| D Prepared | Averaging 4 entrants; projecting 2 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Robert Marcy | Datsun 1200 | 1820 | 1820 | 0 | 160 | 160 | 160 | 160 | 160 | 200 | 0 | 0 | 200 | 160 | 130 | 130 | 200 | 0 | 0 |
| *Dwayne Komush | Honda Civic | 1760 | 1870 | 0 | 0 | 130 | 200 | 130 | 130 | 160 | 110 | 130 | 0 | 130 | 160 | 160 | 110 | 160 | 160 |
| *Howard Wolf | Honda Civic | 1690 | 1690 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 130 | 0 | 0 | 200 | 200 | 200 | 160 | 0 | 200 |
| Jim Tikijian | MG Midget | 710 | 710 | 0 | 200 | 0 | 0 | 0 | 110 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Guptill | Spitfire | 580 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 90 | 0 | 160 | 110 | 0 | 0 | 0 | 0 | 90 |
| Mike Kimball | Mini Cooper | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 130 | 200 | 130 |
| Chet Hansen | MG Midget | 410 | 410 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Holdaway | Mini Cooper | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 |
| Jon Smaker | Porsche 914 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 |
| Erick Kossod | VW Rabbit | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kannan | Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Mark Engler | AH Sprite | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Steve Engler | AH Sprite | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| D Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Kim Vogley | Porsche 914 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |