| C Street Prepared | Averaging 9 entrants; projecting 3 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Durk Edwards | Corolla GTS | 1860 | 2060 | 90 | 160 | 160 | 0 | 110 | 0 | 200 | 130 | 130 | 160 | 200 | 200 | 130 | 130 | 130 | 130 |
| *Bret Norgaard | CRX | 1560 | 1560 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Ed Chang | Honda CRX Si, Honda CRX, CRX Si | 1040 | 1040 | 0 | 50 | 110 | 0 | 90 | 110 | 0 | 0 | 0 | 50 | 0 | 160 | 160 | 110 | 110 | 90 |
| *Bryan Nemy | Mazda RX7 | 939 | 939 | 30 | 0 | 70 | 50 | 70 | 50 | 160 | 110 | 110 | 0 | 130 | 70 | 0 | 70 | 19 | 0 |
| *Rod Hugi | Mazda RX7, BMW 2002 | 848 | 848 | 110 | 90 | 90 | 70 | 30 | 30 | 0 | 0 | 0 | 90 | 110 | 90 | 70 | 50 | 0 | 18 |
| Gary Tawzer | Mazda RX3 | 624 | 624 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 200 | 160 | 70 | 14 |
| Pilar Miranda | Mazda GTX, Miata R | 579 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 200 | 200 | 160 |
| James Barrett | CRX | 520 | 520 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Richard Issel | Mazda RX7, Alfa 2000 GTV, Alfa Romeo | 482 | 482 | 70 | 0 | 50 | 90 | 20 | 20 | 0 | 0 | 0 | 30 | 90 | 50 | 30 | 17 | 0 | 15 |
| Ralph Elder | Mazda RX7, Good question | 460 | 460 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Mike Monegan | Mazda RX7 | 450 | 450 | 0 | 0 | 0 | 130 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Eli | Miata | 420 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 110 | 0 | 0 | 0 | 110 |
| Chris McKinney | Honda CRX | 400 | 400 | 160 | 0 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Solis | Honda CRX | 320 | 320 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 30 | 0 |
| Marty Nygaard | VW Golf GTI | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 130 | 0 | 0 | 0 | 0 |
| Reynaldo Esteban | Prelude | 230 | 230 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Gould | Mazda RX7 | 220 | 220 | 130 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wills | MR2 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Greg Martin | Jensen Healey | 150 | 150 | 0 | 30 | 0 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kolstad | Porsche 914 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 50 |
| Andrew Platt | Miata | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 30 | 0 | 0 |
| John Biscevic | BMW M3 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Sellers | Porsche 924 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Eblovi | BMW M5 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Evans | Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Jeff Tobin | Mazda RX-7 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Jack Daniels | Miata | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Burns | Mazda RX7 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kingsbury | Neon | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Chuck Kolstad | Porsche 914 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 17 |
| Robert Colon | Porsche 924 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Paul Pruden | CRX | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 |
| Jesse Peralta | Integra | 36 | 36 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Barnard | Eclipse, Integra | 36 | 36 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheening Lin | NX2000 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Navid Kahangi | BMW M3 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Golubski | Neon | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Eric Cheung | Integra R | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Dietsch | Mazda RX7 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dempsey | Porsche 914 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Harry Wong | Integra GSR | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Greg Koenig | BMW Dinan 3 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Young | Civic | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Aage Krepper | CRX | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Jeff Weber | CRX | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ellison | CRX | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Greg Fong | Toyota GTS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Karen Weber | CRX | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Liberty Siam | CRXSi | 1600 | 1600 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 200 |
| Chris McKinney | CRX | 800 | 800 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patty Evans | Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |