| C Stock | Averaging 6 entrants; projecting 2 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Andy McKee | Toyota MR2 | 2200 | 2590 | 200 | 160 | 200 | 200 | 200 | 160 | 160 | 160 | 200 | 200 | 130 | 200 | 130 | 0 | 160 | 130 |
| *Rob Luis | Toyota MR2 | 2130 | 2350 | 160 | 200 | 0 | 0 | 110 | 130 | 200 | 200 | 160 | 110 | 160 | 160 | 200 | 160 | 200 | 200 |
| *Soebi Soekamto | Mazda RX7 | 1390 | 1390 | 0 | 0 | 160 | 160 | 0 | 0 | 130 | 110 | 110 | 70 | 0 | 110 | 160 | 200 | 70 | 110 |
| *Sterling McLane | MR2 | 1160 | 1160 | 130 | 110 | 130 | 0 | 90 | 90 | 110 | 90 | 90 | 90 | 110 | 90 | 0 | 0 | 0 | 30 |
| Charlie Davis | Mazda RX7 | 880 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 0 | 130 | 110 | 0 | 90 | 160 |
| Josh Sirota | Toyota MR2 | 620 | 620 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 130 | 0 |
| Bill Sanford | TVR 3000S | 360 | 360 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leuty | Porsche 924S | 240 | 240 | 0 | 0 | 0 | 0 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mayfield | Mazda RX7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 70 | 0 | 0 |
| Mike Churkin | Porsche 924 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 110 | 0 | 0 |
| Skip Sizelove | Mazda RX7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 | 0 | 0 |
| Howard Sellers | Porsche 924 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 |
| Ralph Elder | Toyota MR2 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| David Morin | Mazda RX7 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Phil Esra | Toyota MR2 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Patrick Smith | Mazda RX7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Pavel Ionov | Toyota MR2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Greg Springer | Porsche 944 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Darren Madams | Toyota MR2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Mullin | Mazda RX7 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| C Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Carol Leuty | Porsche 924S | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |