| C Prepared | Averaging 4 entrants; projecting 2 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Louie Lira | Camaro RS, Corvair Spyder | 1850 | 2050 | 130 | 200 | 130 | 200 | 110 | 90 | 200 | 110 | 130 | 130 | 200 | 200 | 110 | 110 | 0 | 0 |
| Frank Stagnaro | GT350 | 1400 | 1400 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
| Seth Emerson | Camaro | 970 | 970 | 0 | 0 | 0 | 0 | 70 | 50 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 200 | 200 |
| Tom Gutile | Mustang | 600 | 600 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Mike Maier | GT350, Mustang | 520 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | Mustang GT | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 50 | 70 | 160 | 0 |
| Suzanne Gutile | Mustang | 340 | 340 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Wayne Reuter | Mustang | 290 | 290 | 0 | 0 | 0 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Sanborn | Mustang | 290 | 290 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Marsh | Camaro | 250 | 250 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Gregg Emory | Mustang | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 90 | 0 | 0 | 0 |
| Joe Van Sickle | Camaro | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 70 | 0 | 0 | 0 |
| Paul Yeaton | Camaro | 200 | 200 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Brown | Camaro | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Barbara Ogg | GT350 | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Peterson | Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Tony Tchamourian | Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| C Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Thuy Dao | Mustang GT | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 0 |
| Barbara Ogg | GT350 | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Andersen | Camaro | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Suzanne Gutile | Mustang | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |