| B Stock | Averaging 8 entrants; projecting 3 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Katie Elder | Miata | 2280 | 2640 | 160 | 160 | 200 | 200 | 90 | 160 | 200 | 200 | 200 | 200 | 130 | 50 | 200 | 200 | 200 | 90 |
| *Katie Kelly | Miata R | 1840 | 2150 | 200 | 200 | 130 | 0 | 130 | 110 | 90 | 160 | 110 | 110 | 110 | 160 | 160 | 160 | 160 | 160 |
| *Steve Sharp | Miata C, Miata L | 1290 | 1290 | 110 | 90 | 110 | 160 | 70 | 90 | 110 | 0 | 0 | 90 | 0 | 130 | 90 | 0 | 110 | 130 |
| *Teresa Lommatzsch | Miata R | 1260 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 70 | 200 | 200 | 130 | 0 | 70 | 200 |
| Ralph Elder | Miata | 560 | 560 | 0 | 130 | 0 | 0 | 0 | 0 | 160 | 110 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davis | Miata R | 450 | 450 | 130 | 110 | 160 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Sears | Miata | 420 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 130 | 0 |
| Craig Boyle | Miata | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 90 | 0 | 90 | 20 | 30 | 0 | 0 | 0 |
| Jack Daniels | Miata | 367 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 70 | 110 | 17 | 90 | 0 | 20 |
| George Doganis | Miata | 330 | 330 | 0 | 0 | 0 | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Dahl | Miata | 310 | 310 | 0 | 0 | 0 | 0 | 110 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Hogue | Miata | 299 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 19 | 50 | 90 | 70 |
| Bret Dodson | Miata | 230 | 230 | 0 | 0 | 0 | 0 | 160 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod McLane | Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kapic | Miata | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 130 | 0 | 0 |
| Paul Kruper | Miata | 150 | 150 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Tony Colicchio | Miata R | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Michael Vaughn | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Dick Lewis | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Jeff Glenn | Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Mark Halliday | Miata | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Yamashita | Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 |
| Marvin Martin | BMW 325i | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 17 | 0 | 19 | 0 | 0 | 0 | 30 |
| Dean Cromwell | Miata | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Rob Neidel | Miata R | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Jim Swathell | BMW 328i | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Shaikh Ahmad | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Marshall | Miata | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Lenny Shaver | Miata | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Greg McKim | Miata | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Flinn | Miata | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Andrew Jensen | Miata | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Parmley | BMW 325ic | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Stephanie Edwards | Miata | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |