| A Stock | Averaging 5 entrants; projecting 2 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *David Bonar | Corvette | 2250 | 2380 | 0 | 0 | 200 | 160 | 0 | 200 | 130 | 200 | 200 | 130 | 200 | 200 | 200 | 200 | 160 | 200 |
| *Boris Elpiner | BMW M3 | 1840 | 2020 | 130 | 200 | 0 | 110 | 110 | 130 | 200 | 160 | 160 | 200 | 110 | 0 | 90 | 90 | 200 | 130 |
| *Jerry Mouton | Porsche 911, Porsche Carrera | 1110 | 1110 | 110 | 160 | 160 | 0 | 30 | 20 | 110 | 0 | 0 | 90 | 70 | 130 | 70 | 70 | 0 | 90 |
| *Eric Brandt | Corvette | 1050 | 1050 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 110 | 50 | 160 | 110 | 110 | 130 | 160 |
| Lloyd Feaver | BMW M3 | 730 | 730 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 90 | 0 | 160 | 160 | 0 | 0 |
| A. J. Rystad | Toyota MR2T, MR2-T, Toyota MR2 | 720 | 720 | 0 | 0 | 0 | 0 | 130 | 90 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | 130 | 0 | 110 |
| Rex Tener | BMW M3 | 520 | 520 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Curtis Eames | Porsche 928GT | 230 | 230 | 0 | 0 | 0 | 0 | 160 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Thompson | BMW M3 | 200 | 200 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Mitchell | Porsche 928GT | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Brooksby | Porsche 911 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Anderson | Jaguar XKE | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teresa Lommatzsch | Porsche 968 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bogaard | Porsche 944S2 | 120 | 120 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Fellows | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Morgan | Toyota MR2T | 80 | 80 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chandler | Porsche 911C4 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Bill Semenah | Corvette | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| A Stock Ladies | Averaging 2 entrants; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Lori Brandt | Corvette | 1160 | 1160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 0 | 200 | 200 |
| E. J. Bayliss | MR2-T | 950 | 950 | 130 | 0 | 0 | 0 | 110 | 110 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 |
| Teresa Lommatzsch | Porsche 968 | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy Thompson | BMW M3 | 320 | 320 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pam Eames | Porsche 928GT | 260 | 260 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Conkling | BMW M3 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |