| Round 5Winter Slush Series
|
| E Modified | Go to Class... | Index: .917 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Barry Spencer | 15 | Lotus Europa | Hayward | Spencer's European, La Mexicana | L.O.G. | 67.614(1 | 37.074 | 37.127 | 3 | 92 | |
| F Modified | Go to Class... | Index: .905 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bill Quintero | 32 | Crusader FV | Fairfield | aRQue Ent., Precision Machining | 45.847 | 94.711 | 53.263 | 67.183(1 | 123 | 124 | |
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Seth Emerson | 24 | Camaro | San Jose | Silicone Wire Systems | 40.430 | 38.800 | 38.312 | 38.307 | 27 | 72 | |
| 2 | Louie Lira | 64 | Gran Sport | San Jose | My Wallet | 40.140 | 41.370 | 39.176 | 39.735 | 61 | 88 | |
| C Prepared Ladies | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Andersen | 128 | Camaro Z28 | San Jose | None | 47.228 | 53.061(5 | 43.447 | 41.638 | 104 | 119 | |
| E Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Carlos Castaneda | 21 | Corolla | Fremont | Mario';s Autocare, Formula Mtrsp | 49.164(5 | 38.040 | 37.695 | 40.445(1 | 9 | 75 | |
| 2 | Arnold Escano | 211 | Corolla | San Jose | Formula Motorsports/Mario's Auto | 64.630(7 | 52.919(7 | 38.555 | 38.239 | 24 | 86 | |
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin McDonald | 33 | Corrado | Berkeley | None | 39.960 | 39.285 | 42.942(3 | 38.407 | 32 | 73 | |
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Hiroo Sumida | 555 | Integra GSR | Walnut Creek | None | 39.892 | 39.601 | 49.272(2 | 38.150 | 22 | 55 | |
| 2 | David Gould | 32 | Miata | Oakland | None | 56.470 | 40.197 | 38.965 | 39.245 | 50 | 76 | |
| 3 | Darren Madams | 4 | Corolla | Moraga | Ed's Truck, Enterprise Rent A Car | 39.872 | 49.794(1 | 38.986 | 49.032(1 | 53 | 77 | |
| 4 | Ed Chang | 2 | Corolla | Concord | Enterprise Sucks! | 40.024 | 39.209 | 40.307 | 40.174 | 63 | 83 | |
| 5 | Durk Edwards | 23 | Corolla | Livermore | My kids | 40.165 | 54.101(2 | 39.337 | 39.256 | 64 | 85 | |
| 6 | Chuck Kolstad | 35 | Porsche 914 2. | Los Altos | Beat dat Miata | 58.891 | 40.137 | 60.147(2 | 40.397 | 83 | 102 | |
| 7 | Ralph Elder | 7 | Mazda RX-7 | Kensington | Brian Nemy Rent-A-Racer, NARS | 41.318 | 41.136 | 54.685 | 40.213 | 84 | 103 | |
| 8 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | None | 45.492(2 | 40.494 | 40.343 | 40.305 | 86 | 104 | |
| wrg | Kim Vogley | 58 | Porsche 914 | Brentwood | None | 56.513 | 45.366 | 42.107 | 45.330(3 | 113 | 120 | |
| C Street Prepared Ladies | Go to Class... | Index: 855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Liberty Siam | 1 | Miata | Concord | TC Motorsports, Lightspeed, Sign | 42.222 | 39.996 | 43.024 | 38.286 | 25 | 60 | |
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Vic Sias | 1 | GTI | Mtn. View | Joe's VWs, Kitca | 39.572 | 38.618 | 37.471 | 37.299 | 7 | 26 | |
| 2 | Johathan Hall | 39 | GTI | Fremont | New Dimensions | 52.256 | 53.315 | 48.218(3 | 38.790 | 43 | 53 | |
| 3 | Ben Martinez | 60 | Daytona | Walnut Creek | BRM Motorsports | 40.074 | 39.311 | 39.186 | 38.975 | 52 | 59 | |
| 4 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity | 40.312 | 39.378 | 45.743(1 | 49.153 | 72 | 71 | |
| 5 | Gary Tawzer | 30 | Mazda RX-3 | San Jose | Rotorsport | 44.598 | 44.668(1 | 42.873 | 42.402 | 116 | 115 | |
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Christman | 6 | Camaro SS | Sunnyvale | Fun & Friendly Fisks! | 40.160 | 37.800 | 36.435 | 37.132 | 2 | 5 | |
| 2 | George Fisk | 16 | Camaro SS | Livermore | None | 56.853 | 40.854(3 | 37.226 | 37.220 | 4 | 19 | |
| 3 | Jim Zalesny | 59 | Talon | San Carlos | Club DSM | 38.619 | 37.736 | 41.771 | 49.773(1 | 14 | 32 | |
| 4 | Fred Van Wagenen | 21 | Camaro Z28 | Fremont | America's Tire Co., Globalstar | 47.675(6 | 39.814 | 38.759 | 38.824 | 41 | 48 | |
| 5 | Tony Ozzello | 23 | Firebird | San Jose | My wife Jennifer | 39.663 | 39.670 | 39.106 | 39.079 | 57 | 57 | |
| Open Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jack Van Wettering | 117 | VW Bug | San Jose | New Dimensions, BugFormance | 55.671 | 35.854 | 35.940 | DNF | 1 | 21 | |
| 2 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG, Jaime | 39.885 | 38.524 | 37.890 | 48.923(1 | 18 | 69 | |
| 3 | Joey delos Trinos | 14 | Corolla | Newark | Team Effort | 39.542 | 51.051 | 38.401 | 38.882 | 31 | 79 | |
| 4 | Tito Solis | 4 | Corolla | Union City | Red Star Racing, Team Effort | 53.377 | 39.046 | 38.873 | 38.419 | 33 | 80 | |
| 5 | Rich Urschel | 3 | Lotus Elan | San Jose | None | 42.174 | 40.070 | 38.512 | 38.507 | 36 | 82 | |
| 6 | Jojo Collantes | 15 | Toyota | Daly City | Ling Nom Noodle House, Gani's | 47.744 | 40.341 | 39.262 | 39.737 | 65 | 99 | |
| 7 | Giles Kenny | 121 | Corolla | Berkeley | None | 41.381 | 41.304 | 39.677 | 40.062 | 76 | 107 | |
| 8 | Archie Collantes | 5 | Toyota GT5 | Daly City | Ling Nam Noodle House, Gani's | 40.346 | 40.073 | 41.454(2 | 50.183(3 | 82 | 110 | |
| 9 | June delos Trinos | 3 | Corolla | Union City | Team Effort | 42.738 | 42.139 | 41.290 | 40.574 | 88 | 112 | |
| 10 | Anthony Abeleda | 21 | Corolla | Mtn. View | None | 45.929(2 | 65.211 | 61.270 | 43.279 | 121 | 122 | |
| Open Street Prepared Ladies | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Karena Christman | 6 | Camaro SS | Sunnyvale | Friendly & Fun Fisks! | 76.179(1 | 38.758 | 37.298 | 37.866 | 6 | 51 | |
| 2 | Mary Frances Fisk | 16 | Camaro SS | Livermore | None | 40.861(2 | 38.329 | 37.715 | 38.882 | 11 | 64 | |
| A Stock | Go to Class... | Index: .832 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Peter H. Mottaz | 185 | Porsche Carrera | San Ramon | Ecurie Ecrevesse | 38.521 | 37.939 | 37.810 | 50.747 | 16 | 29 | |
| 2 | Boris Elpiner | 84 | BMW M3 | Sunnyvale | None | 38.002 | 38.078 | 39.472 | 38.102 | 20 | 37 | |
| 3 | Peter D'Oliva | 2 | Corvette | Los Altos | Herling Corvette Repair | 40.398 | 38.513 | 40.443 | 38.922 | 37 | 43 | |
| 4 | Josh Sirota | 132 | Boxster | Mt. View | Dad | 40.915 | 38.972 | 58.574 | DNF | 51 | 49 | |
| 5 | David Bonar | 200 | Corvette | Mtn. View | North Star Auto Tech, Mtn. View | 58.799 | 39.374 | 39.575 | 38.989 | 55 | 50 | |
| 6 | Rex Tener | 41 | BMW M3 | Sunnyvale | Team.net | 39.170 | 56.596(6 | 40.004 | DNR | 60 | 54 | |
| 7 | Jerry Mouton | 85 | Porsche Carrera | Palo Alto | Ecurie Ecrevisse | 39.366 | 39.543 | 41.124 | 59.021 | 70 | 62 | |
| 8 | Michael Butler | 32 | Boxster | San Francisco | Josh's Dad | 61.652 | 51.543 | 55.036 | 41.018 | 92 | 97 | |
| 9 | Roger Fellows | 67 | Corvette | Mtn. View | Cheryl-it's her car | 43.752 | 42.552 | DNR | DNR | 118 | 113 | |
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Katie Kelly | 7 | Miata R | Corte Madera | North American Pylon | 38.707 | 37.680 | 39.041 | 38.302 | 8 | 7 | |
| 2 | Katie Elder | 12 | Miata R | Kensington | NARS Racing, Auto Options, BFG | 61.936(2 | 39.123 | 39.969 | 38.290 | 26 | 25 | |
| 3 | Teresa Lommatzsch | 41 | Miata R | Redwood City | BFG | 39.076 | 43.400(4 | 39.432 | 38.455 | 30 | 27 | |
| 4 | Andy McKee | 14 | Miata R | Santa Rosa | None | 43.346(2 | DNF | 47.599 | 38.686 | 35 | 28 | |
| 5 | Anthony Consani | 17 | Miata R | Corte Madera | Fresh Run Famrs, North Am Pylon | 42.864 | 42.810 | 42.250 | 61.276(3 | 40 | 34 | |
| wrg | Charlie Davis | 13 | Miata | Burlingame | Auto Options/Huck & Chuck Ent. | 39.579 | 40.029(1 | 38.886 | 38.384 | 114 | 105 | |
| FR | Kevin McCormick | 21 | Miata R | Wheatland | 39.089 | 37.334 | 38.121 | 36.859 | ||||
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rob Luis | 4 | Toyota MR2 | Santa Rosa | Andy McKee, American Tire | 48.832(3 | 39.813 | 39.155 | 38.891(1 | 47 | 31 | |
| 2 | Soebiantoro Soekamto | 28 | Mazda RX-7 | Fremont | Octum Engraving | 42.059 | DNF | 40.250 | 39.361 | 69 | 41 | |
| 3 | David Morin | 98 | Mazda RX-7 | San Jose | Prime Machining, Speed Merchant | 45.220 | 41.241 | 39.950 | 63.036(3 | 79 | 47 | |
| D Stock | Go to Class... | Index: 803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dave Rowney | 38 | Neon ACR | El Cerrito | Hopper Racing | 39.804 | 43.259(4 | 38.085 | 37.883 | 17 | 4 | |
| 2 | Jim Rowney | 138 | Neon ACR | Pleasanton | Hopper Racing | 40.065 | 38.769 | 38.441 | 41.988(1 | 34 | 12 | |
| 3 | Chris Nelson | 17 | Sentra SER | Cupertino | None | 38.864 | 39.362 | 48.944(1 | 40.887(3 | 45 | 22 | |
| 4 | Mike Lella | 96 | Dodge Neon | Modesto | McLella Racing, Moma Ralt | 41.345 | 40.491 | 39.831 | 38.877 | 46 | 23 | |
| 5 | Sherry Grantz | 9 | Dodge Neon | Sunnyvale | J&J Pit Crew | 42.532 | 41.210 | 41.199 | 39.202 | 62 | 30 | |
| 6 | Butch Brochu | 36 | NX2000 | So Francisco | Cookie | 42.319 | 61.555 | 41.610 | 39.312 | 68 | 33 | |
| 7 | Shaikh J. Ahmad | 92 | Neon ACR | San Jose | BA Neon Motorsports | 44.104 | 40.573 | 39.366 | 43.739(3 | 71 | 36 | |
| 8 | Dan Williamson | 57 | Neon ACR | Tracy | None | 55.594 | 41.668 | 39.622(1 | 97.706(12 | 75 | 40 | |
| 9 | Rex Scajes | 80 | Neon | Boulder Creek | B.A.N.E.O.N. | 43.469 | 44.370 | 41.100 | 54.935(1 | 97 | 70 | |
| D Stock Ladies | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Dodge Neon | Aptos | Ratteras Hatteras Racing | 45.544 | 44.314 | 42.175 | 40.771 | 90 | 61 | |
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Art Reichert | 317 | CRX | San Rafael | Yagottawanna Racing | 39.699 | 39.207 | 39.208 | 39.150 | 59 | 14 | |
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jesus Villarreal | 9 | Camaro 1LE | San Lorenzo | La Mexicana, Spencer's Euro | 43.500(4 | 40.242(2 | 38.517 | 37.768 | 15 | 9 | |
| 2 | Perry Kincy | 4 | Camaro | Walnut Creek | Prudential, Hoosier | 38.677 | 38.598 | 41.253(3 | 37.917 | 19 | 13 | |
| 3 | Dick Bishop | 101 | Mustang | San Rafael | None | 44.050 | 40.436 | 39.328 | 38.766 | 42 | 35 | |
| 4 | Nino Santiago | 115 | Mustang LX | Foster City | Kitty inc. | 42.955 | 41.335 | 41.079 | 41.465 | 94 | 81 | |
| 5 | Eric Martin | 74 | IROCZ | San Jose | None | 41.607 | 43.211 | 42.710 | 42.652 | 102 | 90 | |
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Howell Leung | 24 | Ford Probe | San Jose | None | 38.663 | 37.704 | 51.807(6 | 44.408(4 | 10 | 2 | |
| 2 | John Kelly | 99 | Camaro RS | Pleasanton | North American Pylon | 41.174 | 39.979 | DNF | 38.676 | 39 | 8 | |
| 3 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 41.652 | 40.635 | 40.508 | 39.124 | 58 | 18 | |
| 4 | Stephen Ungar | 13 | Eagle Talon | Mt. View | Club DSM | 44.077 | 45.977(3 | 41.091 | 42.676(1 | 96 | 56 | |
| 5 | Stuart Blank | 242 | Probe GT | San Jose | None | 49.516 | 45.497 | 42.905 | 41.402 | 100 | 66 | |
| 6 | Benjamin Lin | 11 | Legend | Saratoga | None | 43.589 | 42.883 | 41.621 | 41.759 | 103 | 74 | |
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dave De Lorenzo | 7 | Civic | Pleasanton | None | 42.610 | 44.629 | 42.986 | 39.016 | 56 | 6 | |
| 2 | Truc De Lorenzo | 5 | Civic | Pleasanton | None | 54.185(1 | 44.195 | 41.550 | 40.247 | 85 | 39 | |
| 3 | Calvin Cheng | 9 | Audi 80 | Santa Clara | None | 43.737 | 43.237(1 | 50.459 | 43.407 | 120 | 94 | |
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | DNF | DNF | 44.733 | 41.202 | 98 | 109 | |
| Rookie CSP | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Mark Watson | 29 | Integra | Castro Valley | CSP/.855 | 40.706 | 38.596 | 37.732 | 38.066 | 32.261 | 13 | 45 |
| 2 | Travis Kingsbury | 71 | Neon | W Sacramento | CSP/.855 | 43.164 | 40.877 | 39.081 | 38.327 | 32.770 | 28 | 63 |
| 3 | Mark Hlady | 71 | Integra RS | San Jose | CSP/.855 | 40.627 | 39.798 | 50.915 | 54.3511 | 34.027 | 78 | 93 |
| 4 | Alison Tyler | 171 | Integra RS | San Jose | CSP/.855 | 49.191 | 42.710 | 42.330 | 41.504 | 35.486 | 101 | 114 |
| 5 | Trevor Fiatal | 240 | 240SX | San Bruno | CSP/.855 | 43.437 | 45.168 | 42.147 | 41.765 | 35.709 | 107 | 116 |
| 6 | Don Ebaugh | 77 | Don Ebaugh | Mtn. View | CSP/.855 | 45.812 | 44.629 | 42.986 | 41.782 | 35.724 | 108 | 117 |
| 7 | Warren Golubski | 440 | Neon | N Highlands | CSP/.855 | 66.529(2 | 46.766 | 42.623 | 41.983 | 35.895 | 110 | 118 |
| 8 | Jason Joy | 117 | Civic | Sunnyvale | CSP/.855 | 42.274 | 54.036(1 | 51.199(3 | 49.432 | 36.144 | 115 | 121 |
| Rookie Stock 1 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Vince Chiaro | 45 | Talon Tsi | Danville | GS/.795 | 40.691 | 40.098(1 | 42.541(3 | 38.822 | 30.863 | 44 | 11 |
| 2 | James Creasy | 77 | Probe GT | Berkeley | GS/.795 | 41.839 | 40.529 | 39.544 | 38.986 | 30.9938 | 54 | 15 |
| 3 | Eric O'Brien | 44 | Mustang | San Jose | FS/.815 | 39.802 | 38.222 | 38.030 | 45.343(1 | 30.9944 | 21 | 16 |
| 4 | Harry Wong | 17 | Integra GSR | San Leandro | GS/.795 | 41.989 | 45.865(2 | 40.863 | 43.035(2 | 32.486 | 91 | 52 |
| 5 | Philip Hogue | 75 | Miata | Foster City | BS/.816 | 42.371 | 41.315 | 40.257 | 40.058 | 32.687 | 81 | 58 |
| 6 | Ricardo Lagos | 11 | Fremont | Fremont | GS/.795 | 51.013(2 | 41.371 | 43.111 | 41.312 | 32.843 | 99 | 65 |
| 7 | John Daniels | 31 | Miata | Pacifica | BS/.816 | 42.842 | 43.241 | 54.723(3 | 40.343 | 32.919 | 87 | 67 |
| 8 | James Pung | 55 | Laser | San Francisco | GS/.795 | 56.700(2 | 53.361(3 | 42.084 | 42.018 | 33.404 | 111 | 78 |
| 9 | Noel Salvador | 121 | Miata | Hayward | BS/.816 | 52.121(2 | 63.371(4 | 41.083 | 42.829 | 33.524 | 95 | 84 |
| 10 | Scott McKinney | 451 | Mazda RX-7 | Oakland | SS/.843 | 43.893 | 41.642 | 40.664 | 39.978 | 33.701 | 80 | 87 |
| 11 | Joel Gussy | 175 | Z28 | Santa Clara | FS.815 | 43.106 | 41.897 | 44.836 | 51.977(4 | 34.146 | 109 | 98 |
| 12 | Jerry Rector | 75 | Corvette | Mt. View | AS/.832 | 43.426 | 41.058 | 42.127 | 41.221 | 34.160 | 93 | 100 |
| 13 | Rick Santangelo | 5 | Laser | San Francisco | GS/.795 | 51.493(5 | 55.060 | 44.599 | 43.418 | 34.517 | 122 | 106 |
| 14 | John Tavernetti | 71 | Porsche 944S | San Francisco | AS/.832 | 44.360 | 42.201 | 41.689 | 59.987 | 34.685 | 105 | 108 |
| Rookie Stock 2 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | John Lawrence | 7 | Fiero | Modesto | ES/.791 | 39.992 | 39.389 | 39.956 | 38.944 | 30.805 | 49 | 10 |
| 2 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 40.452 | 40.809(2 | 41.008 | 39.269 | 31.062 | 66 | 17 |
| 3 | Jeff Kellem | 13 | Saturn SL2 | Mtn. View | ES/.791 | 40.223 | 39.397 | 40.288 | 39.738 | 31.163 | 73 | 20 |
| 4 | Sharif Razzaque | 10 | 200SX ESR | Santa Clara | DS/.803 | 41.469 | 39.196 | 38.956 | 38.902 | 31.238 | 48 | 24 |
| 5 | Scott DuBridge | 59 | BMW 318is | San Jose | DS/.803 | 40.144 | 39.454 | 40.240 | 60.465(7 | 31.682 | 74 | 38 |
| 6 | Phil Esra | 4 | MR2 | Oakland | CS/.810 | 58.100(4 | 43.710(2 | 46.382(2 | 41.757 | 33.823 | 106 | 89 |
| 7 | David Turk | 71 | VW Jetta | Emeryville | HS/.788 | 46.884 | 44.109 | 43.448 | 43.070 | 33.939 | 119 | 91 |
| 8 | Scot Zediker | 777 | Nissan 300ZX | San Jose | DS/.803 | 57.848(1 | 42.776 | 42.903 | 42.465 | 34.099 | 117 | 95 |
| 9 | Stephanie Rasmussen | 7 | Toyota MR2 | Berkeley | CS/.810 | 49.928(2 | 50.372 | 58.292(3 | 80.971(3 | 40.442 | 124 | 123 |
| Rookie Street Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Tony Colicchio | 39 | GTI | Sunnyvale | DSP/.839 | 40.111 | 38.831 | 38.238 | DNF | 32.082 | 23 | 42 |
| 2 | Tory M. Blue | 70 | Eclipse | Milpitas | ESP/.836 | 39.247 | 38.567 | 39.747(1 | 62.060(4 | 32.242 | 38 | 46 |
| 3 | Paul Umeda | 81 | VW Jetta | Saratoga | DSP/.839 | DNF | 43.557(1 | 39.671 | 39.288 | 32.963 | 67 | 68 |
| 4 | Vinh Tran | 4 | GTI | Campbell | DSP/.839 | 42.543 | 40.671 | 41.129 | 41.335 | 34.123 | 89 | 96 |
| 5 | Brian Peterson | 31 | VW Corrado | Mtn. View | ASP/.861 | 45.649(3 | 42.191(2 | 75.486(4 | 39.699 | 34.181 | 77 | 101 |
| 6 | Terry Campbell | 7 | Mustang | San Lorenzo | ESP/.836 | 44.912 | 43.867 | 42.727 | 42.029 | 35.136 | 112 | 111 |
| PAX Class | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Kevin McCormick | 12 | Audi A4 1.8T | Wheatland | GS/.795 | 39.073 | 37.459 | 37.763 | 37.229 | 29.597 | 5 | 1 |
| 2 | Rod McLane | 7 | Audi A4 1.8T | Pleasanton | GS/.795 | 38.755 | 37.721 | 37.950 | 37.737 | 29.988 | 12 | 3 |
| 3 | Kevin Stevens | 28 | Camaro Z28 | Saratoga | ESP/.836 | 40.538(1 | 63.187(4 | 39.219 | 38.360 | 32.069 | 29 | 44 |
Any questions, call Pat Kelly (510) 846-7728. Don't make them too hard. I'm new at this.
KEY: