| G Stock | Averaging 4 entrants; projecting 2 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *John Kelly | Camaro RS | 840 | 950 | 200 | 160 | 160 | 110 | 160 | 160 |
| *Pat Kelly | Camaro RS | 750 | 880 | 160 | 130 | 130 | 130 | 200 | 130 |
| *Howell Leung | Ford Probe | 600 | 600 | 130 | 200 | 110 | 160 | 0 | 0 |
| *Stephen Ungar | Eagle Talon | 510 | 510 | 0 | 110 | 200 | 200 | 0 | 0 |
| *Stuart Blank | Probe GT, Integra R | 290 | 290 | 0 | 90 | 90 | 0 | 0 | 110 |
| Miles Jensen | Laser | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| Benjamin Lin | Legend | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |