| Super Stock | Averaging 9 entrants; projecting 3 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Don McKenna | '85 Chevrolet Corvette | 2050 | 2170 | 200 | 130 | 130 | 30 | 200 | 200 | 200 | 200 | 0 | 200 | 110 | 90 | 160 | 160 | 160 |
| *Soebiantoro Soekamto | '89 Chevrolet Corvette | 1520 | 1609 | 110 | 200 | 19 | 20 | 160 | 160 | 90 | 90 | 160 | 160 | 50 | 50 | 70 | 70 | 200 |
| *Kenneth A. Mitchell | '93 Chevrolet Corvette | 1500 | 1500 | 160 | 160 | 160 | 200 | 0 | 0 | 160 | 0 | 110 | 0 | 90 | 200 | 130 | 130 | 0 |
| *Jim Martin | '93 Mazda RX-7 | 1430 | 1430 | 130 | 70 | 200 | 160 | 0 | 0 | 130 | 0 | 200 | 0 | 160 | 0 | 200 | 110 | 70 |
| *Vernon Head | '93 Mazda RX7 | 1240 | 1279 | 90 | 90 | 50 | 19 | 130 | 130 | 110 | 130 | 130 | 0 | 20 | 70 | 90 | 90 | 130 |
| Jeff Glorioso | '88 Chevrolet Corvette | 830 | 830 | 0 | 110 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 200 | 0 |
| *Jeffrey Gordon | '95 Mazda RX-7 | 459 | 459 | 0 | 50 | 0 | 0 | 90 | 90 | 0 | 0 | 30 | 130 | 19 | 20 | 30 | 0 | 0 |
| Ray Miller | '89 Chevrolet Corvette | 400 | 400 | 0 | 0 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 | 0 | 0 | 0 |
| Kevin Stevens | Corvette | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Buchen | '94 Chevrolet Corvette | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 50 | 50 | 90 |
| George Rehrmann | '96 Chevrolet Corvette | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 30 | 110 |
| Rita Wilsey | Corvette | 240 | 240 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Breese | '89 Chevrolet Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 130 | 0 | 0 | 0 |
| Bill Herron | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Lucas | Mazda RX7 | 130 | 130 | 0 | 0 | 20 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hall | Corvette | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Oatney | Corvette | 100 | 100 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Elpiner | '93 Mazda RX7 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lynch | Mazda RX-7 | 80 | 80 | 0 | 0 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hobaugh | Corvette | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mofield | Chevrolet Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rehrmann | '96 Chevrolet Corvette | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Ron Barsamia | Chevrolet Corvette | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Davis | Corvette | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gail Ward | '96 Chevrolet Corvette | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 0 |
| Tori Stohlman | '93 Chevy Corvette | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 | 0 |
| Douglas E. Hill | '94 Chevy Corvette | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 |
| Jim Lagier | Corvette | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Stokes | Corvette | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kapic | '88 Chevy Corvette | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| John Javidan | '85 Chevy Corvette | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Super Stock Ladies | Averaging 2 entrants; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Teresa Lommatzsch | '93 Chevrolet Corvette | 920 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 200 | 200 | 200 |
| Candi Miller | '89 Chevrolet Corvette | 520 | 520 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 | 0 |
| Brianne D. Mitchell | '93 Chevy Corvette | 510 | 510 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| JoAnn Lynch | Mazda RX-7 | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannine Breese | '89 Chevrolet Corvette | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 |
| Marsha Buchen | '94 Chevrolet Corvette | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 160 | 0 |
| Judy Murray | Mazda RX-7 | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97