|
| Round 9San Francisco Region Championship Series
|
| B Modified | Index: 870 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jesus Villarreal | 99 | Chevy/Ralt | San Lorenzo | La Mexicana, Spencers | 40.866 | 40.146 | 39.852 | 40.237 | 1 | 33 | |
| 2 | Mike Lella | 1 | Ralt RT5 | Modesto | McLella Ent. | 42.025 | 41.270 | 437.825(5 | 41.442 | 2 | 76 | |
| 3 | Dan Cole | 55 | March 88B | Fremont | Demon Tweeks, T&N | 42.997(1 | 41.545 | 65.561(3 | 41.559 | 3 | 84 | |
| F Modified | Index: .905 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bill Quintero | 69 | Crusader FV | Fairfield | Arque Ent., Precision Machining | 62.129 | 51.928 | 50.478 | 50.585 | 122 | 176 | |
| C Prepared | Index: .863 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Frank Stagnaro | 36 | GT350 | Petaluma | Maier Racing | 45.117(1 | 45.585(2 | 43.322 | 44.273(1 | 5 | 5 | |
| 2 | Barbara Ogg | 35 | GT350 | Petaluma | Maier Racing | 46.115(1 | 47.827(1 | 45.851(1 | 44.583 | 14 | 28 | |
| D Prepared | Index: .873 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Paul Guptill | 56 | Spitfire | San Jose | Techcraft Machine Shop | 50.926 | 49.396 | 49.520 | 47.761 | 75 | 116 | |
| E Prepared | Index: .878 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Sutton | 20 | Capri | Los Altos | Bear Valley, Hobee's, Custom M | 45.349 | 44.331 | 44.151 | 44.135 | 6 | 37 | |
| 2 | Arnold Escano | 3 | Corolla | San Jose | Formula Motorsports | 47.420 | DNF | DNR | 44.946 | 18 | 49 | |
| dnw | Carlos Castaneda | 31 | Corolla | Fremont | Formula, Mario's Auto Care | DNF | 187 | 187 | ||||
| A Street Prepared | Index: .861 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Larry Stark | 8 | Corvette | San Jose | -- | 47.332 | 47.384 | 47723 | 47.072 | 52 | 87 | |
| 2 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, Queen B | 47.777 | 47.762 | 47.393 | 48.469 | 62 | 97 | |
| 3 | Marlon Ostil | 138 | Mazda RX7 | Vallejo | -- | 50.831 | 52.678(1 | 49.702 | 49.675 | 112 | 113 | |
| B Street Prepared | Index: .852 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bob Williamson | 96 | Corvette | Alamo | Crown Chevrolet | 46.140 | 44.955 | 44.700 | 44.273 | 7 | 15 | |
| 2 | Vic Sias | 39 | 240Z | Mt. View | Dando's, Rebello, New Dimension | 45.985 | 45.302 | 47.155(2 | 44.533 | 12 | 19 | |
| 3 | Kevin Christman | 93 | 240Z | Sunnyvale | Custom Mufflers, BFG, Cygnus | 47.087 | 46.526 | 45.797 | 45.735 | 24 | 43 | |
| 4 | Karena Christman | 98 | 240Z | Sunnyvale | Custom Mufflers, BFG, Cygnus | 46.774 | 44.677 | 44.696 | 44.316 | 33 | 54 | |
| 5 | Paul Vallesteros | 139 | 240Z | Mt. View | Dando's, Rebello | 49.251(1 | 48.783(1 | 47.365 | 47.183 | 54 | 80 | |
| 6 | Stan Clark | 43 | Tiger | Burlingame | Burlingame Drug Co. | 48.514 | 47.220 | 47.190 | 48.091(1 | 56 | 81 | |
| C Street Prepared | Index: .855 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Cox | 35 | Miata | San Jose | Rotorsport, Snap On | DNF | 44.605 | 44.496 | 44.310 | 8 | 8 | |
| 2 | Rick Gould | 35 | Miata | Oakley | Chris Cox | 45.389 | 45.847(1 | 44.676 | 44.411 | 10 | 20 | |
| 3 | Ed Chang | 8 | CRX Si | Concord | Lightspeed, Sign Wave, TC Mspr | 47.718 | 47.442 | 46.328 | 46.204 | 34 | 56 | |
| 4 | Chris Kolstad | 5 | Porsche 914 | Santa Clara | Beat dat Miata | 48.028 | 48.395 | 60.022 | 47.539 | 66 | 92 | |
| 5 | Tom Burns | 11 | RX-7 | Santa Clara | Beeline Mfg. | 49.863 | 48.447 | 48.439 | 47.627 | 71 | 94 | |
| 6 | Chuck Kolstad | 35 | Porsche 914 | Los Altos | Beat dat Miata | 49.431 | 48.368 | 50.193(2 | 48.033 | 81 | 103 | |
| 7 | Bryan Nemy | 37 | RX-7 | Hayward | -- | 48.783 | 48.507 | 48.224 | 48.742 | 86 | 106 | |
| 8 | Greg Fong | 50 | Corolla | Oakland | Twin Cam Motorsports | 50.080 | 49.181 | 48.882 | 48.954 | 101 | 122 | |
| 9 | Jyri Virkki | 72 | Miata | San Jose | FBBSRT | 50.714 | 50.977 | 50.206 | 50.692 | 118 | 148 | |
| 10 | Ony Anglade | 27 | Miata | Ueless, TX | FBBSRT | 51.527 | 51.193 | 51.019 | 51.770 | 130 | 161 | |
| 11 | Ivan Saban | 947 | CRX Si | Pleasanton | -- | 53.069 | 51.408 | 51.422 | 52.541 | 135 | 164 | |
| 12 | Hiroo Sumida | 555 | Corolla GT-5 | Walnut Creek | -- | 52.248 | 53.913 | 51.580 | 51.655 | 143 | 167 | |
| 13 | Benson Wong | 105 | Civic Si | San Francisco | C.B. Performance | 54.618 | 54.212 | 64.019(1 | 54.068 | 172 | 181 | |
| C Street Prepared Ladies | Index: .855 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Liberty Siam | 1 | CRX Si | Concord | TwinCam Motorsports, Sign Wave | 48.953 | 48.397 | 48.742 | 49.814 | 88 | 108 | |
| D Street Prepared | Index: .839 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rick Myllenbeck | 6 | Capri | Livermore | Komush Eng., MT View Firestone | 45.860 | 58.597(1 | 45.719 | 45.985 | 23 | 27 | |
| 2 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 46.654 | 46.063 | 46.266 | 47.369(1 | 29 | 31 | |
| 3 | Dwayne Komush | 50 | Capri | Livermore | Mt. View Firestone | 47.671 | 47.344 | 47.570 | 46.795 | 45 | 51 | |
| 4 | Dave Jackson | 27 | Isuzu I-Mark | San Jose | Corona Beer | 48.953 | 47.649 | 47.162 | 51.967(3 | 53 | 62 | |
| 5 | Arie Villasol | 68 | MGB | San Leandro | Addis Gr ID & Design, 24-7 Racin | 49.354 | 48.252 | 49.149 | 50.004 | 87 | 86 | |
| 6 | Paul Woods | 23 | VW Golf | Monte Sereno | New Dimensions, SessionWare | 50.968 | 50.028 | 48.862 | 48.923 | 100 | 101 | |
| 7 | David Anderson | 15 | VW Golf | San Jose | New Dimensions, SessionWare | 49.999 | 50.292 | 49.940 | 49.454 | 107 | 110 | |
| 8 | V. Ray Cole | 44 | VW Bug | Concord | -- | 50.067 | 54.245(3 | 50.008 | 49.480 | 110 | 111 | |
| 9 | Brian Cole | 441 | VW Bug | Concord | -- | 54.626 | 53.843 | 52.318 | 51.677 | 145 | 155 | |
| D Street Prepared Ladies | Index: .855 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Christine Anderson | 24 | VW Golf | San Jose | New Dimensions, SessionWare | 57.305(1 | 53.210(1 | 55.758(4 | 51.069 | 133 | 146 | |
| E Street Prepared | Index: .836 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Fred Van Wagenen | 21 | Camaro Z28 | Fremont | America's Tire Company | 48.105(1 | 59.458 | 47.895 | 46.635 | 41 | 44 | |
| 2 | Jim Zalesny | 159 | Talon | San Carlos | Cub DSM | 48.820(1 | 47.752(1 | 48.062(1 | 47.210 | 57 | 55 | |
| 3 | George Fisk | 16 | Camaro SS | Livermore | -- | 50.464(1 | 48.619 | 48.323 | 47.301 | 59 | 60 | |
| 4 | Anthony Kent | 25 | Camaro SS | San Jose | Lemon Racing | 48.543 | 50.995(1 | 47.983(3 | 47.455 | 63 | 68 | |
| 5 | Tony Ozzello | 23 | Firebird WS6 | San Jose | My Wife Jan | 49.031 | 47.639 | 48.265 | 48.411 | 72 | 71 | |
| 6 | Larry Baker | 14 | Z28 | Hercules | Lemon Racing | 52.111 | 51.202 | 50.157 | 50.096 | 117 | 125 | |
| E Street Prepared Ladies | Index: .836 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mary Frances Fisk | 16 | Camaro SS | Livermore | -- | 50.877 | 50.255 | 50.049 | 49.466 | 109 | 107 | |
| O Street Prepared | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jack Van Wettering | 117 | VW Bug | San Jose | New Dimensions, Bugformance | 45.001 | 45.110 | 44.485 | 44.769 | 11 | 35 | |
| 2 | Louie Martinez | 71 | Corolla | So SF | Formula Motorsports, US Auto Bo | 46.125 | 45.278 | 44.575 | 45.850 | 13 | 38 | |
| 3 | Archie Collantes | 5 | Starlet | Daly City | Gani's Garage, Express Plus | 47.987 | 46.215 | 46.674 | 45.106 | 19 | 50 | |
| 4 | Joey delos Trinos | 131 | Corolla | Union City | Formula Motorsport | 54.829(6 | 49.121(2 | 46.086 | 47.740(1 | 30 | 77 | |
| 5 | Giles Kenny | 12 | Corolla | Berkeley | -- | 48.877 | 48.571 | 47.287 | 46.887 | 47 | 96 | |
| 6 | Hugh Monroy | 191 | MR2T | Pacifica | -- | 49.467 | 47.794 | 46.992 | 46.903 | 48 | 98 | |
| 7 | Edgar T. Garrote | 9 | Corolla | San Francisco | Office Support Crew, ETG Photo | 50.893 | 47.969 | 47.999 | 48.264 | 78 | 118 | |
| 8 | Anthony Abeleda | 21 | Corolla | Mt. View | -- | 50.329 | 51.995(2 | 47.999 | 48.101 | 80 | 120 | |
| 9 | Jun delos Trinos | 24 | Corolla | San Leandro | -- | 50.017 | 48.137 | 48.626 | 48.831 | 85 | 124 | |
| 10 | Jojo Collantes | 15 | Starlet | Daly City | Gani's Garage, My mom's tires | 51.663 | 48.884 | 50.820(2 | 48.425 | 89 | 129 | |
| 11 | Mark Cookson | 99 | Galant VR-4 | San Jose | VISA/MC | 50.332 | 49.473 | 49.515 | 48.611 | 93 | 133 | |
| 12 | Edwin Rodriguez | 6 | Celica GT | Ceres | Red Star Motorsport | DNF | 50.230 | DNF | 48.700 | 97 | 135 | |
| 13 | John Schubert | 81 | RX-7 | Santa Clara | -- | 50.244 | 49.818 | 48.766 | 49.031 | 98 | 137 | |
| 14 | Guy Hutchinson | 66 | Galant VR-4 | Santa Clara | Marc Cookson | 52.198 | 48.780 | 49.434 | 49.465 | 99 | 138 | |
| 15 | Noel Forss | 2 | MX5 | E Palo Alto | -- | 52.295 | 51.455 | 51.181 | 51.062 | 132 | 170 | |
| 16 | Michael Draeger | 777 | Z28 | Santa Clara | -- | 55.071 | 53.268 | 53.075 | 52.351 | 151 | 174 | |
| dnw | Leno Raval | 6 | Corolla | S San Francisco | Leno's Garage | 58.687 | 57.237 | 54.599 | 52.491 | 154 | 175 | |
| dnw | Luis Barrion | 5 | Civic HB | Daly City | -- | DNF | 54.555 | 53.375 | 52.595 | 155 | 177 | |
| A Stock | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Stanford Curry | 20 | MR2 | Half Moon Bay | NASA, BFG, Exhaust Works | 48.030 | 46.571 | 46.402 | 46.892 | 37 | 29 | |
| 2 | Jim Barnes | 77 | Corvette | Livermore | Main Auto Parts, Pleasanton | 46.886 | 46.772 | 47.675 | 46.453 | 38 | 32 | |
| 3 | Rex Tener | 41 | BMW M3 | Sunnyvale | Team.Net | 47.201 | 47.498 | 47.300 | 46.635 | 42 | 40 | |
| 4 | A.J. Rystad | 24 | Toyota MR2T | Auburn | DNRC Racing. Team.Net, BFG | 49.025 | 48.570 | 47.502 | 49.193(1 | 64 | 59 | |
| 5 | Dick Anderson | 62 | Jaguar XKE | Danville | Sally's Purse | 49.107 | 47.795 | 48.362 | 47.595 | 68 | 66 | |
| 6 | Boris Elpiner | 77 | BMW M3 | Sunnyvale | -- | 49.100(1 | 48.015(1 | 48.015 | 47.619 | 70 | 67 | |
| 7 | Jerry Mouton | 85 | Porsche Carre | Palo Alto | Ecurie Ecrévesse | 50.042 | 49.397 | 49.793 | 48.046 | 82 | 74 | |
| 8 | Marcus Lee | 588 | MR2T | S San Francisco | -- | 52.693 | 51.643 | 50.706 | 51.724 | 125 | 130 | |
| 9 | Lawrence Wong | 916 | MR2T | San Francisco | -- | 78.752 | 57.196 | 64.924 | 66.707(3 | 180 | 186 | |
| A Stock Ladies | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Gail Myers | 77 | Corvette | Brentwood | -- | 54.456(1 | 53.542 | 50.867 | 49.465 | 108 | 109 | |
| 2 | E.J. Bayliss | 2 | MR2T | Oakland | Zoomy Racing | 52.717 | 51.958 | 51.356 | 51.874 | 134 | 144 | |
| B Stock | Index: .816 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jesse Wills | 33 | Miata | San Ramon | -- | 47.992(1 | 47.513 | 46.572 | 48.393(2 | 40 | 21 | |
| 2 | Katie Elder | 12 | Miata | Kensington | NARS Racing & Auto Options | 49.764(2 | 47.044 | 46.677 | 49.801(2 | 44 | 23 | |
| 3 | Marvin Martin | 161 | BMW 325i | Kensington | -- | 53.488 | 52.372 | 51.993 | 51.562 | 141 | 128 | |
| 4 | David Parker | 82 | Nissan 300ZX | Mt. View | -- | 53.275 | 56.744(1 | 53.616 | 53.195 | 165 | 156 | |
| B Stock Ladies | Index: .816 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Teresa Lommatzsch | 3 | Miata | Sunnyvale | BFG | 47.364 | 46.646 | 46.222 | 48.386(2 | 35 | 14 | |
| C Stock | Index: .810 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Lommatzsch | 61 | Porsche 944 | Belmont | A&L Heating & AC | 47.896(1 | 46.665 | 46.896 | 46.486 | 39 | 12 | |
| 2 | Charlie Davis | 13 | Mazda RX7 | Fremont | Huck & Chuck Enterprises | 48.606 | 47.676 | 47.424 | 47.001 | 51 | 22 | |
| 3 | David Morin | 98 | Mazda RX7 | San Jose | Prime Machining-Speed Merch | 49.125 | 47.937 | 47.946 | 47.328 | 60 | 26 | |
| 4 | Matt Francavilla | 97 | Mazda RX7 | Sunnyvale | -- | 54.154(3 | 48.853 | 48.333 | 47.955 | 77 | 41 | |
| 5 | Katie Kelly | 7 | Mazda RX7 | Corte Madera | Charlie Davis, North American Py | 48.473 | 48.134 | 48.661(1 | 48.265 | 84 | 45 | |
| 6 | Daryl Luey | 27 | Mazda RX7 | Oakland | -- | 52.418(1 | 50.272 | 49.009 | 48.497 | 90 | 52 | |
| 7 | Pavel Ionov | 277 | MR2 | Sunnyvale | -- | DNF | 52.983 | 52.477 | DNF | 153 | 142 | |
| D Stock | Index: 803 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Peter Mottaz | 16 | BMW 318is | San Ramon | Auto Mart, Wife | 48.441(1 | 46.964 | 47.176 | 46.935 | 49 | 13 | |
| 2 | Sherry Grantz | 9 | Neon | Sunnyvale | J&J Pit Crew, Ratters Hatteras | 48.272 | 50.840(2 | 48.082 | 48.368 | 83 | 30 | |
| 3 | Chris Nelson | 17 | Sentra SE4 | Cupertino | -- | 48.521 | 48.677 | 49.136 | 48.638 | 96 | 46 | |
| 4 | Butch Brochu | 36 | NX2000 | S San Francisco | Cookie | 53.272 | 55.595(3 | 52.903 | 52.008 | 149 | 121 | |
| 5 | Jason Youngs | 137 | Alfa Veloce | Alameda | -- | DNF | 53.654 | 59.878 | 52.890 | 161 | 141 | |
| D Stock Ladies | Index: .803 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Neon | Aptos | Julie's Soda Sales, Ratteras Hatt | 53.654 | 51.774 | 52.837 | 51.655 | 144 | 109 | |
| E Stock | Index: .791 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Daniel Tait | 114 | Civic Si | Los Gatos | Dando's | 49.805 | 49.486 | 48.984 | 49.159 | 102 | 36 | |
| 2 | Tim Linerud | 95 | VW Rabbit | Castro Valley | SR Valley Import Services | 50.140 | 49.982 | 49.807 | 49.447 | 106 | 47 | |
| 3 | Dave Pierotti | 18 | Prelude | Burlingame | -- | 50.505 | 50.840 | 49.961 | 50.109 | 114 | 58 | |
| 4 | Mike Rubio | 8 | Prelude | Petaluma | Ball & Chain Racing | 51.623 | 50.771 | 51.344 | 51.445 | 126 | 79 | |
| 5 | Dennis McLaughlin | 15 | Neon | Union City | -- | 55.015 | 54.504 | 53.370 | 54.165(1 | 169 | 131 | |
| 6 | Skip Pack | 5 | Neon | Lafayette | Welsche's | 55.460 | 55.116 | 53.841 | 53.552 | 171 | 134 | |
| 7 | Tanja Youngs | 135 | CRX | Alameda | -- | 61.455 | 60.919 | 60.026 | 58.718 | 184 | 182 | |
| F Stock | Index: .815 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dick Bishop | 101 | Mustang LX | San Rafael | -- | 49.306 | 48.190 | 47.730 | DNR | 74 | 42 | |
| 2 | Robert Dietsch | 4 | BMW 850i | Sunnyvale | Dietsch Werks | 51.194 | 50.293 | 51.281 | 50.767 | 120 | 70 | |
| 3 | Ted Mitchell | 10 | Mustang | San Francisco | -- | 54.385 | 52.717 | 52.646 | 51.425 | 137 | 137 | |
| 4 | Nino Santiago | 115 | Mustang | Foster City | Kitty inc. | 55.838 | 52.404 | 51.956 | 51.880 | 147 | 147 | |
| G Stock | Index: .795 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Seth Emerson | 24 | Camaro | San Jose | Silicone Wire Systems, Tire Outlet | 50.492(3 | 47.554 | 48.127(1 | 46.811 | 46 | 3 | |
| 2 | Andy McKee | 41 | Integra | Santa Rosa | Motorsport Dynamics | 47.914 | 48.504(1 | 47.330 | 47.184 | 55 | 9 | |
| 3 | Mike Camicia | 70 | Probe | Mt. View | -- | 52.092 | 50.662 | 49.944 | 49.230 | 104 | 48 | |
| 4 | Howell Leung | 124 | Probe GT | Stanford | -- | 52.437(1 | 50.746 | 51.279 | 49.696 | 113 | 57 | |
| 5 | John Kelly | 11 | Camaro RS | Pleasanton | North American Pylon | 50.754 | 50.760 | 51.440 | 50.636 | 124 | 82 | |
| 6 | Nadine Camicia | 78 | Probe | Mt. View | -- | 52.406 | 54.519(1 | 51.012 | 52.516 | 129 | 88 | |
| 7 | Jason Liao | 162 | Camaro | Salinas | Mom & Dad | 59.271(1 | 59.125(1 | 58.121 | 59.498 | 183 | 180 | |
| G Stock Ladies | Index: .795 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Pat Kelly | 1 | Camaro RS | Pleasanton | Seth Emerson, N. American Pylon | 49.324 | 49.097 | 48.891 | 47.923 | 76 | 24 | |
| 2 | Jennifer Elu | 4 | Mazda MX6 | Santa Rosa | Honey Mazda, Blitz | 52.423 | 51.681 | 51.477 | 51.482 | 138 | 100 | |
| 3 | Maggy Kelly | 17 | Camaro RS | Pleasanton | North American Pylon | 60.551 | 60.460 | 58.828 | 57.989 | 182 | 1779 | |
| H Stock | Index: .788 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin McDonald | 93 | Accord | Berkeley | -- | 55.026(1 | 54.195 | 55.465 | 53.135 | 164 | 123 | |
| 2 | Au Nguyen | 91 | Integra LS | Santa Clara | -- | 57.746 | 56.617 | 57.108 | 56.474 | 180 | 171 | |
| Super Stock | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Don McKenna | 11 | Corvette | Livermore | Mtn. View Firestone, Park Perf. | 44.636 | 44.382 | 44.502 | 44.472 | 9 | 6 | |
| 2 | Ken Mitchell | 77 | Corvette | Roseville | BFG, Trick, Winston Tire, DND Rea | 46.088(1 | 45.186 | 44.889 | 44.627 | 15 | 9 | |
| 3 | Jim Martin | 96 | Mazda RX-7 | Modesto | Hoosier | 45.908 | 44.961 | 44.779 | 45.085 | 16 | 16 | |
| 4 | Vernon Head | 30 | Mazda RX-7 | San Jose | -- | 47.297(1 | 46.865(1 | 46.614 | 44.939 | 17 | 17 | |
| 5 | Soebiantoro Soekamto | 28 | Corvette | Fremont | Octum Engraving | 46.068 | 45.755 | 47.060(2 | 45.220 | 21 | 25 | |
| 6 | Kevin Stevens | 97 | Corvette | Saratoga | Bigger Hammer Racing | 47.975 | 49.474(2 | 50.124(3 | 47.291 | 58 | 72 | |
| Super Stock Ladies | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Brianne Mitchell | 77 | Corvette | Orangevale | BFG, Trick, Winston Tire, DND Rea | 48.053 | 48.812 | 48.025 | 46.462 | 28 | 40 | |
| Rookie CSP | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Durk Edwards | 23 | Corolla | Livermore | CSP/.855 | 48.300 | 47.285 | 46.297 | 46.376 | 39584 | 36 | 64 |
| 2 | James Eli | 93 | Miata | San Francisco | CSP/.855 | 48.207 | 47.437 | 46.656 | 47.110 | 40.591 | 43 | 91 |
| 3 | Gilbert Solis | 28 | CRX | Stockton | CSP/.855 | 48.173 | 49.753(2 | 47.601 | 47.933 | 40.699 | 69 | 93 |
| 4 | Marty Nygaard | 92 | Golf GTI | Petaluma | CSP/.855 | 48.690 | 48.957 | 49.112(1 | 48.618 | 41.568 | 94 | 113 |
| 5 | Bill Lackey | 11 | Miata | Santa Rosa | CSP/.855 | 49.446 | 48.991 | 49.327 | 48.621 | 41.571 | 95 | 114 |
| 6 | Tony Leone | 69 | Infiniti | Vallejo | CSP/.855 | 52.671 | 51.536 | 53.330 | 51.495 | 44.028 | 140 | 164 |
| 7 | Tammy Lackey | 11 | Miata | Santa Rosa | CSP/.855 | 61.486(1 | 51.576 | 52.956 | 53.064 | 44.097 | 142 | 165 |
| 8 | Andrew Platt | 9 | Miata | Davis | CSP/.855 | 55.691(2 | 51.715 | 54.418(2 | 60.689 | 44.216 | 146 | 167 |
| 9 | Vincent Chiaro | 54 | Eclipse | Danville | CSP/.855 | 53.800 | 52.391 | 51.894 | 52.346 | 44.369 | 148 | 168 |
| 10 | Darren Madams | 42 | Integra LS | Moraga | CSP/.855 | 59.801(4 | 54.949(1 | 54.096 | 53.202(1 | 45.488 | 166 | 172 |
| Rookie Stock 1 | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Don Campbell | 7 | Corvette | San Jose | SS/.843 | 48.905(1 | 49.961(2 | 47.655 | 47.589 | 40.118 | 67 | 78 |
| 2 | Phillip Alvelda | 188 | Porsche 911SC | Oakland | SS/.843 | 52.415 | 50.561 | 50.684 | 51.781 | 42.067 | 123 | 142 |
| 3 | Steve Fromm | 177 | Camaro | Livermore | FS/.815 | 54.132 | DNF | 54.793 | 52.766 | 43.004 | 157 | 149 |
| 4 | Lenny Shaver | 12 | Miata | Oakland | BS/.816 | 53.607 | 53.278 | 52.776 | 61.602(6 | 43.065 | 158 | 150 |
| 5 | Dietrich Schultz | 99 | BMW 325is | Foster City | BS/.816 | 54.551(1 | 52.855 | 53.690 | 53.475 | 43.130 | 159 | 151 |
| 6 | Mike Allendorfer | 96 | Impala | Pittsburg | FS/.815 | 52.087 | 71.634(4 | 52.088 | 52.468 | 45.545 | 150 | 176 |
| Rookie Stock 2 | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Miles P Jensen | 157 | Eclipse | Walnut Creek | GS/.795 | 50.324 | 50.885 | 49.581 | 49.495 | 39.349 | 111 | 53 |
| 2 | Stephen Unger | 13 | Talon | Mt. View | GS/.795 | 51.064 | 50.404 | 52.557(2 | 50.024 | 39.769 | 115 | 69 |
| 3 | Tim Brand | 188 | Neon | Pacifica | DS/.803 | 51.503 | 50.928 | 50.877 | 50.390 | 40.463 | 121 | 85 |
| 4 | James Pung | 55 | Laser | San Francisco | GS/.795 | 52.457 | 51.048 | 51.781(1 | 52.890 | 40.583 | 131 | 90 |
| 5 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 54.566 | 52.147 | 52.312(1 | 51.488 | 40.727 | 139 | 95 |
| 6 | Ray Medina | 14 | 200SX SER | Tracy | DS/.803 | 50.896 | 49.997 | 52.865(3 | 51.230 | 40.869 | 127 | 99 |
| 7 | Stuart Blank | 111 | Integra | Berkeley | ES/.791 | 54.926 | 54.669 | 53.078 | 52.739 | 41.717 | 156 | 117 |
| 8 | James Creasy | 128 | Probe GT | Berkeley | GS/.795 | 56.861 | 54.651 | 53.363 | 53.430 | 42.424 | 168 | 135 |
| 9 | Joe Mercado | 915 | Nissan SE-R | Salinas | DS/.803 | 54.117 | 54.540 | 52.873 | 53.946 | 42.457 | 160 | 139 |
| 10 | Larry Weber | 144 | Prelude | Pacifica | ES/.803 | 60.228 | 56.673 | 54.584 | 53.381 | 42.865 | 170 | 146 |
