| Round 5, SCCA Solo II Championship Series | |||||||||||||||
| Presented by the Sacramento Chapter | |||||||||||||||
| March 9th, 1997 at McClellan AFB, Sacramento | |||||||||||||||
| 189 entrants | |||||||||||||||
| Event chair(s): Bill Fleig, Ray Miller | |||||||||||||||
| Name | Class | # | Car | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Best | FTD | PAX | ||||
| A Modified | -AM- | PAX = 1.000 | |||||||||||||
| Barry Goldine | AM | 39 | 73 Tui BH3 | ADDS, Hoosier, Holley EFI, Bugformance | 52.852 | 41.902 | 41.298 | 40.997 | 40.997 | 1 | 41 | ||||
| Gary Benttencourt | AM-FUN | 84 | 55.490 | 52.334 | 73.100 | (1) | DNS | 52.334 | FUN | FUN | |||||
| B Modified | -BM- | PAX = 0.970 | |||||||||||||
| Jesus Villarreal | BM | 199 | 93 Ralt-Chevy RT4 | La Mexicana Inc., Spencer's European | 42.436 | 42.245 | 41.957 | 43.628 | (2) | 41.957 | 2 | 30 | |||
| Dan Cole | BM | 5 | 88 March 88B | Eurocross Racing, Hoosier, T&N Enterprises, Demon Tweeks. T&N Ent. | 50.241 | 46.611 | (1) | 43.497 | 44.025 | 43.497 | 5 | 81 | |||
| Mike Lella | BM | 1 | Ralt RT4 | McLella Racing | 44.918 | 45.102 | (1) | 47.938 | DNS | 44.918 | 7 | 117 | |||
| C Modified | -CM- | PAX = 0.931 | |||||||||||||
| Josh Sirota | CM | 132 | 85 Citation FF | Pfeiffer Ridge Racing, Hoosier | 44.112 | 43.823 | 43.457 | 43.483 | 43.457 | 4 | 23 | ||||
| Ren Marinus | CM-FUN | 139 | 44.557 | 43.234 | 43.988 | DNS | 43.234 | FUN | FUN | ||||||
| Shauna Marinus | CM-FUN | 139 | 45.345 | 50.226 | DNS | DNS | 45.345 | FUN | FUN | ||||||
| Ren Marinus | CM-WRG | 39 | 87 Tiga Sports2000 | 61.003 | 44.446 | 45.464 | 44.438 | 44.438 | WRG | WRG | |||||
| Shauna Marinus | CM-WRG | 139 | 87 Tiga Sports2000 | 47.515 | (2) | 44.934 | 45.734 | (1) | 45.495 | (1) | 44.934 | WRG | WRG | ||
| A Prepared | -AP- | PAX = 0.889 | |||||||||||||
| EJ Fontaine | AP | 488 | 74 Porsche 914 | Big O Tire of Brentwood, GPR Midengine Mania | 50.665 | 48.409 | 47.953 | 47.597 | 47.597 | 36 | 86 | ||||
| Albert Terpak | AP | 18 | 79 Nissan 280ZX | 50.094 | 49.689 | 50.238 | 49.179 | 49.179 | 65 | 121 | |||||
| A Prepared Ladies | -APL- | PAX = 0.889 | |||||||||||||
| Susan Shead | APL | 488 | 74 Porsche 914 | Big O Tires of Brentwood | 49.982 | 48.742 | 48.718 | 48.672 | 48.672 | 54 | 104 | ||||
| Pat O'Brien | APL | 181 | 79 Datsun 280GTZX | 52.732 | 51.998 | 52.901 | 51.474 | 51.474 | 110 | 150 | |||||
| B Prepared | -BP- | PAX = 0.886 | |||||||||||||
| Bill Fleig | BP | 7 | 65 Chevrolet Corvette | F&F Properties | 46.648 | (1) | 45.305 | 45.410 | 45.674 | 45.305 | 9 | 18 | |||
| Brian Hobaugh | BP | 132 | 65 Chevrolet Corvette | Hoosier | 46.595 | 46.419 | 56.653 | (1) | 46.400 | 46.400 | 15 | 45 | |||
| Don McWilliams | BP | 114 | 70 Chevrolet Corvette | Heavy Equip. Park Inc. | 69.724 | 47.576 | 47.603 | 46.985 | 46.985 | 26 | 60 | ||||
| Steve Hobaugh | BP | 32 | 65 Chevy Corvette | Park Performance, Hoosier | 47.685 | 47.985 | 47.130 | 47.619 | 47.130 | 28 | 67 | ||||
| Lynn Anderson | BP | 14 | 70 Chevrolet Corvette | Heavy Equipment Parts Inc. | 48.422 | 47.872 | 48.344 | 47.772 | 47.772 | 38 | 87 | ||||
| B Prepared Ladies | -BPL- | PAX = 0.886 | |||||||||||||
| Marilyn Anderson | BPL | 14 | 70 Chevrolet Corvette | Heavy Equipment Parts, Inc. | 49.073 | 49.017 | 49.204 | 47.969 | 47.969 | 41 | 91 | ||||
| C Prepared | -CP- | PAX = 0.863 | |||||||||||||
| Jeff Beard | CP | 67 | 67 Chevy Camaro | 49.716 | 49.138 | 49.326 | 49.505 | 49.138 | 64 | 89 | |||||
| Wendy Beard | CP | 6 | 67 Chevy Camaro | 55.543 | 55.967 | (1) | 57.807 | 55.317 | 55.317 | 166 | 176 | ||||
| D Prepared | -DP- | PAX = 0.873 | |||||||||||||
| Chris Kannan | DP | 49 | 84 Honda CRX | Honda Acura Parts (H.A.P.) | 48.004 | 47.586 | 47.748 | 47.637 | 47.586 | 35 | 59 | ||||
| Paul Guptill | DP | 56 | 64 Triumph Spitfire | Techcraft Machine Shop, Interstate Batteries | 53.626 | 65.613 | 52.937 | 54.760 | 52.937 | 135 | 161 | ||||
| D Prepared Ladies | -DPL- | PAX = 0.873 | |||||||||||||
| Pam Kannan | DPL | 49 | 84 Honda CRX | Honda Acura Parts (H.A.P.) | 48.762 | 47.607 | 47.354 | DNF | 47.354 | 32 | 51 | ||||
| E Prepared | -EP- | PAX = 0.878 | |||||||||||||
| Mike Sutton | EP | 20 | 74 Mercury Capri | Bear Valley, Hobee's, RPM, Custom Muffler, B&L Auto, S&S Goodyear | 46.932 | (1) | 45.849 | 47.593 | 46.503 | 45.849 | 11 | 22 | |||
| O Street Prepared | -OSP- | PAX = 0.870 | |||||||||||||
| Jack Van Wettering | OSP | 117 | 69 VW Bug | New Dimensions, Bugformance | 48.009 | 47.082 | 46.782 | 47.093 | 46.782 | 24 | 31 | ||||
| Archie Collantes | OSP | 5 | 81 Toyota Starlet | Gani's Garage, Express Plus | 50.270 | 49.637 | 48.489 | 48.538 | 48.489 | 51 | 80 | ||||
| Steve Van Wettering | OSP | 11 | 69 VW Bug | Parnellt Jones San Jose | 50.924 | 50.357 | 49.857 | 48.926 | 48.926 | 60 | 92 | ||||
| Edgar T. Garrote | OSP | 9 | 85 Toyota Corolla | Susan & Ged Garrote, E.T.G. Photography | 50.261 | 50.538 | 49.890 | 49.917 | 49.890 | 76 | 111 | ||||
| Giles Kenny | OSP | 12 | 73 Toyota Corolla | 50.884 | 50.619 | 50.094 | DNF | 50.094 | 82 | 118 | |||||
| Anthony Abeleda | OSP | 21 | 74 Toyota Corolla | 53.803 | 51.553 | 50.352 | 50.409 | 50.352 | 87 | 122 | |||||
| Tito Solis | OSP | 4 | 85 Toyota Starlet | Chico Teano Racing, Red Star Racing | 51.344 | 50.815 | 50.851 | 50.691 | 50.691 | 93 | 125 | ||||
| Paul Cordell | OSP | 286 | 94 Ford F150 | 56.321 | (1) | 55.259 | 55.882 | 54.627 | 54.627 | 160 | 173 | ||||
| Daniel Bowlden | OSP | 273 | 95 Mitsubishi Mirage | His Walet | 58.129 | 58.511 | 56.492 | 57.721 | (1) | 56.492 | 185 | 183 | |||
| Irwin Leung | OSP | 232 | 95 BMW M3 | 61.076 | 62.394 | (1) | 60.662 | 59.313 | 59.313 | 198 | 186 | ||||
| Renato DeJesus | OSP-FUN | 46 | 92 Mazda Miata | 51.857 | 56.579 | 56.129 | 55.197 | 51.857 | FUN | FUN | |||||
| Ricardo DeJesus | OSP-FUN | 64 | 92 Mazda Miata | 66.424 | 55.546 | 57.053 | 55.665 | 55.546 | FUN | FUN | |||||
| Justin Goble | OSP-FUN | 15 | 69.950 | 66.530 | 64.489 | 63.803 | 63.803 | FUN | FUN | ||||||
| A Street Prepared | -ASP- | PAX = 0.861 | |||||||||||||
| P. J. Leonard | ASP | 1 | 91 Chevrolet Corvette ZR-1 | Crown Chevrolet | 48.850 | (1) | 46.652 | 46.934 | 46.417 | 46.417 | 16 | 16 | |||
| John Perry | ASP | 6 | 92 Chevrolet Corvette ZR1 | Elevator Service, Interwest Mortgage | 47.456 | 51.306 | (3) | 76.230 | (7) | 47.387 | 47.387 | 33 | 36 | ||
| Larry Stark | ASP | 8 | 90 Chevrolet Corvette | 49.350 | 48.689 | 48.471 | 48.137 | 48.137 | 46 | 56 | |||||
| Lance Thomas | ASP | 69 | 92 Toyota MR2 Turbo | Motorsport Dynamics, BFG | 59.286 | (1) | 51.611 | 51.612 | 51.193 | 51.193 | 102 | 124 | |||
| John Kelly | ASP-FUN | 235 | 55.163 | 55.322 | 56.761 | 55.827 | 55.163 | FUN | FUN | ||||||
| A Street Prepared Ladies | -ASPL- | PAX = 0.861 | |||||||||||||
| Helen Perry | ASPL | 6 | 92 Chevy Corvette ZR1 | Interwest Mortgage, HiTech Trans., Elevator Services, Trick Gas | 51.529 | 50.590 | 49.332 | 48.838 | 48.838 | 59 | 75 | ||||
| B Street Prepared | -BSP- | PAX = 0.852 | |||||||||||||
| Bob Williamson | BSP | 96 | 65 Chevrolet Corvette | Crown Chevrolet, Trick | 47.446 | 46.578 | 46.098 | 46.303 | 46.098 | 12 | 4 | ||||
| Brett Egen | BSP | 72 | 72 Chevy Corvette LT1 | Chassis Dyno | 49.894 | (1) | 48.054 | 48.180 | 47.710 | 47.710 | 37 | 29 | |||
| Vic Sias | BSP | 40 | 73 Datsun 240Z | Dando's, New Dimensions, Rebello | 47.851 | 50.216 | (1) | 48.892 | (1) | 47.828 | 47.828 | 39 | 34 | ||
| Kevin L. Christman | BSP | 93 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 49.948 | 49.012 | 48.808 | 48.644 | 48.644 | 52 | 55 | ||||
| Karena Christman | BSP | 98 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 51.974 | 50.691 | 49.638 | 49.895 | 49.638 | 70 | 84 | ||||
| Don McWilliams | BSP-FUN | 114 | 47.182 | 53.260 | 47.091 | 46.569 | 46.569 | FUN | FUN | ||||||
| Lynn Anderson | BSP-FUN | 14 | 48.067 | 47.849 | 47.668 | 47.508 | 47.508 | FUN | FUN | ||||||
| B Street Prepared Ladies | -BSPL- | PAX = 0.852 | |||||||||||||
| Lynn Egen | BSPL | 72 | 72 Chevy Corvette LT1 | Chassis Dyno | 51.354 | 52.209 | (1) | 50.608 | 48.659 | 48.659 | 53 | 57 | |||
| Marilyn Anderson | BSPL-FUN | 14 | 48.179 | 47.187 | 47.407 | 48.413 | 47.187 | FUN | FUN | ||||||
| C Street Prepared | -CSP- | PAX = 0.855 | |||||||||||||
| Chris Cox | CSP | 35 | 94 Mazda Miata | Rotorsport, SnapOn | 48.062 | (1) | 46.803 | 46.542 | 46.870 | 46.542 | 18 | 13 | |||
| Mike Monegan | CSP | 67 | 85 Mazda Rx-7 | Rotorsport, Tri-Point Engineering | 49.233 | (1) | 47.413 | 46.724 | 46.610 | 46.610 | 20 | 15 | |||
| Ralph Elder | CSP | 76 | 85 Mazda RX-7 | NARS Racing, Rotorsport, Tripoint | 50.422 | (1) | 47.807 | 48.108 | 47.336 | 47.336 | 31 | 25 | |||
| David Gould | CSP | 3 | Mazda Miata | DNF | 48.493 | 47.969 | 49.530 | 47.969 | 41 | 42 | |||||
| Len Mullin | CSP | 2 | 87 Honda CRXsi | Custom Muffler, Performance Center, Friends | 49.761 | 48.691 | 49.404 | 48.912 | 48.691 | 55 | 61 | ||||
| Chris Kolstad | CSP | 5 | 73 Porsche 914 | Beat dat Miata | 61.281 | (1) | 50.988 | 49.395 | 62.118 | (1) | 49.395 | 67 | 83 | ||
| Kevin McDonald | CSP | 20 | Honda CRX | Custom Muffler | 52.373 | (1) | 50..0. | 49.954 | 50.175 | 49.954 | 79 | 94 | |||
| Chuck Kolstad | CSP | 35 | 73 Porsche 914 2.0 | Beat dat Miata | 51.370 | 51.091 | 49.995 | 50.990 | 49.995 | 80 | 95 | ||||
| Greg Martin | CSP | 171 | 74 Jensen-Healey | 54.648 | 53.681 | 52.904 | 64.164 | (1) | 52.904 | 134 | 141 | ||||
| Jennifer Stohs | CSP | 287 | 95 VW GTI VR6 | New Dimensions, Neuspeed | 54.732 | 54.096 | 54.007 | 53.546 | 53.546 | 144 | 152 | ||||
| Zack Belt | CSP | 294 | 94 VW Passat | 56.012 | 53.615 | 53.791 | 54.337 | 53.615 | 146 | 153 | |||||
| Gilbert Solis | CSP | 8 | 91 Honda CRX | Pure Polish Aluminum Polishing Services | 54.629 | 53.895 | 54.476 | 54.883 | 53.895 | 150 | 159 | ||||
| Jesse Peralta | CSP | 5 | 90 Acura Integra | 56.226 | DNF | 55.207 | 53.972 | 53.972 | 152 | 160 | |||||
| Doug Oliver | CSP | 288 | 94 Acura GS-R | 58.915 | 56.993 | 55.127 | 54.800 | 54.800 | 162 | 166 | |||||
| Ali Javidan | CSP | 107 | 90 VW Corrado | Sam's Auto Repair | 55.787 | 56.423 | 56.054 | 55.533 | 55.533 | 169 | 172 | ||||
| Katie Elder | CSP-FUN | 12 | 74 Porsche 914 | 51.316 | 50.872 | 50.999 | 50.654 | 50.654 | FUN | FUN | |||||
| C Street Prepared Ladies | -CSPL- | PAX = 0.855 | |||||||||||||
| Pilar Miranda | CSPL | 135 | 94 Mazda Miata | Snap-On, Rotorsport | 49.694 | (1) | 47.083 | 47.793 | 47.002 | 47.002 | 27 | 20 | |||
| D Street Prepared | -DSP- | PAX = 0.839 | |||||||||||||
| Rick Myllenbeck | DSP | 6 | 72 Capri RSR | Komush Engineering, Mountain View Firestone | 48.525 | 48.234 | 48.521 | 49.691 | (1) | 48.234 | 47 | 24 | |||
| Ben Martinez | DSP | 60 | 74 Mercury Capri | BRM Racing, JMC Motorsports | 50.683 | 48.820 | 50.656 | (1) | 49.641 | 48.820 | 58 | 39 | |||
| Dwayne Komush | DSP | 50 | 72 Mercury Capri V6 | Mt. View Firestone | 50.647 | 50.175 | 51.985 | 50.593 | 50.175 | 85 | 78 | ||||
| Bob Haugland | DSP | 73 | 73 Opel Manta | J.C. High Performance, J.P. Video | 51.194 | 51.083 | 50.974 | 50.431 | 50.431 | 88 | 85 | ||||
| Brett Nashlund | DSP | 100 | 95 Eagle Talon | Club DSM | 52.921 | 52.140 | 51.914 | 51.793 | 51.793 | 113 | 113 | ||||
| Arie Villasol | DSP | 68 | 68 MGB | Addis Group Strategic Identity & Design | 54.836 | 52.272 | 51.899 | 52.475 | 51.899 | 116 | 116 | ||||
| Gary Glorioso | DSP | 1 | 71 Ford Pinto | A to Z Copy Co., HiTech Trans. | 52.736 | 53.369 | 51.965 | 52.039 | 51.965 | 119 | 119 | ||||
| Brad Houk | DSP | 46 | 70 Datsun 510 | U. S. Financial | 53.854 | 53.315 | 54.296 | (1) | 53.059 | 53.059 | 136 | 136 | |||
| Brett Gronemeyer | DSP | 296 | 79 VW Rabbit | 59.421 | 72.047 | DNS | DNS | 59.421 | 200 | 184 | |||||
| E Street Prepared | -ESP- | PAX = 0.836 | |||||||||||||
| Bill Herron | ESP | 96 | 94 Chevrolet Camaro Z28 | Hoosier Race Tires, Hitech Trans. | 47.777 | 47.316 | 47.132 | 47.172 | 47.132 | 29 | 6 | ||||
| Kevin Stevens | ESP | 9 | 94 Chevrolet Camaro Z28 | Team.Net, Red Mist Racing, Hoosier Tires | 48.039 | 48.341 | 65.346 | (2) | 48.220 | 48.039 | 44 | 19 | |||
| George Fisk | ESP | 16 | 96 Camaro SS | 49.282 | 49.308 | 50.264 | (1) | 49.063 | 49.063 | 62 | 43 | ||||
| Brian Hunt | ESP | 8 | 97 Chevy Camaro Z28 | Vector Engineering | 53.337 | 50.350 | 49.832 | 50.447 | 49.832 | 75 | 62 | ||||
| Tony Ozzello | ESP | 23 | 96 Pontiac Formula WS6 | my wife Jen | 51.057 | 50.724 | 51.193 | 51.086 | 50.724 | 95 | 88 | ||||
| Joe Van Sickle | ESP | 120 | 86 Chevrolet Camaro | Kathy Van Sickle | 52.242 | 61.058 | 51.258 | 51.336 | 51.258 | 103 | 100 | ||||
| Larry Baker | ESP | 14 | 95 Chevrolet Camaro | L&M Racing | 59.807 | 58.958 | 58.069 | 58.209 | 58.069 | 196 | 180 | ||||
| E Street Prepared Ladies | -ESPL- | PAX = 0.836 | |||||||||||||
| Mary Frances Fisk | ESPL | 16 | 96 Camaro SS | 53.071 | 53.008 | 51.258 | 51.390 | 51.258 | 103 | 100 | |||||
| Super Stock | -SS- | PAX = 0.843 | |||||||||||||
| Jeff Glorioso | SS | 98 | 88 Chevrolet Corvette | Yokohama, Trick, Res. Design | 47.133 | 46.556 | 46.326 | 46.214 | 46.214 | 13 | 1 | ||||
| Jim Martin | SS | 96 | 93 Mazda RX-7 | Hoosier | 47.819 | 47.146 | 47.210 | 46.443 | 46.443 | 17 | 3 | ||||
| Ray Miller | SS | 20 | 89 Chevrolet Corvette | Crown Chevrolet, HiTech Trans. | 47.626 | 47.536 | 46.710 | 47.469 | (1) | 46.710 | 21 | 5 | |||
| Don McKenna | SS | 11 | 85 Chevrolet Corvette | Mountain View Firestone, Park Performance | 47.561 | 47.222 | 47.888 | (1) | 46.766 | 46.766 | 22 | 7 | |||
| Kenneth A. Mitchell | SS | 77 | 93 Chevrolet Corvette | BFG, Trick, DND Rears and Gears | 47.142 | 46.777 | 47.017 | 47.422 | 46.777 | 23 | 8 | ||||
| Sean Breese | SS | 89 | 89 Chevrolet Corvette | HiTech Tran, Hoosier, Crown Chevrolet | 47.206 | 47.880 | DNF | 46.926 | 46.926 | 25 | 11 | ||||
| Soebiantoro Soekamto | SS | 28 | 89 Chevrolet Corvette | Octum Engraving | 49.087 | 48.911 | 51.216 | (2) | 48.439 | 48.439 | 50 | 38 | |||
| Dick Buchen | SS | 47 | 94 Chevrolet Corvette | Complete Automobile Repair Service | 49.642 | 50.487 | 49.535 | 49.586 | 49.535 | 68 | 68 | ||||
| Vernon Head | SS | 30 | 89 Chevy Corvette | 52.028 | 51.290 | (1) | 50.738 | 49.694 | 49.694 | 72 | 73 | ||||
| Jeffrey Gordon | SS | 36 | 95 Mazda RX-7 | 53.333 | 53.320 | 51.400 | 55.168 | (1) | 51.400 | 108 | 108 | ||||
| Douglas E. Hill | SS | 297 | 94 Chevy Corvette | 57.251 | (1) | 54.156 | 53.354 | 52.343 | 52.343 | 125 | 127 | ||||
| Jeff Kapic | SS | 4 | 88 Chevy Corvette | 54.484 | 52.710 | 52.498 | 53.188 | 52.498 | 130 | 129 | |||||
| Tori Stohlman | SS | 298 | 93 Chevy Corvette | DNF | 54.217 | 54.193 | 54.257 | 54.193 | 153 | 149 | |||||
| John Javidan | SS | 10 | 85 Chevy Corvette | Sam's Auto Repair | 68.762 | (4) | 57.927 | 57.634 | 56.447 | 56.447 | 184 | 174 | |||
| Jim Martin | SS-FUN | 96 | 46.708 | 46.341 | 47.440 | (1) | 46.473 | 46.341 | FUN | FUN | |||||
| Super Stock Ladies | -SSL- | PAX = 0.843 | |||||||||||||
| Jeannine Breese | SSL | 89 | 89 Chevrolet Corvette | HiTech Trans, Hoosier, Crown Chevrolet | 49.656 | 48.764 | 48.018 | 49.334 | (1) | 48.018 | 43 | 26 | |||
| Teresa Lommatzsch | SSL | 77 | 93 Chevrolet Corvette | 48.457 | 58.185 | (1) | 48.074 | DNS | 48.074 | 45 | 27 | ||||
| Candi Miller | SSL | 20 | 89 Chevrolet Corvette | Crown Chevrolet, HiTech Trans. | 51.423 | (1) | 49.892 | 48.623 | 48.437 | 48.437 | 49 | 37 | |||
| Brianne D. Mitchell | SSL | 177 | 93 Chevy Corvette | BFG, Trick, DND Rears & Gears | 51.057 | 49.871 | 49.657 | 50.442 | 49.657 | 71 | 72 | ||||
| Marsha Buchen | SSL | 47 | 94 Chevrolet Corvette | Complete Automotive Repair Service | 54.062 | 54.009 | 53.634 | 51.862 | 51.862 | 115 | 120 | ||||
| A Stock | -AS- | PAX = 0.832 | |||||||||||||
| Stanford Curry | AS | 20 | 93 Toyota MR2 | BFG, NASA, Road Trip Racing, Spin 2 Win | 49.957 | 49.274 | 49.276 | 48.997 | 48.997 | 61 | 35 | ||||
| Lloyd Feaver | AS | 5 | 89 Porsche 944T | Salerno Motorsports, BFG, Redline | 51.755 | 50.587 | 49.850 | 49.568 | 49.568 | 69 | 49 | ||||
| Rex Tener | AS | 41 | 89 Porsche 944S2 | BFG, Reitmeir's Werkstatt | 50.443 | 50.175 | 50.494 | 50.110 | 50.110 | 83 | 64 | ||||
| A. J. Rystad | AS | 24 | 92 Toyota MR2-T | DNRC Racing, Team.Net, BFG, Redline | 50.702 | 50.297 | 50.723 | 50.131 | 50.131 | 84 | 66 | ||||
| Jerry Mouton | AS | 85 | 85 Porsche Carrera | Ecurie Ecrevisse | 56.042 | 54.465 | 55.349 | 54.458 | 54.458 | 158 | 143 | ||||
| A Stock Ladies | -ASL- | PAX = 0.832 | |||||||||||||
| E. J. Bayliss | ASL | 2 | 91 Toyota MR2 | Zoomy Racing | 54.752 | 54.185 | 54.360 | (1) | 53.400 | 53.400 | 143 | 132 | |||
| Chris Andersen | ASL | 32 | 91 Toyota MR2T | Red Mist Racing | 57.390 | 57.531 | 55.704 | 54.271 | 54.271 | 155 | 139 | ||||
| B Stock | -BS- | PAX = 0.816 | |||||||||||||
| Katie Elder | BS | 12 | 95 Mazda Miata R | NARS Racing, Auto Options | 50.143 | 50.729 | 50.168 | 49.914 | 49.914 | 78 | 33 | ||||
| Jesse Wills | BS | 3 | 93 Mazda Miata | 51.614 | 51.205 | 50.581 | 51.162 | 50.581 | 90 | 50 | |||||
| Michael Vaughn | BS | 20 | 94 Mazda Miata | M&M Racing | 50.922 | 50.894 | 51.547 | (1) | 50.703 | 50.703 | 94 | 52 | |||
| Kathy Wolfskill | BS | 38 | 95 Mazda Miata | GFC Performance Specialties | 51.518 | 52.404 | (1) | 50.834 | 51.144 | 50.834 | 98 | 58 | |||
| Craig Boyle | BS | 135 | 91 Mazda Miata | 51.171 | 52.519 | 51.093 | 53.475 | (2) | 51.093 | 99 | 65 | ||||
| Mary Flinn | BS | 83 | 95 Mazda Miata | GFC Performance Specialties | 51.643 | 51.409 | 51.389 | 52.351 | (1) | 51.389 | 106 | 74 | |||
| Mike Kapic | BS | 200 | 94 Mazda Miata | M&M Racing | 53.958 | 56.400 | 52.447 | 53.886 | (1) | 52.447 | 128 | 97 | |||
| Dick Lewis | BS | 82 | 91 Mazda Miata | Reno Mazda | 57.054 | (1) | 66.314 | (1) | 53.237 | 52.484 | 52.484 | 129 | 98 | ||
| Karen McClelland | BS | 76 | 73 Porsche 914 2.0 | 54.426 | 53.901 | 53.451 | 53.065 | 53.065 | 137 | 106 | |||||
| Ricardo DeJesus | BS-FUN | 64 | 57.722 | 62.624 | (2) | 56.225 | 57.098 | (1) | 56.225 | FUN | FUN | ||||
| Renato DeJesus | BS-FUN | 46 | 56.690 | 56.936 | (1) | 56.667 | DNS | 56.667 | FUN | FUN | |||||
| C Stock | -CS- | PAX = 0.810 | |||||||||||||
| Charlie Davis | CS | 13 | 84 Mazda RX-7 | Auto Options, BFG, Tokico, Dando's, Huck & Chuck Enterprises | 51.714 | 50.295 | 50.623 | 50.261 | 50.261 | 86 | 32 | ||||
| David Morin | CS | 98 | 84 Mazda RX-7 | Prime Machining, Speed Merchant | 50.948 | 51.066 | 51.166 | 50.760 | 50.760 | 96 | 46 | ||||
| Mike Lommatzsch | CS | 61 | 86 Porsche 944 | 52.426 | 52.128 | 51.172 | 50.770 | 50.770 | 97 | 47 | |||||
| Daryl Luey | CS | 27 | 83 Mazda RX7 | 54.453 | (1) | 52.728 | 52.652 | 51.931 | 51.931 | 117 | 76 | ||||
| Sterling McLane | CS | 5 | 85 Toyota MR2 | 56.781 | (2) | 53.693 | 53.257 | 53.200 | 53.200 | 139 | 102 | ||||
| Bill Madamba | CS | 7 | 86 Toyota MR2 | Motorsports Dynamics | 54.540 | 54.255 | 55.334 | (1) | 53.573 | 53.573 | 145 | 109 | |||
| D Stock | -DS- | PAX = 0.803 | |||||||||||||
| Peter H. Mottaz | DS | 16 | 91 BMW 318is | Yes, Please | 51.681 | 51.430 | 51.363 | 51.180 | 51.180 | 101 | 44 | ||||
| Sherry Grantz | DS | 9 | Dodge Neon | No Whining, J&J Pit Crew | 52.781 | 52.138 | 51.794 | 51.563 | 51.563 | 112 | 53 | ||||
| Shaikh J. Ahmad | DS | 75 | 95 Plymouth Neon | Fat Cat Motorsports, Shake & Jake Racing | 52.659 | 53.078 | 52.404 | 53.069 | (1) | 52.404 | 127 | 77 | |||
| Chris Nelson | DS | 17 | 93 Nissan SE-R | 52.751 | 52.869 | (1) | 52.492 | 53.011 | (1) | 52.492 | 132 | 80 | |||
| Henry Tarleton | DS | 243 | 97 Dodge Neon | 58.013 | 58.952 | (1) | 58.081 | 59.523 | 58.013 | 195 | 164 | ||||
| Peter H. Mottaz | DS-FUN | 16 | 51.918 | 52.416 | 52.025 | 51.470 | 51.470 | FUN | FUN | ||||||
| D Stock Ladies | -DSL- | PAX = 0.803 | |||||||||||||
| Jenny Grantz | DSL | 16 | 95 Dodge Neon | Ratteras Hatteras Racing - (Wacka Wacka!) | 59.550 | 68.313 | 56.743 | 56.936 | 56.743 | 189 | 147 | ||||
| E Stock | -ES- | PAX = 0.791 | |||||||||||||
| Dave Pierotti | ES | 28 | 86 Honda Prelude | 54.644 | 53.972 | 54.065 | 53.309 | 53.309 | 142 | 79 | |||||
| Daniel Tait | ES | 272 | 87 Honda Civic Si | 55.976 | 55.302 | 55.386 | 54.943 | 54.943 | 163 | 114 | |||||
| Skip Snyder | ES | 236 | 88 Pontiac Fiero | Wildcat Canyon Dental Lab | 56.844 | 56.215 | 55.768 | 58.245 | (1) | 55.768 | 174 | 126 | |||
| Dennis P. McLaughlin | ES | 245 | 97 Plymouth Neon | 58.542 | 58.453 | 58.132 | 57.612 | 57.612 | 192 | 148 | |||||
| Skip Pack | ES | 246 | 96 Dodge Neon | 58.311 | 57.999 | 58.241 | 57.867 | 57.867 | 194 | 151 | |||||
| Jared Bunn | ES | 212 | 89 Honda Prelude | 60.877 | 60.676 | 60.566 | 59.685 | 59.685 | 202 | 170 | |||||
| F Stock | -FS- | PAX = 0.815 | |||||||||||||
| Perry Kincy | FS | 41 | 94 Camaro 1LE | Prudential, Hoosier | 49.712 | 48.532 | 49.386 | 48.415 | 48.415 | 48 | 9 | ||||
| Boris Elpiner | FS | 4 | 94 Chevy Camaro | Perry, Budweiser | 52.653 | 50.760 | 50.016 | 49.339 | 49.339 | 66 | 21 | ||||
| Fred Van Wagenen | FS | 21 | 94 Ford Mustang Cobra | America's Tire Company | 49.831 | 49.920 | 50.612 | 50.495 | 49.831 | 74 | 28 | ||||
| Joe Metzendorf | FS | 89 | 85 Camaro Z28 | 53.664 | 51.496 | 51.128 | 51.300 | 51.128 | 100 | 63 | |||||
| Eric Schauble | FS | 15 | 90 Nissan 300ZX | Team T/A | 53.052 | 52.341 | 53.563 | 53.856 | 52.341 | 124 | 93 | ||||
| Paul Roberts | FS | 7 | 89 Pontiac Firebird | BFG, Jomar & Mom | 54.092 | 53.246 | 53.309 | 53.824 | 53.246 | 140 | 110 | ||||
| Casey Cronin | FS | 39 | 92 Chevrolet Camaro | 53.306 | 53.571 | 53.485 | 53.355 | 53.306 | 141 | 112 | |||||
| Doug Miller | FS | 278 | 95 Chevy Z28 | 57.116 | 56.193 | 55.425 | 55.531 | 55.425 | 167 | 140 | |||||
| Gerard Gasca | FS | 293 | 89 Ford Mustang | 66.625 | (1) | 58.871 | 57.619 | 57.863 | 57.619 | 193 | 168 | ||||
| Lenny Westerman | FS | 248 | 89 Ford Mustang GT | 60.735 | 59.547 | 61.864 | 59.356 | 59.356 | 199 | 178 | |||||
| Dan Lavaud | FS | 11 | 68 Ford Mustang | Chassis Dyno | 61.638 | 60.039 | 59.762 | 60.392 | 59.762 | 203 | 181 | ||||
