| Round 4, SCCA Solo II Championship Series | |||||||||||||||
| Presented by the Sacramento Chapter | |||||||||||||||
| March 8th, 1997 at McClellan AFB, Sacramento | |||||||||||||||
| 172 entrants | |||||||||||||||
| Event chair(s): Bill Fleig, Ray Miller | |||||||||||||||
| Name | Class | # | Car | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Best | FTD | PAX | ||||
| B Modified | -BM- | PAX = 0.970 | |||||||||||||
| Dan Cole | BM | 55 | 88 March 88B | Eurocross Racing, Hoosier, T&N Enterprises, Demon Tweeks. T&N Ent. | 45.968 | 44.829 | 44.829 | 2 | 59 | ||||||
| Mike Lella | BM | 1 | Ralt RT4 | McLella Racing | 50.486 | (4) | 48.993 | (4) | 48.993 | 15 | 130 | ||||
| C Modified | -CM- | PAX = 0.931 | |||||||||||||
| Josh Sirota | CM | 132 | 85 Citation FF | Pfeiffer Ridge Racing, Hoosier | 45.551 | 44.490 | 44.490 | 1 | 8 | ||||||
| Gary Richardson | CM | 8 | CM 88 Van Diemen FF | Hoosier, AMR Motorsports | 47.416 | 45.423 | 45.423 | 3 | 25 | ||||||
| Shauna Marinus | CM-FUN | 139 | 87 Tiga Sports2000 | 47.766 | 45.976 | 45.976 | FUN | FUN | |||||||
| Ren Marinus | CM-FUN | 39 | 87 Tiga Sports2000 | 47.421 | 46.466 | 46.466 | FUN | FUN | |||||||
| Ren Marinus | CM-WRG | 39 | 87 Tiga Sports2000 | 46.508 | 56.315 | 46.508 | WRG | WRG | |||||||
| Shauna Marinus | CM-WRG | 139 | 87 Tiga Sports2000 | 48.073 | (1) | 46.788 | 46.788 | WRG | WRG | ||||||
| A Prepared | -AP- | PAX = 0.889 | |||||||||||||
| Albert Terpak | AP | 18 | 79 Nissan 280ZX | 55.084 | 51.966 | 52.810 | (1) | 50.730 | 50.730 | 40 | 89 | ||||
| A Prepared Ladies | -APL- | PAX = 0.889 | |||||||||||||
| Pat O'Brien | APL | 181 | 79 Datsun 280GTZX | 55.542 | 56.234 | 55.576 | (2) | 53.891 | 53.891 | 108 | 136 | ||||
| B Prepared | -BP- | PAX = 0.886 | |||||||||||||
| Bill Fleig | BP | 7 | 65 Chevrolet Corvette | F&F Properties | 48.087 | 47.009 | 47.009 | 9 | 14 | ||||||
| Don McWilliams | BP | 114 | 70 Chevrolet Corvette | Heavy Equip. Park Inc. | 50.451 | 49.440 | 49.440 | 23 | 68 | ||||||
| Lynn Anderson | BP | 14 | 70 Chevrolet Corvette | Heavy Equipment Parts Inc. | 53.146 | (1) | 51.274 | 51.274 | 54 | 96 | |||||
| B Prepared Ladies | -BPL- | PAX = 0.886 | |||||||||||||
| Marilyn Anderson | BPL | 14 | 70 Chevrolet Corvette | Heavy Equipment Parts, Inc. | 57.805 | (2) | 51.605 | 51.605 | 58 | 99 | |||||
| C Prepared | -CP- | PAX = 0.863 | |||||||||||||
| Jeff Beard | CP | 67 | 67 Chevy Camaro | 50.924 | 51.032 | 50.924 | 46 | 70 | |||||||
| Wendy Beard | CP | 6 | 67 Chevy Camaro | 57.304 | 57.951 | 57.304 | 148 | 154 | |||||||
| E Prepared | -EP- | PAX = 0.878 | |||||||||||||
| Mike Sutton | EP | 20 | 74 Mercury Capri | Bear Valley, Hobee's, RPM, Custom Muffler, B&L Auto, S&S Goodyear | 48.770 | (1) | 46.852 | 49.574 | (2) | 47.236 | 46.852 | 8 | 5 | ||
| O Street Prepared | -OSP- | PAX = 0.870 | |||||||||||||
| Jack Van Wettering | OSP | 117 | 69 VW Bug | New Dimensions, Bugformance | 50.435 | 49.670 | 49.818 | (1) | 49.118 | 49.118 | 17 | 33 | |||
| Steve Bradford | OSP | 15 | 91 Ford Escort GT | Raver Motorsports, WFO Racing | 50.750 | 49.800 | 50.324 | (1) | 50.300 | 49.800 | 27 | 53 | |||
| Louie Martinez | OSP | 71 | 74 Toyota Corolla | Formula Motorsports | 60.669 | (3) | 51.096 | 50.132 | 51.004 | 50.132 | 31 | 62 | |||
| Archie Collantes | OSP | 5 | 81 Toyota Starlet | Gani's Garage, Express Plus | 52.480 | 51.936 | 52.217 | 50.344 | 50.344 | 36 | 67 | ||||
| Steve Van Wettering | OSP | 11 | 69 VW Bug | Parnellt Jones San Jose | 53.642 | 51.532 | 50.967 | 50.465 | 50.465 | 38 | 69 | ||||
| Edgar T. Garrote | OSP | 9 | 85 Toyota Corolla | Susan & Ged Garrote, E.T.G. Photography | 52.408 | 52.602 | 52.573 | 51.734 | 51.734 | 61 | 88 | ||||
| Jojo Collantes | OSP | 1 | 81 Toyota Starlet | Gani's Garage, My Mom's Tires | 52.818 | 52.562 | 53.045 | 51.931 | 51.931 | 64 | 91 | ||||
| Anthony Abeleda | OSP | 21 | 74 Toyota Corolla | 53.709 | 52.527 | 53.872 | 52.306 | 52.306 | 72 | 98 | |||||
| Giles Kenny | OSP | 12 | 73 Toyota Corolla | 53.018 | 52.663 | 52.711 | 52.863 | 52.663 | 83 | 102 | |||||
| Jun delos Trinos | OSP | 17 | 74 Toyota Corolla | 56.743 | (3) | 52.743 | 52.865 | DNS | 52.743 | 84 | 104 | ||||
| Mark Cookson | OSP | 96 | 92 Mitsubishi Galant VR-4 | 55.058 | 60.465 | 56.494 | DNS | 55.058 | 122 | 135 | |||||
| Tito Solis | OSP | 4 | 85 Toyota Starlet | Chico Teano Racing, Red Star Racing | 56.144 | 57.274 | (1) | 55.537 | 56.056 | 55.537 | 129 | 142 | |||
| Guy Hutchison | OSP | 99 | 92 Mitsubishi Galant VR-4 | 56.629 | 56.469 | 62.930 | 64.578 | 56.469 | 137 | 151 | |||||
| Paul Cordell | OSP | 286 | 94 Ford F150 | 58.004 | 58.194 | 57.266 | 58.282 | 57.266 | 147 | 158 | |||||
| Ricardo DeJesus | OSP | 64 | 92 Mazda Miata | 62.127 | 61.012 | 58.879 | 63.722 | (2) | 58.879 | 165 | 163 | ||||
| Renato DeJesus | OSP | 46 | 92 Mazda Miata | 62.929 | (2) | 66.568 | (2) | 61.906 | (2) | 58.990 | 58.990 | 166 | 164 | ||
| Danial Bowlden | OSP | 273 | 95 Mitsubishi Mirage | His Walet | 61.095 | 60.833 | 60.024 | 59.894 | 59.894 | 175 | 167 | ||||
| Jim Richey | OSP | 271 | 87 VW Golf | 65.402 | 63.872 | 63.500 | 63.188 | 63.188 | 181 | 169 | |||||
| A Street Prepared | -ASP- | PAX = 0.861 | |||||||||||||
| John Perry | ASP | 6 | 92 Chevrolet Corvette ZR1 | Elevator Service, Interwest Mortgage | 48.428 | 49.577 | 48.428 | 11 | 16 | ||||||
| Larry Stark | ASP | 8 | 90 Chevrolet Corvette | 50.196 | 50.276 | 50.196 | 33 | 51 | |||||||
| Lance Thomas | ASP | 69 | 92 Toyota MR2 Turbo | Motorsport Dynamics, BFG | 52.611 | 53.249 | 52.611 | 82 | 93 | ||||||
| Howard Sellers | ASP | 289 | 85 Porsche 928 | 55.126 | (2) | DNF | 55.126 | 123 | 129 | ||||||
| Mick Coleman | ASP | 77 | 77 Lotus Eclat | 57.258 | 71.188 | 57.258 | 146 | 153 | |||||||
| Boris Elpiner | ASP-FUN | 77 | 94 Mazda RX-7 | 51.984 | 50.987 | 50.987 | FUN | FUN | |||||||
| A Street Prepared Ladies | -ASPL- | PAX = 0.861 | |||||||||||||
| Helen Perry | ASPL | 6 | 92 Chevy Corvette ZR1 | Interwest Mortgage, HiTech Trans., Elevator Services, Trick Gas | 55.006 | 52.756 | 52.756 | 85 | 95 | ||||||
| B Street Prepared | -BSP- | PAX = 0.852 | |||||||||||||
| Bob Williamson | BSP | 96 | 65 Chevrolet Corvette | Crown Chevrolet, Trick | 49.440 | 48.659 | 48.659 | 13 | 11 | ||||||
| Brett Egen | BSP | 72 | 72 Chevy Corvette LT1 | Chassis Dyno | 51.326 | 49.846 | 49.846 | 29 | 27 | ||||||
| Kevin L. Christman | BSP | 93 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 51.298 | 50.341 | 50.341 | 35 | 37 | ||||||
| Vic Sias | BSP | 40 | 73 Datsun 240Z | Dando's, New Dimensions, Rebello | 51.771 | (1) | 52.546 | 51.771 | 62 | 75 | |||||
| Karena Christman | BSP | 98 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 53.420 | 52.528 | 52.528 | 78 | 82 | ||||||
| Brian Hobaugh | BSP-FUN | 132 | 65 Chevy Corvette | 51.916 | 49.356 | 48.691 | 48.485 | 48.485 | FUN | FUN | |||||
| Steve Hobaugh | BSP-FUN | 32 | 65 Chevy Corvette | 50.459 | (1) | 50.730 | (1) | 49.333 | 51.096 | (1) | 49.333 | FUN | FUN | ||
| B Street Prepared Ladies | -BSPL- | PAX = 0.852 | |||||||||||||
| Lynn Egen | BSPL | 72 | 72 Chevy Corvette LT1 | Chassis Dyno | 68.964 | (1) | 57.542 | (5) | 57.542 | 151 | 149 | ||||
| C Street Prepared | -CSP- | PAX = 0.855 | |||||||||||||
| Chris Cox | CSP | 13 | 94 Mazda Miata | Rotorsport, SnapOn | 48.433 | 48.064 | 48.064 | 10 | 4 | ||||||
| Pilar Miranda | CSP | 135 | 94 Mazda Miata | Snap-On, Rotorsport | 49.786 | 49.167 | 49.167 | 19 | 22 | ||||||
| David Gould | CSP | 32 | Mazda Miata | 50.904 | 50.187 | 50.187 | 32 | 40 | |||||||
| Ralph Elder | CSP | 76 | 85 Mazda RX-7 | NARS Racing, Rotorsport, Tripoint | 51.878 | (2) | 50.206 | (1) | 50.206 | 34 | 42 | ||||
| Mike Monegan | CSP | 67 | 85 Mazda Rx-7 | Rotorsport, Tri-Point Engineering | 50.948 | 50.803 | (2) | 50.803 | 43 | 56 | |||||
| Len Mullin | CSP | 2 | 87 Honda CRXsi | Custom Muffler, Performance Center, Friends | 51.317 | (1) | 50.866 | 50.866 | 44 | 60 | |||||
| Kevin McDonald | CSP | 20 | Honda CRX | Custom Muffler | 51.728 | DNF | 51.728 | 60 | 77 | ||||||
| Chris Kolstad | CSP | 5 | 73 Porsche 914 | Beat dat Miata | 51.962 | 53.214 | (1) | 51.962 | 65 | 79 | |||||
| Masis Boghossian | CSP | 287 | 87 VW Scirocco | New Dimensions, Neuspeed | 53.987 | 53.687 | 53.687 | 100 | 105 | ||||||
| Gilbert Solis | CSP | 88 | 91 Honda CRX | Pure Polish Aluminum Polishing Services | 57.184 | 55.502 | 55.502 | 128 | 128 | ||||||
| Dan Williamson | CSP | 6 | 95 Honda Civic | MotorTech | 57.297 | 56.249 | 56.249 | 134 | 139 | ||||||
| Jeff Duran | CSP | 515 | 96 VW GTi VR6 | Watercooled.com, Sac. Water | 58.478 | 58.119 | 56.773 | 59.901 | (2) | 56.773 | 141 | 144 | |||
| Ali Javidan | CSP | 7 | 90 VW Corrado | 59.945 | 58.048 | 57.853 | 58.524 | 57.853 | 154 | 155 | |||||
| D Street Prepared | -DSP- | PAX = 0.839 | |||||||||||||
| Dwayne Komush | DSP | 50 | 72 Mercury Capri V6 | Mt. View Firestone | 51.457 | 51.535 | 51.457 | 57 | 49 | ||||||
| Dave Jackson | DSP | 27 | 81 Isuzu I-Mark | Corona Beer | 52.185 | 53.020 | (1) | 52.185 | 70 | 65 | |||||
| Ben Martinez | DSP | 60 | 90 Dodge Daytona | BRM Racing | 52.579 | (1) | 53.742 | (2) | 52.579 | 81 | 76 | ||||
| Brett Nashlund | DSP | 100 | 95 Eagle Talon | Club DSM | 53.664 | 53.486 | 53.486 | 97 | 85 | ||||||
| Gary Glorioso | DSP | 1 | 71 Ford Pinto | A to Z Copy Co. | 53.847 | 54.124 | 53.847 | 107 | 90 | ||||||
| John C. Gardner | DSP | 13 | 95 VW Golf | Watercooled.com, Sac. Water | 58.663 | 58.514 | (1) | 58.514 | 162 | 150 | |||||
| Lloyd Townsend | DSP | 24 | 81 VW Rabbit S | Watercooled.com, Sac. Water | 61.772 | 59.819 | 59.819 | 174 | 160 | ||||||
| E Street Prepared | -ESP- | PAX = 0.836 | |||||||||||||
| Bill Herron | ESP | 96 | 94 Chevrolet Camaro Z28 | Hoosier Race Tires, Hitech Trans. | 50.583 | (1) | 48.745 | 49.227 | (1) | 49.252 | (1) | 48.745 | 14 | 2 | |
| Kevin Stevens | ESP | 9 | 94 Chevrolet Camaro Z28 | Team.Net, Red Mist Racing, Hoosier Tires | 50.629 | 49.551 | 49.723 | 59.310 | 49.551 | 26 | 9 | ||||
| George Fisk | ESP | 16 | 96 Camaro SS | 51.940 | 51.916 | 52.388 | 50.989 | 50.989 | 49 | 31 | |||||
| Brian Hunt | ESP | 8 | 97 Chevy Camaro Z28 | Vector Engineering | 54.409 | 53.760 | 52.384 | 53.268 | 52.384 | 73 | 66 | ||||
| Tony Ozzello | ESP | 23 | 96 Pontiac Formula WS6 | my wife Jen | 53.354 | 53.243 | 52.761 | 54.323 | 52.761 | 86 | 74 | ||||
| Brad Dixon | ESP | 257 | 95 Ford Cobra "R" | Dixon Racing | 67.641 | 57.249 | 55.752 | 55.499 | 55.499 | 127 | 114 | ||||
| Casey Cronin | ESP | 39 | 92 Chevy Camaro | 66.734 | 55.892 | 55.931 | 56.287 | 55.892 | 130 | 116 | |||||
| Marvin Dixon | ESP | 255 | 95 Ford Cobra "R" | 58.333 | 56.813 | 56.291 | 59.829 | (4) | 56.291 | 136 | 122 | ||||
| Kirk Korenko | ESP | 258 | 86 Mercury McLaren | 58.562 | 56.648 | 57.035 | 57.146 | 56.648 | 138 | 126 | |||||
| Andrew Armsead | ESP-FUN | 290 | 96 Chevy Camaro | 61.967 | (1) | 52.578 | 52.578 | FUN | FUN | ||||||
| Tony Ozzello | ESP-FUN | 23 | 53.213 | 52.898 | 52.898 | FUN | FUN | ||||||||
| E Street Prepared Ladies | -ESPL- | PAX = 0.836 | |||||||||||||
| Mary Frances Fisk | ESPL | 16 | 96 Camaro SS | 56.047 | 54.545 | 53.597 | 55.839 | (1) | 53.597 | 99 | 84 | ||||
| Chris Andersen | ESPL | 32 | 96 Pontiac Firebird | Red Mist Racing | 57.160 | (1) | 55.751 | 54.720 | 68.095 | 54.720 | 119 | 101 | |||
| Super Stock | -SS- | PAX = 0.843 | |||||||||||||
| Kenneth A. Mitchell | SS | 77 | 93 Chevrolet Corvette | BFG, Trick, DND Rears and Gears | 49.081 | 49.032 | 49.032 | 16 | 6 | ||||||
| Jeff Glorioso | SS | 98 | 88 Chevrolet Corvette | Yokohama, Trick, Res. Design | 49.148 | 50.000 | 49.148 | 18 | 10 | ||||||
| Sean Breese | SS | 89 | 89 Chevrolet Corvette | HiTech Tran, Hoosier, Crown Chevrolet | 49.225 | 49.674 | 49.225 | 20 | 12 | ||||||
| Ray Miller | SS | 20 | 89 Chevrolet Corvette | Crown Chevrolet, HiTech Trans. | 50.186 | 49.383 | 49.383 | 22 | 13 | ||||||
| Don McKenna | SS | 11 | 85 Chevrolet Corvette | Mountain View Firestone, Park Performance | 49.676 | 49.496 | 49.496 | 24 | 17 | ||||||
| Vernon Head | SS | 30 | 93 Mazda RX7 | 49.800 | 51.737 | (1) | 49.800 | 27 | 21 | ||||||
| Soebiantoro Soekamto | SS | 28 | 89 Chevrolet Corvette | Octum Engraving | 50.739 | 52.900 | (2) | 50.739 | 41 | 35 | |||||
| Dick Buchen | SS | 47 | 94 Chevrolet Corvette | Complete Automobile Repair Service | 54.497 | (3) | 51.201 | 51.201 | 53 | 48 | |||||
| Jeffrey Gordon | SS | 36 | 95 Mazda RX-7 | 57.621 | (1) | 53.981 | 53.981 | 111 | 97 | ||||||
| Tori Stohlman | SS | 298 | 93 Chevy Corvette | 55.465 | 61.566 | 55.465 | 126 | 118 | |||||||
| Gail Ward | SS | 279 | 96 Chevrolet Corvette | 56.975 | 61.998 | 56.975 | 144 | 137 | |||||||
| Douglas E. Hill | SS | 284 | 94 Chevy Corvette | 57.762 | 59.831 | (1) | 57.762 | 152 | 147 | ||||||
| Super Stock Ladies | -SSL- | PAX = 0.843 | |||||||||||||
| Jeannine Breese | SSL | 89 | 89 Chevrolet Corvette | HiTech Trans, Hoosier, Crown Chevrolet | 51.678 | 50.914 | 50.914 | 45 | 41 | ||||||
| Teresa Lommatzsch | SSL | 77 | 93 Chevrolet Corvette | 50.965 | 51.098 | (1) | 50.965 | 47 | 43 | ||||||
| Candi Miller | SSL | 20 | 89 Chevrolet Corvette | Crown Chevrolet, HiTech Trans. | 52.073 | 51.184 | 51.184 | 52 | 47 | ||||||
| Marsha Buchen | SSL | 47 | 94 Chevrolet Corvette | Complete Automotive Repair Service | 56.942 | 54.533 | 54.533 | 117 | 108 | ||||||
| Brianne Mitchell | SSL-WRG | 177 | 93 Chevy Corvette | BFG, Trick, DND Rears & Gears | 55.580 | 51.776 | 51.776 | WRG | WRG | ||||||
| A Stock | -AS- | PAX = 0.832 | |||||||||||||
| Stanford Curry | AS | 20 | 93 Toyota MR2 | BFG, NASA, Road Trip Racing, Spin 2 Win | 53.023 | 51.499 | 51.749 | 50.667 | 50.667 | 39 | 23 | ||||
| A. J. Rystad | AS | 24 | 92 Toyota MR2-T | DNRC Racing, Team.Net, BFG, Redline | 53.618 | 52.169 | 51.657 | 52.156 | 51.657 | 59 | 44 | ||||
| Lloyd Feaver | AS | 5 | 89 Porsche 944T | Salerno Motorsports, BFG, Redline | 54.153 | 53.721 | (1) | 52.543 | 54.882 | (1) | 52.543 | 79 | 63 | ||
| Mark Scrivener | AS | 8 | 95 BMW M3 | 54.959 | 57.844 | 53.586 | 53.973 | 53.586 | 98 | 81 | |||||
| Jeromy Born | AS | 265 | Toyota MR-2 | Watercooled.com | 59.039 | 59.465 | 57.581 | 57.421 | 57.421 | 150 | 132 | ||||
| Nadim Khan | AS | 274 | 95 BMW M3 | DNF | 60.515 | 61.626 | 60.817 | 60.515 | 176 | 161 | |||||
| Mark Scrivener | AS-FUN | 8 | 95 BMW M3 | 53.716 | 53.256 | 53.256 | FUN | FUN | |||||||
| A Stock Ladies | -ASL- | PAX = 0.832 | |||||||||||||
| E. J. Bayliss | ASL | 2 | 91 Toyota MR2 | Zoomy Racing | 55.277 | 55.682 | 56.836 | 55.584 | 55.277 | 124 | 110 | ||||
| B Stock | -BS- | PAX = 0.816 | |||||||||||||
| Katie Elder | BS | 12 | 95 Mazda Miata R | NARS Racing, Auto Options | 52.447 | 53.343 | 51.870 | 51.419 | 51.419 | 55 | 19 | ||||
| Kathy Wolfskill | BS | 38 | 95 Mazda Miata | GFC Performance Specialties | 54.227 | (1) | 52.394 | 52.299 | 52.057 | 52.057 | 66 | 28 | |||
| Craig Boyle | BS | 135 | 91 Mazda Miata | 53.322 | 52.791 | 52.088 | 52.253 | 52.088 | 67 | 29 | |||||
| Jesse Wills | BS | 3 | 93 Mazda Miata | 53.859 | 52.426 | 52.755 | 52.295 | 52.295 | 71 | 32 | |||||
| Mary Flinn | BS | 83 | 95 Mazda Miata | GFC Performance Specialties | 54.286 | 53.908 | 53.170 | 53.629 | 53.170 | 93 | 54 | ||||
| Karen McClelland | BS | 76 | 73 Porsche 914 2.0 | 56.868 | 55.739 | 54.703 | 54.353 | 54.353 | 116 | 78 | |||||
| C Stock | -CS- | PAX = 0.810 | |||||||||||||
| Charlie Davis | CS | 13 | 84 Mazda RX-7 | Auto Options, BFG, Tokico, Dando's, Huck & Chuck Enterprises | 52.632 | 52.363 | 52.100 | 52.824 | 52.100 | 68 | 24 | ||||
| David Morin | CS | 98 | 84 Mazda RX-7 | Prime Machining, Speed Merchant | 52.423 | 52.536 | 52.761 | 52.608 | 52.423 | 75 | 26 | ||||
| Mike Lommatzsch | CS | 61 | 86 Porsche 944 | 54.276 | 54.011 | 53.314 | 53.163 | 53.163 | 92 | 45 | |||||
| Jeff Perkins | CS | 27 | 85 Toyota MR2 | 54.464 | 53.754 | 55.627 | (1) | 54.103 | 53.754 | 102 | 61 | ||||
| Sterling McLane | CS | 5 | 85 Toyota MR2 | 54.800 | 55.327 | (1) | 54.260 | 54.622 | 54.260 | 115 | 71 | ||||
| Pavel Ionov | CS | 270 | 91 Toyota MR-2 | 76.872 | 64.864 | (5) | 74.587 | (2) | 59.025 | 59.025 | 168 | 133 | |||
| D Stock | -DS- | PAX = 0.803 | |||||||||||||
| Peter H. Mottaz | DS | 16 | 91 BMW 318is | Yes, Please | 54.181 | 53.710 | 53.013 | 53.699 | 53.013 | 90 | 30 | ||||
| Shaikh J. Ahmad | DS | 75 | 95 Plymouth Neon | Fat Cat Motorsports, My Fiance | 58.785 | 53.813 | 55.077 | 54.387 | 53.813 | 105 | 50 | ||||
| Chris Nelson | DS | 17 | 93 Nissan SE-R | 56.625 | (1) | 54.552 | 55.047 | (1) | 54.113 | 54.113 | 113 | 58 | |||
| E Stock | -ES- | PAX = 0.791 | |||||||||||||
| Dave Pierotti | ES | 28 | 86 Honda Prelude | 56.821 | 55.569 | 56.200 | 54.689 | 54.689 | 118 | 52 | |||||
| Tim Linerud | ES | 95 | 81 VW GTI | San Ramon Valley Import Center, Team Kendall | 56.052 | 56.212 | 55.472 | 55.322 | 55.322 | 125 | 64 | ||||
| Skip Snyder | ES | 266 | 88 Pontiac Fiero | Wildcat Canyon Dental Lab | 57.724 | 57.375 | 56.762 | 57.835 | 56.762 | 140 | 87 | ||||
| Daniel Tait | ES | 272 | 87 Honda Civic Si | 58.911 | 58.491 | 58.805 | 57.376 | 57.376 | 149 | 94 | |||||
| Stephen Pogocelski | ES | 268 | 95 Honda Civic | 60.300 | 78.049 | 58.331 | 63.213 | 58.331 | 160 | 111 | |||||
| Jared Bunn | ES | 212 | 89 Honda Prelude | 64.096 | 62.756 | 65.205 | 62.130 | 62.130 | 180 | 152 | |||||
| F Stock | -FS- | PAX = 0.815 | |||||||||||||
| Perry Kincy | FS | 41 | 94 Camaro 1LE | Prudential, Hoosier | 52.230 | 51.499 | 50.776 | 50.894 | 50.776 | 42 | 7 | ||||
| Fred Van Wagenen | FS | 21 | 94 Ford Mustang Cobra | America's Tire Company | 52.942 | 52.474 | 52.571 | (1) | 65.882 | (2) | 52.474 | 76 | 34 | ||
| Dick Bishop | FS | 101 | 89 Ford Mustang LX | 54.773 | 53.438 | 53.312 | 53.770 | (1) | 53.312 | 96 | 57 | ||||
| Paul Roberts | FS | 7 | 89 Pontiac Firebird | BFG, Jomar & Mom | 55.403 | 54.240 | 54.594 | 53.995 | 53.995 | 112 | 73 | ||||
| Frank Williamson | FS | 9 | FS '95 Chevrolet Camaro Z28 | 59.335 | 56.744 | 56.229 | 63.678 | (1) | 56.229 | 133 | 103 | ||||
| Mike Beech | FS | 35 | 91 Ford Mustang | 58.507 | 58.290 | 57.996 | 58.027 | 57.996 | 157 | 124 | |||||
| Doug Miller | FS | 278 | 95 Chevy Z28 | 59.567 | 67.337 | (1) | 59.082 | 61.227 | (1) | 59.082 | 170 | 141 | |||
| Chris Boyer | FS | 253 | Ford Mustang | 67.405 | 65.070 | 63.320 | 62.076 | 62.076 | 178 | 162 | |||||
| G Stock | -GS- | PAX = 0.795 | |||||||||||||
| Seth Emerson | GS | 24 | 96 Chevrolet Camaro | Silicone Wire Systems, Tire Outlet Stores | 54.776 | (1) | 52.714 | 52.517 | 52.883 | (1) | 52.517 | 77 | 18 | ||
| Andrew McKee | GS | 41 | 97 Acura Intega GS-R | Motorsport Dynamics | 54.412 | 54.643 | 53.952 | 54.189 | 53.952 | 109 | 38 | ||||
| G Stock Ladies | -GSL- | PAX = 0.795 | |||||||||||||
| Jennifer Elu | GSL | 4 | 95 Mazda MX-6 | Blitz, Honey Mazda, BFG, Motorsports Dynamics | 58.256 | 55.909 | 53.958 | 54.092 | 53.958 | 110 | 39 | ||||
| H Stock | -HS- | PAX = 0.788 | |||||||||||||
| Ian Frazer | HS | 54 | 83 Toyota Celica GTS | San Ramon Valley Import Center | 58.056 | 57.995 | 57.210 | 56.953 | 56.953 | 143 | 86 | ||||
| PAX Class | -PAX- | Best is PAXed | |||||||||||||
| Michael Butler | BSX | 99 | BS '95 Mazda Miata | Team.Net | 49.603 | 49.500 | 40.392 | 25 | 1 | ||||||
| Kevin McCormick | BSX | 21 | BS '95 Mazda Miata R | Team.Net | 50.351 | 50.442 | 41.086 | 37 | 3 | ||||||
| Rod McLane | CSX | 12 | CS 95 Mazda Miata | 52.523 | 51.445 | 41.670 | 56 | 15 | |||||||
| Rob Luis | GSX | 21 | GS '95 Maxda MX-6 | Blitz Racing Wheels, Honey Mazda, BFG | 60.939 | (1) | 52.778 | 41.959 | 87 | 20 | |||||
| Rookie Class (Stock) | -ROOKIE1- | Best is PAXed | |||||||||||||
| Stephen Ungar | GSR1 | 13 | GS 91 Eagle Talon | Club DSM | 54.953 | 53.861 | 53.827 | 54.502 | 42.792 | 106 | 36 | ||||
| Don Campbell | SSR1 | 17 | SS 95 Chevrolet Corvette | 51.098 | 52.293 | 68.807 | (3) | 51.864 | 43.076 | 50 | 46 | ||||
| Andrew Caldwell | SSR1 | 13 | SS 93 Mazda RX-7 | 55.987 | 63.901 | (3) | 89.424 | (3) | 53.123 | 44.783 | 91 | 83 | |||
| Stuart Blank | ESR1 | 252 | ES 94 Acura Integra | Oceanwork (Japanese Car Repair) | 57.817 | 57.855 | 58.214 | 59.111 | 45.733 | 153 | 100 | ||||
| Marten Byl | GSR1 | 264 | GS '97 VW Jetta GLX | 59.688 | 59.390 | 58.110 | 59.020 | 46.197 | 159 | 112 | |||||
| Tim Meyers | ESR1 | 53 | ES '91 Ford Escort GT | MRC Racing | 62.209 | 59.516 | 59.066 | 59.638 | 46.721 | 169 | 115 | ||||
| Jacob McClean | GSR1 | 12 | GS '95 Mitsubishi Eclipse GST | Club DSM | 67.480 | (3) | 59.029 | 58.803 | 59.142 | 46.748 | 164 | 117 | |||
| Vinson Mok | HSR1 | 213 | HS '96 Nissan Maxima | 60.189 | 59.605 | 59.980 | 63.816 | 46.969 | 172 | 120 | |||||
| Lenny Shaver | BSR1 | 267 | BS '96 Mazda Miata | 58.904 | 58.599 | 58.289 | 57.907 | 47.252 | 155 | 123 | |||||
| Dietrich Schultz | BSR1 | 256 | BS '95 BMW 325is | 62.875 | 58.336 | 58.754 | 57.978 | 47.310 | 156 | 125 | |||||
| Peter Madams | SSR1 | 254 | Mazda RX-7 | 62.523 | 58.818 | 58.147 | 56.208 | 47.383 | 132 | 127 | |||||
| Phil Esra | CSR1 | 202 | CS '85 Toyota MR2 | Club DSM (Damn Slow MR2) | 59.376 | 59.900 | 59.334 | 62.467 | (3) | 48.061 | 171 | 138 | |||
| Eric Schwarzentraub | BSR1 | 5 | BS '91 Mazda Miata | Center State Tire Modesto | 61.185 | 59.677 | 59.005 | 59.288 | 48.148 | 167 | 140 | ||||
| Robert Bristol | ASR1 | 261 | AS '91 Toyota MR2 Turbo | 58.399 | 62.127 | (2) | 59.146 | 58.918 | 48.588 | 161 | 145 | ||||
| Alinin Bristol | ASR1 | 259 | 91 Toyota MR2 | 64.574 | 61.384 | 60.405 | 59.647 | 49.626 | 173 | 156 | |||||
| Wyman Toy | BSR1 | 214 | BS '89 BMW 325i | 61.295 | 62.580 | 61.049 | (1) | 60.948 | 49.734 | 177 | 157 | ||||
| Tony Lee | BSR1 | 210 | 89 BMW 325i | 67.891 | 64.548 | 63.546 | 63.850 | 51.854 | 182 | 165 | |||||
| Don Campbell | SSR1-FUN | 17 | 51.109 | 51.803 | 51.109 | FUN | FUN | ||||||||
| Dietrich Schultz | BSR1-FUN | 256 | 95 BMW 325is | 74.461 | (3) | 58.038 | 58.038 | FUN | FUN | ||||||
| Rookie Class (Non-Stock) | -ROOKIE2- | Best is PAXed | |||||||||||||
