| Round 3, SCCA Solo II Championship Series | |||||||||||||||
| Presented by the San Francisco Region | |||||||||||||||
| February 23rd, 1997 at Oakland Coliseum | |||||||||||||||
| 275 entrants | |||||||||||||||
| Event chair(s): Jesse (Superman) Wills | |||||||||||||||
| Name | Class | # | Car | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Best | FTD | PAX | ||||
| A Modified | -AM- | PAX = 1.000 | |||||||||||||
| Art Allen | AM | 100 | 73 Tui Super Vee | Allen Custom Electronics | 51.109 | 45.562 | 45.210 | 45.210 | 23 | 225 | |||||
| B Modified | -BM- | PAX = 0.970 | |||||||||||||
| Jesus Villarreal | BM | 199 | 93 Ralt-Chevy RT4 | La Mexicana Inc., Spencer's European | 40.753 | 40.416 | DNS | 40.416 | 1 | 52 | |||||
| Barry Spencer | BM | 99 | 83 Ralt-Chevy RT4 | La Mexicana, Spencer's European Mtr. Co. | 45.602 | (1) | 42.288 | 41.874 | 41.874 | 3 | 94 | ||||
| Mike Lella | BM | 1 | Ralt RT4 | McLella Racing | 51.225 | 43.087 | 41.971 | 41.971 | 4 | 96 | |||||
| Dan Cole | BM | 55 | 88 March 88B | Eurocross Racing, Hoosier, T&N Enterprises, Demon Tweeks. T&N Ent. | 42.760 | 42.228 | 41.979 | 41.979 | 5 | 98 | |||||
| A Prepared | -AP- | PAX = 0.889 | |||||||||||||
| Glenn Zucca | AP | 163 | 72 Datsun 240Z | Capella Worldwide Networking | 47.008 | 46.405 | 45.307 | 45.307 | 26 | 86 | |||||
| E. J. Fontaine | AP | 488 | 74 Porsche 914 | Big O Tires of Brentwood | 50.112 | (3) | 46.368 | 47.059 | 46.368 | 49 | 116 | ||||
| A Prepared Ladies | -APL- | PAX = 0.889 | |||||||||||||
| Susan Shead | APL | 488 | 74 Porsche 914 | Big O Tires of Brentwood | 46.972 | 46.155 | 45.500 | 45.500 | 31 | 88 | |||||
| B Prepared | -BP- | PAX = 0.886 | |||||||||||||
| Rick Brown | BP | 91 | 90 Corvette ZR-1 | Crown Chevrolet, Lingenfelter Engineering | 45.779 | 43.840 | 44.698 | (1) | 43.840 | 8 | 42 | ||||
| Lynn Anderson | BP | 14 | 70 Chevrolet Corvette | Heavy Equipment Parts Inc. | 48.191 | 48.903 | 47.169 | 47.169 | 64 | 142 | |||||
| B Prepared Ladies | -BPL- | PAX = 0.886 | |||||||||||||
| Marilyn Anderson | BPL | 14 | 70 Chevrolet Corvette | Heavy Equipment Parts, Inc. | 51.788 | 49.495 | 48.108 | 48.108 | 94 | 168 | |||||
| C Prepared | -CP- | PAX = 0.863 | |||||||||||||
| Jeff Beard | CP | 67 | 67 Chevy Camaro | DNF | DNF | 49.022 | 49.022 | 116 | 155 | ||||||
| Zack Feige | CP | 167 | 89 Ford Mustang | Tsunami Performance | 56.133 | 54.243 | 52.788 | 52.788 | 204 | 233 | |||||
| Wendy Beard | CP | 6 | 67 Chevy Camaro | 59.657 | 54.357 | 52.969 | 52.969 | 207 | 242 | ||||||
| D Prepared | -DP- | PAX = 0.873 | |||||||||||||
| Paul Guptill | DP | 56 | 64 Triumph Spitfire | Techcraft Machine Shop, Interstate Batteries | 49.324 | 48.600 | 47.517 | 47.517 | 78 | 127 | |||||
| E Prepared | -EP- | PAX = 0.878 | |||||||||||||
| Mike Sutton | EP | 20 | 74 Mercury Capri | Bear Valley, Hobee's, RPM, Custom Muffler, B&L Auto, S&S Goodyear | 43.666 | 43.442 | 42.596 | 42.596 | 7 | 6 | |||||
| Tom Anker | EP | 37 | 89 Honda Civic | FCC Autobody, Don's Supply, P&S Supply, Kay Electric | 45.631 | 45.642 | (1) | 44.402 | 44.402 | 12 | 48 | ||||
| Arnold Escano | EP | 8 | 71 Toyota Corolla | Formula Motorsports, ETG Photography | 47.880 | 45.925 | 46.137 | (1) | 45.925 | 37 | 87 | ||||
| Carlos Castaneda | EP | 31 | 71 Toyota Corolla | Formula Motorsports, ETG Photography | 46.129 | DNF | 46.850 | 46.129 | 41 | 91 | |||||
| O Street Prepared | -OSP- | PAX = 0.870 | |||||||||||||
| Louie Martinez | OSP | 71 | 74 Toyota Corolla | Formula Motorsports | 45.304 | DNF | DNS | 45.304 | 25 | 56 | |||||
| Jack Van Wettering | OSP | 117 | 69 VW Bug | New Dimensions, Bugformance | 45.876 | 45.388 | 46.403 | (1) | 45.388 | 28 | 59 | ||||
| Nick Aseoche | OSP | 80 | 82 Toyota Starlet | 45.814 | 50.892 | 50.636 | 45.814 | 33 | 76 | ||||||
| Jun delos Trinos | OSP | 7 | 74 Toyota Corolla | 47.635 | 47.889 | 45.850 | 45.850 | 35 | 77 | ||||||
| Joey delos Trinos | OSP | 17 | 74 Toyota Corolla | 47.503 | 47.232 | 46.192 | 46.192 | 42 | 85 | ||||||
| Archie Collantes | OSP | 5 | 81 Toyota Starlet | Gani's Garage, Express Plus | 47.704 | 47.060 | 47.056 | 47.056 | 62 | 103 | |||||
| Tito Solis | OSP | 4 | 85 Toyota Starlet | ETG Photography, Red Star Racing | 47.503 | 47.498 | 47.233 | 47.233 | 67 | 107 | |||||
| Bart Kay | OSP | 143 | 80 Ford Mustang | Kay Electric | 69.566 | 47.347 | 53.372 | 47.347 | 72 | 113 | |||||
| David Borden | OSP | 166 | 66 Cobra | 48.492 | 47.503 | 48.011 | 47.503 | 77 | 119 | ||||||
| Jay Sy | OSP | 1 | 82 Toyota Starlet | Gani's Garage | 52.402 | 50.210 | 47.874 | 47.874 | 88 | 137 | |||||
| Noel Columna | OSP | 176 | 85 Toyota MR2 | Mother | 51.538 | 48.506 | 48.040 | 48.040 | 91 | 143 | |||||
| Jojo Collantes | OSP | 15 | 81 Toyota Starlet | Gani's Garage, Express Plus | 48.990 | 48.935 | 48.064 | 48.064 | 92 | 144 | |||||
| Giles Kenny | OSP | 115 | 73 Toyota Sprinter | 48.930 | 48.209 | 48.733 | 48.209 | 96 | 149 | ||||||
| Mark Cookson | OSP | 969 | 92 Mitsubishi Galant VR-4 | Visa & MC | 49.327 | 49.988 | 49.621 | 49.327 | 125 | 176 | |||||
| Edwin Rodriguez | OSP | 6 | 81 Toyota Starlet | Red Star | 51.517 | 49.529 | 49.868 | 49.529 | 129 | 180 | |||||
| Anthony Abeleda | OSP | 114 | 74 Toyota Corolla | 50.230 | 49.924 | 50.126 | 49.924 | 138 | 186 | ||||||
| Guy Hutchison | OSP | 966 | 92 Mitsubishi Galant VR-4 | Mark Cookson | 50.434 | 50.553 | 50.043 | 50.043 | 142 | 191 | |||||
| John Gispert | OSP | 86 | 85 Toyota Corolla GTS | J's Tipo | 50.917 | 50.856 | 50.146 | 50.146 | 144 | 193 | |||||
| Michael Borromeo | OSP | 8 | 82 Toyota Starlet | M.S.G. | DNF | 52.123 | 50.780 | 50.780 | 160 | 206 | |||||
| Edgar Gayon | OSP | 151 | 95 BMW 325is | 53.862 | 51.113 | 56.611 | (2) | 51.113 | 167 | 215 | |||||
| Mike Willwerth | OSP | 146 | 72 Datsun 240Z | 54.334 | 53.176 | 52.145 | 52.145 | 186 | 228 | ||||||
| Mert Solis | OSP | 164 | 74 Toyota Corolla | RS Motors, Jasmine Sport | 52.913 | 64.165 | (1) | 52.567 | 52.567 | 196 | 243 | ||||
| Elixabeth Cookson | OSP | 996 | 92 Mitsubishi Galante | Mark Cookson | 58.428 | 55.589 | 55.761 | 55.589 | 250 | 264 | |||||
| Eric Abesames | OSP | 152 | Dodge Colt | Gani's Garage, RJE Motorsports | 56.384 | 56.812 | 56.614 | 56.384 | 257 | 266 | |||||
| Curtis French | OSP-FUN | 13 | 88 Ford Mustang | 52.006 | 50.481 | 50.605 | FUN | FUN | FUN | ||||||
| Jay Figueroa | OSP-FUN | 9 | 76 Toyota Celica GT4 | Self | 53.947 | 52.826 | 52.087 | FUN | FUN | FUN | |||||
| Laura Harris | OSP-FUN | 31 | 88 Ford Mustang | 55.061 | 54.045 | (1) | 54.991 | (1) | FUN | FUN | FUN | ||||
| A Street Prepared | -ASP- | PAX = 0.861 | |||||||||||||
| Larry Stark | ASP | 8 | 90 Chevrolet Corvette | 46.498 | 46.261 | 46.856 | (1) | 46.261 | 44 | 74 | |||||
| Lance Thomas | ASP | 69 | 92 Toyota MR2 Turbo | Motorsport Dynamics, BFG | 49.005 | 48.086 | 48.183 | 48.086 | 93 | 121 | |||||
| Mick Coleman | ASP | 77 | 77 Lotus Eclat | 52.424 | 53.113 | 51.643 | (1) | 52.424 | 193 | 225 | |||||
| B Street Prepared | -BSP- | PAX = 0.852 | |||||||||||||
| Steve Hobaugh | BSP | 32 | 65 Chevy Corvette | Park Performance, Hoosier | 45.240 | 45.768 | 45.020 | 45.020 | 17 | 31 | |||||
| Bob Williamson | BSP | 96 | 65 Chevrolet Corvette | Crown Chevrolet, Trick | 46.308 | 45.738 | 45.097 | 45.097 | 18 | 32 | |||||
| Manny Pretti | BSP | 66 | 66 Chevrolet Corvette | Crown Chevrolet | 45.876 | 45.480 | 45.754 | 45.480 | 30 | 39 | |||||
| Kevin L. Christman | BSP | 93 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 46.766 | 46.955 | 45.847 | 45.847 | 34 | 49 | |||||
| Karena Christman | BSP | 98 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 48.916 | 48.351 | 47.532 | 47.532 | 79 | 90 | |||||
| Stan Clark | BSP | 43 | 66 Sunbeam Tiger | Burlingame | 49.980 | 48.149 | 47.786 | 47.786 | 87 | 97 | |||||
| Terry Taylor | BSP | 28 | 66 Sunbeam Tiger | 49.808 | 48.874 | 48.953 | 48.874 | 111 | 135 | ||||||
| Dennis Simpkin | BSP-FUN | 137 | 87 Lotus Super 7 | Bob Williamson, Inc. | 53.918 | DNF | 52.860 | (1) | FUN | FUN | FUN | ||||
| C Street Prepared | -CSP- | PAX = 0.855 | |||||||||||||
| Chris Cox | CSP | 13 | 94 Mazda Miata | Custom Muffler | 45.953 | (1) | 44.652 | 44.208 | 44.208 | 11 | 15 | ||||
| Len Mullin | CSP | 9 | 87 Honda CRXsi | Custom Muffler, Performance Center, Friends | 45.324 | 46.263 | 46.782 | 45.324 | 27 | 40 | |||||
| David Gould | CSP | 32 | Mazda Miata | Liberty Siam | 46.505 | 46.587 | 46.394 | 46.394 | 50 | 64 | |||||
| Mike Monegan | CSP | 112 | 74 Porsche 914 | Rotorsport | 49.267 | (1) | 46.441 | DNF | 46.441 | 53 | 68 | ||||
| Ralph Elder | CSP | 12 | 74 Porsche 914 | Auto Options, NARS Racing, Sandy's Tires & Wheels | 48.381 | 47.178 | (1) | 46.940 | (1) | 46.940 | 57 | 82 | |||
| Mike Fellows | CSP | 135 | 94 Mazda Miata R | Custom Muffler | 57.248 | 47.623 | 47.328 | 47.328 | 71 | 89 | |||||
| Chuck Kolstad | CSP | 35 | 73 Porsche 914 2.0 | Beat dat Miata | 50.495 | 48.589 | DNS | 48.589 | 102 | 131 | |||||
| Chris Kolstad | CSP | 5 | 73 Porsche 914 | Beat dat Miata | 49.348 | 48.640 | DNS | 48.640 | 104 | 132 | |||||
| Bryan Nemy | CSP | 37 | 79 Mazda RX7 | 51.267 | 49.593 | 49.715 | 49.593 | 131 | 159 | ||||||
| Greg Fong | CSP | 50 | 86 Toyota Corolla GTS | Twincam Motorsports | 51.241 | 50.135 | 49.613 | 49.613 | 133 | 160 | |||||
| Jennifer Stohs | CSP | 169 | 95 VW GTI VR6 | New Dimensions, Neuspeed | 54.213 | 51.644 | 52.121 | (1) | 51.644 | 174 | 204 | ||||
| Zack Belt | CSP | 194 | 94 VW Passat | B. Z. Productions | 52.744 | 53.087 | 51.910 | 51.910 | 179 | 211 | |||||
| Bali Singh | CSP | 160 | 95 VW Jetta | BZ Productions | 52.657 | 52.113 | 52.005 | 52.005 | 181 | 214 | |||||
| Anthony Consani | CSP | 176 | 85 Mazda RX-7 GSL-SE | North American Pylon, Paradise Valley Organic Farm | 55.833 | 53.262 | 76.186 | 53.262 | 217 | 232 | |||||
| Dan Williamson | CSP | 6 | 95 Honda Civic | Motor-Tech Performance | 54.543 | 53.353 | 62.223 | 53.353 | 223 | 239 | |||||
| Gilbert Solis | CSP | 88 | 91 Honda CRX | Pure Polish Aluminum Polishing Services | 54.899 | 65.780 | 53.750 | 53.750 | 228 | 245 | |||||
| Gevon Polgar | CSP | 168 | 87 VW Golf GL | Jennifer Stohs | 54.952 | 55.422 | 54.288 | 54.288 | 233 | 249 | |||||
| C Street Prepared Ladies | -CSPL- | PAX = 0.855 | |||||||||||||
| Liberty Siam | CSPL | 3 | 95 Mazda Miata | Twincam Motorsports, David Gould | 52.636 | (1) | 48.352 | 48.242 | 48.242 | 97 | 118 | ||||
| Sandi Baker | CSPL | 11 | 74 Jensen-Healey | 58.895 | (1) | 55.377 | 56.462 | 55.377 | 247 | 258 | |||||
| D Street Prepared | -DSP- | PAX = 0.839 | |||||||||||||
| Ben Martinez | DSP | 60 | 90 Dodge Daytona | BRM Racing, J.M.C. Motorsports | 46.447 | 45.995 | 45.663 | 45.663 | 32 | 27 | |||||
| Rick Myllenbeck | DSP | 6 | 72 Capri RSR | Komush Engineering, Mountain View Firestone | 47.071 | 46.934 | (1) | 45.952 | 45.952 | 38 | 37 | ||||
| Dave Jackson | DSP | 27 | 81 Isuzu I-Mark | Corona Beer | 58.951 | 47.144 | 46.259 | 46.259 | 43 | 41 | |||||
| Dwayne Komush | DSP | 9 | 72 Mercury Capri V6 | Mt. View Firestone | 49.702 | 48.171 | 47.408 | 47.408 | 74 | 72 | |||||
| Bill Hamburgen | DSP | 52 | 86 VW GTI | 48.690 | 48.291 | 48.720 | 48.291 | 98 | 92 | ||||||
| Arie Villasol | DSP | 68 | 68 MGB | Addis Group Strategic Identity & Design | 48.733 | 49.199 | 48.750 | 48.733 | 107 | 100 | |||||
| Brett Nashlund | DSP | 100 | 95 Eagle Talon | Club DSM | 50.092 | (1) | 48.735 | 49.224 | 48.735 | 108 | 101 | ||||
| Dick Boogher | DSP | 182 | 73 Mazda RX-2 | 50.711 | 49.078 | 49.585 | 49.078 | 118 | 112 | ||||||
| Tom Kong | DSP | 105 | 86 VW GTI | 51.284 | 50.128 | 49.401 | 49.401 | 127 | 125 | ||||||
| Dan Potts | DSP | 4 | 78 Fiat X1/9 | Eurosport, AC Delco | 51.590 | 50.317 | 49.596 | 49.596 | 132 | 133 | |||||
| Michael Rech | DSP | 87 | VW Golf | New Dimensions, Rech Bros. Racing | 50.696 | 49.783 | 49.667 | 49.667 | 134 | 138 | |||||
| David Anderson | DSP | 15 | VW Golf | Sessionware, New Dimensions | 52.393 | 51.035 | 49.927 | 49.927 | 139 | 146 | |||||
| Akkana Peck | DSP | 9 | 81 Fiat X1/9 | Fiat Slug Racing | DNF | 50.008 | 50.592 | 50.008 | 141 | 150 | |||||
| Daniel Tait | DSP | 170 | 83 VW Rabbit GTI | No Bucks, For Sale Racing | 51.278 | 50.796 | 51.175 | 50.796 | 161 | 166 | |||||
| Ray Cole | DSP | 131 | 71 VW Bug | 51.612 | 51.258 | DNS | 51.258 | 169 | 177 | ||||||
| Mike Gardner | DSP | 171 | 91 Suzuki GT | Wilbi Racing | 53.324 | 52.962 | DNS | 52.962 | 206 | 213 | |||||
| Paul Woods | DSP | 23 | VW Golf | Sessionware, New Dimensions | 58.180 | 54.423 | 53.098 | 53.098 | 210 | 217 | |||||
| Brad Rigg | DSP | 109 | 94 Honda Civic CX | 55.965 | 55.468 | 54.345 | 54.345 | 235 | 236 | ||||||
| Brian Cole | DSP | 132 | 71 VW Bug | 59.085 | 55.955 | 55.858 | 55.858 | 253 | 255 | ||||||
| Dustin Nagtalon | DSP | 77 | 82 Toyota Starlet | XT-Speed Ltd. | 57.043 | 59.188 | (1) | DNS | 57.043 | 260 | 261 | ||||
| D Street Prepared Ladies | -DSPL- | PAX = 0.839 | |||||||||||||
| Marilyn Potts | DSPL | 24 | 76 Fiat X1/9 | Eurosport, Fram, AC Delco | 52.165 | 52.807 | 63.090 | (1) | 52.165 | 187 | 197 | ||||
| Jeanette Campbell | DSPL | 157 | 90 Dodge Daytona | BRM Racing, JMC Motorsports | 54.900 | 55.713 | 54.363 | 54.363 | 236 | 238 | |||||
| E Street Prepared | -ESP- | PAX = 0.836 | |||||||||||||
| Kevin Stevens | ESP | 9 | 94 Chevrolet Camaro Z28 | Team.Net, Red Mist Racing, Hoosier Tires | 48.407 | 46.077 | 46.493 | 46.157 | 46.077 | 39 | 35 | ||||
| George Fisk | ESP | 16 | 96 Camaro SS | 47.730 | 48.831 | (2) | 47.485 | 46.950 | 46.950 | 58 | 53 | ||||
| Jim Zalesny | ESP | 110 | 92 Eagle Talon | 50.609 | (1) | 49.207 | 47.737 | 47.651 | 47.651 | 84 | 75 | ||||
| Tony Ozzello | ESP | 23 | 96 Pontiac Formula WS6 | my wife Jen | 49.386 | 48.685 | 47.927 | 48.428 | 47.927 | 89 | 81 | ||||
| Scott McClung | ESP | 17 | 89 Chevrolet Camaro IROC | IBM | 51.505 | 48.907 | 48.620 | 48.537 | 48.537 | 100 | 93 | ||||
| Mike Ritz | ESP | 66 | 66 Plymouth Barracuda | Team Starfish | 55.140 | 52.977 | 50.720 | 51.076 | 50.720 | 159 | 158 | ||||
| Kevin Stevens | ESP-FUN | 28 | 46.241 | 46.120 | 46.279 | FUN | FUN | FUN | |||||||
| Teresa Lommatzsch | ESP-FUN | 28 | 48.085 | (1) | 45.503 | 45.676 | FUN | FUN | FUN | ||||||
| E Street Prepared Ladies | -ESPL- | PAX = 0.836 | |||||||||||||
| Mary Frances Fisk | ESPL | 16 | 96 Camaro SS | 53.279 | (1) | 49.529 | 50.648 | 49.204 | 49.204 | 120 | 108 | ||||
| Super Stock | -SS- | PAX = 0.843 | |||||||||||||
| Jim Martin | SS | 96 | 93 Mazda RX-7 | Hoosier | 45.036 | 44.391 | 44.145 | 44.145 | 10 | 4 | |||||
| Don McKenna | SS | 11 | 85 Chevrolet Corvette | Mountain View Firestone, Park Performance | 44.964 | 44.544 | 44.929 | 44.544 | 13 | 9 | |||||
| Kenneth A. Mitchell | SS | 77 | 93 Chevrolet Corvette | BFG, Trick, DND Rears and Gears | 44.796 | 44.594 | 45.074 | (1) | 44.594 | 14 | 11 | ||||
| George Rehrmann | SS | 63 | 96 Chevrolet Corvette | 47.102 | 45.000 | 47.738 | (2) | 45.000 | 16 | 18 | |||||
| Vernon Head | SS | 30 | 93 Mazda RX7 | 45.430 | 45.122 | 45.180 | 45.122 | 19 | 19 | ||||||
| Soebiantoro Soekamto | SS | 28 | 89 Chevrolet Corvette | Octum Engraving | 45.980 | 45.582 | 45.241 | 45.241 | 24 | 23 | |||||
| Dick Buchen | SS | 47 | 94 Chevrolet Corvette | Complete Automobile Repair Service | 63.484 | (1) | 47.316 | 47.122 | 47.122 | 63 | 70 | ||||
| Jeffrey Gordon | SS | 36 | 95 Mazda RX-7 | 51.479 | 49.406 | 49.778 | 49.406 | 128 | 136 | ||||||
| Gail Ward | SS | 192 | 96 Chevrolet Corvette | 53.651 | 50.894 | 51.298 | 50.894 | 165 | 175 | ||||||
| Super Stock Ladies | -SSL- | PAX = 0.843 | |||||||||||||
| Teresa Lommatzsch | SSL | 77 | 93 Chevrolet Corvette | 46.515 | 46.026 | 45.167 | 45.167 | 20 | 21 | ||||||
| A Stock | -AS- | PAX = 0.832 | |||||||||||||
| Rex Tener | AS | 39 | 89 Porsche 944S2 | BFG, Reitmeir's Werkstatt | 47.775 | (1) | 47.771 | (1) | 45.896 | 47.108 | 45.896 | 36 | 24 | ||
| Stanford Curry | AS | 20 | 93 Toyota MR2 | BFG, NASA, Road Trip Racing, Spin 2 Win | 47.652 | 46.971 | 50.781 | (2) | 46.277 | 46.277 | 45 | 34 | |||
| Jim Barnes | AS | 77 | 72 Chevrolet Corvette | Main Auto Parts | 49.587 | 47.993 | 46.702 | 46.746 | 46.702 | 54 | 43 | ||||
| Lloyd Feaver | AS | 5 | 89 Porsche 944T | Salerno Motorsports, BFG, Redline | 50.905 | 47.704 | 47.418 | 47.829 | 47.418 | 75 | 57 | ||||
| Dick Anderson | AS | 62 | 62 Jaguar XKE | Sally's Purse | 49.450 | (1) | DNF | 48.544 | (1) | 47.563 | 47.563 | 82 | 62 | ||
| A. J. Rystad | AS | 24 | 92 Toyota MR2-T | DNRC Racing, Team.Net, BFG, Redline | 48.352 | DNF | 58.426 | 47.709 | 47.709 | 85 | 66 | ||||
| Mark Scrivener | AS | 8 | 95 BMW M3 | 53.224 | 50.701 | 49.975 | 49.347 | 49.347 | 126 | 106 | |||||
| Jerry Mouton | AS | 85 | 85 Porsche Carrera | Ecurie Ecrevisse | 52.802 | (2) | 49.733 | 49.734 | 49.710 | 49.710 | 135 | 120 | |||
| Bill Davis | AS | 199 | 92 Nissan 300ZX Turbo | Carolyn Pennisi, Blind Luck | 51.517 | 50.170 | 50.667 | 49.805 | 49.805 | 137 | 124 | ||||
| Mike Hamilton | AS | 18 | 95 BMW M3 | 51.827 | 50.805 | 51.806 | 51.524 | 50.805 | 162 | 154 | |||||
| A Stock Ladies | -ASL- | PAX = 0.832 | |||||||||||||
| Gail Myers | ASL | 77 | 72 Chevrolet Corvette | 55.261 | 53.156 | 52.159 | 51.277 | 51.277 | 170 | 170 | |||||
| E. J. Bayliss | ASL | 2 | 91 Toyota MR2 | Zoomy Racing | 52.400 | 53.057 | 52.051 | 53.139 | 52.051 | 183 | 181 | ||||
| B Stock | -BS- | PAX = 0.816 | |||||||||||||
| Katie Elder | BS | 12 | 95 Mazda Miata R | NARS Racing, Auto Options | 47.898 | 47.637 | 46.929 | 46.128 | 46.128 | 40 | 12 | ||||
| Boris Elpiner | BS | 77 | 94 BMW 325is | 48.630 | 47.518 | 47.942 | 46.932 | 46.932 | 56 | 26 | |||||
| Jesse Wills | BS | 3 | 93 Mazda Miata | 48.497 | 47.684 | 47.230 | 47.175 | 47.175 | 66 | 33 | |||||
| Michael Vaughn | BS | 20 | 94 Mazda Miata | ME | 49.314 | 49.432 | 48.752 | (1) | 47.648 | 47.648 | 83 | 44 | |||
| Jeff Kapic | BS | 13 | 94 Mazda Miata | 50.958 | 49.436 | 48.780 | 48.024 | 48.024 | 90 | 51 | |||||
| Craig Boyle | BS | 135 | 91 Mazda Miata | 50.271 | 49.626 | 48.934 | 51.728 | 48.934 | 113 | 79 | |||||
| Darlene Caird | BS | 31 | 94 Mazda Miata | 49.474 | 49.226 | 50.028 | (1) | 49.931 | 49.226 | 121 | 84 | ||||
| Mike Kapic | BS | 200 | 94 Mazda Miata | 51.830 | 51.037 | 49.779 | 49.901 | 49.779 | 136 | 95 | |||||
| Karen McClelland | BS | 76 | 73 Porsche 914 2.0 | Metric Motors, Bodystyle | 52.629 | 51.536 | 50.234 | 50.430 | 50.234 | 148 | 104 | ||||
| Marvin Martin | BS | 178 | 93 BMW 325i | 52.745 | 52.244 | 51.111 | 50.444 | 50.444 | 157 | 110 | |||||
| Lou Figone | BS | 8 | 97 Mazda Miata | Lou'll Fix It | 53.456 | (1) | 51.780 | 51.186 | 51.186 | 168 | 140 | ||||
| C Stock | -CS- | PAX = 0.810 | |||||||||||||
| Charlie Davis | CS | 13 | 84 Mazda RX-7 | Tokico Shocks, BFG, Auto Options, Smoker Bros. Racing, Huck & Chuck Enterprises | 46.832 | 46.834 | 46.346 | 46.346 | 47 | 8 | |||||
| Katie Kelly | CS | 7 | Mazda RX-7 | North American Pylon, Auto Options, Tokico Shocks, BFG | 47.894 | 53.862 | 47.004 | 47.004 | 61 | 20 | |||||
| David Morin | CS | 98 | 84 Mazda RX-7 | Prime Machining, Speed Merchant | 47.769 | 47.240 | 47.338 | 47.240 | 68 | 25 | |||||
| Mike Lommatzsch | CS | 61 | 86 Porsche 944 | 47.906 | 47.602 | 47.349 | 47.349 | 73 | 30 | ||||||
| Daryl Luey | CS | 27 | 83 Mazda RX7 | 49.327 | 49.369 | 48.720 | 48.720 | 106 | 58 | ||||||
| Sterling McLane | CS | 5 | 85 Toyota MR2 | 49.162 | 49.629 | 48.766 | 48.766 | 109 | 60 | ||||||
| Pavel Ionov | CS | 180 | 91 Toyota MR-2 | 57.601 | 72.965 | (1) | 60.794 | (4) | 57.601 | 263 | 252 | ||||
| D Stock | -DS- | PAX = 0.803 | |||||||||||||
| Sherry Grantz | DS | 9 | Dodge Neon | No Whining!! | 48.433 | 47.172 | 47.980 | (1) | 47.172 | 65 | 17 | ||||
| Peter H. Mottaz | DS | 16 | 91 BMW 318is | Yes Please | 48.287 | 47.471 | 48.021 | 47.471 | 76 | 22 | |||||
| Dave Rowney | DS | 38 | 95 Dodge Neon | Hopper Racing | 48.292 | 47.782 | 47.757 | 47.757 | 86 | 29 | |||||
| Shaikh J. Ahmad | DS | 75 | 95 Plymouth Neon | Fat Cat Motorsports, Kaszuba Racing | 48.613 | 48.504 | 49.485 | 48.504 | 99 | 46 | |||||
| Lee Wallick | DS | 47 | 95 Dodge Neon | 51.254 | 49.155 | 49.021 | 49.021 | 115 | 55 | ||||||
| Chris Nelson | DS | 17 | 93 Nissan SE-R | 60.840 | (3) | 49.269 | 52.679 | 49.269 | 124 | 61 | |||||
| Robert Darrah | DS | 147 | Dodge Neon | 52.788 | 53.179 | 51.592 | 51.592 | 172 | 123 | ||||||
| Butch Brochu | DS | 36 | 92 Nissan NX2000 | Cookie | 52.718 | 52.784 | 52.769 | 52.718 | 200 | 156 | |||||
| Aaron Green | DS | 381 | 95 Dodge Neon | None | 54.594 | 53.115 | 53.279 | 53.115 | 211 | 169 | |||||
| D Stock Ladies | -DSL- | PAX = 0.803 | |||||||||||||
| Jenny Grantz | DSL | 16 | 95 Dodge Neon | Ratteras Hatteras Racing - (Wacka Wacka!) | 54.275 | 79.395 | (4) | 51.970 | 51.970 | 180 | 139 | ||||
| Trudi Wallick | DSL | 471 | 95 Dodge Neon | No Sponsor | 58.234 | 57.918 | DNS | 57.918 | 265 | 250 | |||||
| E Stock | -ES- | PAX = 0.791 | |||||||||||||
| Tim Linerud | ES | 95 | 81 VW GTI | San Ramon Valley Import Center, Team Kendall | 52.757 | (2) | 50.678 | 50.053 | 50.053 | 143 | 63 | ||||
| Skip Snyder | ES | 179 | 88 Pontiac Fiero | Wildcat Canyon Dental Lab | 51.646 | 50.913 | 50.433 | 50.433 | 156 | 78 | |||||
| Dave Pierotti | ES | 78 | 86 Honda Prelude | 53.534 | 52.039 | 52.026 | 52.026 | 182 | 109 | ||||||
| Flip Hayden | ES | 183 | 87 VW Scirrocco | SRAM Corp. | 52.921 | 52.359 | 52.845 | 52.359 | 191 | 122 | |||||
| Andrew Etron | ES | 67 | 87 Toyota Celica | 53.825 | 52.447 | DNS | 52.447 | 194 | 128 | ||||||
| Mike Allendorfer | ES | 102 | Honda Civic SI | 55.157 | 53.870 | 53.849 | 53.849 | 230 | 165 | ||||||
| Dennis P. McLaughlin | ES | 162 | 97 Plymouth Neon | 57.616 | 55.911 | 55.494 | 55.494 | 249 | 200 | ||||||
| Skip Pack | ES | 161 | 96 Dodge Neon | 56.019 | (1) | 56.360 | (3) | 56.014 | (2) | 56.014 | 256 | 209 | |||
| F Stock | -FS- | PAX = 0.815 | |||||||||||||
| Fred Van Wagenen | FS | 21 | 94 Ford Mustang Cobra | America's Tire Company | 48.013 | 47.263 | 46.319 | 46.729 | 46.319 | 46 | 13 | ||||
| Perry Kincy | FS | 4 | 94 Camaro | Prudential | 47.491 | 47.253 | DNF | 46.364 | 46.364 | 48 | 14 | ||||
