| Round 2, SCCA Solo II Championship Series | |||||||||||||||
| Presented by the San Francisco Region | |||||||||||||||
| February 9th, 1997 at Oakland Coliseum | |||||||||||||||
| 237 entrants | |||||||||||||||
| Event chair(s): A.J.Rystad, Kevin McCormick | |||||||||||||||
| Name | Class | # | Car | Sponsor | Run 1 | Run 2 | Run 3 | Run 4 | Best | FTD | PAX | ||||
| A Modified | -AM- | PAX = 1.000 | |||||||||||||
| Art Allen | AM | 100 | 73 Tui Super Vee | Allen Custom Electronics | 53.895 | 52.372 | 57.026 | (1) | 52.372 | 43 | 195 | ||||
| B Modified | -BM- | PAX = 0.970 | |||||||||||||
| Jesus Villarreal | BM | 139 | 93 Ralt-Chevy RT4 | La Mexicana Inc., Spencer's European | 48.538 | 46.527 | 46.060 | 46.060 | 1 | 47 | |||||
| Dan Cole | BM | 55 | 88 March 88B | Eurocross Racing, Hoosier, T&N Enterprises, Demon Tweeks. T&N Ent. | 48.909 | 48.098 | 47.743 | 47.743 | 3 | 85 | |||||
| Mike Lella | BM | 1 | Ralt RT4 | McLella Racing | 53.154 | 48.059 | 49.391 | 48.059 | 5 | 91 | |||||
| C Modified | -CM- | PAX = 0.931 | |||||||||||||
| Josh Sirota | CM | 18 | 88 Van Diemen FF | Gary | 50.060 | 47.845 | 47.156 | 47.156 | 2 | 29 | |||||
| Gary Richardson | CM | 8 | 88 Van Diemen FF | Hoosier, AMR Motorsports | 49.406 | 56.013 | 49.288 | 49.288 | 6 | 77 | |||||
| Don Brooks | CM-DNW | 212 | 85 Van Diemen FF | DNW | DNW | ||||||||||
| D Modified | -DM- | PAX = 0.910 | |||||||||||||
| Greg McNair | DM | 172 | 68 Volkswagen Buggy | Badwrench Racing | DNF | 52.740 | 51.375 | 51.375 | 19 | 96 | |||||
| Larry McKenzie | DM | 168 | 67 VW Dune Buggy | McNair Racing | 54.832 | 54.273 | 53.093 | 53.093 | 56 | 130 | |||||
| Steven Cooper | DM | 167 | 63 VW Buggy | 57.153 | 71.377 | 54.346 | 54.346 | 84 | 157 | ||||||
| E Modified | -EM- | PAX = 0.917 | |||||||||||||
| Ralph Schubert | EM | 21 | 71 Datsun 1200 | 51.271 | 50.348 | (1) | 47.825 | 47.825 | 4 | 28 | |||||
| Ken Schubert | EM | 211 | 71 Datsun 1200 | 56.382 | (1) | 52.475 | 51.700 | 51.700 | 30 | 113 | |||||
| Brad McClure | EM | 121 | 71 Datsun 1200 | 56.121 | 56.183 | (2) | 58.152 | 56.121 | 115 | 190 | |||||
| E Modified Ladies | -EML- | PAX = 0.917 | |||||||||||||
| Chris Andersen | EML | 88 | 94 Camaro Z28 | Red Mist Racing | 61.258 | (1) | 63.484 | (3) | 55.619 | 55.619 | 108 | 180 | |||
| F Modified | -FM- | PAX = 0.905 | |||||||||||||
| Eric Christensen | FM | 8 | 96 KBS Mk-8 | Remedy Corp., KBS, OZNOG Motorsports | 55.566 | 53.881 | 52.931 | 52.931 | 50 | 119 | |||||
| Harry I. Iha | FM-FUN | 44 | 91 KBS Mk-V | Oznog Motorsports | DNF | 65.183 | DNF | 65.183 | FUN | FUN | |||||
| A Prepared | -AP- | PAX = 0.889 | |||||||||||||
| Glenn Zucca | AP | 153 | 72 Datsun 240Z | Capella Networking | 52.628 | 52.249 | 51.436 | DNF | 51.436 | 21 | 72 | ||||
| EJ Fontaine | AP | 488 | 74 Porsche 914 | Big O Tire of Brentwood, GPR Midengine Mania | DNF | 53.203 | 52.062 | 53.051 | 52.062 | 37 | 84 | ||||
| Tim Noble | AP | 0 | 82 Mazda RX-7 | National AutoSport Association | 58.904 | (1) | 59.513 | 57.573 | 59.339 | (1) | 57.573 | 144 | 184 | ||
| A Prepared Ladies | -APL- | PAX = 0.889 | |||||||||||||
| Susan Shead | APL | 488 | 74 Porsche 914 | Big O Tires of Brentwood | 53.875 | 53.757 | 53.737 | 51.929 | 51.929 | 34 | 80 | ||||
| D Prepared | -DP- | PAX = 0.873 | |||||||||||||
| Sam Cabral | DP | 105 | 81 Toyota Starlet | 58.034 | 56.849 | 56.616 | (2) | 54.892 | 54.892 | 98 | 121 | ||||
| Paul Guptill | DP | 56 | 64 Triumph Spitfire | Techcraft Machine Shop, Interstate Batteries | 58.836 | 57.878 | 57.210 | 55.633 | 55.633 | 109 | 138 | ||||
| Arthur Vizcarra | DP-DNW | 106 | 81 Toyota Starlet | DNW | DNW | ||||||||||
| E Prepared | -EP- | PAX = 0.878 | |||||||||||||
| Mike Sutton | EP | 20 | 74 Mercury Capri | Bear Valley, Hobee's, RPM, Custom Muffler, B&L Auto, S&S Goodyear | 52.885 | 50.475 | 50.019 | 49.650 | 49.650 | 7 | 20 | ||||
| Arnold Escano | EP | 11 | 85 Toyota Corolla | Formula Motorsports, EDG Portraits, Del Rosario Dentistry | 53.617 | 52.023 | 51.584 | 51.799 | 51.584 | 25 | 60 | ||||
| Tom Anker | EP | 37 | 89 Honda Civic | FCC Autobody | 53.817 | 52.173 | 52.179 | 53.480 | (2) | 52.173 | 39 | 75 | |||
| Carlos Castaneda | EP | 31 | 71 Toyota Corolla | Formula Motorsports, ETG Photography | DNF | 53.699 | 53.847 | 54.431 | (1) | 53.699 | 69 | 106 | |||
| O Street Prepared | -OSP- | PAX = 0.870 | |||||||||||||
| Louie Martinez | OSP | 71 | 76 Toyota Corolla | Formula Motorsports | 62.219 | 57.959 | (3) | 51.989 | 51.495 | 51.495 | 23 | 49 | |||
| Jack Van Wettering | OSP | 117 | 69 VW Bug | New Dimensions, Bugformance | 52.778 | 51.795 | 51.697 | 53.891 | (2) | 51.697 | 29 | 54 | |||
| Joey delos Trinos | OSP | 17 | 76 Toyota Corolla | 56.359 | 55.681 | 54.958 | 53.252 | 53.252 | 59 | 86 | |||||
| Tito Solis | OSP | 6 | 85 Toyota Starlet | Chic Teano | 57.020 | 56.159 | 54.142 | 53.993 | 53.993 | 75 | 102 | ||||
| Steve Van Wettering | OSP | 11 | 69 VW Bug | Parnellt Jones, Trick | 58.225 | 55.099 | DNF | 54.327 | 54.327 | 82 | 111 | ||||
| Giles Kenny | OSP | 149 | 74 Toyota Corolla | 56.007 | 57.337 | (1) | 54.362 | 55.639 | 54.362 | 85 | 112 | ||||
| Bong Solis | OSP | 44 | 81 Toyota Starlet | Red Star Motor Sports, Auto Plus | 54.624 | 55.675 | 54.837 | 54.819 | 54.624 | 93 | 114 | ||||
| Edgar T. Garrote | OSP | 9 | 85 Toyota Corolla | E.T.G. Photography, Formula Motorsports, A.C.G. Racing | 57.175 | 56.066 | 55.057 | 54.737 | 54.737 | 97 | 116 | ||||
| Jun delos Trinos | OSP | 7 | 74 Toyota Corolla | 60.245 | (2) | 56.520 | 55.380 | 57.572 | 55.380 | 106 | 126 | ||||
| Michael Borromeo | OSP | 8 | 82 Toyota Starlet | M.S.G. | 57.193 | DNF | 57.369 | 55.567 | 55.567 | 107 | 131 | ||||
| Anthony Abeleda | OSP | 147 | 74 Toyota Corolla | 57.165 | 55.715 | 57.326 | 58.137 | (1) | 55.715 | 110 | 135 | ||||
| Mark Cookson | OSP | 969 | 92 Mitsubishi Galant VR-4 | Visa & MC | 58.212 | (1) | 56.679 | 56.310 | 56.482 | (1) | 56.310 | 117 | 145 | ||
| Jojo Collantes | OSP | 15 | 81 Toyota Starlet | Gani's Garage | 73.503 | 57.156 | 58.659 | 56.625 | 56.625 | 123 | 153 | ||||
| Guy Hutchison | OSP | 99 | 92 Mitsubishi Galant VR-4 | 60.841 | 58.041 | 57.257 | 57.009 | 57.009 | 127 | 161 | |||||
| Nick Aseoche | OSP | 80 | 82 Toyota Starlet | MSG | 67.895 | 60.180 | 59.088 | 57.748 | 57.748 | 149 | 169 | ||||
| Michael de Guzman | OSP | 146 | 74 Toyota Corolla | TAE Racing | 62.681 | 58.482 | 57.843 | 58.354 | 57.843 | 152 | 170 | ||||
| Jose Mari Gispert | OSP | 158 | 85 Toyota Corolla GTS | J's TIPO | 60.756 | 58.214 | 58.428 | 59.012 | (2) | 58.214 | 157 | 175 | |||
| Edwin Rodriguez | OSP | 66 | 67 Austin Mini Cooper S | 62.904 | 60.839 | 59.697 | 58.431 | 58.431 | 160 | 178 | |||||
| Mert Solis | OSP | 47 | 74 Toyota Corolla | RS Motors, Jasmine Sport | 60.006 | (2) | DNF | 58.559 | (1) | 58.652 | 58.559 | 162 | 179 | ||
| Paul Cordell | OSP | 137 | 94 Ford F150 | 62.936 | 59.502 | 67.424 | (1) | 59.123 | 59.123 | 172 | 189 | ||||
| Edgar Gayon | OSP | 133 | 95 BMW 325is | DNF | DNF | 60.394 | 62.329 | (1) | 60.394 | 188 | 197 | ||||
| Ryan Figueroa | OSP-DNW | 150 | 81 Toyota Starlet | DNW | DNW | ||||||||||
| A Street Prepared | -ASP- | PAX = 0.861 | |||||||||||||
| Rex Tener | ASP | 39 | 89 Porsche 944S2 | Team.Net | 52.454 | 52.256 | 51.813 | 51.813 | 31 | 44 | |||||
| Larry Stark | ASP | 8 | 90 Chevrolet Corvette | 53.378 | 53.009 | 53.510 | (1) | 53.009 | 53 | 69 | |||||
| Lance Thomas | ASP | 69 | 92 Toyota MR2 Turbo | Motorsport Dynamics, BFG | 54.491 | DNF | 54.190 | 54.190 | 80 | 92 | |||||
| Mick Coleman | ASP | 77 | 77 Lotus Eclat | 60.316 | 59.518 | 58.955 | 58.955 | 167 | 177 | ||||||
| Rich Urschel | ASP | 71 | 77 Lotus Eclat | Mick Coleman | 61.641 | (1) | DNS | DNS | 61.641 | 210 | 198 | ||||
| Glenn Swin | ASP | 99 | 92 Toyota MR2 | Motorsport Dynamics | 64.898 | (1) | 62.169 | DNF | 62.169 | 214 | 199 | ||||
| Jeff Reitmeir | ASP-DNW | 139 | 89 Porsche 944S2 | Automotion, BFG | DNW | DNW | |||||||||
| Stacy Reitmeir | ASP-DNW | 93 | 89 Porsche 944S2 | Automotion, BFG | DNW | DNW | |||||||||
| B Street Prepared | -BSP- | PAX = 0.852 | |||||||||||||
| Manny Pretti | BSP | 66 | 66 Chevrolet Corvette | Crown Chevrolet | 52.505 | 63.321 | (3) | 51.217 | 51.217 | 16 | 22 | ||||
| Bob Williamson | BSP | 96 | 65 Chevrolet Corvette | Crown Chevrolet | 53.363 | 51.740 | 51.348 | 51.348 | 18 | 25 | |||||
| Kevin L. Christman | BSP | 93 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | DNF | 52.715 | 53.024 | 52.715 | 45 | 51 | |||||
| Karena Christman | BSP | 98 | 71 Datsun 240Z | Custom Muffler, BFG Team TA, Cygnus Racing | 56.158 | 56.255 | 54.518 | 54.518 | 89 | 88 | |||||
| Terry Taylor | BSP | 28 | 66 Sunbeam Tiger | 56.766 | 55.865 | 55.870 | 55.865 | 111 | 115 | ||||||
| C Street Prepared | -CSP- | PAX = 0.855 | |||||||||||||
| Chris Cox | CSP | 35 | 95 Mazda Miata | 52.129 | 51.672 | 51.534 | 51.534 | 24 | 31 | ||||||
| David Gould | CSP | 32 | Mazda Miata | 54.825 | 52.891 | 51.671 | 51.671 | 27 | 34 | ||||||
| Len Mullin | CSP | 2 | 87 Honda CRXsi | Custom Muffler, Performance Center, Friends | 52.148 | 52.074 | 51.687 | 51.687 | 28 | 35 | |||||
| Mike Monegan | CSP | 20 | Honda CRX | Custom Muffler | 55.830 | (3) | 51.814 | 52.025 | 51.814 | 32 | 39 | ||||
| Ralph Elder | CSP | 12 | 74 Porsche 914 | Auto Options, NARS Racing, Sandy's Tires & Wheels | 54.103 | 54.164 | (1) | 53.440 | (1) | 53.440 | 61 | 71 | |||
| Chris Kolstad | CSP | 5 | 73 Porsche 914 | Beat dat Miata | 62.650 | 53.537 | DNS | 53.537 | 67 | 73 | |||||
| Kevin McDonald | CSP | 2 | Honda CRX | 54.018 | 55.157 | 55.284 | 54.018 | 76 | 81 | ||||||
| Marty Nygaard | CSP | 92 | 92 VW Golf GTI 16V | Neuspeed, NASA, ESCA | 56.550 | 54.913 | 54.574 | 54.574 | 91 | 93 | |||||
| Chuck Kolstad | CSP | 35 | 73 Porsche 914 2.0 | Beat dat Miata | 55.793 | 70.834 | (3) | 54.665 | 54.665 | 95 | 95 | ||||
| Greg Fong | CSP | 50 | 86 Toyota Corolla GTS | 57.909 | (1) | 57.173 | 56.619 | 56.619 | 121 | 133 | |||||
| Jennifer Stohs | CSP | 169 | 95 VW GTI VR6 | New Dimensions, Neuspeed | 60.423 | 62.806 | 57.041 | 57.041 | 129 | 140 | |||||
| Roger Elkins | CSP | 3 | 95 Mazda Miata | 62.389 | (1) | 57.131 | 57.049 | 57.049 | 130 | 141 | |||||
| Bali Singh | CSP | 164 | 95 VW Jetta | 59.131 | 57.629 | 57.123 | 57.123 | 131 | 142 | ||||||
| Jesse Peralta | CSP | 5 | 90 Acura Integra | 60.088 | (2) | 57.466 | 60.130 | (2) | 57.466 | 139 | 146 | ||||
| Bill Lackey | CSP | 165 | 91 Mazda Miata | 57.507 | DNF | 58.274 | 57.507 | 140 | 148 | ||||||
| Frank M. Lin | CSP | 165 | 95 Honda del Sol | 58.067 | (1) | 57.534 | 65.108 | 57.534 | 142 | 149 | |||||
| Peter Allendorfer | CSP | 173 | 87 Honda CRXsi | His Parents! | 61.224 | 60.277 | 57.798 | 57.798 | 150 | 154 | |||||
| Zack Belt | CSP | 194 | 94 VW Passat | 58.501 | 61.620 | 60.575 | (1) | 58.501 | 161 | 165 | |||||
| Gilbert Solis | CSP | 88 | 91 Honda CRX | Pure Polish Aluminum Polishing Services | DNF | 59.661 | 59.838 | 59.661 | 178 | 182 | |||||
| Dan Williamson | CSP | 64 | 95 Honda Civic | 63.225 | 74.131 | 61.020 | 61.020 | 202 | 193 | ||||||
| Edzel Bunag | CSP | 162 | 92 Honda Civic LX | 62.880 | 61.388 | 61.188 | 61.188 | 206 | 194 | ||||||
| Chris Cox | CSP-FUN | 35 | 94 Mazda Miata | 51.177 | DNS | DNS | 51.177 | FUN | FUN | ||||||
| Mike Hamilton | CSP-FUN | 175 | 86 Dodge GLHS | 63.638 | 60.563 | 59.980 | 59.980 | FUN | FUN | ||||||
| C Street Prepared Ladies | -CSPL- | PAX = 0.855 | |||||||||||||
| Liberty Siam | CSPL | 1 | 93 Mazda Miata | Twincam Motorsports | 58.372 | 57.746 | 57.584 | 57.584 | 145 | 150 | |||||
| Tammy Lackey | CSPL | 166 | 91 Mazda Miata | 61.279 | 58.382 | 58.872 | 58.382 | 159 | 163 | ||||||
| D Street Prepared | -DSP- | PAX = 0.839 | |||||||||||||
| Ben Martinez | DSP | 60 | 90 Dodge Daytona | BRM Racing, J.M.C. Motorsports | 59.880 | (4) | 52.713 | 52.088 | 52.088 | 38 | 24 | ||||
| Rick Myllenbeck | DSP | 6 | 72 Capri RSR | Komush Engineering, Mountain View Firestone | 52.267 | 55.016 | (2) | 52.587 | 52.267 | 40 | 27 | ||||
| Dave Jackson | DSP | 27 | 81 Isuzu I-Mark | 55.165 | 53.316 | 52.690 | 52.690 | 44 | 36 | ||||||
| Robin Smith | DSP | 6 | 72 Datsun 510 | 54.002 | 53.733 | 54.046 | 53.733 | 71 | 55 | ||||||
| Dwayne Komush | DSP | 90 | 72 Mercury Capri V6 | Mt. View Firestone | 56.755 | 55.098 | 54.025 | 54.025 | 77 | 63 | |||||
| Arie Villasol | DSP | 68 | 68 MGB | Addis Group.com | 57.097 | 55.841 | 55.082 | 55.082 | 101 | 82 | |||||
| Tom Kong | DSP | 105 | 86 VW GTI | 57.922 | 60.591 | (1) | 56.283 | 56.283 | 116 | 110 | |||||
| James R. Wall | DSP | 66 | 92 Toyota Paseo | Twincam Motorsports | 82.159 | (1) | 58.626 | 60.048 | (1) | 58.626 | 163 | 148 | |||
| V. Ray Cole | DSP | 115 | 71 VW SDN | 63.708 | 60.728 | 60.187 | 59.057 | 59.057 | 168 | 160 | |||||
| Jim Molinari | DSP | 50 | 75 Fiat X1/9 | Molinari Optical | 65.000 | DNS | DNS | 65.000 | 227 | 205 | |||||
| Arie Villasol | DSP-FUN | 68 | 68 MGB | 55.007 | 54.959 | 61.873 | 54.959 | FUN | FUN | ||||||
| D Street Prepared Ladies | -DSPL- | PAX = 0.839 | |||||||||||||
| Jeanette Campbell | DSPL | 167 | 90 Dodge Daytona | BRM Racing, JMC Motorsports | 64.467 | (1) | 61.233 | 61.044 | 61.044 | 203 | 185 | ||||
| Kim Rooks | DSPL | 50 | 75 Fiat X1/9 | Smith Graphics, NGK, Fram | 61.050 | 62.466 | DNS | 61.050 | 204 | 186 | |||||
| E Street Prepared | -ESP- | PAX = 0.836 | |||||||||||||
| Kevin Stevens | ESP | 9 | 93 Chevrolet Camaro Z28 | Team.Net, Red Mist Racing, Hoosier Tires | 52.597 | 51.738 | 51.438 | 51.438 | 22 | 12 | |||||
| George Fisk | ESP | 16 | 96 Camaro SS | 53.772 | (1) | 52.884 | 53.184 | 52.884 | 48 | 37 | |||||
| Tony Ozzello | ESP | 23 | 96 Pontiac Formula WS6 | my wife Jen | 55.351 | 53.968 | 54.992 | (1) | 53.968 | 73 | 57 | ||||
| Jim Zalesny | ESP | 159 | 92 Eagle Talon | 55.009 | 56.329 | (1) | 54.158 | 54.158 | 79 | 59 | |||||
| E Street Prepared Ladies | -ESPL- | PAX = 0.836 | |||||||||||||
| Mary Frances Fisk | ESPL | 16 | 96 Camaro SS | 56.883 | 54.615 | 54.890 | 54.615 | 92 | 70 | ||||||
| Super Stock | -SS- | PAX = 0.843 | |||||||||||||
| Jeff Glorioso | SS | 98 | 88 Chevrolet Corvette | Yokohama, Trick, Res. Design | 50.577 | 49.964 | 50.756 | 49.964 | 8 | 3 | |||||
| Don McKenna | SS | 11 | 85 Chevrolet Corvette | Mountain View Firestone, Park Performance | 51.322 | 50.563 | 50.088 | 50.088 | 9 | 5 | |||||
| Kenneth A. Mitchell | SS | 77 | 93 Chevrolet Corvette | BFG, Trick, DND Rears and Gears | 50.556 | 50.419 | 51.619 | (1) | 50.419 | 11 | 7 | ||||
| Jim Martin | SS | 96 | 93 Mazda RX-7 | Hoosier | 51.364 | 51.018 | 50.743 | 50.743 | 12 | 8 | |||||
| Vernon Head | SS | 30 | 93 Mazda RX7 | 52.639 | (1) | 51.333 | 52.225 | 51.333 | 17 | 15 | |||||
| Soebiantoro Soekamto | SS | 28 | 89 Chevrolet Corvette | Octum Engraving | 54.268 | (1) | 52.757 | 52.344 | 52.344 | 42 | 33 | ||||
| Dick Buchen | SS | 47 | 94 Chevrolet Corvette | Complete Automobile Repair Service | 53.708 | 53.762 | 52.998 | 52.998 | 52 | 46 | |||||
| George Rehrmann | SS | 63 | 96 Chevrolet Corvette | DNF | 54.919 | (1) | 53.062 | 53.062 | 54 | 48 | |||||
| George H. Rehrman | SS-FUN | 63 | 96 Chevrolet Corvette | 52.664 | 51.919 | 52.673 | 51.919 | FUN | FUN | ||||||
| George H. Rehrmann | SS-FUN | 63 | 96 Chevy Corvette | 52.052 | 54.993 | (2) | 53.001 | 52.052 | FUN | FUN | |||||
| Super Stock Ladies | -SSL- | PAX = 0.843 | |||||||||||||
| Teresa Lommatzsch | SSL | 77 | 93 Chevrolet Corvette | 54.137 | (1) | 52.649 | 51.426 | 51.426 | 20 | 16 | |||||
| Marsha Buchen | SSL | 47 | 94 Chevrolet Corvette | Complete Automotive Repair Service | DNF | 58.102 | 58.076 | 58.076 | 155 | 144 | |||||
| A Stock | -AS- | PAX = 0.832 | |||||||||||||
| Stanford Curry | AS | 20 | 93 Toyota MR2 | BFG, NASA, Road Trip Racing, Spin 2 Win | 53.613 | 53.244 | 52.323 | 52.323 | 41 | 18 | |||||
| A. J. Rystad | AS | 24 | 92 Toyota MR2-T | DNRC Racing, Team.Net, BFG, Redline | 54.609 | 54.413 | 53.333 | 53.333 | 60 | 40 | |||||
| Dick Anderson | AS | 62 | 62 Jaguar XKE | Sally's Purse | 53.515 | 54.558 | DNF | 53.515 | 65 | 41 | |||||
| Jim Barnes | AS | 77 | 72 Chevrolet Corvette | Main Auto Parts | 54.583 | 53.574 | 55.084 | 53.574 | 68 | 43 | |||||
| Mark Scrivener | AS | 8 | 95 BMW M3 | 56.957 | 55.920 | 56.552 | 55.920 | 112 | 89 | ||||||
| Jerry Mouton | AS | 85 | 85 Porsche Carrera | Ecurie Ecosse | 56.621 | 57.090 | (1) | 56.782 | 56.621 | 122 | 104 | ||||
| Rae Chiang | AS | 88 | 95 BMW M3 | My Husband | 67.056 | 64.887 | 64.732 | 64.732 | 224 | 201 | |||||
| B Stock | -BS- | PAX = 0.816 | |||||||||||||
| Katie Elder | BS | 12 | 95 Mazda Miata R | NARS Racing, Auto Options | 55.458 | 54.989 | 53.464 | 53.464 | 63 | 21 | |||||
| Jesse Wills | BS | 3 | 93 Mazda Miata | 55.788 | 55.922 | 54.624 | 54.624 | 93 | 42 | ||||||
| Boris Elpiner | BS | 77 | 94 BMW 325is | 54.838 | 54.728 | 56.472 | 54.728 | 96 | 45 | ||||||
| Craig Boyle | BS | 135 | 91 Mazda Miata | 58.600 | 58.057 | 57.306 | 57.306 | 136 | 97 | ||||||
| Marvin Martin | BS | 161 | 93 BMW 325i | DNF | 60.656 | 60.873 | 60.656 | 195 | 159 | ||||||
| Eric Schwarzentraub | BS-WRG | 5 | 91 Mazda Miata | DNF | 63.614 | 61.194 | 60.843 | 60.843 | WRG | WRG | |||||
| C Stock | -CS- | PAX = 0.810 | |||||||||||||
| Mike Lommatzsch | CS | 61 | 86 Porsche 944 | 53.504 | 53.068 | 53.243 | 53.068 | 55 | 11 | ||||||
| Charlie Davis | CS | 13 | 84 Mazda RX-7 | Auto Options, BFG, Tokico, Dando's, Huck & Chuck Enterprises | 54.868 | 53.609 | 53.147 | 53.147 | 58 | 13 | |||||
| Katie Kelly | CS | 7 | Mazda RX-7 | North American Pylon, Auto Options, Tokico Shocks, BFG | 57.148 | 53.731 | 55.462 | 53.731 | 70 | 17 | |||||
| David Morin | CS | 98 | 84 Mazda RX-7 | Prime Machining, Speed Merchant | 56.311 | 54.793 | 54.331 | 54.331 | 83 | 30 | |||||
| Daryl Luey | CS | 27 | 83 Mazda RX7 | 56.692 | 55.847 | 54.452 | 54.452 | 88 | 32 | ||||||
| Sterling McLane | CS | 5 | 85 Toyota MR2 | 57.988 | 55.934 | 56.576 | 55.934 | 113 | 62 | ||||||
| Larry Comstock | CS | 0 | 85 Mazda RX-7 | NASA | 61.468 | 62.247 | 59.739 | 59.739 | 180 | 132 | |||||
| Pavel Ionov | CS | 119 | 91 Toyota MR-2 | 72.510 | 81.730 | 62.971 | 62.971 | 218 | 181 | ||||||
| D Stock | -DS- | PAX = 0.803 | |||||||||||||
| Sherry Grantz | DS | 9 | Dodge Neon | J&J Pit Crew, Julie's Cookies 'n' Cheer | 54.179 | 53.469 | 53.610 | 53.469 | 64 | 10 | |||||
| Peter H. Mottaz | DS | 16 | 91 BMW 318is | Team T/A, BMWNA | 55.755 | 54.366 | 55.059 | 54.366 | 86 | 23 | |||||
| Chris Nelson | DS | 17 | 93 Nissan SE-R | 57.339 | 55.423 | 54.525 | 54.525 | 90 | 26 | ||||||
| Lee Wallick | DS | 47 | 95 Dodge Neon | 58.083 | 55.850 | 55.130 | 55.130 | 103 | 38 | ||||||
| Shaikh J. Ahmad | DS | 75 | 95 Plymouth Neon | Fat Cat Motorsports, Kaszuba Racing | 58.104 | (1) | 73.215 | (2) | 56.490 | (1) | 56.490 | 118 | 64 | ||
| Butch Brochu | DS | 36 | 92 Nissan NX2000 | Cookie | 59.609 | 59.778 | 57.738 | 57.738 | 148 | 87 | |||||
| Stephan Rosen | DS | 164 | 95 Plymouth Neon ACR | That Damn Dawg! | 59.907 | 60.527 | 60.029 | 59.907 | 182 | 124 | |||||
| Jim Rowney | DS-WRG | 381 | 95 Dodge Neon | 56.019 | 54.542 | 53.519 | 53.519 | WRG | WRG | ||||||
| Dave Rowney | DS-WRG | 38 | 95 Dodge Neon | Hopper Racing | 55.259 | 59.435 | (2) | 54.068 | 54.068 | WRG | WRG | ||||
| D Stock Ladies | -DSL- | PAX = 0.803 | |||||||||||||
| Jenny Grantz | DSL | 16 | 95 Dodge Neon | Ratteras Hatteras Racing - (Wacka Wacka!) | 62.079 | 61.242 | (1) | 58.199 | 58.199 | 156 | 94 | ||||
| E Stock | -ES- | PAX = 0.791 | |||||||||||||
| Tim Linerud | ES | 95 | 81 VW GTI | San Ramon Valley Import Center | 58.570 | 57.116 | 57.015 | 57.015 | 128 | 56 | |||||
| Skip Snyder | ES | 142 | 88 Pontiac Fiero | Wildcat Canyon Dental Lab | 59.618 | 57.795 | 57.192 | 57.192 | 133 | 58 | |||||
| David Pierotti | ES | 28 | 86 Honda Prelude | 59.067 | 57.470 | 57.774 | 57.470 | 140 | 66 | ||||||
| Philip Hayden | ES | 135 | 87 VW Scirrocco | SRAM Racing | 60.611 | 58.874 | 58.270 | 58.270 | 158 | 79 | |||||
| Harry I. Iha | ES | 11 | 88 Honda Civic | Oznog Motorsports | 64.489 | (1) | 59.398 | 61.548 | (3) | 59.398 | 176 | 103 | |||
| E Stock Ladies | -ESL- | PAX = 0.791 | |||||||||||||
| Rosie E. Iha | ESL | 111 | 88 Honda Civic | Oznog Motorsports | 68.242 | 65.663 | 64.786 | 64.786 | 225 | 187 | |||||
| F Stock | -FS- | PAX = 0.815 | |||||||||||||
| Perry Kincy | FS | 4 | 94 Camaro | Auburn, Prudential, Hoosier | 55.023 | 53.461 | 55.705 | (2) | 53.461 | 62 | 19 | ||||
| Eric Schauble | FS | 15 | 90 Nissan 300ZX | Team T/A | 55.682 | 55.042 | 55.079 | 55.042 | 100 | 50 | |||||
| Paul Roberts | FS | 7 | 89 Pontiac Firebird | BFG, Jomar & Mom | 57.157 | 58.472 | 57.948 | 57.157 | 132 | 90 | |||||
| Nino Santiago | FS | 115 | 86 Ford Mustang | Kitty Inc. | 58.483 | 58.403 | 57.460 | 57.460 | 138 | 99 | |||||
| Neal Lett | FS | 350 | 94 Chevrolet Camaro Z28 | BFG Team T/A | 59.912 | (2) | 57.476 | DNF | 57.476 | 141 | 100 | ||||
| David Brower | FS | 63 | 86 Ford Mustang SVO | Team.Net | 58.602 | 57.548 | 57.907 | 57.548 | 143 | 101 | |||||
| Frank Williamson | FS | 163 | 95 Chevrolet Camaro Z28 | 60.681 | 59.657 | DNF | 59.657 | 177 | 139 | ||||||
| Mike Allendorfer | FS | 174 | 96 Chevrolet Impala SS | 61.157 | 60.658 | 61.074 | 60.658 | 196 | 155 | ||||||
| Fred Van Wagenen | FS-WRG | 21 | 94 Ford Mustang Cobra | America's Tire Company | 53.939 | 53.510 | 52.932 | 52.932 | WRG | WRG | |||||
| G Stock | -GS- | PAX = 0.795 | |||||||||||||
| Seth Emerson | GS | 24 | 96 Chevrolet Camaro | Silicone Wire Systems, Tire Outlet Stores | 55.475 | 54.904 | 54.577 | 53.988 | 53.988 | 74 | 9 | ||||
| Brett Nashlund | GS | 31 | 95 Eagle Talon | Club DSM | 59.219 | (1) | 59.968 | (1) | 57.526 | 56.985 | 56.985 | 126 | 61 | ||
| Andrew McKee | GS | 41 | 97 Acura Intega GS-R | 58.550 | 61.507 | (2) | 58.102 | 57.672 | 57.672 | 146 | 76 | ||||
| Rick Santangelo | GS | 160 | 90 Eagle Talon | Club DSM | DNF | 61.453 | 61.661 | 60.273 | 60.273 | 186 | 120 | ||||
| John Kelly | GS | 141 | 97 Chevrolet Camaro RS | Pylon | 61.049 | 60.437 | 61.494 | 61.706 | 60.437 | 189 | 123 | ||||
