|
| Round 11San Francisco Region Championship Series
|
| A Modified | Index: .870 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Art Allen | 100 | Tui Super V | Castro Valley | Allen Custom Electronics | 65.663 | 52.856 | 52.118(1 | 96 | 163 | ||
| E Modified | Index: .917 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | William Thorp | 24 | Porsche 914/6 | Dixon | None | 52.073 | 55.952(5 | 50.981 | 51.067 | 73 | 132 | |
| 2 | Garry Bogardus | 42 | Porsche 914/6 | Dixon | None | 56.753 | 53.216 | 74.290(4 | 52.692 | 100 | 149 | |
| 3 | Kathy Smalley | 4 | Porsche 914/6 | Dixon | None | 55.625 | 62.937 | 54.097 | DNR | 117 | 156 | |
| F Modified | Index: .905 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Robert Quintero | 67 | Crusader FV | San Jose | Arque Ent., Precision Machining | 56.661 | 52.351 | 52.514 | 97 | 138 | ||
| 2 | Bill Quintero | 69 | Crusader FV | Fairfield | Arque Ent., Precision Machining | 55.071 | 52.646 | 52.580 | 00 | 141 | ||
| B Prepared | Index: .886 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kirk Kanney | 63 | Corvette | Los Altos | Kanney Racing | 52.105(1 | 48.603 | 49.727 | 49.153 | 24 | 76 | |
| C Prepared | Index: .863 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Ritz | 66 | Barracuda | Mt. View | Team Starfish Racing | 85.442(1 | 59.199 | 60.732 | 156 | 162 | ||
| D Prepared | Index: .873 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bob Marcy | 32 | Datsun 1200 | Santa Clara | None | 48.558 | 49.451(1 | 49.895(2 | 47.453 | 6 | 42 | |
| 2 | Bong Solis | 111 | Starlet | Union City | Red Star Racing | 54.875 | 53.546(1 | 51.658 | 51.529(1 | 84 | 116 | |
| DSQ | Sam Cabral | 11 | Starlet | Brisbane | None | DNW | ||||||
| E Prepared | Index: .878 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Paul Watts | 47 | Elva Courier | San Jose | None | 64.244 | 57.510 | 56.416 | 55.434 | 132 | 152 | |
| 2 | Rob Schweiger | 119 | MGB | S San Francisco | None | 60.200 | DNF | 62.675 | 61.195 | 163 | 166 | |
| A Street Prepared | Index: .861 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG | 50.965 | 49.774 | DNF | 46 | 73 | ||
| 2 | Larry Stark | 8 | Corvette | San Jose | None | 52.590 | 52.360(1 | 50.869 | 71 | 96 | ||
| FR | Rich Urschel | 7 | Lotus Elan | San Jose | None | 49.146 | DNF | 49.552 | ||||
| B Street Prepared | Index: .852 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Christman | 93 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 47.966 | 47.945 | 3412.000(2 | 12 | 27 | ||
| 2 | Vic Sias | 39 | 240Z | Mt. View | Dandošs, Rebello, New Dimension | 3009.000(1 | 48.292 | DNF | 17 | 31 | ||
| 3 | Bob Williamson | 96 | Corvette | Alamo | Crown Chevrolet | 49.594 | 48.335 | 48.603 | 18 | 36 | ||
| 4 | Karena Christman | 98 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 69.112 | 51.141(1 | 49.993 | 52 | 70 | ||
| 5 | Jens Evling | 11 | Datsun 240Z | Monterey | None | 54.158(2 | 51.778(1 | DNR | 89 | 104 | ||
| C Street Prepared | Index: .855 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Cox | 35 | Miata | San Jose | Rotorsport, Snap On | 48.365 | 48.607(1 | 47.217 | 49.858(3 | 4 | 15 | |
| 2 | David Gould | 32 | Miata | Oakland | None | 55.985 | 49.753 | 48.319 | 47.762 | 8 | 26 | |
| 3 | Ed Chang | 8 | CRX Si | Concord | Lightspeed, Sign Wave, TC Mspr | 50.328 | 49.282 | 48.845 | 48.367 | 19 | 39 | |
| 4 | Chris Kolstad | 5 | Porsche 914 | Santa Clara | Beat dat Miata | 50.470 | 50.419 | 51.044(1 | 53.143(3 | 59 | 79 | |
| 5 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | None | 51.262 | 51.159 | 50.563 | 50.989 | 65 | 84 | |
| 6 | Tom Burns | 111 | Mazda RX-7 | Santa Clara | Beeline Mfg. | 54.097 | 69.049 | 51.960 | 51.268 | 77 | 98 | |
| 7 | Robert Dietsch | 58 | Porsche 912 | Sunnyvale | Dietsch Werks | 56.170 | 55.184 | 53.423 | DNR | 109 | 124 | |
| 8 | Jesse Peralta | 51 | Integra | Vallejo | None | 58.661 | 55.605 | 53.801 | 53.463 | 110 | 125 | |
| 9 | Rick Thomson | 12 | MR2 | Santa Cruz | Pasillašs Tire Service | 55.958 | 54.826 | 53.782 | 54.692(1 | 115 | 128 | |
| 10 | Hiroo Sumida | 555 | Corolla GT-S | Walnut Creek | Me | 57.744 | 54.836 | 55.626 | 55.572 | 124 | 134 | |
| 11 | Ken Montes | 610 | Civic DX | Burlingame | Benen Custom Automotive | DNF | DNF | 55.836 | DNF | 135 | 142 | |
| 12 | Christopher Wetzler | 171 | NX2000 | Napa | None | 58.655 | 58.033 | 57.541 | 56.237 | 136 | 147 | |
| 13 | Benjamin Wong | 112 | Civic | Davis | None | 59.335 | 61.583(1 | DNF | 58.036 | 151 | 157 | |
| C Street Prepared Ladies | Index: .855 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Liberty Siam | 1 | CRX Si | Concord | TwinCam Motorsports, Sign Wave | 52.995 | 52.121 | 52.165 | 50.450 | 61 | 80 | |
| 2 | Catherine Liao | 2 | MR2 | Union City | Pasillašs Tires | DNF | 59.964(2 | 57.173 | 58.518(2 | 146 | 154 | |
| D Street Prepared | Index: .839 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rick Myllenbeck | 6 | Capri V6 | Livermore | Komush Eng., Mt View Firestone | 47.868 | 49.097 | 2981.000(1 | DNR | 10 | 13 | |
| 2 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 49.768 | 48.817 | 48.412 | 49.344 | 20 | 23 | |
| 3 | Akkana Peck | 9 | Fiat X1/9 | Los Altos | Fiat Slug Racing | 50.237 | 49.429 | 48.800 | 48.648 | 27 | 28 | |
| 4 | Dwayne Komush | 50 | Capri | Livermore | Mt. View Firestone | 53.719(2 | 50.706 | 49.563 | 50.791(1 | 39 | 48 | |
| 5 | Dave Jackson | 27 | Isuzu I-Mark | San Jose | Corona Beer | 52.698(1 | 50.004 | 49.850 | 51.031(1 | 49 | 57 | |
| 6 | Paul Woods | 23 | VW Golf | Monte Sereno | New Dimensions, SessionWare | 52.994 | 51.852 | 52.193 | 50.537 | 64 | 65 | |
| 7 | David Anderson | 15 | VW Golf | San Jose | New Dimensions, SessionWare | 55.912 | 53.142 | 51.316 | DNF | 79 | 75 | |
| 8 | Gary Tawzer | 30 | Mazda RX-3 | San Jose | Patricia Barnwell | 51.365 | 51.347 | 52.359(1 | DNR | 80 | 77 | |
| D Street Prepared Ladies | Index: .839 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Christine Anderson | 24 | VW Golf | San Jose | New Dimensions, SessionWare | 61.730(3 | 54.878 | 52.990 | 53.147( | 104 | 107 | |
| E Street Prepared | Index: .836 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jim Zalesny | 159 | Talon | San Carlos | Club DSM | 52.163 | 3539.000(2 | 49.589 | 51.250(1 | 40 | 43 | |
| 2 | George Fisk | 16 | Camaro SS | Livermore | None | 63.967(3 | 51.816 | 50.899 | 49.833 | 48 | 51 | |
| 3 | Brett Nashlund | 100 | Talon | Mtn. View | Club DSM | 51.924 | 54.867(2 | 49.988 | 55.092(1 | 51 | 56 | |
| 4 | Anthony Kent | 25 | Camaro SS | San Jose | Lemon Racing | 50.387 | 53.379(3 | 50.727 | 51.131(1 | 67 | 66 | |
| 5 | Scott McIntosh | 77 | Mustang | Pacifica | None | 51.723 | 52.181(1 | 52.854(1 | 50.888 | 72 | 69 | |
| 6 | Mark Freitas | 420 | Camaro | Petaluma | None | 55.027 | 53.578 | 53.482 | 55.209(1 | 111 | 111 | |
| E Street Prepared Ladies | Index: .836 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mary Frances Fisk | 16 | Camaro SS | Livermore | | 54.832 | 55.277 | 54.359 | 54.616 | 120 | 121 | |
| O Street Prepared | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Archie Collantes | 5 | Starlet | Daly City | Ganišs Garage, Express Plus | 51.207(1 | 48.396 | 46.969 | 45.963 | 1 | 11 | |
| 2 | Louie Martinez | 71 | Corolla | So SF | Formula Motorsports, US Auto Bo | 49.429 | 48.352 | 49.254(1 | 47.604 | 7 | 41 | |
| 3 | Tito Solis | 4 | Corolla | Union City | Red Star Racing/Mr. Joey Team Ef | 49.840 | 48.771 | 48.999 | 47.793 | 9 | 47 | |
| 4 | Pilar Miranda | 98 | Miata | San Jose | Snap-On | 49.970 | 48.683 | 59.081 | 47.895 | 11 | 52 | |
| 5 | Jack Van Wettering | 117 | VW Bug | San Jose | New Dimensions, BugFormance | 48.687 | 48.328 | 48.449 | 47.956 | 14 | 55 | |
| 6 | Steve Bradford | 1 | Escort GT | Exeter | WFE Racing, Ravor Motorsport | 50.756 | 49.173 | 48.533 | 48.425 | 21 | 60 | |
| 7 | Joey delos Trinos | 131 | Corolla | Union City | Team Effort | DNF | 50.165(1 | 48.849 | 48.494 | 22 | 61 | |
| 8 | Mike Camicia | 70 | Datsun 510 | Mt. View | Dandošs | 50.672 | 50.845(1 | 50.280 | 48.587 | 23 | 62 | |
| 9 | Rich Urschel | 2 | Lotus Elan | San Jose | None | 51.412 | 50.325 | 49.308 | 48.777 | 26 | 67 | |
| 10 | Steve Klimek | 170 | Datsun 510 | San Jose | Dandošs, Falore Nissan, Yarnellšs | 51.614 | 50.081 | 50.794(1 | 49.122 | 30 | 72 | |
| 11 | Giles Kinney | 12 | Corolla | Berkeley | None | DNF | 51.604(1 | 50.223 | 50.541 | 55 | 89 | |
| 12 | Anthony Abeleda | 21 | Corolla | Mt. View | Skittles Racing | 53.355 | 51.472(1 | 50.866(1 | 50.241 | 56 | 90 | |
| 13 | Edgar T. Garrote | 9 | Corolla | San Francisco | Office Support Crew, ETG Photo | 52.229 | 50.643 | 50.482 | 50.293 | 57 | 92 | |
| 14 | Jojo Collantes | 15 | Starlet | Daly City | Ganišs Garage, Team Toysport | 50.320 | DNF | 50.323 | 50.305 | 58 | 93 | |
| 15 | Jay Sy | 7 | Toyota GTS | San Francisco | Ganišs Garage, R&J Racing | 52.989 | 51.880 | 51.075 | 50.480 | 62 | 100 | |
| 16 | Reynan Manalac | 79 | Toyota GTS | Daly City | Ganišs Garage, R&J Racing | 55.400(1 | 54.269(1 | 54.004(1 | 50.784 | 68 | 105 | |
| 17 | Lionel Figueroa | 42 | Celica | Union City | Bank Loan & girlfriend | 60.514 | 53.947(1 | 52.938 | 52.393 | 98 | 123 | |
| 18 | Carla Campbell | 237 | VW Cabriolet | San Francisco | None | 64.812 | 61.841 | DNF | 68.315(2 | 165 | 167 | |
| Chris Cheetham | 73 | Corvette | San Francisco | None | DNF | DNF | DNF | DNF | ||||
| DSQ | Edwin Rodriguez | 22 | Celica | Ceres | Red Star Racing | DNW | ||||||
| DSQ | Leno Raval | 95 | Corolla SR5 | S San Francisco | None | DNW | ||||||
| A Stock | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Stanford Curry | 20 | MR2 | Half Moon Bay | NASA, BFG, Exhaust Works | 50.094(1 | 49.146(1 | 48.779 | 48.751 | 25 | 21 | |
| 2 | A.J. Rystad | 24 | Toyota MR2T | Auburn | DNRC Racing. Team.Net, BFG | 53.202(2 | 52.229(2 | 49.816 | 49.232 | 31 | 29 | |
| 3 | Boris Elpiner | 77 | BMW M3 | Sunnyvale | None | 51.452 | 50.793(1 | 49.655 | 51.282(1 | 44 | 38 | |
| 4 | Jerry Mouton | 85 | Porsche Carrera | Palo Alto | Ecurie Ecrévisse | 54.232(2 | DNF | 51.926(1 | 50.823 | 69 | 63 | |
| 5 | Bill Davis | 151 | 300ZXTT | San Leandro | None | 53.759 | 51.801 | 52.539(1 | 51.924 | 92 | 78 | |
| B Stock | Index: .816 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Katie Kelly | 7 | Miata | Corte Madera | North American Pylon | 51.417 | 50.716(1 | DNF | 49.511 | 37 | 16 | |
| 2 | Karen McClelland | 76 | Porsche 914 | Sunnyvale | Bodystyle, Metric Motors | 55.407 | 54.203 | 53.874 | 53.515 | 112 | 88 | |
| 3 | Marvin Martin | 23 | BMW 325i | Kensington | None | 58.277 | 55.605 | 54.025 | 54.588 | 116 | 103 | |
| 4 | Robert T Yamashita | 5 | Miata | Richmond | Go for Broke! | 66.799 | 61.273 | 57.309 | 57.075 | 145 | 129 | |
| C Stock | Index: .810 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Lommatzsch | 61 | Porsche 944 | Belmont | A&L Heating & AC | 49.435 | MDNF | DNR | DNR | 35 | 12 | |
| 2 | David Morin | 98 | Mazda RX7 | San Jose | Prime Machining-Speed Merch | 53.386 | 52.079 | 51.249 | 54.746 | 76 | 44 | |
| 3 | Matt Francavilla | 97 | Mazda RX7 | Sunnyvale | None | 51.833 | DNF | 51.426 | DNF | 82 | 50 | |
| 4 | Daryl Luey | 27 | Mazda RX7 | Oakland | None | DNF | 52.064 | 51.789 | 53.100(1 | 91 | 58 | |
| D Stock | Index: 803 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Nelson | 17 | Sentra SE4 | Cupertino | None | 51.139 | 50.674 | 49.552 | 51.957(1 | 38 | 7 | |
| 2 | Sherry Grantz | 9 | Neon | Sunnyvale | J&J Pit Crew, Ratters Hatteras | 51.215 | 51.114 | 50.085 | 49.635 | 43 | 8 | |
| 3 | Peter Mottaz | 16 | BMW 318is | San Ramon | Auto Mart, Wife | 50.521 | 50.429 | 57.048(1 | 50.618 | 60 | 20 | |
| 4 | Butch Brochu | 36 | NX2000 | S San Francisco | Cookie | 58.689 | 56.815 | 55.716 | 54.747 | 122 | 101 | |
| WRG | Richard Sigler | 24 | Fiat X1/9 | Carmel | Eurosport Racing, Salinas | 67.115 | 60.676 | 59.972(2 | 65.856(4 | 161 | 148 | |
| FR | Peter Mottaz | 16 | BMW 318is | San Ramon | Auto Mart, My Wife | 50.384 | 49.552 | 50.234(1 | 51.415(2 | |||
| D Stock Ladies | Index: .803 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Neon | Aptos | Juliešs Soda Sales, Ratteras Hatt | 58.343 | 57.362 | 55.715 | 55.841 | 134 | 112 | |
| E Stock | Index: .791 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Daniel Tait | 114 | Civic Si | Los Gatos | AM Motor, Wheel Works | 54.073 | 52.728 | 51.545 | 51.095 | 74 | 17 | |
| 2 | Dennis McLaughlin | 15 | Neon | Union City | None | 53.681 | 52.649 | 52.060 | 51.163 | 75 | 19 | |
| 3 | Dave Pierotti | 18 | Prelude | Burlingame | None | 55.809(2 | 52.320 | 52.248 | 51.556 | 85 | 24 | |
| 4 | Skip Pack | 5 | Neon | Lafayette | Welschešs | 54.764 | 54.583(1 | 52.048 | 53.614(1 | 93 | 33 | |
| 5 | Tim Linerud | 95 | VW Rabbit | Castro Valley | SR Valley Import Center | 53.199 | 53221 | 53.079(1 | 52.630(1 | 101 | 49 | |
| F Stock | Index: .815 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dick Bishop | 101 | Mustang LX | San Rafael | None | 50.836 | 51.236 | 52.158(2 | 49.778 | 47 | 22 | |
| 2 | Keith Kruetzfeldt | 171 | Camaro Z28 | San Jose | None | 54.580 | 55.127(1 | 56.357(2 | 53.043 | 105 | 83 | |
| 3 | Neal Lett | 350 | Camaro Z28 | San Jose | BFG | 56.191(1 | 55.095(1 | 53.674 | 58.611(1 | 113 | 91 | |
| 4 | Nino Santiago | 115 | Mustang LX | Foster City | Kitty inc. | 54.778 | DNF | 64.087(4 | 54.994 | 123 | 109 | |
| G Stock | Index: .795 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Andy McKee | 41 | Integra | Santa Rosa | Motorsport Dynamics | 49.690 | 50.237 | 50.483(1 | 49.635 | 42 | 5 | |
| 2 | Seth Emerson | 24 | Camaro | San Jose | Silicone Wire Systems, Tire Outlet | 51.423 | 49.733 | 50.453 | 55.276(2 | 45 | 6 | |
| 3 | John Kelly | 11 | Camaro RE | Pleasanton | North American Pylon | 56.372 | 55.375 | 54.429 | 54.347 | 119 | 82 | |
| 4 | Jason Liao | 162 | Camaro | Salinas | Mom & Dad | 56.527 | 73.299(3 | 56.587 | 68.359 | 139 | 114 | |
| G Stock Ladies | Index: .795 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Teresa Lommatzsch | 41 | Integra | Campbell | BFG | 50.269(1 | 49.418 | 50.207(1 | 49.286 | 33 | 3 | |
| 2 | Jennifer Elu | 44 | Mazda MX6 | Santa Rosa | Blitz, BFG | 52.430 | 52.335 | 53.335(2 | 51.787 | 90 | 34 | |
| 3 | Pat Kelly | 1 | Camaro RS | Pleasanton | N. American Pylon | 55.414 | 55.272 | 55.083 | 55.651(1 | 126 | 95 | |
| 4 | Maggy Kelly | 111 | Camaro RS | Pleasanton | North American Pylon | 64.927 | 62.593 | 60.221 | 121.059 | 164 | 147 | |
| 5 | Lai Fong Ho | 11 | VW GTI VR6 | San Jose | None | DNF | 73.666 | 66.926 | 65.739 | 167 | 165 | |
| H Stock | Index: .788 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ian Frazer | 54 | Celica GTS | Livermore | San Ramon Valley Import Center | 58.839 | 56.146 | 55.280 | 55.654 | 129 | 86 | |
| 2 | Bance Freitas` | 007 | Accord | Petaluma | None | 61.200 | 60.044 | 60.245 | 59.290 | 157 | 130 | |
| WRG | Dave De Lorenzo | 122 | Civic | Pleasanton | None | 52.709 | 54.531(2 | 52.162 | 52.271 | 95 | 30 | |
| WRG | Truc De Lorenzo | 22 | Civic | Pleasanton | None | 60.967 | 57.710 | 57.813 | 57.662 | 149 | 120 | |
| Super Stock | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Don McKenna | 11 | Corvette | Livermore | Mtn. View Firestone, Park Perf. | 47.781 | 46.551 | 46.172 | 2 | 1 | ||
| 2 | Soebiantoro Soekamto | 28 | Corvette | Fremont | Octum Engraving | 50.344(1 | 47.293 | 48.414(1 | 4 | 9 | ||
| 3 | Vernon Head | 30 | Mazda RX7 | San Jose | None | 48.641(1 | DNF | 47.977 | 15 | 18 | ||
| 4 | Chris Hall | 169 | Corvette | Redwood City | Sci-Fi Monster Racing Team | 52.197 | 52.509 | 49.109 | 29 | 40 | ||
| 5 | Jeffrey Gordon | 36 | Mazda RX7 | Campbell | None | DNF | 50.102 | 50.503 | 53 | 54 | ||
| WRG | Josh Sirota | 179 | Corvette | Mt. View | Kevin Stevens | 49.591 | 49.386(1 | 49.265 | 49.667(1 | |||
| WRG | Kevin Stevens | 79 | Corvette | Saratoga | Team.Net | DNF | 49.442 | 52.069(3 | 52.694(3 | |||
| Rookie CSP | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Marty Nygaard | 92 | Golf GTI | Petaluma | CSP/.855 | 52.585 | 51.609 | 50.626 | 52.579(1 | 43.285 | 66 | 85 |
| 2 | Sheening Lin | 625 | NX2000 | San Jose | CSP/.855 | 53.865 | 51.527 | 53.124 | 54.264(1 | 44.056 | 83 | 102 |
| 3 | Gilbert Solis | 28 | CRX | Stockton | CSP/.855 | LOG | 52.443 | 52.182 | DNF | 44.616 | 96 | 108 |
| 4 | Darren Madams | 42 | Integra LS | Moraga | CSP/.855 | 63.365 | 56.664(1 | 57.639(1 | 53.232 | 45.513 | 107 | 122 |
| 5 | Peter Allendorfer | 87 | CRX Si | Pittsburg | CSP/.855 | 56.571 | 57.359(1 | 55.251(1 | 55.119 | 47.127 | 127 | 135 |
| 6 | Mark Watson | 169 | Integra | Castro Valley | CSP/.855 | 58.029 | 55.863 | 55.334 | 55.821 | 47.310 | 130 | 137 |
| 7 | Jim Ochi | 128 | BMW M3 | Hayward | CSP/.855 | 64.317 | 60.176 | 57.586 | 56.485 | 48.295 | 137 | 150 |
| 8 | Erik Olson | 124 | 200SX SE-R | Berkeley | CSP/.855 | 60.321 | 58.519 | 56.812 | DNR | 48.575 | 141 | 151 |
| 9 | Kyle Gilliland | 301 | Sentra SE-R | San Jose | CSP/.855 | 58.675 | 64.177 | 57.330 | 56.939 | 48.683 | 144 | 153 |
| 10 | Kurt Sussman | 117 | 200SX SE-R | San Jose | CSP/.855 | 60.288 | 57.861 | 58.410 | 57.585 | 49.235 | 150 | 144 |
| 11 | Brian Cheng | 22 | Civic HB | Danville | CSP/.855 | 62.719 | 59.763(1 | 67.115(1 | 58.113 | 49.687 | 152 | 159 |
| DSQ | Hrag Kalebjian | 3 | Eclipse | Burlingame | CSP/.855 | DNW | ||||||
| Rookie Stock 1 | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Don Campbell | 7 | Corvette | San Jose | SS/.843 | 52.775 | 52.790 | 51.242 | 49.322 | 41.578 | 34 | 46 |
| 2 | Bob Schultz | 8 | Porsche 911SC | Palo Alto | AS/.832 | 55.657 | 54.588(1 | 52.921 | 52.688 | 43.836 | 102 | 99 |
| 3 | Mike Clements | 86 | Mazda RX-7 | Alameda | SS/.843 | 56.626 | 55.339 | 66.290(11 | 53.121 | 44.781 | 106 | 113 |
| 4 | Mike Taylor | 4 | BMW 325i | Menlo Park | BS/.816 | DNF | 59.322 | 57.807 | 55.540 | 45.321 | 133 | 117 |
| 5 | Tom Borgstrom | 33 | BMW 325is | Menlo Park | BS/.816 | 61.818 | 60.141 | 68.860 | 58.696 | 47.896 | 153 | 146 |
| DSQ | Calvin Cheng | 697 | BMW M3 | Santa Clara | AS/.832 | DNW | ||||||
| WRG | Ted Wong | 11 | Miata R | San Francisco | BS/.816 | 58.984 | 56.396 | 55.111 | 54.223 | 44.246 | 118 | 106 |
| FR | Don Campbell | 7 | Corvette | San Jose | 55.459 | 51.032 | 50.239 | DNF | ||||
| Rookie Stock 2 | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Stephen Ungar | 13 | Talon | Mt. View | GS/.795 | 53.911 | 52.533 | 51.684 | 52.776(1 | 41.088 | 88 | 32 |
| 2 | Ray Medina | 14 | 200SX SER | Tracy | DS/.803 | 54.377 | 52.575 | 51.282 | 53.520(2 | 41.179 | 78 | 35 |
| 3 | James Pung | 55 | Laser | San Francisco | GS/.795 | 55.325 | 53.307 | 57.079(3 | 54.576(2 | 42.379 | 108 | 64 |
| 4 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 54.459 | 54.104 | 53.741 | 61.767 | 42.509 | 114 | 68 |
| 5 | Chris Enokawa | 420 | BMW 535i | Richmond | GS/.795 | 57.671 | 56.351 | 55.069 | 56.585(1 | 43.780 | 125 | 94 |
| 6 | David Yuan | 16 | Nissan 300ZX | San Francisco | DS/.803 | 57.389 | 57.935(1 | 55.382 | 54.585 | 43.832 | 121 | 97 |
| 7 | Sharif Razzaque | 10 | 200SX SE-R | Santa Clara | ES/.791 | 64.793 | 58.392 | 57.336(1 | 58.147(2 | 45.353 | 148 | 118 |
| 8 | Michael T. Yuan | 17 | Nissan 240SX | San Francisco | DS/.803 | 58.891 | 57.022 | 67.630 | 56.500 | 45.370 | 138 | 119 |
| 9 | Trevor Fiatal | 92 | Infiniti J30 | San Bruno | GS/.795 | 65.667 | 60.610 | 58.800 | 59.124 | 46.746 | 155 | 131 |
| 10 | James R. Einolf | 27 | Mazda RX7 | Oakland | CS/.810 | 63.325 | 61.117 | 60.421 | 58.799 | 47.627 | 154 | 142 |
| 11 | Harry Wong | 17 | Acura GSR | San Leandro | GS/.795 | DNF | 70.170 | 61.675(2 | 60.199(1 | 47.858 | 162 | 145 |
| 12 | Dave McFarland | 628 | Grand Am | Santa Clara | GS/.795 | 66.804 | 66.192 | 65.140 | 64.190(2 | 51.031 | 166 | 161 |
| Rookie Street Prepared | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Jonathan Hall | 41 | GTI | Fremont | DSP/.839 | 59.675 | 52.369 | 50.263 | 50.194 | 42.113 | 54 | 59 |
