| Rookie Stock 1 | Averaging 6 entrants; projecting 2 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Don Campbell | '95 Chevrolet Corvette | 2400 | 2400 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 200 |
| *Dietrich Schultz | '95 BMW 325is | 806 | 806 | 0 | 0 | 0 | 0 | 0 | 200 | 90 | 70 | 200 | 0 | 70 | 110 | 16 | 50 | 0 |
| Lenny Shaver | '96 Mazda Miata | 597 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 50 | 130 | 130 | 17 | 70 | 0 |
| Mike Clements | '95 Mazda RX7 | 520 | 520 | 160 | 160 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Eric Schwarzentraub | '91 Mazda Miata | 497 | 497 | 130 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 50 | 50 | 17 | 0 | 0 |
| Andrew Caldwell | '93 Mazda RX-7 | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 70 | 0 | 130 |
| Eric O'Brien | '95 Ford Mustang Cobra | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 110 | 0 | 0 | 160 | 0 | 0 |
| Peter Madams | Mazda RX-7 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 | 0 |
| Jeff Ledger | '95 Ford Mustang | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 110 | 0 |
| Mike Allendorfer | Chevrolet Impala | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennie Brown | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Schultz | Porsche 911SC | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McFarland | '97 Ford Mustang | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| John Rossi | '91 GMC Syclone | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | '94 Ford Mustang GT | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Phillip Alvelda | Porsche 911SC | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Salvador | '92 Mazda Miata | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 20 | 0 |
| Steve Fromm | Camaro | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amit Sudan | BMW M6 | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fitzpatrick | Ford Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Davis | '92 Nissan 300ZX Turbo | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Greg Bergen | '95 Ford Mustang Cobra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Mike Taylor | BMW 325i | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Glidden | Mustang | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hoornaert | Miata | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael E. Mizrahi | '85 Porsche 911 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| John Bresti | '86 Porsche 911C4 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Tom Borgstrom | BMW 325is | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Early | Taurus SHO | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty McFarland | '97 Ford Mustang | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Jeff Lawson | Firebird | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bristol | '91 Toyota MR2 Turbo | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
| Miguel Cela | '97 Acura NSX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| James McIlree | Chevrolet Camaro Z28 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Walsh | '95 Chevrolet Camaro | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 19 | 0 | 0 |
| Wyman Toy | '89 BMW 325i | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 0 |
| Matt McKaskey | Ford Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Litteral | '96 Chevy Corvette | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Diane Warner | '87 Porsche Carrera | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| William Bresee | '89 Porsche C4 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Alinin Bristol | '91 Toyota MR2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Gregory Eng | '97 Firebird | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Tony Lee | '89 BMW 325i | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Rae Chiang | '95 BMW M3 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97