| PAX Class | Averaging 7 entrants; projecting 3 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Michael Butler | '95 Mazda Miata | 2160 | 2400 | 200 | 200 | 160 | 160 | 160 | 200 | 110 | 200 | 160 | 0 | 200 | 200 | 160 | 130 | 160 |
| *Rob Luis | '95 Mazda MX-6 | 1700 | 1820 | 160 | 160 | 50 | 110 | 110 | 0 | 70 | 130 | 90 | 160 | 160 | 110 | 110 | 200 | 200 |
| *Kevin McCormick | '95 Mazda Miata R | 1660 | 1660 | 0 | 0 | 200 | 200 | 0 | 0 | 130 | 160 | 130 | 200 | 130 | 160 | 130 | 110 | 110 |
| *Jan Sears | '91 BMW 318is | 890 | 890 | 0 | 0 | 30 | 30 | 90 | 0 | 160 | 90 | 70 | 130 | 0 | 0 | 90 | 70 | 130 |
| *Rod McLane | '95 Mazda Miata R | 830 | 830 | 0 | 0 | 130 | 130 | 0 | 0 | 90 | 70 | 50 | 110 | 0 | 130 | 30 | 90 | 0 |
| Bill Herron | '94 Chevrolet Camaro Z28 | 630 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 70 | 160 | 0 |
| Jeff Reitmeir | '89 Porsche 944S2 | 600 | 600 | 0 | 0 | 110 | 90 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Josh Sirota | 240Z, BWM M3, '85 Citation FF | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 110 | 110 | 0 | 0 | 0 | 20 | 0 | 90 |
| Stacy Reitmeir | '89 Porsche 944S2 | 300 | 300 | 0 | 0 | 70 | 50 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Katie Kelly | Miata | 260 | 260 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Tener | '95 BMW M3 | 160 | 160 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Bill Buetow | Porsche 944S | 160 | 160 | 0 | 0 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kelly | Miata | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Condrashoff | '86 Honda CRX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Benita Asher | '86 Honda CRX | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Chris Cox | '95 Mazda Miata | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Gary Richardson | '88 Van Diemen FF | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 50 |
| Kevin McDonald | Accord | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Herron | Z28 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Surface | '74 Porsche 914 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97