| D Stock | Averaging 6 entrants; projecting 2 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Peter H. Mottaz | '91 BMW 318is | 2170 | 2370 | 200 | 160 | 200 | 160 | 130 | 200 | 200 | 200 | 70 | 130 | 200 | 200 | 160 | 160 | 0 |
| *Sherry Grantz | Dodge Neon | 1710 | 1710 | 160 | 200 | 0 | 0 | 160 | 130 | 160 | 160 | 130 | 0 | 160 | 0 | 200 | 200 | 50 |
| *Chris Nelson | Sentra SE4, '93 Nissan SE-R | 1670 | 1850 | 130 | 130 | 110 | 110 | 200 | 160 | 130 | 130 | 110 | 0 | 110 | 130 | 70 | 130 | 200 |
| *Shaikh J. Ahmad | Neon SCR, '95 Plymouth Neon | 940 | 940 | 0 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 160 | 130 | 160 | 110 | 90 | 110 |
| Lee Wallick | '95 Dodge Neon | 730 | 730 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 90 | 200 | 0 | 0 | 90 | 110 | 130 |
| Butch Brochu | '92 Nissan NX2000 | 460 | 460 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 30 | 70 | 30 |
| Scott Meyers | 240SX SER | 360 | 360 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Pittman | '96 Dodge Neon ACR | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 160 |
| Lorin Mueller | Neon | 260 | 260 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Exley | '95 Honda Del Sol VTEC | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 90 |
| Hewey Tarleton | Neon ACR | 200 | 200 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hendy | Neon | 160 | 160 | 0 | 0 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Darrah | '95 Dodge Neon | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 110 | 0 | 0 | 0 | 0 | 0 |
| Steven Firra | Neon | 160 | 160 | 0 | 0 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Rowney | '95 Dodge Neon | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Robert Darrah | Dodge Neon | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Stephan Rosen | '95 Plymouth Neon ACR | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70 |
| Dan Williamson | Neon ACR | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Youngs | Alfa Veloce | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Tarleton | '97 Dodge Neon | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Eric Suzuki | Neon | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Williamson | Neon | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rainbow | Datsun 280Z | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Baye | Neon | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Green | '95 Dodge Neon | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| D Stock Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Jenny Grantz | '95 Dodge Neon | 1600 | 1600 | 0 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 0 | 200 | 200 | 0 |
| Glenda Meyers | Neon | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudi Wallick | '95 Dodge Neon | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97