| C Street Prepared | Averaging 12 entrants; projecting 4 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Chris Cox | '94 Mazda Miata | 2360 | 2360 | 0 | 0 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 |
| *Ed Chang | Honda CRX Si | 940 | 940 | 160 | 200 | 50 | 50 | 130 | 90 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Mike Monegan | '85 Mazda RX-7 | 920 | 920 | 0 | 0 | 70 | 110 | 0 | 0 | 0 | 0 | 70 | 0 | 160 | 90 | 110 | 110 | 200 |
| Rick Gould | Mazda Miata | 900 | 900 | 0 | 0 | 130 | 130 | 0 | 0 | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| David Gould | Mazda Miata | 850 | 850 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 110 | 130 | 130 | 160 | 160 |
| *Ralph Elder | '85 Mazda RX-7 | 760 | 760 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 50 | 0 | 130 | 110 | 90 | 90 | 110 |
| *Chris Kolstad | '73 Porsche 914 | 698 | 698 | 130 | 0 | 0 | 0 | 110 | 20 | 110 | 110 | 0 | 0 | 70 | 30 | 30 | 70 | 18 |
| *Bryan Nemy | '79 Mazda RX7 | 590 | 590 | 90 | 90 | 30 | 30 | 90 | 0 | 50 | 70 | 30 | 90 | 0 | 0 | 20 | 0 | 0 |
| *Chuck Kolstad | '73 Porsche 914 2.0 | 580 | 580 | 200 | 0 | 0 | 0 | 0 | 30 | 70 | 90 | 0 | 0 | 30 | 0 | 50 | 20 | 90 |
| Len Mullin | '87 Honda CRX Si | 580 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 70 | 160 | 130 | 130 |
| Bret Norgaard | Honda CRX | 470 | 470 | 0 | 0 | 110 | 70 | 0 | 160 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Burns | Mazda RX-7 | 440 | 440 | 70 | 160 | 0 | 0 | 70 | 0 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ankeny | Miata | 360 | 360 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Fong | '86 Toyota Corolla GTS | 298 | 298 | 30 | 110 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 19 | 19 | 70 |
| Pilar Miranda | '94 Mazda Miata R | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Tony Kokalis, Jr. | Honda CRX | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Dietsch | Porsche 912 | 240 | 240 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McDonald | Honda CRX | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 |
| Ralph Schubert | '71 Datsun 1200 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Jesse Peralta | '90 Acura Integra | 118 | 118 | 19 | 0 | 0 | 0 | 50 | 0 | 0 | 18 | 0 | 0 | 16 | 0 | 0 | 15 | 0 |
| Eric Schubert | '69 Datsun 2000 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Jen Stohs | '95 VW GTI VR6 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 18 | 50 |
| Jeff Bayard | '95 Honda Civic DX | 100 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Courtney | Honda CRX | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Solis | '91 Honda CRX | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 13 | 10 | 30 |
| Mitch Fagundes | Integra, '87 Toyota Corolla | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiromi Kozono | CRX Si | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masis Boghossian | '87 VW Scirocco | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Mike Fellows | '94 Mazda Miata R | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Hiroo Sumida | Corolla GT-5 | 67 | 67 | 0 | 30 | 0 | 0 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Belt | '94 VW Passat | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 11 | 20 |
| Dan Williamson | '95 Honda Civic | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 9 | 19 |
| Neal Forss | Miata | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Allendorfer | '87 Honda CRX Si | 32 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Bali Singh | '95 VW Jetta | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| Rick Thomson | MR2 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Javidan | '90 VW Corrado | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | 0 |
| Marty Nygaard | '92 Golf GTI | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Greg Martin | '74 Jensen-Healey | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Jyri Virkki | Miata | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ony Anglade | Miata | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Hughes | Nissan Sentra SE-R | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young Song | Civic DX | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Montes | Civic DX | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rozek | '87 Toyota Corolla | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Saban | CRX Si | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wetzler | NX2000 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Gee | Integra | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Duran | '96 VW GTI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Robert Alton | VW Jetta III | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Elkins | '95 Mazda Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Benjamin Wong | Civic | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Chiaro | '92 Mitsubishi Eclipse | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Wong | Civic Si | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Oliver | '94 Acura GS-R | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Anthony Consani | '85 Mazda RX-7 GSL-SE | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Jeff Van Stone | Mazda RX-7 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Esteban | Honda Civic DX | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Lackey | '91 Mazda Miata | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Frank M. Lin | '95 Honda del Sol | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Michale Alaimo | Honda Civic | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gevon Polgar | '87 VW Golf GL | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Edzel Bunag | '92 Honda Civic LX | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C Street Prepared Ladies | Averaging 2 entrants; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Liberty Siam | CRX Si, '95 Mazda Miata | 1760 | 1760 | 200 | 200 | 0 | 0 | 200 | 160 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 200 |
| Chris McKinney | Honda CRX | 800 | 800 | 0 | 0 | 200 | 200 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Lackey | '91 Mazda Miata | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Sandi Baker | '74 Jensen Healey | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 |
| Mary Ankeny | Miata | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pilar Miranda | '94 Mazda Miata | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Catherine Liao | MR2 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97