| B Street Prepared | Averaging 5 entrants; projecting 2 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Bob Williamson | '65 Chevrolet Corvette | 2070 | 2070 | 0 | 200 | 130 | 130 | 130 | 0 | 200 | 160 | 200 | 200 | 200 | 200 | 160 | 160 | 0 |
| *Kevin L. Christman | '71 Datsun 240Z | 1730 | 1930 | 130 | 160 | 90 | 110 | 200 | 160 | 130 | 110 | 160 | 0 | 110 | 130 | 110 | 130 | 200 |
| *Vic Sias | '73 Datsun 240Z | 1480 | 1480 | 200 | 0 | 160 | 160 | 160 | 200 | 160 | 200 | 0 | 0 | 130 | 110 | 0 | 0 | 0 |
| *Karena Christman | '71 Datsun 240Z | 1370 | 1530 | 110 | 130 | 110 | 90 | 110 | 130 | 110 | 70 | 130 | 0 | 90 | 90 | 90 | 110 | 160 |
| Andy Craig | 240Z | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jens Evling | Datsun 240Z | 400 | 400 | 90 | 110 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Pretti | '66 Chevrolet Corvette | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 0 |
| Brett Egen | '72 Chevy Corvette LT1 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 |
| Paul Vallesteros | Datsun 240Z | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hobaugh | '65 Chevy Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Mike Maier | 240Z | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Taylor | '66 Sunbeam Tiger | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 | 0 |
| Stan Clark | '66 Sunbeam Tiger | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Tim Hutchinson | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Fischer | 240Z | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Lynn Egen | '72 Chevy Corvette | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97