Calendar of Events
- January 4
SCCA Free Test Day - Feb 27 - Mar 1
2009 Driver Licensing School - See all
| Round 6 Results: SCCA San Francisco Region Solo II Championship |
|
|
|
| Written by Administrator | ||
![]() | Round 6Winter Slush Series | |
Event Information
Go to Class... AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP Rookie Stock 1 Rookie Stock 2
| D Modified | Go to Class... | Index: .910 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| Howard Wolf | 38 | Civic | Cameron Park | None | MDNF | DNR | DNR | DNR | 77 | 77 | ||
| E Modified | Go to Class... | Index: .917 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Barry Spencer | 5 | Lotus Europa | Hayward | Spencer's European, La Mexicana | 66.064 | 65.225 | 65.251 | 66.167(1 | 1 | 51 | |
| F Modified | Go to Class... | Index: .905 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bill Quintero | 236 | Crusader FV | Fairfield | aRQue Ent., Precision Machining | 86.303 | 110.025 | 76.075 | 72.637 | 60 | 76 | |
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Stevens | 8 | Z28 | Saratoga | Team.net, Plus 1 Performance | 68.596 | 66.171 | 65.395 | 66.096 | 2 | 19 | |
| 2 | Jeannine Breese | 18 | Z28 | Penryn | Hi Tech Trans | 71.477 | 67.701 | 67.848 | 68.239 | 15 | 41 | |
| 3 | Louie Lira | 64 | Corvair | San Jose | My Wallet | 78.079 | DNF | 79.563(1 | 75.270 | 73 | 74 | |
| E Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Arnold Escano | 3 | Corolla | San Jose | Formula Motorsports/Mario's Auto | 70.903 | 68.509 | 72.145 | 70.776 | 18 | 49 | |
| 2 | Carlos Castaneda | 31 | Corolla | Fremont | Mario's Autocare, Formula Mtrsp | 69.076(1 | 70.304 | 71.357 | 72.829 | 25 | 54 | |
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ralph Elder | 2 | Miata | Kensington | Kevin McCormick, NARS | 72.668 | 70.715 | 69.566 | DNR | 30 | 48 | |
| 2 | Hiroo Sumida | 555 | Integra GSR | Walnut Creek | My brother | 74.821(1 | 71.692 | 72.651(1 | 73.424(2 | 49 | 59 | |
| 3 | Durk Edwards | 23 | Corolla | Livermore | My kids | DNF | 73.762 | 72.561 | 72.039 | 55 | 63 | |
| 4 | Chuck Kolstad | 35 | Porsche 914 2.0 | Los Altos | Beat dat Miata | 78.957 | 76.775 | 76.753 | 74.254 | 68 | 70 | |
| 5 | Rod Hugi | 57 | BMW 2002 | Sacramento | Hugi Construction | 78.710 | 74.447 | 74.974 | DNF | 71 | 71 | |
| 6 | Chris Kolstad | 5 | Porsche 914 2.0 | Los Altos | Beat dat Miata | 79.942 | 76.554 | 95.164(9 | 74.483 | 72 | 72 | |
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Gary Tawzer | 30 | Mazda RX-3 | San Jose | Rotorsport | 70.181 | 69.479 | 69.316 | 68.792 | 21 | 35 | |
| 2 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity | 71.059 | 70.492 | 69.698 | 71.707(1 | 31 | 42 | |
| 3 | John Gardner | 113 | VW Golf | Roseville | Watercooled.com, Sac Water | 73.277 | 71.777 | 70.580 | 70.304 | 39 | 44 | |
| 4 | Ben Martinez | 60 | Daytona | Walnut Creek | BRM Motorsports | 73.033 | 71.662 | 70.415 | 70.813 | 41 | 45 | |
| 5 | Dean R. Teston | 13 | VW Rabbit | Sacramento | Sac Water, www.watercooled.com | 77.791 | 74.071 | 73.056 | 74.881 | 62 | 58 | |
| 6 | Lloyd Townsend | 7 | VW Rabbit | Orangevale | Watercooled.com, Sac Water | L.O.G. | 81.017 | 75.845 | 74.406 | 70 | 66 | |
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Christman | 6 | Camaro SS | Sunnyvale | Fast & Friendly Fisks! | 68.707 | 65.879 | 65.420 | 76.802 | 3 | 11 | |
| 2 | George Fisk | 16 | Camaro SS | Livermore | None | 67.559(1 | 68.621(1 | 66.672(1 | 67.673 | 6 | 15 | |
| 3 | Tony Ozzello | 23 | Firebird | San Jose | My wife Jennifer | 76.515(1 | 74.723 | 73.445 | 74.506 | 64 | 62 | |
| Open Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jack Van Wettering | 117 | VW Bug | San Jose | New Dimensions, BugFormance | DNF | 65.856 | 65.915 | 65.995 | 5 | 28 | |
| 2 | Joey delos Trinos | 14 | Corolla | Newark | Team Effort | 101.885(3 | 71.784 | 73.051 | 80.199 | 53 | 67 | |
| 3 | Tito Solis | 4 | Corolla | Union City | Red Star Racing, Team Effort | 82.202(2 | DNF | 87.867(3 | 72.341 | 57 | 69 | |
| Open Street Prepared Ladies | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Karena Christman | 6 | Camaro SS | Sunnyvale | Friendly & Fun Fisks! | DNF | 73.014 | 69.645 | 68.994 | 23 | 53 | |
| 2 | Mary Frances Fisk | 16 | Camaro SS | Livermore | None | 71.885 | 71.979 | 70.332 | 71.781 | 40 | 57 | |
| A Stock | Go to Class... | Index: .832 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Boris Elpiner | 84 | BMW M3 | Sunnyvale | None | 71.334 | 69.848(1 | 69.464 | 68.586 | 19 | 24 | |
| 2 | Mark Cookson | 240 | Stealth RT/TT | San Jose | None | 76.207 | 71.407 | 70.542 | 69.212 | 27 | 31 | |
| 3 | David Bonar | 74 | Corvette | Los Altos | North Star Auto Tech, Mtn View | DNF | 71.006 | 69.716 | 70.364 | 32 | 37 | |
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Andy McKee | 14 | Miata R | Santa Rosa | None | DNF | 72.631(2 | 70.541 | 69.476 | 28 | 20 | |
| 2 | Teresa Lommatzsch | 41 | Miata R | Redwood City | BFG | 72.431 | 70.871 | 70.531 | 69.535 | 29 | 21 | |
| 3 | Katie Elder | 12 | Miata R | Kensington | NARS Racing, Auto Options, BFG | 75.350 | 70.682 | 69.969 | 70.028 | 36 | 25 | |
| 4 | Katie Kelly | 7 | Miata R | Corte Madera | North American Pylon | 75.660 | 71.505 | 71.134 | 70.033 | 37 | 26 | |
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Soebiantoro Soekamto | 28 | Mazda RX-7 | Fremont | Octum Engraving | 69.687 | 67.310 | 67.336 | 67.599 | 9 | 7 | |
| 2 | Rob Luis | 4 | Toyota MR2 | Santa Rosa | Andy McKee, American Tire | 70.878 | 69.397 | 67.493 | 69.050(2 | 13 | 10 | |
| 3 | Charlie Davis | 13 | Mazda RX7 | Burlingame | None | 73.340 | 71.975 | 71.710 | 71.170 | 45 | 34 | |
| FR | Andy McKee | 41 | Toyota MR2 | Santa Rosa | America's Tire | 71.016 | 67.355 | 67.738 | 67.055 | |||
| D Stock | Go to Class... | Index: 803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Lella | 96 | Dodge Neon | Modesto | McLella Racing, Moma Ralt | 66.967 | 66.526 | 65.654 | 65.729 | 4 | 1 | |
| 2 | Dan Williamson | 57 | Neon ACR | Tracy | None | 68.816 | 71.878(1 | 68.001 | 66.818 | 7 | 5 | |
| 3 | Adam Klin | 88 | Nissan 200SX | Angwin | None | DNF | 73.669 | 71.553 | DNR | 48 | 30 | |
| FR | Mike Yuan | 19 | Nissan 200SX | San Francisco | None | 76.250 | 90.957(1 | 76.921 | 73.975 | 65 | 46 | |
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Skip Snyder | 237 | Saturn | San Pablo | Wildcat Canyon Dental Lab | 74.266 | 72.656 | 71.985 | 73.579 | 54 | 22 | |
| 2 | Tim Myers | 53 | Escort GT | Berkeley | MRC | 76.212 | 76.891(1 | 73.531 | 72.521 | 58 | 29 | |
| 3 | Dennis McLaughlin | 15 | Neon | Union City | None | 80.037 | 75.110 | 73.115 | DNR | 63 | 36 | |
| 4 | Skip Pack | 5 | Neon | Lafayette | Scupper Nong Industries | 82.612(3 | 75.974 | 74.973 | 74.350 | 69 | 43 | |
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jesus Villarreal | 9 | Camaro 1LE | San Lorenzo | La Mexicana, Spencer's Euro | 74.428 | 73.162 | 73.898 | 71.386 | 46 | 38 | |
| 2 | Eric Martin | 74 | IROCZ | San Jose | None | 78.242 | 77.614 | 75.776 | 75.308 | 74 | 61 | |
| FR | Jeff Epuett | 295 | Mustang Cobra | Mtn. View | None | 79.246 | 76.179 | 74.464 | 72.906 | 61 | 47 | |
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | John Kelly | 99 | Camaro RS | Pleasanton | North American Pylon | 69.920 | 69.562 | 69.851 | 68.720 | 20 | 9 | |
| 2 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 71.940 | 71.215 | 71.098 | 70.586 | 42 | 16 | |
| 3 | Howell Leung | 24 | Ford Probe | San Jose | None | 71.587 | 72.684 | DNF | 70.587 | 43 | 17 | |
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dave De Lorenzo | 22 | Civic | Pleasanton | None | 70.072 | 67.286 | 67.946 | 68.392 | 8 | 2 | |
| 2 | Truc De Lorenzo | 122 | Civic | Pleasanton | None | 74.249 | 74.977 | 69.922 | 70.404 | 35 | 13 | |
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jan Sears | 3 | Mazda RX-7 | Concord | Vernon's Rental | 72.546(1 | 70.531 | 68.372 | 69.166 | 17 | 32 | |
| 2 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | 69.676 | 69.098 | 72.192(2 | 70.548(2 | 26 | 39 | |
| Rookie CSP | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Travis Kingsbury | 71 | Neon | W Sacramento | CSP/.855 | 70.726 | 73.745(3 | 69.027 | 67.419 | 57.643 | 11 | 33 |
| 2 | Warren Golubski | 70 | Neon | N Highlands | CSP/.855 | 74.382 | 69.906 | 70.263 | 69.743 | 59.630 | 33 | 50 |
| 3 | Kit Wetzler | 171 | NX2000 | Davis | CSP/.855 | 76.185 | 72.679 | 73.599 | 70.589 | 60.354 | 44 | 55 |
| 4 | Don Ebaugh | 239 | Civic | Sunnyvale | CSP/.855 | DNF | 73.589 | 72.324 | 71.544 | 61.170 | 47 | 56 |
| 5 | Jim Ochi | 150 | BMW M3 | Hayward | CSP/.855 | 74.436 | 73.421 | 71.756 | 72.621 | 61.351 | 52 | 60 |
| 6 | Matt Kim | 5 | Integra | Walnut Creek | CSP/.855 | DNF | 79.108 | 78.426 | 75.559 | 64.603 | 75 | 73 |
| Rookie Stock 1 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Paul Emhoff | 11 | Integra R | Redwood Shores | GS/.795 | 71.280 | 70.073 | 68.397 | 67.698 | 53.820 | 14 | 6 |
| 2 | James Pung | 55 | Laser | San Francisco | GS/.795 | 70.609 | 68.925 | 69.995(2 | 69.934 | 54.795 | 22 | 12 |
| 3 | Rick Santangelo | 5 | Laser | San Francisco | GS/.795 | 74.046 | 71.575 | 69.763 | 71.299 | 55.462 | 34 | 14 |
| 4 | Vince Chiaro | 45 | Talon Tsi | Danville | GS/.795 | 72.915 | 72.584 | 72.682(1 | 71.741 | 57.034 | 50 | 23 |
| 5 | Scott McKinney | 451 | Mazda RX-7 | Oakland | SS/.843 | 71.709 | 78.983 | 69.280 | 67.853 | 57.200 | 16 | 27 |
| 6 | John Tavernetti | 71 | Porsche 944S | San Francisco | AS/.832 | 80.630 | 84.956(2 | 79.276 | 78.991 | 65.721 | 76 | 75 |
| Rookie Stock 2 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | John Lawrence | 7 | Fiero | Modesto | ES/.791 | 72.203 | 69.849 | 70.637 | 69.049 | 54.618 | 24 | 8 |
| 2 | Nat Johnson | 157 | 200SX SER | Los Gatos | DS/.803 | DNF | 72.769(1 | 70.196 | 71.343(1 | 56.367 | 38 | 18 |
| 3 | Austin Walker-Oliveiro | 00 | Audi Quattro | Redding | HS/.788 | 78.195 | DNF | DNF | 74.008 | 58.318 | 66 | 40 |
| 4 | Phil Esra | 111 | MR2 | Oakland | CS/.810 | 76.295 | 75.392 | 74.058 | 75.625 | 59.987 | 67 | 52 |
| Rookie Street Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Ali Javidan | 01 | Corrado | Orangevale | ASP/.861 | 79.998 | 72.130(1 | 78.713(1 | 71.755 | 61.781 | 51 | 64 |
| 2 | Gary Whitney | 288 | Toyota MR2 | Sacramento | ASP/.861 | DNF | DNF | 73.268(1 | 82.041(2 | 62.223 | 56 | 65 |
| 3 | Brian Peterson | 238 | VW Corrado | Mtn. View | ASP/.861 | 74.503 | 72.619 | 72.563 | 72.727(1 | 62.477 | 59 | 68 |
| PAX Class | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Kevin McCormick | 7 | Audi A4 1.8T | Wheatland | GS/.795 | 70.162 | 68.559 | 67.442 | 67.365 | 53.555 | 10 | 3 |
| 2 | Rod McLane | 17 | Audi A4 1.8T | Pleasanton | GS/.795 | 69.109 | 68.249 | 67.453 | 70.143 | 53.625 | 12 | 4 |
Any questions, call Pat Kelly (510) 846-7728. Don't make them too hard. I'm new at this.
KEY:
|
|




![[San Francisco Region]](/images/newsfr.gif)