Calendar of Events
- June 21 - 23
Vintage Classic at Laguna Seca - July 5 - 7
Sonoma Sprints Regional/National & SM Festival - July 21
Hillsborough Concours - September 21 - 22
Championship Series Double Regional - October 18 - 20
2013 Double Regional and RDC Enduro - See all
| Round 4 Results: SCCA San Francisco Region Solo II Championship |
|
|
|
| Written by Administrator | ||
![]() | Round 4Winter Slush Series | |
Event Information
Go to Class... AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP Rookie Stock 1 Rookie Stock 2
| B Modified | Go to Class... | .. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| FR | Mike Lella | 1 | Ralt | Modesto | -- | 39.221 | 37.679 | 37.702 | 38.302(1 | |||
| FR | Bob Harr | 3 | Ralt | Modesto | -- | 47.315 | 43.845 | 44.415(1 | 45.124( | |||
| FR | Dean Malispina | 2 | Ralt | Oakdale | -- | DNF | 46.118 | 45.914 | 44.356(1 | |||
| F Modified | Go to Class... | Index: .905 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bill Quintero | 32 | Crusader FV | Fairfield | aRQue Ent., Precision Machining | 48.391 | 50.921(1 | 54.505 | 46.382 | 84 | 135 | |
| B Prepared | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rick Brown | 140 | Corvette | Sunnyvale | Crown Chevrolet, Frey Racing | 44.558 | 42.216 | 41.842 | 41.214 | 2 | 37 | |
| 2 | Bart Johnson | 40 | Corvette | Brentwood | Crown Chevrolet | 46.380 | 43.689 | 43.115 | 41.361 | 4 | 42 | |
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Frank Stagnaro | 36 | GT350 | Petaluma | Maier Racing | 46.313(1 | 43.197 | 43.232(1 | 42.725 | 15 | 48 | |
| 2 | Louie Lira | 64 | Corvair Spyder | San Jose | My Wallet | 47.556 | 44.786 | 43.664 | 43.703 | 31 | 72 | |
| 3 | Joe Van Sickle | 120 | Camaro | Vacaville | None | 47.833 | 48.581 | 47.123 | 46.472 | 88 | 116 | |
| 4 | Gary Brock | 17 | Mustang | Stockton | Pro Blast | 51.218 | 50.793 | 48.863 | 47.969 | 118 | 128 | |
| D Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dwayne Komush | 38 | Civic | Livermore | Mt. View Firestone | 45.053 | 43.272 | 43.433 | 42.977 | 19 | 64 | |
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Stevens | 79 | Corvette | Saratoga | Team.net, Plus 1 Performance | 47.685(3 | 45.570(1 | 43.707 | 43.588 | 29 | 67 | |
| B Street Prepared | Go to Class... | Index: .852 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jens Evling | 3 | 240Z | Monterey | None | DNF | 45.632 | 44.989 | 44.986 | 60 | 82 | |
| 2 | Keith Quilty | 31 | 240Z | Las Vegas, NV | None | 46.910 | DNF | 46.113 | 45.512 | 71 | 94 | |
| FR | Vic Sias | 39 | 240Z | 42.503 | 41.528 | 41.801 | 40.899 | |||||
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ralph Elder | 36 | Mazda RX-7 | Kensington | Rotorsport, NARS Racing | 45.754 | 43.218 | 41.678 | 42.873 | 5 | 12 | |
| 2 | Mike Monegan | 136 | Mazda RX-7 | Los Altos | Rotorsport. Rohn Technologies | 41.955 | 41.853 | 46.015(3 | 42.823(1 | 8 | 18 | |
| 3 | Ed Chang | 21 | CRX Si | Concord | Lightspeed, Sign Ways, TC Mtrspr | 48.768(2 | 48.815(3 | DNF | 43.951 | 36 | 68 | |
| 4 | Durk Edwards | 23 | Corolla | Livermore | My kids | 46.148 | 45.256 | 46.294(1 | 44.614 | 50 | 81 | |
| 5 | Chuck Kolstad | 35 | Porsche 914 2. | Los Altos | Beat dat Miata | 49.321(1 | 45.965 | 45.446 | 53.198 | 69 | 97 | |
| 6 | Chris Kolstad | 5 | Porsche 914 2. | Los Altos | Beat dat Miata | 49.857(3 | 47.450(1 | 46.131 | 45.515 | 72 | 98 | |
| 7 | Kenji Sakai | 88 | Toyota | Los Angeles | None | DNF | 46.821 | 45.642 | 46.239 | 75 | 103 | |
| 8 | Ian Aguila | 80 | Corolla | Stockton | None | 47.504 | 46.774 | 47.511(1 | 46.833 | 96 | 114 | |
| 9 | Trevor Fiatal | 3 | 240SX | 240SX | @Home Network | 51.387 | 54.770(1 | 48.991 | 48.299 | 116 | 122 | |
| 10 | Hiroo Sumida | 555 | Corolla GT-S | Walnut Creek | None | 54.374 | 48.695(1 | 52.045 | DNF | 120 | 128 | |
| C Street Prepared Ladies | Go to Class... | Index: 855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Liberty Siam | 1 | CRX Si | Concord | TC Motorsports, Lightspeed, Sign | 49.802 | 63.998(2 | 49.931 | 47.633 | 101 | 117 | |
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Randy Walters | 45 | VW Golft GTi | El Segundo | Velocity | 45.152 | 43.211 | 42.941 | 43.477 | 18 | 24 | |
| 2 | Gary Tawzer | 30 | Mazda RX-3 | San Jose | Rotorsport | 50.942 | 47.082(1 | 44.529 | 45.060(1 | 47 | 60 | |
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Christman | 6 | Camaro SS | Sunnyvale | Fun & Friendly Fisks! | 44.767 | 48.526(3 | 43.039 | 42.657 | 12 | 13 | |
| 2 | Fred Van Wagenen | 21 | Camaro Z28 | Fremont | America's Tire Co., Globalstar | 43.090 | 43.516(1 | 42.661 | 43.231(1 | 13 | 14 | |
| 3 | George Fisk | 16 | Camaro SS | Livermore | None | 45.358 | 43.143 | 44.090(1 | 43.151 | 21 | 27 | |
| 4 | Jim Zalesny | 59 | Talon | San Carlos | Club DSM | 44.379 | 43.684 | 43.380 | 43.635 | 26 | 32 | |
| 5 | Tony Ozzello | 23 | Firebird | San Jose | My wife Jennifer | 45.223 | 44.423 | 43.979 | 44.124 | 37 | 44 | |
| 6 | Ken Hill | 69 | Firebird | Pleasanton | None | 47.792 | 49.964 | 45.641 | 44.695 | 53 | 61 | |
| 7 | Bill Nandor | 99 | Firebird | Pleasanton | None | 45.694 | 44.723 | 45.891 | 46.399(2 | 54 | 63 | |
| 8 | Brett Nashlund | 100 | Laser AWD | Mtn. View | Club DSM | 48.262 | 49.406(2 | 45.279 | 44.979 | 59 | 71 | |
| 9 | Chris Burton | 10 | Laser | Concord | Club DSM | 47.808 | 46.283 | 46.749 | 46.036 | 80 | 88 | |
| 10 | Larry Baker | 14 | Z28 | Hercules | L&M Racing | 48.685 | 47.610 | 47.332 | 46.181 | 85 | 89 | |
| 11 | Erick Van Wagenen | 12 | Camaro Z28 | Fremont | America's Tire Co. | 50.565(2 | 48.554(2 | 47.785(1 | 48.977(3 | 116 | 112 | |
| 12 | Mike Austin | 87 | Mustang | Redwood City | None | 53.328 | 51.113(1 | 51.104 | 49.994 | 133 | 134 | |
| FR | Brian Hobaugh | 132 | Z28 | San Ramon | None | 44.361 | 61.315(1 | 44.351 | 44.079 | 38 | 47 | |
| FR | Steve Hobaugh | 32 | Z28 | Danville | None | 47.076(1 | 44.671 | 44.681 | 44.147 | 40 | 49 | |
| Open Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jack Van Wettering | 117 | VW Bug | San Jose | New Dimensions, BugFormance | 41.304 | 41.097 | 40.797 | 41.320 | 1 | 7 | |
| 2 | Tito Solis | 4 | Corolla | Union City | Red Star Racing, Team Effort | 43.161 | 44.682 | 42.547 | 41.727 | 6 | 33 | |
| 3 | Joey delos Trinos | 14 | Corolla | Newark | Team Effort | 44.077 | 43.233 | 42.906 | 43.266 | 10 | 45 | |
| 4 | June delos Trinos | 3 | Corolla | Union City | None | 47.603 | 45.034 | 43.579 | 43.896 | 28 | 75 | |
| 5 | Giles Kenny | 121 | Corolla | Berkeley | None | 45.517 | 53.334(6 | 44.420 | 43.604 | 30 | 77 | |
| 6 | Anthony Abeleda | 21 | Corolla | Mtn. View | None | 45.529 | 44.891 | 62.153 | 44.392 | 43 | 90 | |
| 7 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG, Jaime | 46.265 | 46.760(1 | 44.982 | 44.486 | 46 | 93 | |
| 8 | Tony Monoogan | 75 | Mustang LX | N Highlands | None | 46.977 | 44.815 | 45.679 | 45.321 | 55 | 101 | |
| 9 | V Ray Cole | 441 | VW | Concord | None | 48.858 | 48.138 | 47.417 | 48.080 | 107 | 125 | |
| 10 | Brian Cole | 447 | VW | Concord | None | 50.792 | 68.599 | 51.741 | 50.083 | 134 | 137 | |
| 11 | Michael Keller | 8 | Karmann Ghia | Modesto | None | 55.410 | 57.689 | 53.823 | 55.049(1 | 138 | 140 | |
| Open Street Prepared Ladies | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Karena Christman | 6 | Camaro SS | Sunnyvale | Friendly & Fun Fisks! | 42.834 | 42.685 | 43.145 | 41.985 | 9 | 38 | |
| 2 | Mary Frances Fisk | 16 | Camaro SS | Livermore | None | 47.822(1 | 44.703 | 44.226 | 44.114 | 39 | 85 | |
| A Stock | Go to Class... | Index: .832 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Josh Sirota | 132 | Boxster | Mt. View | Dad | 42.977 | 42.553 | 45.105(3 | 41.348 | 3 | 1 | |
| 2 | Michael Butler | 32 | Boxster | San Francisco | Josh' Dad | 43.303 | 43.161 | 42.621 | 41.780 | 7 | 2 | |
| 3 | Boris Elpiner | 84 | BMW M3 | Sunnyvale | None | 42.713 | 43.527 | 43.060 | 46.427(2 | 14 | 9 | |
| 4 | David Bonar | 200 | Corvette | Mtn. View | North Star Auto Tech, Mtn. View | 43.142 | 42.810 | 46.672(3 | 43.728(1 | 16 | 10 | |
| 5 | Peter H. Mottaz | 185 | Porsche Carrera | San Ramon | Ecurie Ecrevesse | 43.616 | 43.560 | 43.166 | 43.751 | 22 | 22 | |
| 6 | Roger Fellows | 67 | Corvette | Mtn. View | Cheryl-it's her car | 46.025 | 44.919 | 43.956 | 43.319 | 24 | 25 | |
| 7 | Jerry Mouton | 85 | Porsche Carrera | Palo Alto | Ecurie Ecrevesse | 58.538(3 | 45.041 | 45.462 | 44.475 | 45 | 53 | |
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Teresa Lommatzsch | 41 | Miata R | Redwood City | BFG | 43.973 | 44.217 | 43.229 | 42.935 | 17 | 3 | |
| 2 | Katie Kelly | 7 | Miata R | Corte Madera | North American Pylon | 45.038 | 43.985 | 43.999 | 43.291 | 23 | 5 | |
| 3 | Andy McKee | 14 | Miata R | Santa Rosa | None | 43.903 | 43.597 | 43.359 | 45.316(2 | 25 | 6 | |
| 4 | Katie Elder | 12 | Miata R | Kensington | NARS Racing, Auto Options, BFG | 45.032 | 43.605 | 45.552(2 | 43.539 | 27 | 8 | |
| 5 | Steve Sharp | 33 | Miata | San Jose | My stock options | 45.987 | 45.631 | 44.819 | 45.294 | 56 | 39 | |
| 6 | Dietrich Schultz | 61 | BMW 325is | Foster City | None | 48.124 | 47.438 | 48.018 | 47.155 | 102 | 88 | |
| 7 | Anthony Consani | 17 | Miata R | Corte Madera | None | 54.716 | 47.540 | 48.647 | 59.649 | 110 | 95 | |
| 8 | Mark Cappel | 6 | BMW 325is | Foster City | None | 50.856 | 49.521 | 49.107 | 48.598 | 122 | 110 | |
| FR | Kevin McCormick | 2 | Miata R | Wheatland | BFG, Team | 46.703(3 | 42.386 | 42.765 | 42.406 | |||
| FR | Kim Vogley | 58 | 914 1.7 | Brentwood | None | 46.613 | 55.065 | DNR | DNR | 90 | 80 | |
| FR | John Smaker | 158 | 914 1.7 | Brentwood | None | 58.096 | DNF | 54.486 | DNR | 139 | 138 | |
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rob Luis | 14 | Toyota MR2 | Santa Rosa | Andy McKee, American Tire | 45.441 | 45.385 | 45.232 | 44.656 | 52 | 30 | |
| 2 | Soebiantoro Soekamto | 28 | Mazda RX-7 | Fremont | Octum Engraving | 47.100(1 | 45.465 | 45.804 | 44.940 | 58 | 35 | |
| 3 | David Morin | 98 | Mazda RX-7 | San Jose | Prime Machining, Speed Merchant | 63.919 | 47.324 | 46.724 | 45.877 | 78 | 56 | |
| D Stock | Go to Class... | Index: 803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Lella | 96 | Dodge Neon | Modesto | McLella Racing, Moma Ralt | 45.072 | 45.090 | 44.666 | 44.417 | 44 | 15 | |
| 2 | Sherry Grantz | 9 | Dodge Neon | Sunnyvale | J&J Pit Crew | 63.379 | 48.543 | 45.145 | 44.629 | 51 | 19 | |
| 3 | Dan Williamson | 57 | Neon ACR | Tracy | None | 48.152 | 47.143 | 45.414 | 46.617(1 | 67 | 36 | |
| 4 | Dean Malispina | 99 | Neon | Modesto | Suzanne Racing | 54.646(2 | 46.536 | 46.491 | 46.005 | 79 | 51 | |
| 5 | Shaikh J. Ahmad | 92 | Neon ACR | San Jose | BA Neon Motorsports | 54.805(2 | 46.455 | 46.155 | DNF | 82 | 54 | |
| 6 | Bob Harr | 6 | Neon | Oakdale | Vintage Pools Co. | 48.897 | 50.961(3 | 46.722 | 46.859(1 | 94 | 65 | |
| D Stock Ladies | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Dodge Neon | Aptos | Ratteras Hatteras Racing | 49.409 | 48.301 | 48.150 | 48.734 | 119 | 92 | |
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Skip Pack | 5 | Neon | Lafayette | Vitus Dance | 45.920 | 45.863 | 45.250 | 45.044 | 61 | 11 | |
| 2 | Dennis McLaughlin | 15 | Neon | Union City | None | 45.440 | 45.583 | 45.362 | 45.921 | 67 | 21 | |
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Perry Kincy | 4 | Camaro | Walnut Creek | Prudential, Hoosier | 46.718(1 | 44.190 | 43.835 | DNR | 34 | 16 | |
| 2 | Jesus Villarreal | 9 | Camaro 1LE | San Lorenzo | La Mexicana, Spencer's Euro | 44.771 | 44.340 | 44.235 | 44.202 | 41 | 23 | |
| 3 | Casey Cronin | 39 | Camaro | El Dorado Hills | Trick, BFG | 46.113 | 45.508 | 44.242 | DNR | 42 | 26 | |
| 4 | Eric Martin | 74 | IROCZ | San Jose | None | 44.909 | 44.602 | 45.139 | DNR | 49 | 34 | |
| 5 | Nino Santiago | 115 | Mustang LX | Foster City | Kitty inc. | 49.683 | 48.841 | 47.534 | 47.186 | 104 | 86 | |
| F Stock Ladies | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Karen Bautista | 174 | IROC | San Jose | None | 67.129 | 59.575 | 54.739 | DNR | 140 | 139 | |
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Stephen Ungar | 13 | Eagle Talon | Mt. View | Club DSM | 46.815 | 47.512(1 | 47.184 | 46.635 | 91 | 55 | |
| 2 | John Kelly | 99 | Camaro RS | Pleasanton | North American Pylon | 46.986 | 48.328 | 47.115 | 47.731 | 98 | 59 | |
| 3 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 48.950 | 48.931(1 | 47.429 | 48.397 | 109 | 73 | |
| 4 | Howell Leung | 24 | Ford Probe | San Jose | None | 47.931 | 50.793(2 | 47.717 | 47.717 | 112 | 76 | |
| 5 | Stuart Blank | 242 | Probe GT | San Jose | None | 48.432 | 47.722 | 47.978 | 48.378(1 | 113 | 78 | |
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ian Frazer | 54 | Celica GTS | Livermore | SR Valley Import Center | 48.783 | 49.233 | 48.437 | 47.576 | 111 | 64 | |
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jan Sears | 3 | Mazda RX-7 | Concord | None | 45.631 | 44.529 | 43.873 | 43.788 | 32 | 50 | |
| 2 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | 46.889(1 | 61.678(2 | 44.489 | 43.868 | 35 | 52 | |
| 3 | Don McKenna | 11 | Corvette | Livermore | Mt View Firestone, Park Perform | 45.578 | 45.156 | 45.079 | 44.588 | 48 | 69 | |
| 4 | Darren Madams | 41 | Mazda RX-7 | Moraga | Peter Madams (Dad), TCM | 47.767 | 48.113(1 | 46.304 | 45.496 | 70 | 84 | |
| 5 | Dennis Pedersen | 86 | Mazda RX-7 | San Jose | DSP Suspension Software | 48.564 | 46.511 | 47.357 | 46.179 | 84 | 99 | |
| 6 | Peter Madams | 41 | Mazda RX-7 | Moraga | None | 47.453 | 47.022 | 47.240 | 47.481 | 100 | 109 | |
| Rookie CSP | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Mark Watson | 29 | Integra | Castro Valley | CSP/.855 | 47.032 | 46.766 | 46.195 | 45.775 | 39.138 | 77 | 105 |
| 2 | Travis Kingsbury | 360 | Neon | W Sacramento | CSP/.855 | 47.447 | 47.848 | 46.733 | 47.711 | 39.957 | 95 | 113 |
| 3 | Warren Golubski | 440 | Neon | N Highlands | CSP/.855 | 49.331 | 48.076 | 47.185 | 47.420 | 40.343 | 103 | 118 |
| 4 | David Brock | 17 | Mustang | Stockton | CP/.863 | 54.813 | 54.126 | 49.279 | 47.791 | 41.244 | 116 | 123 |
| 5 | Dennis Taylor | 32 | Miata | Tracy | CSP/.855 | 49.853 | 48.550 | 48.440 | 48.476 | 41.416 | 121 | 129 |
| 6 | Russell Shegeta | 71 | BMW M3 | Davis | CSP/.855 | 49.332 | 49.046 | 49.513 | 48.694 | 41.633 | 123 | 130 |
| dnw | Eric Green | 7 | Neon | San Francisco | CSP/.855 | 49.248 | 49.323 | 48.695 | 48.902 | 41.634 | 125 | 131 |
| dnw | Milar Najafi | 41 | Neon | San Francisco | CSP/.855 | 50.530 | 52.790 | 49.966 | 48.875 | 41.788 | 127 | 133 |
| Rookie Stock 1 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | James Pung | 55 | Laser | San Francisco | GS/.795 | 48.225 | 45.510 | 45.573(1 | 45.103 | 35.857 | 63 | 20 |
| 2 | Paul Emholff | 11 | Integra R | San Francisco | GS/.795 | 47.152 | 46.598 | 46.625 | 45.525 | 36.192 | 73 | 31 |
| 3 | Rick Santangelo | 5 | Laser | San Francisco | GS/.795 | 49.462 | 48.269 | 47.845 | 46.288 | 36.799 | 86 | 46 |
| 4 | Harry Wong | 17 | Integra GSR | San Leandro | GS/.795 | 50.017 | 54.578(3 | 50.469(2 | 46.983 | 37.351 | 97 | 58 |
| 5 | Vince Chiaro | 45 | Talon Tsi | Danville | GS/.795 | 49.277 | 48.867 | 48.132 | 47.004 | 37.368 | 99 | 62 |
| 6 | John Daniels | 70 | Miata | Pacifica | BS/.816 | 46.076 | 49.368 | 48.172 | 47.763 | 37.598 | 82 | 70 |
| 7 | Scott McKinney | 451 | Mazda RX-7 | Oakland | SS/.843 | 47.110 | 45.948 | 45.068 | 45.580 | 37.992 | 62 | 79 |
| 8 | Jerry Rector | 75 | Corvette | Mt. View | AS/.832 | 47.537 | 46.072 | DNF | DNF | 38.332 | 81 | 83 |
| 9 | Noel Salvador | 121 | Miata | Hayward | BS/.816 | 49.506 | 50.661 | 48.261 | 47.370 | 38.654 | 106 | 91 |
| 10 | Walt Ogden | 70 | Corvette | Ceres | AS/.832 | 47.517 | 47.021 | 47.146 | 46.698 | 38.853 | 92 | 96 |
| 11 | Eric Schwarzentraub | 5 | Miata | Modesto | BS/.816 | 49.593 | 47.724 | 48.885 | 48.126 | 38.943 | 114 | 100 |
| 12 | Charlie Ahern | 248 | Probe GT | Cupertino | GS/.795 | 51.719 | 62.030 | 49.872 | 49.267 | 39.167 | 128 | 106 |
| 13 | Juan Pineda | 3 | Porsche 911 | San Francisco | AS/.832 | 50.222 | 49.318(1 | 47.486 | 47.814 | 39.508 | 108 | 108 |
| 14 | Joel Crissy | 175 | Z28 | Santa Clara | FS.815 | 56.764 | 51.686 | 50.915 | 49.764 | 40.558 | 132 | 120 |
| 15 | Olivia Ogden | 78 | Corvette | Ceres | AS/.832 | 53.750 | 52.205 | 48.783 | 54.617 | 40.587 | 126 | 121 |
| Rookie Stock 2 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 47.176 | 45.234 | 46.331 | 46.811(1 | 35.780 | 65 | 17 |
| 2 | John Lawrence | 7 | Fiero | Modesto | ES/.791 | 46.643 | 46.443 | 45.995 | 45.639 | 36.100 | 74 | 28 |
| 3 | Phil Esra | 202 | MR2 | Oakland | CS/.810 | 48.660 | 47.827 | 46.116 | 45.174(1 | 36.591 | 64 | 40 |
| 4 | Scott DuBridge | 59 | BMW 318is | San Jose | DS/.803 | 47.161 | 47.011 | 46.135 | 45.765 | 36.749 | 76 | 43 |
| 5 | Austin Walker-Oliveiro | 13 | Audi 4000CS | Redding | HS/.788 | 50.582 | 50.239 | 50.503 | 49.498 | 39.004 | 131 | 102 |
| 6 | Jeff Kellem | 13 | Saturn SL2 | Mtn. View | ES/.791 | 53.159 | 50.911 | 49.432 | 49.982 | 39.101 | 129 | 104 |
| 7 | Michael R Berna | 17 | GMC PU | Davis | HS/.788 | 52.107 | 52.050(1 | 50.532 | 51.504 | 39.819 | 135 | 111 |
| 8 | Briston Nelson | 3 | Civic Ex | Toluca Lake | ES/.791 | 50.939 | 51.620 | 50.675 | 50.865 | 40.084 | 136 | 115 |
| 9 | Stephanie Rasmussen | 7 | Toyota MR2 | Berkeley | CS/.810 | 52.664 | 55.319 | 54.535 | 52.819 | 42.658 | 137 | 136 |
| Rookie Street Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Tony Colicchio | 39 | 240Z | Sunnyvale | BSP/.852 | 65.575(7 | 50.395(4 | 53.710(3 | 43.831 | 37.344 | 33 | 57 |
| 2 | Tory M. Blue | 70 | Eclipse | Milpitas | ESP/.836 | 45.762 | 48.838(3 | 45.264 | 45.588 | 37.841 | 66 | 74 |
| 3 | Paul Umeda | 99 | VW Jetta | Saratoga | DSP.839 | 49.994(2 | 47.471 | 47.343 | 46.706 | 39.186 | 93 | 107 |
| 4 | Arnel Cruz | 97 | Starlet | Vallejo | OSP/.870 | 48.630 | 47.664 | 47.267 | 46.537 | 40.487 | 89 | 119 |
| 5 | Brian Peterson | 208 | VW Corrado | Mtn. View | ASP/.861 | 48.273 | 47.737 | 47.419 | 47.322 | 40.744 | 105 | 122 |
| 6 | Ron Sinclair | 482 | Eagle Talon | Seaside | ESP/.836 | 49.231 | 50.009 | 50.044 | 49.491 | 41.157 | 130 | 127 |
| PAX Class | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Kevin McCormick | 12 | Miata R | Wheatland | BS/.816 | 44.372 | 43.881 | 43.463 | 43.102 | 35.171 | 20 | 4 |
| 2 | Vic Sias | 39 | Datsun 240Z | Mtn. View | BSP/.852 | 43.893 | 43.275 | 42.444 | 47.369(3 | 36.162 | 11 | 29 |
| 3 | Rod McLane | 2 | Miata R | Pleasanton | BS/.816 | 46.897 | 46.584 | 45.550 | 44.909 | 36.646 | 57 | 41 |
| 4 | Kevin McDonald | 33 | 240SX | Berkeley | CSP/.855 | 49.309 | 48.428 | 48.004(1 | 47.749 | 40.825 | 115 | 123 |
Any questions, call Pat Kelly (510) 846-7728. Don't make them too hard. I'm new at this.
KEY:
|
|




![[San Francisco Region]](/images/newsfr.gif)