Calendar of Events
- May 24
Open Testing - May 25 - 26
Two Day Double Regional - June 6
Laguna Seca Test Day - June 7 - 9
2013 Double Regional & SRF Festival - June 21 - 23
Vintage Classic at Laguna Seca - See all
| Round 1 Results: SCCA San Francisco Region Solo II Winter Slush Series |
|
|
|
| Written by Administrator | ||
|
| Round 1San Francisco Region Winter Slush Series | |
Event Information
Go to Class... AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP Rookie Stock 1 Rookie Stock 2
| A Modified | Go to Class... | Index: 1.000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Barry Goldine | 1 | Ralt RT5 | Santa Clara | ADDS, Hoosier | 34.020 | 33.661 | 34.139(1 | 33.788 | 2 | 105 | |
| B Modified | Go to Class... | Index: .971 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dan Cole | 55 | March 88B | Fremont | Eurocross, Hoosier, T&N, Demon | 35.971 | 35.280 | 35.262 | 33.619 | 1 | 64 | |
| 2 | Mike Lella | 1 | Ralt RT5 | Modesto | McLella Racing | 34.051 | 33.698 | 32.975* | 33.539* | 3 | 68 | |
| * | Runs made in wrong run group, do not count | |||||||||||
| E Modified | Go to Class... | Index: .918 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ralph Schubert | 21 | MazDat | San Jose | Mtn. View Firestone | 37.231(2 | 36.213(1 | 34.740 | 34.399 | 4 | 21 | |
| 2 | Brian Downer | 2 | MazDat | San Jose | None | 40.265 | 37.996 | 36.993 | 38.744(1 | 18 | 112 | |
| 3 | Mark Crowley | 12 | MazDat | San Jose | None | 39.998 | 38.369 | 37.950 | 38.907(1 | 43 | 133 | |
| F Modified | Go to Class... | Index: .905 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Josh Sirota | 5 | Lynx Solo V | Mtn. View | GW Engineering, George Oren Tires | 36.663 | 37.180(1 | 36.067 | 43.404(1 | 8 | 66 | |
| 2 | Jesse Wills | 25 | Lynx Solo V | San Ramon | GW Engineering, George Oren Tires | 37.294 | 44.389(5 | 39.579(1 | 36.983 | 17 | 96 | |
| 3 | Darren Madams | 14 | Red Devil F440 | Moraga | TCM; Arizona | 52.419 | 40.904 | 52.473 | 39.873 | 89 | 150 | |
| A Prepared Ladies | Go to Class... | Index: .889 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Susan Shead | 488 | Porsche 914 | Oakley | Big O Tire of Brentwood | 39.409(1 | DNF | 39.398(2 | 37.208 | 21 | 82 | |
| B Prepared | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Steve Hobaugh | 32 | Corvette | Danville | Park Performance | 36.317 | 35.984 | DNF | 35.715 | 6 | 24 | |
| 2 | Bob Williamson | 96 | Corvette | Alamo | Crown Chevrolet | 38.104 | 36.806 | 36.709 | 36.372 | 11 | 43 | |
| 3 | Don McKenna | 132 | Corvette | Livermore | Vote for Katie Elder | 37.420 | 37.826(1 | 38.559 | 37.558(1 | 25 | 85 | |
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Louie Lira | 64 | Corvair Spyder | San Jose | My Wallet | 37.516 | 37.095 | DNR | DNR | 20 | 36 | |
| D Prepared | Go to Class... | Index: .873 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Lou Figone | 8 | Spitfire | Sonoma | Lou'll Fixit | 39.966 | 38.219 | 38.663 | DNF | 51 | 94 | |
| E Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Sutton | 20 | Capri | Los Altos | Bear Valley, Hobees, Custom Muf | 39.632(1 | 36.858 | MDNF | DNR | 14 | 55 | |
| 2 | Arnold Escano | 3 | Corolla | San Jose | Formula Motorsports | 40.083 | 39.004 | 37.285 | 54.112 | 24 | 70 | |
| 3 | Carlos Castaneda | 31 | Corolla | Fremont | Formula, Hario's Autocare | 42.671(3 | 41.875(2 | 38.115 | 37.531 | 28 | 79 | |
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Stevens | 79 | Corvette | Saratoga | Plus 1 Performance, Team.net | 37.253(1 | 37.684(1 | 39.411 | 37.987(2 | 23 | 40 | |
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Monegan | 136 | Mazda RX-7 | Los Altos | Rotorsport, Vote for Katie | 37.175 | 36.585 | 38.346 | 36.916 | 12 | 17 | |
| 2 | Ed Chang | 8 | CRX Si | Concord | Lightspeed, Sign Wave, TC Mspr | 41.025(2 | 40.149(1 | 38.714 | 37.592 | 31 | 42 | |
| 3 | Ralph Elder | 36 | Mazda RX-7 | Kensington | Vote for Katie Elder | 39.616 | 39.484(2 | 38.788(1 | 37.819 | 38 | 51 | |
| 4 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | Vote 4 Katie Elder | 38.611 | 39.137 | 39.840(1 | 37.988 | 46 | 58 | |
| 5 | Chuck Kolstad | 35 | Porsche 914 | Los Altos | Beat dat Miata, vote for Katie Elde | 38.688 | 38.445 | 38.921 | 38.062 | 47 | 59 | |
| 6 | Durk Edwards | 23 | Corolla | Livermore | My kids | 39.257 | 38.065 | DNF | 39.288(1 | 48 | 60 | |
| 7 | Chris Kolstad | 5 | Porsche 914 | Los Altos | Beat dat Miata, vote for Katie Elde | 38.849 | 39.080 | 38.285 | 38.228 | 53 | 67 | |
| 8 | James Eli | 93 | Miata | Berkeley | Addis Group Strategic Identity 247 | 39.418 | 38.907 | 38.446 | 38.295 | 56 | 71 | |
| 9 | Tom Burns | 88 | Mazda RX-7 | Santa Clara | Beeline Mfg. | 39.322 | 39.587 | 39.056 | 38.704 | 64 | 84 | |
| 10 | Jesse Peralta | 51 | Integra | Vallejo | None | 42.705 | 43.723 | 41.616 | 41.211 | 118 | 140 | |
| 11 | Hiroo Sumida | 555 | Corolla | Walnut Creek | Streetlife | 53.949 | 41.936 | 41.744 | 42.072 | 130 | 148 | |
| 12 | Renato De Jesus | 19 | MR2 | Union City | None | 44.935 | 43.216 | 43.688 | 42.421 | 144 | 156 | |
| 13 | Michael Selafani | 179 | BMW 318ti | Mtn. View | None | 49.287(2 | 43.843 | 44.036 | 42.976 | 150 | 161 | |
| 14 | Anton De Jesus | 15 | MR2 | Union City | None | 47.281 | 45.616 | 46.518 | 44.917 | 165 | 168 | |
| C Street Prepared Ladies | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Liberty Siam | 1 | CRXSi | Concord | TC Motorsports, Sign Wave | 41.279 | DNF | 40.175(1 | 40.023(1 | 92 | 120 | |
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Akkana Peck | 9 | Fiat X1/9 | Los Altos | Fiat Slug Racing | 38.469 | 37.980 | 37.810 | 37.645 | 35 | 22 | |
| 2 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 47.104 | 38.506 | 37.689 | 37.754 | 36 | 26 | |
| 3 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity &Design | 39.461 | 38.755 | 47.164 | 37.889 | 40 | 31 | |
| 4 | Dave Jackson | 27 | Isuzu I-Mark | San Jose | Corona Beer | 39.333 | 38.281 | 39.003 | 37.890 | 41 | 32 | |
| 5 | Gary Tawzer | 30 | Mazda RX-3 | San Jose | Kamikaze Racing | 39.679 | 39.664(1 | 40.886(2 | 39.658 | 84 | 90 | |
| 6 | David Peterson | 63 | Karmann Ghia | San Jose | None | 41.684 | 41.643 | 40.803 | 41.309 | 113 | 122 | |
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Kevin Christman | 6 | Camaro SS | Sunnyvale | The Friendly & Fabulous Fisks! | 42.352 | 52.768 | 39.058 | 38.811 | 67 | 57 | |
| 2 | George Fisk | 16 | Camaro SS | Livermore | None | 41.083(1 | 40.306(1 | 39.508 | 39.014 | 70 | 65 | |
| 3 | Jim Zalesny | 159 | Talon | San Carlos | Club DSM | 40.754 | 39.875 | 39.233 | 40.063 | 75 | 73 | |
| 4 | Fred Van Wagenen | 21 | Camaro Z28 | Fremont | America's Tire Co., Globalstar | 40.874 | 39.739 | 39.911 | 40.173(1 | 85 | 88 | |
| 5 | Tony Ozzello | 23 | Firebird | San Jose | My wife Jennifer | 41.975 | 40.950 | 40.339 | 52.345 | 100 | 107 | |
| 6 | Larry Baker | 14 | Z28 | Hercules | L&M Racing | 42.901 | 42.371 | 41.900 | 42.053 | 135 | 137 | |
| 7 | Rick Barlette | 3 | Pontiac TA | Scotts Valley | None | 45.494 | 45.696(1 | 43.348 | 46.038 | 153 | 155 | |
| 8 | Erick Van Wagenen | 12 | Camaro Z28 | Fremont | America's Tire Co. | 49.046(4 | 44.144 | 44.058 | 43.932 | 161 | 160 | |
| 9 | Shawna Barlette | 6 | Pontiac TA | Scotts Valley | None | 46.114(1 | 45.917 | 45.921 | 45.125 | 167 | 165 | |
| Open Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jack Van Wettering | 11 | VW Bug | San Jose | New Dimensions, BugFormance | 37.122 | 36.757 | 36.136 | 36.792(1 | 9 | 20 | |
| 2 | Archie Collantes | 5 | Starlet | Daly City | Gani's Garage | 37.258 | 38.097(1 | 37.131 | 36.357 | 10 | 23 | |
| 3 | Tito Solis | 4 | Corolla | Union City | Red Star Racing, Team Effort | 52.613 | 38.914 | 37.870 | 37.076 | 19 | 46 | |
| 4 | Steve Van Wettering | 17 | VW Bug | Valley Spring | Parnelli Jones | 40.938 | 39.149 | 41.075(3 | 37.469 | 27 | 63 | |
| 5 | Joey delos Trinos | 14 | Corolla | Newark | Team Effort | 39.003 | 38.332 | 37.716 | 37.657 | 37 | 75 | |
| 6 | Jo Jo Collantes | 15 | Starlet | Daly City | Ling Nam Noodle House, Gani's | 40.793(1 | 38.883 | 38.146 | 37.894 | 42 | 80 | |
| 7 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG, Jaime | 39.319 | 39.369 | 38.951 | 37.925 | 43 | 81 | |
| 8 | Giles Kinney | 121 | Corolla | Berkeley | None | 38.665 | 38.428 | 38.147 | 40.356(1 | 51 | 86 | |
| 9 | Rich Urschel | 3 | Lotus Elan | San Jose | Vote for Katie Elder | 39.072 | 38.514 | 40.972(2 | 38.659 | 62 | 99 | |
| 10 | Anthony Abeleda | 21 | Corolla | Mt. View | Skittles Racing | 39.511 | 39.053 | 38.810 | 49.176(1 | 66 | 110 | |
| 11 | Edgar T. Garrote | 9 | Corolla | San Francisco | The Office Support Crew, ETC | 40.084 | 52.225(2 | 39.613 | 40.160(1 | 82 | 126 | |
| 12 | Gino Coscolluela | 6 | Corolla | Fremont | Red Star Racing, TOSC | 41.357 | 40.230 | 39.947 | 42.190(1 | 91 | 129 | |
| 13 | Michael Borromeo | 18 | Starlet | Daly City | None | 40.560 | 59.633(3 | 40.611 | DNF | 103 | 141 | |
| 14 | Jun delos Trinos | 43 | Corolla | San Leandro | None | 41.663 | 55.403 | 41.061 | 51.113 | 117 | 149 | |
| 15 | Huy Trinh | 81 | Starlet | Daly City | None | 42.468 | 43.322 | 43.060 | 41.668 | 129 | 157 | |
| 16 | Brett Nashlund | 100 | Eagle Talon | Mtn. View | Club DSM | 42.665 | 41.846 | 46.576(3 | 42.602(1 | 132 | 159 | |
| Open Street Prepared Ladies | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mary Frances Fisk | 16 | Camaro SS | Livermore | None | 39.814 | 42.512(3 | 41.145(1 | 42.419(1 | 88 | 128 | |
| 2 | Karena Christman | 6 | Camaro SS | Sunnyvale | The Fabulous Friendly Fisks! | 41.266 | 40.084 | 41.164(2 | 53.029(1 | 93 | 134 | |
| A Stock | Go to Class... | Index: .832 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rex Tener | 39 | BMW M3, Porsche 944S | Sunnyvale | Team.net | 39.174(1 | 37.578 | 38.247 | 38.937(1 | 30 | 16 | |
| 2 | David Bonar | 74 | Corvette | Mtn. View | North Star Auto Tech, Mtn. View | 41.606(1 | 39.458(1 | 38.116 | 39.154(1 | 50 | 27 | |
| 3 | Boris Elpiner | 84 | BMW M3 | Sunnyvale | None | 40.215 | 39.238 | 38.845 | 39.280 | 68 | 48 | |
| 4 | Roger Fellows | 00 | Corvette | Mtn. View | Cheryl | DNF | 38.863 | 41.255(2 | 41.032(1 | 69 | 50 | |
| 5 | Peter H. Mottaz | 185 | Porsche Carrera | San Ramon | My wife, Ecurie Ecrevisse | 39.366 | 39.994 | 39.141 | 41.507(1 | 72 | 61 | |
| 6 | Bill Davis | 70 | 3000ZXTT | San Leandro | Vote for Katie Elder! | 40.641 | 41.392(1 | 40.602 | 41.146 | 106 | 111 | |
| 7 | Jerry Mouton | 85 | Porsche Carrera | Palo Alto | Ecurie Ecrevisse | 42.224(1 | 41.468(1 | 42.043(2 | 40.932(1 | 115 | 117 | |
| 8 | Greg Dong | 410 | 3000GT | San Jose | None | 42.985(1 | 43.643(1 | 43.234 | 42.184 | 138 | 138 | |
| FR | Jerry Mouton | 85 | Porsche Carrera | Palo Alto | Ecurie Ecrevisse | 40.793(1 | 40.810(1 | 40.385(1 | 48.233(3 | |||
| FR | Peter H. Mottaz | 185 | Porsche Carrera | San Ramon | None | 40.425 | 39.970 | 39.200 | 38.894 | |||
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Katie Elder | 12 | Miata | Kensington | NARS Racing, BFG, Auto Options | 38.618 | 37.657 | 37.558 | 37.827 | 29 | 7 | |
| 2 | Teresa Lommatzsch | 41 | Miata R | Campbell | BFG | 38.624 | 37.620 | 38.071 | 37.865 | 32 | 8 | |
| 3 | Charlie Davis | 17 | Miata R | Fremont | Huck & Chuck Ent./Vote for Katie | 39.408 | 37.965 | 37.877 | 38.433 | 39 | 12 | |
| 4 | Andy McKee | 14 | Miata R | Santa Rosa | Vote for Katie Elder | 39.662 | 38.115 | DNF | 37.982 | 45 | 14 | |
| 6 | Katie Kelly | 7 | Miata | Corte Madera | Vote for Katie Elder | 39.162(1 | 39.390(1 | 39.220(1 | 39.173(1 | 73 | 34 | |
| 7 | Steve Sharp | 33 | Miata | San Jose | Vote for Katie Elder | 39.553 | 40.144(1 | 41.128(2 | 39.256 | 76 | 38 | |
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Soebiantoro Soekamto | 28 | Mazda RX-7 | Fremont | Octum Engraving | 37.688 | 38.273 | 37.422 | 38.517(1 | 26 | 2 | |
| 2 | Sterling McLane | 5 | MR2 | Pleasanton | None | 40.981 | 39.521 | 40.499 | 39.850 | 80 | 35 | |
| 3 | Pavel Ionov | 9 | MR-2 | Sunnyvale | None | 42.628 | 41.942 | 41.457 | 41.246 | 119 | 95 | |
| D Stock | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Sherry Grantz | 9 | Neon | Sunnyvale | J&J Pit Crew, Julie's Sodas | 38.438 | 38.964 | 38.115 | 38.476 | 49 | 6 | |
| 2 | Chris Nelson | 17 | Sentra SE4 | Cupertino | None | 38.322 | 39.186 | 38.404 | 38.520 | 57 | 9 | |
| 3 | Dave Rowney | 38 | Neon | El Cerrito | Hopper Racing | 38.477 | 38.416 | 38.720 | 38.393 | 59 | 10 | |
| 4 | Jim Rowney | 138 | Neon | Pleasanton | Hopper Racing | 39.057 | 38.727 | 38.612 | 38.479 | 61 | 11 | |
| 5 | Dan Williamson | 6 | Neon ACR | Tracy | None | 40.494 | 39.890 | 40.525(1 | 40.328(1 | 90 | 37 | |
| 6 | Hewey Tarleton | 41 | Neon ACR | Vallejo | None | 42.050 | 41.825 | 41.309 | 40.739 | 111 | 69 | |
| 7 | Nat Johnson | 720 | 200SX SER | San Francisco | Geeks on Wheels | 42.255 | 42.475 | 41.533 | 47.470(3 | 128 | 93 | |
| 8 | Butch Brochu | 36 | NX2000 | So San Francisco | Cookie | 43.285 | 42.741 | 41.757 | 42.228 | 131 | 101 | |
| D Stock Ladies | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Neon | Aptos | Julie's Soda Sales, Ratteras Hatter | 42.138 | 40.998 | 40.671 | 40.293 | 99 | 53 | |
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dave Pierotti | 18 | Prelude | Burlingame | Hammer Down Racing | 39.562 | 40.002 | 39.960 | 40.033 | 81 | 18 | |
| 2 | Kim Vogley | 65 | Porsche 356C | Brentwood | None | 41.026 | 40.890 | 40.778 | 42.513(1 | 112 | 45 | |
| 3 | Skip Snyder | 116 | Saturn SC2 | San Pablo | Wildcat Canyon Dental Lab | 43.585(2 | 41.694 | 41.428 | 42.109(1 | 124 | 72 | |
| 4 | Don Smaker | 6 | Porsche 356 | Brentwood | None | 42.598 | 41.891 | 42.254 | 41.829 | 130 | 83 | |
| DNW | David Savell | 101 | BMW 1600 | Danville | None | 45.526 | 44.247 | 44.847 | 43.977 | 162 | 131 | |
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Perry Kincy | 4 | Camaro 1LE | Walnut Creek | Prudential, Hoosier | 40.972 | 40.843 | 42.715(3 | 40.388 | 102 | 77 | |
| 2 | David Parker | 81 | 300ZX | Mtn. View | None | 41.878 | 41.206 | 40.829 | 41.713 | 114 | 91 | |
| 3 | Nino Santiago | 115 | Mustang LX | Foster City | Kitty inc. | 43.322 | 42.295 | 41.746 | 41.414 | 123 | 106 | |
| 4 | Eric Martin | 74 | IROCZ | San Jose | None | 43.049(1 | 41.916 | 42.177 | 42.052(1 | 136 | 117 | |
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Miles Jensen | 55 | Laser | Walnut Creek | Mark Morris, DSS, Club DSM | 39.468 | 38.553 | 41.200(1 | 39.742 | 79 | 19 | |
| 2 | John Kelly | 99 | Camaro RS | Pleasanton | North American Pylon | 40.875 | 40.700 | 42.274 | 41.003 | 110 | 54 | |
| 3 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 41.875 | 42.031 | 41.913(1 | 41.813 | 132 | 89 | |
| 4 | Stuart Blank | 52 | Integra R | Berkeley | Oceanworks | 43.303 | 42.887 | 44.058 | 43.607 | 149 | 118 | |
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | David De Lorenzo | 22 | Civic | Pleasanton | None | 42.235 | 40.966 | 40.731 | 40.159 | 95 | 25 | |
| 2 | Truc De Lorenzo | 122 | Civic | Pleasanton | None | 42.295 | 41.303 | 41.046 | 41.506 | 116 | 52 | |
| 3 | Sharif Razzaque | 10 | 200SX | Santa Clara | None | 45.945 | 44.479(1 | 42.830 | 42.574 | 146 | 106 | |
| 4 | Au Nguyen | 961 | Integra | Santa Clara | None | 43.459 | 43.509 | 43.426 | 44.636 | 156 | 121 | |
| 5 | Bernardo Mercudo | 22 | Accord | Fremont | None | 46.193 | 46.213 | 44.930 | 44.951 | 166 | 145 | |
| 6 | Mary Emerson | 61 | Integra | Santa Clara | None | 48.458 | 47.880 | 49.084 | 49.885 | 168 | 166 | |
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ken Mitchell | 77 | Corvette | Roseville | BFG, Trick, DND Gears, Winston Ti | 37.980(1 | 36.269 | 36.342 | 36.032 | 7 | 3 | |
| 2 | Jim Martin | 97 | Mazda RX7 | Modesto | Hoosier | 38.783(1 | 36.748 | 38.068(1 | 37.108(1 | 13 | 13 | |
| 3 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | 36.864 | 37.219 | 37.010 | 36.973 | 16 | 15 | |
| 4 | Jan Sears | 3 | Mazda RX-7 | Concord | None | 38.691 | 37.641 | 37.628 | 50.990 | 33 | 28 | |
| 5 | Don Campbell | 7 | Corvette | San Jose | None | 39.888(1 | 38.806(1 | 37.628 | 39.354(1 | 33 | 28 | |
| 6 | Chris Hall | 169 | Corvette | Redwood City | Sci-Fi Monster Racing Team | 40.213 | 39.678 | 38.288 | 38.470 | 55 | 47 | |
| 7 | Peter Madams | 41 | Mazda RX-7 | Moraga | None | 41.693 | 41.698 | 40.384 | 40.805 | 101 | 116 | |
| FR | Don Campbell | 7 | Corvette | San Jose | None | 37.693 | 37.952 | 37.679 | 38.011 | |||
| Super Stock Ladies | Go to Class... | Index .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Brianne Mitchell | 77 | Corvette | Orangevale | Trick, Flowmaster, Red Line | 39.827 | 40.087(1 | 39.946(1 | 38.248 | 54 | 44 | |
| wrg | Chris Andersen | 79 | Corvette | Campbell | Kevin Stevens | 41.170 | 40.206 | 39.750 | 40.625 | 86 | ||
| Rookie CSP | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Gilbert Solis | 28 | CRX | Stockton | CSP/.855 | 41.114 | 38.544 | 38.448 | 38.419 | 32.848 | 60 | 74 |
| 2 | Marty Nygaard | 92 | Golf GTI | Petaluma | CSP/.855 | 39.357 | 39.188` | 39.477 | 39.266 | 33.506 | 74 | 98 |
| 3 | Sheening Lin | 625 | NX2000 | San Jose | CSP/.855 | 41.132 | 40.828 | 39.809 | 39.269 | 33.575 | 77 | 102 |
| 4 | Rick Thomson | 126 | MR2 | Santa Cruz | CSP/.855 | 48.160(3 | 45.203(3 | 39.750 | 40.021 | 33.986 | 87 | 113 |
| 5 | Mark Watson | 311 | Integra | Castro Valley | CSP/.855 | 42.384 | 41.804 | 41.274 | 40.680 | 34.781 | 109 | 130 |
| 6 | Peter Allendorfer | 87 | CRX Si | Pittsburg | CSP/.855 | 42.711 | 41.295 | 41.543 | DNR | 35.307 | 120 | 142 |
| 7 | Catherine Liao | 26 | MR2 | Union City | CSP/.855 | 43.672(1 | 43.312 | 41.472 | 44.233 | 35.459 | 125 | 147 |
| 8 | Trevor Fiatal | 240 | 240SX | San Bruno | CSP/.855 | 42.398 | 44.571 | 46.276(1 | 44.968 | 36.251 | 143 | 156 |
| 9 | Kyle R. Gilliland | 129 | Sentra SER | San Jose | CSP/.855 | 44.372 | 43.465 | 43.666 | 43.206 | 36.941 | 152 | 162 |
| 10 | Jim Ochi | 150 | BMW M3 | Hayward | CSP/.855 | 44.555(1 | 43.480 | 43.364 | 43.668(1 | 37.077 | 154 | 163 |
| 11 | Eric Gabriel | 72 | Civic | Milpitas | CSP/.855 | 45.002 | 43.803 | 44.142 | 43.419 | 37.123 | 155 | 164 |
| 12 | Tim Madams | 14 | Red Devil F440 | Moraga | FM/.905 | 50.360 | 44.035 | DNF | 42.348 | 38.325 | 140 | 167 |
| Rookie Stock 1 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Vincent Chiaro | 45 | Talon Tsi | Danville | GS/.795 | 43.948 | 44.247(1 | 42.214 | 42.126 | 33.490 | 136 | 97 |
| 2 | Noel Salvador | 121 | Miata | Hayward | BS/.816 | 43.746 | 42.642 | 42.888 | 41.367 | 33.755 | 121 | 109 |
| 3 | Charlie Ahern | 147 | Probe GT | Cupertino | GS/.795 | 46.235 | 45.103 | 44.097 | 42.786 | 34.015 | 147 | 114 |
| 4 | James Pung | 55 | Laser | San Francisco | GS/.795 | 43.442 | 42.816 | 43.398(1 | 43.912(1 | 34.039 | 148 | 115 |
| 5 | Peter Ternus | 32 | Integra | San Anselmo | GS/.795 | 45.254(1 | 45.469 | 43.563 | 45.795 | 34.633 | 159 | 127 |
| 6 | Rick Santangelo | 126 | Talon Tsi | San Francisco | GS/.795 | 46.338 | 45.310 | 44.068 | 43.757 | 34.787 | 160 | 132 |
| 7 | Scott McKinney | 451 | Mazda RX-7 | Oakland | SS/.843 | 46.051 | 43.509 | 43.261 | 41.499 | 34.984 | 126 | 136 |
| 8 | Mike Allendorfer | 96 | Impala | Pittsburg | FS/.815 | 43.599 | 43.136 | 43.580 | 43.649 | 35.156 | 151 | 139 |
| 9 | John Ternus | 80 | Mustang GT | Mtn. View | FS/.815 | 46.039 | 45.105 | 45.179 | 43.490 | 35.444 | 157 | 146 |
| 10 | Philip Hogue | 777 | Miata | Foster City | BS/.816 | 48.503 | 46.835(1 | 55.832 | 44.299 | 36.148 | 163 | 152 |
| 11 | Les Brown | 95 | Impala SS | San Leandro | FS/.815 | 44.957 | 44.866(1 | 44.377 | 44.559 | 36.167 | 164 | 153 |
