Calendar of Events
- January 4
SCCA Free Test Day - Feb 27 - Mar 1
2009 Driver Licensing School - See all
| Round 14 Results: SCCA San Francisco Region Solo II Championship |
|
|
|
| Written by Administrator | ||
|
| Round 14San Francisco Region Championship Series | |
Go to Class... AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP Rookie Stock 1 Rookie Stock 2
| A Modified | Go to Class... | Index: 1.000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Art Allen | 100 | Tui SV | Castro Valley | Allen Custom Electronics | 33.489 | 32.303 | 32.667 | 31.787 | 6 | 126 | |
| B Modified | Go to Class... | Index: .970 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Lella | 1 | Ralt RT5 | Modesto | McLella Racing | 31.007 | 29.902 | 32.032(2 | 29.896 | 1 | 40 | |
| A Prepared | Go to Class... | Index: .889 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Susan Shead | 48 | 914/4 | Oakley | Big O Tires of Brentwood | 34.211 | 34.103 | 35.178(1 | 34.184 | 30 | 85 | |
| 2 | E.J. Fontaine | 488 | 914/4 | Oakley | Big O Tires of Brentwood | 34.703 | 34.638 | 34.576 | 34.648(1 | 40 | 99 | |
| B Prepared | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rick Brown | 91 | Corvette | Sunnyvale | Crown Chevrolet, T&S Racing Eng | 33.668(1 | 32.073 | 31.562 | 32.591(1 | 5 | 10 | |
| 2 | Brian Hobaugh | 132 | Corvette | San Ramon | Park Perf., Red Line, Trick, Flowmas | 33.256 | 32.224 | 32.384 | 32.276 | 7 | 27 | |
| 3 | Don McWilliams | 33 | Corvette | Danville | Hayward Pipe & Supply | 33.249 | 32.695 | 32.806 | 32.726 | 12 | 37 | |
| 4 | Steve Hobaugh | 32 | Corvette | Danville | Park Performance | 32.931 | 32.709 | 32.961 | 34.622(1 | 13 | 38 | |
| 5 | PJ Leonard | 3 | Corvette | Pleasanton | Don McWilliams | 68.464(3 | 32.923 | 32.897 | 32.904 | 14 | 46 | |
| FR | Ken Yeo | 40 | Corvette | Auburn | K&P Tempsuits, T&S Racing Eng | 31.427 | 32.541 | 30.729 | 31.483(1 | |||
| B Prepared Ladies | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| FR | Patti Yeo | 40 | Corvette | Auburn | K&P Tempsuits, T&S Racing Eng | 33.860(1 | 31.750 | 31.536 | 31.971 | |||
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Frank Stagnaro | 136 | GT350 | Petaluma | Maier Racing | 32.807 | 31.573 | 31.474 | 30.751 | 3 | 1 | |
| 2 | Fred Van Wagenen | 21 | Camaro | Fremont | Americašs Tire Co. | 35.590 | 35.554 | 35.928 | 35.596 | 68 | 95 | |
| FR | Michael Maier | 36 | GT350 | Hayward | Maier Racing | 33.945 | 33.728 | 32.420 | 32.365 | |||
| D Prepared | Go to Class... | Index: .873 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jim Tikijian | 26 | MG Midget | Fowler | Johnnyšs Automotive | 33.727 | 33.055 | 32.903 | 32.378 | 9 | 14 | |
| 2 | Chet Hansen | 126 | MG Midget | Fresno | Johnnyšs Automotive | 33.383 | 33.205 | 33.680(1 | 32.604 | 10 | 23 | |
| 3 | Lou Figone | 8 | Spitfire | Sonoma | Loušll Fixit | 36.313 | DNR | DNR | DNR | 92 | 125 | |
| 4 | Paul Guptill | 56 | Spitfire | San Jose | Techcraft Machine Shop | 40.091 | 37.500 | 37.058 | 37.531 | 109 | 139 | |
| FR | Lou Figone | 8 | Spitfire | Sonoma | Loušll Fixit | 39.304(1 | DNF | 35.933 | 35.451 | |||
| E Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Arnold Escano | 3 | Corolla | San Jose | Formula Motorsports/ETG Photo | 36.836 | 36.344 | 35.453 | 35.493 | 65 | 109 | |
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Larry Stark | 8 | Corvette | San Jose | None | 35.042 | 34.694 | 34.708 | 36.133(1 | 44 | 72 | |
| 2 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG | 46.654(3 | 36.041 | 35.567 | 35.677 | 69 | 93 | |
| 3 | Rich Urschel | 7 | Elan | San Jose | None | 36.035 | 36.185 | 36.258(1 | 35.714 | 74 | 100 | |
| 4 | Joe Sowerby | 71 | Mazda RX-7 | Los Gatos | Self | 37.797 | 37.821 | 38.028 | 36.939 | 108 | 127 | |
| B Street Prepared | Go to Class... | Index: .852 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bob Williamson | 96 | Corvette | Alamo | Crown Chevrolet | 34.248 | 33.643 | 33.597 | 33.279 | 18 | 18 | |
| 2 | Kevin Christman | 93 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 34.401 | 33.814 | 34.230 | 34.134 | 27 | 32 | |
| 3 | Karena Christman | 98 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 35.706 | 35.110 | 34.980 | 34.469 | 37 | 58 | |
| 4 | Jens Evling | 11 | 240Z | Monterey | None | 36.518 | 35.358 | 35.290 | 36.069 | 60 | 81 | |
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ed Chang | 8 | CRX Si | Concord | Lightspeed, Sign Wave, TC Mspr | 36.398 | 35.588 | 34.986 | 34.422 | 38 | 59 | |
| 2 | Tom Burns | 88 | Mazda RX-7 | Santa Clara | Beeline Mfg. | 37.112 | 36.014 | 35.642 | 35.162 | 54 | 80 | |
| 3 | Robert Dietsch | 912 | Porsche 912 | Sunnyvale | Deitsch Werks | 37.126 | 36.037 | 36.279 | 36.154 | 86 | 104 | |
| 4 | Greg Fong | 50 | Corolla | Oakland | Twin Cam Motorsports, R Goode | 37.253 | 39.324 | 37.217 | 36.614 | 100 | 114 | |
| 5 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | None | 37.092 | 37.362 | 36.764 | 36.866 | 102 | 115 | |
| 6 | Hiromi Kozono | 21 | CRX Si | ?? | Lightspeed, Sign Wave, TC Mtrsp | 41.260 | 39.471 | 56.203 | 37.273 | 114 | 129 | |
| 7 | Neal Forss | 777 | Miata | Palo Alto | None | 38.869 | 37.302 | 37.902 | 38.017 | 116 | 133 | |
| 8 | Hiroo Sumida | 555 | Corolla | Walnut Creek | Me | 40.521 | 40.153 | 45.922 | 45.616 | 148 | 153 | |
| DNW | Chuck Kolstad | 35 | Porsche 914 | Los Altos | Beat dat Miata | 36.442 | 36.216 | DNF | MDNF | |||
| DNW | Chris Kolstad | 5 | Porsche 914 | Los Altos | Beat dat Miata | 36.900 | DNR | DNR | DNR | |||
| C Street Prepared Ladies | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Liberty Siam | 1 | CRXSi | Concord | TC Motorsports, Sign Wave | 38.077 | 36.345 | 35.992 | DNR | 84 | 102 | |
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 35.405 | 34.934 | 34.811 | 34.378 | 37 | 34 | |
| 2 | Jim Plotkin | 37 | Opel Manta | No Highlands | JP Video Duplicating | 37.607 | 36.196 | 35.570 | 35.191 | 55 | 63 | |
| 3 | "Mr." Bob Haugland | 73 | Opel Manta | Sacramento | JC Hi Performance, JP Video | 35.977 | 35.853 | 35.638 | 35.503 | 66 | 70 | |
| 4 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity &Design | 37.734 | 37.605 | 36.337 | 36.824 | 94 | 88 | |
| D Street Prepared Ladies | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jennifer Nelson | 90 | Capri | Concord | None | 54.935 | 43.600 | 44.369 | 43.349 | 159 | 158 | |
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Tony Ozzello | 23 | Firebird | San Jose | My wife Jen | 35.891 | 35.801(1 | 35.235 | 34.741 | 46 | 42 | |
| 2 | Jim Zalesny | 159 | Talon | San Carlos | Club DSM | 35.848 | 35.824(1 | 35.574 | 34.816 | 47 | 44 | |
| 3 | George Fisk | 16 | Camaro SS | Livermore | None | 35.283 | 35.162 | 35.555 | 34.930 | 48 | 49 | |
| 4 | Larry Baker | 14 | Z28 | Hercules | L&M Racing | 37.753 | 36.837 | 36.585 | 35.959 | 82 | 79 | |
| 5 | Nelson Abinsay | 23 | Z28 | San Jose | None | 39.084 | DNF | 39.395 | 38.149 | 124 | 132 | |
| FR | Mike Maier | 14 | Mustang | Hayward | Maier Racing | 47.904 | 35.333 | 34.989 | 35.547 | |||
| E Street Prepared Ladies | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mary Frances Fisk | 16 | Camaro SS | Livermore | | 37.346 | 37.449 | 37.023 | 36.453 | 98 | 87 | |
| O Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jack Van Wettering | 11 | VW Bug | San Jose | New Dimensions, BugFormance | 32.936 | 32.650 | 33.080 | 34.651 | 11 | 21 | |
| 2 | Louie Martinez | 71 | Celica | S San Francisco | Team Effort, US Autobody | 34.059 | 33.557 | 33.939 | 33.444 | 21 | 43 | |
| 3 | Steve Bradford | 15 | Escort GT | Exeter | WFE Racing, Ravor Motorsport | 34.182 | 34.568(1 | 33.682 | 33.480 | 22 | 45 | |
| 4 | Tito Solis | 4 | Corolla | Union City | Red Star Racing, Team Effort | 34.243 | 33.818 | 33.983 | 33.639 | 24 | 54 | |
| 5 | Archie Collantes | 5 | Starlet | Daly City | Ganišs Garage | 34.220 | 34.467 | 33.750 | 33.857 | 25 | 57 | |
| 6 | Edwin Rodriguez | 6 | Celica | Ceres | Red Star Racing, Edšs Garage | 34.818 | 34.515 | 34.909 | 33.916 | 29 | 62 | |
| 7 | Sam Bradford | 1 | Escort GT | Fresno | None | 35.744 | 34.400 | 34.708 | 34.118 | 31 | 67 | |
| 8 | Steve Van Wettering | 17 | VW Bug | Valley Spring | Parnelli Jones | 38.179 | 35.241 | 34.615 | 34.148 | 33 | 68 | |
| 9 | Giles Kinney | 121 | Corolla | Berkeley | None | 36.396 | 35.846 | 35.091 | 34.735 | 45 | 84 | |
| 10 | Joey delos Trinos | 14 | Corolla | Newark | Team Effort | 35.905 | 35.047 | 35.528 | 36.248(1 | 50 | 89 | |
| 11 | Jojo Collantes | 105 | Starlet | Daly City | Ganišs Garage, Team Toysport | 35.525 | 35.515 | 35.318 | 35.279 | 59 | 96 | |
| 12 | Edgar T. Garrote | 9 | Corolla | San Francisco | The Office Support Crew, ETC | 36.335 | 35.687 | 35.310 | 35.638 | 61 | 98 | |
| 13 | Anthony Abeleda | 21 | Corolla | Mt. View | Skittles Racing | 37.562 | 36.541 | 35.731 | DNF | 75 | 108 | |
| 14 | Richard G. Tuazon | 8 | Corolla | San Francisco | A&R Customized Car Care | 43.757 | 42.473 | 42.112 | 41.159 | 155 | 157 | |
| 15 | Karen Kagan | 11 | Corolla | Mtn. View | None | 47.966(1 | 43.098 | 47.492 | 47.249(1 | 158 | 159 | |
| A Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jeff Reitmeir | 139 | Porsche 944S2 | Sunnyvale | BFG, Automotion, Reitmeiršs Wrk | 34.923 | 33.879 | 33.394 | 33.728 | 20 | 4 | |
| 2 | Rex Tener | 39 | Porsche 944S | Sunnyvale | Team.net | 35.282 | 34.375 | 34.786 | 34.139 | 32 | 20 | |
| 3 | Josh Sirota | 8 | BMW M3 | Mt. View | Boris | 34.994 | 35.654(1 | 34.166 | 34.609 | 34 | 30 | |
| 4 | Boris Elpiner | 84 | BMW M3 | Sunnyvale | None | 35.792 | 35.943 | 36.240(1 | 35.122 | 52 | 50 | |
| 5 | Stanford Curry | 20 | Toyota MR2 | Half Moon Bay | None | 37.487 | 35.838 | 37.136(1 | 35.202 | 56 | 55 | |
| 6 | David Bonar | 74 | Corvette | Mtn. View | North Star Auto Tech | 37.839 | 36.367 | 35.965 | 35.438 | 63 | 61 | |
| 7 | Roger Fellows | 57 | Corvette | Mtn. View | Cheryl | 36.421 | 35.914 | 36.877 | 36.078 | 81 | 73 | |
| 8 | Jerry Mouton | 85 | Porsche Carrera | Palo Alto | Ecurie EcrÊvesse | 38.586(1 | 37.755 | 37.035 | 36.190 | 87 | 83 | |
| 9 | Yoshimori Megumu | 24 | MR2 | San Francisco | None | 39.273 | 38.239 | 38.537 | 38.299 | 126 | 128 | |
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jesse Wills | 93 | Miata | San Ramon | George Oren Tire | 35.881 | 35.333 | 36.159 | 35.061 | 51 | 28 | |
| 2 | Darren Madams | 33 | Miata | Moraga | George Oren Tire, TCM | 38.879 | 36.309 | 35.908 | 38.287(1 | 80 | 56 | |
| 3 | Craig Boyle | 135 | Miata | San Jose | None | 38.581 | 37.483 | 36.479 | 37.519 | 99 | 69 | |
| 4 | Joe Danis | 39 | Miata | Concord | None | 45.978 | 41.121 | 40.133 | 39.673 | 141 | 140 | |
| 5 | Dennis Taylor | 32 | Miata | Tracy | None | 43.562 | 45.163 | 44.050 | 42.895 | 157 | 155 | |
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Charlie Davis | 137 | Mazda RX7 | Fremont | Dandošs Performance, Auto Optio | 35.023 | 34.619 | 35.824 | 34.812 | 41 | 12 | |
| 2 | David Morin | 98 | Mazda RX7 | San Jose | Prime Machining-Speed Merch | 36.510 | 35.382 | 35.356 | 35.226 | 57 | 26 | |
| 3 | Sterling McLane | 5 | MR2 | Pleasanton | None | 38.022 | 37.933 | 37.315 | 37.071 | 111 | 76 | |
| 4 | Pavel Ionov | 7 | MR2 | Sunnyvale | None | 38.507 | 53.137(2 | 39.055 | 38.989 | 128 | 110 | |
| FR | Chris Cox | 3 | Mazda RX-7 | San Jose | Charlie | 36.323 | 35.246 | 35.925(1 | 34.672 | |||
| FR | Kim Vogley | 12 | Porsche 356C | Brentwood | None | 43.648(3 | 39.064 | 39.710 | 38.205 | |||
| FR | Jon Smaker | 2 | Porsche 356C | Brentwood | None | 41.645 | 39.473 | 49.453(2 | 44.099(4 | |||
| D Stock | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Sherry Grantz | 9 | Neon | Sunnyvale | J&J Pit Crew, Juliešs Sodas | 36.038 | 35.362 | 35.991 | 35.927 | 62 | 19 | |
| 2 | Peter Mottaz | 16 | BMW 318is | San Ramon | My wife | 39.202(1 | 35.628 | 35.441 | 36.141(1 | 64 | 22 | |
| 3 | Chris Nelson | 17 | Sentra SE4 | Cupertino | None | 35.825 | 35.510 | 36.096 | 36.005 | 67 | 25 | |
| 4 | Hewey Tarleton | 41 | Neon ACR | Vallejo | None | 37.112 | 36.313 | 36.776 | 36.500 | 93 | 47 | |
| 5 | Shaikh J. Ahmad | 75 | Neon SCR | San Jose | My Fiance!, BA Neon Motorsports | 37.571(1 | 37.124 | 36.510 | 36.398 | 96 | 51 | |
| 6 | Eric Suzuki | 48 | Neon | Richmond | None | 41.051 | 40.912 | 39.655 | 39.913 | 140 | 128 | |
| 7 | Chris Baye | 91 | Neon | Lakeville, MN | Minnesota Autosports Club | 42.442 | 42.028 | 41.901 | 41.811 | 156 | 148 | |
| FR | Mike Lella | 96 | Neon | Modesto | Mamma Ralt | 36.558 | 36.644 | 36.253 | 36.182 | |||
| D Stock Ladies | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Neon | Aptos | Juliešs Sodas, Ratteras Hatteras | 40.026 | 38.524 | 38.569 | 37.977 | 121 | 90 | |
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Daniel Tait | 114 | Civic Si | Los Gatos | Dandošs | 37.345 | 37.390 | 36.251 | 36.683 | 90 | 29 | |
| 2 | Dave Pierotti | 18 | Prelude | Burlingame | Hammer Down Racing | 37.256 | 36.842 | 37.209 | 36.648 | 101 | 39 | |
| 3 | Mike Rubio | 8 | Prelude | Petaluma | Ball & Chain Racing | 39.586 | 39.449 | 39.410 | 38.723 | 130 | 94 | |
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Dick Bishop | 101 | Mustang LX | San Rafael | None | 37.809 | 36.447 | 35.884 | 35.912 | 77 | 52 | |
| 2 | George Lawson | 22 | Firebird | Salinas | None | 42.000 | 40.765 | 40.010 | 40.391 | 145 | 142 | |
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Andy McKee | 41 | Integra | Santa Rosa | Motorsport Dynamics | 36.298 | 35.606 | 35.651 | 56.855(1 | 70 | 17 | |
| 2 | Lev Laltoo | 7 | Supra | Berkeley | DSC | 41.466 | 40.911 | 40.455 | 41.952(2 | 151 | 137 | |
| G Stock Ladies | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jennifer Elu | 44 | Mazda MX6 | Santa Rosa | Blitz, BFG | 37.521 | 36.892 | 37.016 | 36.357 | 95 | 36 | |
| 2 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 38.263 | 37.853 | 38.885 | 37.967 | 120 | 81 | |
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ian Frazer | 54 | Celica GTS | Livermore | San Ramon Valley Import Center | 39.819 | 38.422 | 38.470 | 38.130 | 122 | 78 | |
| 2 | Au H. Nguyen | 961 | Integra | Santa Clara | None | 39.860 | 39.807 | 39.913 | 40.122 | 142 | 116 | |
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Soebe Soekamto | 28 | Corvette | Fremont | Octum Engraving | 34.265 | 33.271 | 33.145 | 33.000 | 15 | 5 | |
| 2 | Ken Mitchell | 77 | Corvette | Roseville | TRick, Flowmaster, DND Rearends | 34.340 | 33.990 | 35.090(1 | 33.012 | 16 | 6 | |
| 3 | Don McKenna | 11 | Corvette | Livermore | Mtn. View Firestone, Park Perf. | 33.668 | 33.199 | 33.281 | 33.019 | 17 | 7 | |
| 4 | Jeff Glorioso | 98 | Corvette | Folsom | Yokohama | 33.679 | 33.661 | 33.566 | 33.651 | 23 | 16 | |
| 5 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | 34.258 | 34.299 | 33.796 | 34.161 | 26 | 24 | |
| 6 | Jim Martin | 97 | Mazda RX7 | Modesto | Hoosier | 34.518 | 34.283 | 34.170 | 34.482(1 | 35 | 31 | |
| 7 | Jeffrey Gordon | 36 | Mazda RX-7 | Campbell | None | 36.800 | DNF | 36.118 | 35.667 | 73 | 66 | |
| 8 | Jim Lagier | 88 | Corvette | Escalon | Lagier Chemical | 37.830 | 38.759 | 37.914 | 37.060 | 110 | 112 | |
| 9 | Phil Stokes | 888 | Corvette | Escalon | None | 42.281 | 39.967 | 38.583 | 37.296 | 115 | 118 | |
| Rookie CSP | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | James Eli | 93 | Miata | San Francisco | CSP/.855 | 35.656 | 35.591 | 35.034 | 36.304(1 | 29.954 | 49 | 74 |
| 2 | Gilbert Solis | 28 | CRX | Stockton | CSP/.855 | 36.351 | 35.537 | 35.135 | 35.285 | 30.040 | 53 | 77 |
| 3 | Durk Edwards | 23 | Corolla | Livermore | CSP/.855 | 37.328(1 | 37.173(1 | 35.901 | 35.606 | 30.443 | 71 | 86 |
| 4 | Rick Thomson | 12 | MR2 | Santa Cruz | CSP/.855 | 50.127 | 36.694 | 35.782 | 35.989 | 30.594 | 83 | 101 |
| 5 | Marty Nygaard | 92 | Golf GTI | Petaluma | CSP/.855 | 36.892 | 36.416 | 36.330 | 36.037 | 30.812 | 85 | 103 |
| 6 | Vincent Chiaro | 41 | Eclipse | Danville | CSP/.855 | 39.293 | 38.753 | 38.547 | 38.496 | 32.914 | 127 | 144 |
| 7 | Catherine Liao | 26 | MR2 | Union City | CSP/.855 | 43.048(2 | 39.544 | 41.625(1 | 38.525 | 32.939 | 129 | 145 |
| 8 | Bob Gaza | 43 | Integra | Danville | CSP/.855 | 42.863 | 39.567 | 39.664 | 39.042 | 33.381 | 132 | 147 |
| 9 | Peter Allendorfer | 87 | CRX Si | Pittsburg | CSP/.855 | 40.803 | 40.046 | 39.589 | 39.334 | 33.631 | 135 | 149 |
| 10 | Brian Cheng | 22 | Civic | Danville | CSP/.855 | 42.059 | 39.924 | DNR | DNR | 34.135 | 143 | 151 |
| 11 | Graham Koetz | 5 | Accord | Fremont | CSP/.855 | 43.322 | 41.614 | 41.253 | 40.017 | 34.215 | 146 | 152 |
| 12 | Trevor Fiatal | 138 | 240SX | San Bruno | CSP/.855 | 40.208 | 40.229 | DNF | 40.960 | 34.378 | 149 | 154 |
| FR | Darren Madams | 42 | Integra | Moraga | CSP/.855 | 38.696 | 38.368 | 39.183(1 | 39.192(1 | 32.805 | -- | -- |
| Rookie Stock 1 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Don Campbell | 7 | Corvette | San Jose | SS/.843 | 35.100 | 35.429 | 35.281(1 | 34.177 | 28.811 | 36 | 33 |
| 2 | Mike Clements | 86 | Mazda RX-7 | Alameda | SS/.843 | 37.373 | 36.795 | 36.251 | 36.873 | 30.560 | 89 | 92 |
| 3 | Amit Sudan | 04 | BMW M6 | Sacramento | FS/.815 | 41.016 | 44.055 | 38.805 | 38.868 | 31.626 | 131 | 124 |
| 4 | Todd Glidden | 63 | Mustang | Novato | FS/.815 | 44.554 | 41.757 | 40.597 | 39.438 | 32.142 | 137 | 136 |
| 5 | Eric Schwarzentraub | 5 | Miata | Modesto | BS/.816 | 40.490 | 40.912 | 40.249 | 39.943 | 32.593 | 144 | 141 |
| 6 | Jeff Lawson | 180 | Firebird | Salinas | FS/.815 | 42.797 | 42.009 | 40.108 | 42.727(3 | 32.688 | 147 | 143 |
| FR | Yoshimori Megumu | 24 | MR2 | San Francisco | AS/.832 | 41.560 | 40.127 | 40.987 | 39.019 | 32.464 | -- | -- |
| Rookie Stock 2 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Miles Jensen | 57 | Eclipse | Walnut Creek | GS/.795 | 37.749 | 36.520 | 36.294 | 36.514 | 28.854 | 91 | 35 |
| 2 | Stephen Ungar | 13 | Talon | Mt. View | GS/.795 | 36.994 | 36.729 | 36.711 | 37.816(1 | 29.185 | 104 | 48 |
| 3 | Ray Medina | 14 | 200SX SER | Tracy | DS/.803 | 44.300 | 36.899 | 36.698 | 37.236 | 29.468 | 103 | 60 |
| 4 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 38.305 | 37.422 | 37.369 | 37.637(1 | 29.559 | 117 | 64 |
| 5 | John Lawrence | 96 | Neon | Modesto | DS/.803 | 38.177 | 37.403 | 37.166 | 37.136 | 29.820 | 112 | 71 |
| 6 | James Pung | 55 | Laser | San Francisco | GS/.795 | 37.629 | 39.459(1 | 38.374(1 | MDNR | 29.915 | 113 | 65 |
| 7 | Russell Gauthier | 05 | Volvo 850 | Davis | GS/.795 | 42.526 | 40.859 | 39.507 | 39.921 | 31.408 | 139 | 117 |
| 8 | David Yuan | 67 | 300ZX | San Francisco | DS/.803 | DNF | 41.429 | 39.266 | 41.636(3 | 31.531 | 134 | 121 |
| 9 | Shinya Suzuki | 33 | MR2 | Los Gatos | CS/.810 | 40.561 | 39.993 | 39.351 | 40.289( | 31.874 | 136 | 130 |
| 10 | Jeff Kellem | 13 | Saturn SL2 | Mtn. View | ES/.791 | 42.137 | 42.120 | 41.068 | 40.719 | 32.209 | 152 | 138 |
| 11 | Fumie Miyazawa | 25 | Mazda RX-7 | Daly City | CS/.810 | 43.691 | 41.763 | 40.808 | DNF | 33.054 | 154 | 146 |
| DNW | Dan Williamson | 6 | Neon ACR | Tracy | DS/.803 | 41.424 | 40.523 | 40.045 | 39.170 | |||
| Rookie Street Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
