Calendar of Events
- January 4
SCCA Free Test Day - Feb 27 - Mar 1
2009 Driver Licensing School - See all
| Round 13 Results: SCCA San Francisco Region Solo II Championship |
|
|
|
| Written by Administrator | ||
|
| Round 13San Francisco Region Championship Series | |
Go to Class... AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP Rookie Stock 1 Rookie Stock 2
| B Modified | Go to Class... | Index: 870 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Jesus Villarreal | 99 | Ralt/Chevy | San Lorenzo | La Mexicana, Spenceršs European | 40.711 | 40.408 | 39.676 | 1 | 3 | ||
| 2 | Dan Cole | 55 | March 88B | Fremont | Eurocross Racing, Hoosier | 40.517 | 40.898 | 40.964 | 2 | 22 | ||
| 3 | Barry Goldine | 39 | March 88B | Santa Clara | ADDS, Hoosier, Holley | 40.978 | DNF | 40.826 | 3 | 36 | ||
| 4 | Mike Lella | 1 | Ralt RT-5 | Modesto | McLella Racing | 54.469 | DNF | 42.152 | 9 | 71 | ||
| 5 | Tom Myers | 37 | Crossle F2000 | Boise, ID | Energy Release Racing | 42.783 | 42.218 | 42.205 | 10 | 72 | ||
| 6 | Kenny Richins | 96 | Grifith FA | Kirkland, WA | Velocity Motorsports | DNF | 43.015 | DNF | 15 | 103 | ||
| 7 | James Mueller | 72 | Ralt RT5 | Eugene, OR | Mean Green Racing | 44.639 | DNF | 44.033 | 20 | 129 | ||
| 8 | Jim Wilson | 137 | Crossle F2000 | Boise, ID | Energy Release Racing | 46.357 | 45.800 | 44.864 | 23 | 140 | ||
| B Modified Ladies | Go to Class... | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Susan Hagaman | 96 | Grifith FA | Kirkland, WA | Velocity Motorsports | 43.353 | 42.238 | 43.007 | 11 | 74 | ||
| 2 | Bonnie Mueller | 72 | Ralt RT5 | Eugene, OR | Mean Green Racing | DNF | 46.529(1 | DNF | 38 | 159 | ||
| C Modified | Go to Class... | Index: 931 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Dave Johnson | 35 | Tiga Sp2000 | Reno, NV | None | 42.475 | 42.023 | 41.570 | 4 | 5 | ||
| 2 | Shauna Marinus | 139 | Tiga Sp2000 | Folsom | Yokohama, Trick, Last Tangle | 43.890 | 42.584 | 41.689 | 5 | 6 | ||
| 3 | Gary Richardson | 98 | Citation FF | Sunnyvale | Hoosier | DNF | 42.214 | 41.722 | 6 | 10 | ||
| 4 | Ren Marinus | 39 | Tiga Sp2000 | Folsom | Yokohama, Last Tangle | 43.602 | 42.678 | 41.993 | 7 | 18 | ||
| 5 | Josh Sirota | 132 | Citation FF | Mt. View | Mid-Atlantic Hoosier | 43.279 | 42.372 | 44.097 | 12 | 28 | ||
| 6 | Alan Dahl | 32 | Citation FF | Federal Way, WA | Team.net | 47.305(4 | 52.733 | 42.466 | 14 | 31 | ||
| D Modified | Go to Class... | Index: .910 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Chris OšDonnell | 99 | Lotus Elan | Irvine | Service Polymers inc | DNF | 42.844 | 42.026 | 8 | 2 | ||
| E Modified | Go to Class... | Index: .917 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Barry Spencer | 5 | Europa | Hayward | Spenceršs European | 43.880 | 43.129 | 42.412 | 13 | 13 | ||
| 2 | Bob Weisickle | 23 | AH 100/8 | Loomis | Hoosier, Flowmaster, Trick, RedLin | 44.154 | 44.457 | 43.698 | 17 | 49 | ||
| 3 | Jay Scholz | 17 | Spitford | Thornton, WA | Jay Scholz Graphics | 45.323 | 44.850 | 44.401 | 22 | 66 | ||
| 4 | Robin Scholz | 117 | Spitford | Addy, WA | Jay Scholz Graphics | 49.074(1 | 48.738(2 | DNF | 78 | 157 | ||
| E Modified Ladies | Go to Class... | Index: 917 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Joy Kreick | 141 | RX-7 | Renton, WA | Taco Time NW/Sherman | 46.353 | 46.127 | 46.083 | 29 | 114 | ||
| 2 | Gretchen Everett | 41 | RX-7 | Renton, WA | Taco Time NW/Sherman | DNF | 46.787 | 46.333 | 37 | 119 | ||
| A Prepared | Go to Class... | Index: .889 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Ron Babb | 67 | Lotus Elan | Renton, WA | None | 44.442 | 43.723 | DNR | 18 | 12 | ||
| 2 | Bill Martin | 74 | Europa | Ridgecrest | A&L Tire | 45.690 | 44.629 | 44.205 | 21 | 21 | ||
| A Prepared Ladies | Go to Class... | Index: .889 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Karen Babb | 67 | Lotus Elan | Renton, WA | None | 44.827 | 44.026 | DNR | 19 | 19 | ||
| B Prepared | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Rick Brown | 91 | Corvette | Sunnyvale | Crown Chevrolet, T&S Racing Eng | 46.277 | 46.263 | DNF | 34 | 76 | ||
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Wayne Reuter | 51 | Mustang | Redmond, CA | Victory Awards | 47.345 | 46.325 | DNR | 36 | 46 | ||
| 2 | Frank Stagnaro | 136 | GT350 | Petaluma | Maier Racing | 50.157(2 | 48.188 | 47.169(1 | 47 | 65 | ||
| 3 | Tom Gutile | 116 | Mustang | Fresno | T+R Racing, Starr | 49.005 | 47.470 | 64.299(1 | 51 | 73 | ||
| 4 | Michael Maier | 36 | GT350 | Hayward | Maier Racing | 47.636 | DNR | DNR | 56 | 82 | ||
| 5 | Suzanne Gutile | 161 | Mustang | Fresno | T+R Racing, Starr | 53.125 | 51.553 | DNF | 130 | 154 | ||
| C Prepared Ladies | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Barbara Ogg | 35 | GT350 | Petaluma | Maier Racing | 49.913 | DNR | DNR | 101 | 132 | ||
| 2 | Sharon Shira Reuter | 51 | Mustang | Redmond, WA | Victory Awards | 50.638 | DNR | DNR | 117 | 141 | ||
| D Prepared | Go to Class... | Index: .873 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Jim Tikijian | 26 | MG Midget | Fowler | Johnnyšs Automotive | 46.650 | 46.087 | 47.001(1 | 30 | 56 | ||
| 2 | Bob Marcy | 32 | Datsun 1200 | Santa Clara | None | 47.973 | 46.172 | 46.201 | 31 | 57 | ||
| 3 | Chris Kannan | 49 | CRX | Sacramento | HAP Recyclers | DNF | 48.364 | 46.993 | 44 | 78 | ||
| D Prepared Ladies | Go to Class... | Index: .873 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Pam Kannan | 49 | CRX | Sacramento | HAP Recyclers | DNF | 50.197(1 | DNF | 108 | 143 | ||
| E Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Mike Sutton | 20 | Capri | Los Altos | Hobeešs Custom Muffler | 44.594 | 43.729 | 43.522 | 16 | 1 | ||
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Scotty White | 33 | Corvette | Puyallup, WA | Kuhmo, Sticky Designs | 46.899(1 | 46.192 | 45.661 | 26 | 24 | ||
| 2 | Mark Shuler | 40 | RX-7 | West Hills | Tri-Point Engineering | 47.112 | 46.419 | 46.231 | 32 | 39 | ||
| 3 | John Perry | 6 | ZR-1 | Reno, NV | Interwest Mortgage | DNF | DNF | 49.419 | 90 | 120 | ||
| 4 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG | 49.586 | 50.064 | DNF | 93 | 127 | ||
| 5 | Randy Jones | 82 | Corvette | Sparks, NV | Crown Chev, Red Line, Trick | 51.483 | 50.149 | 49.781 | 95 | 130 | ||
| A Street Prepared Ladies | Go to Class... | Index: 861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | LiNay White | 33 | Corvette | Puyallup, WA | Kumho Tires, Sticky Design | DNF | 50.583 | 47.802 | 60 | 84 | ||
| 2 | Tara Shuler | 40 | RX-7 | West Hills | Tri-Point Engineering | DNF | 48.358 | 56.230 | 72 | 96 | ||
| 3 | Peggy Jones | 82 | Corvette | Sparks, NV | Crown Chev, Red Line, Flowmaster | DNF | 55.102 | 50.115 | 105 | 133 | ||
| B Street Prepared | Go to Class... | Index: .852 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Andy Craig | 39 | 240Z | Fremont | Dandošs, Mission Pass Auto | DNF | 45.210 | 46.605(1 | 24 | 4 | ||
| 2 | Vic Sias | 39 | 240Z | Mt. View | Dandošs, Rebello, New Dimension | 47.141 | 46.813(1 | 45.577 | 25 | 8 | ||
| 3 | Bob Williamson | 96 | Corvette | Alamo | Crown Chevrolet | 48.331 | DNF | 48.097 | 66 | 75 | ||
| 4 | Karena Christman | 98 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 49.916 | 49.466 | 48.321 | 71 | 86 | ||
| 5 | Kevin Christman | 93 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 49.287 | 48.504 | 48.583 | 75 | 88 | ||
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Chris Cox | 135 | Miata | San Jose | Rotorsport, Snap On | 46.908(1 | 46.346 | 45.978 | 27 | 23 | ||
| 2 | Guy Ankeny | 81 | Miata | Simi Valley | Tri-Point Engineering | 46.551 | 56.977 | 46.282 | 35 | 35 | ||
| 3 | Rick Gould | 39 | Miata | Oakley | Hoosier | 47.195 | 56.217(1 | 46.589 | 39 | 40 | ||
| 4 | Bret Norgaard | 71 | CRX | Clovis | HAP Recycling, BFG | 46.845 | 46.633 | 46.805 | 40 | 42 | ||
| 5 | Ralph Elder | 36 | RX-7 | Kensington | Rotorsport, NARS Racing | DNF | 46.685 | 48.740 | 42 | 44 | ||
| 6 | Mike Monegan | 136 | RX-7 | Los Altos | Rotorsport | 47.583 | 47.306 | 47.574(1 | 48 | 62 | ||
| 7 | Ed Chang | 8 | CRX Si | Concord | Lightspeed, Sign Wave, TC Mspr | 50.588 | 50.480(1 | 50.988(2 | 115 | 135 | ||
| 8 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | None | 52.847 | 52.370 | 52.594(1 | 140 | 158 | ||
| C Street Prepared Ladies | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Chris McKinney | 71 | CRX | Fresno | HAP Recycling, BFG | 49.170 | 48.485 | 47.814 | 62 | 70 | ||
| 2 | Mary Ankeny | 81 | Miata | Simi Valley | Tri-Point Engineering | DNF | 53.165 | 51.672 | 132 | 148 | ||
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 49.671 | 48.523 | 47.891 | 64 | 54 | ||
| 2 | Rick Myllenbeck | 6 | Capri V6 | Livermore | Komush Eng., Mt View Firestone | 48.649 | 48.660 | 58.194(1 | 77 | 69 | ||
| 3 | Dwayne Komush | 50 | Capri | Livermore | Mt. View Firestone | 51.948 | 50.570 | 49.842 | 99 | 105 | ||
| 4 | Dave Jackson | 27 | Isuzu I-Mark | San Jose | Corona Beer | 50.254 | 50.447 | 50.331 | 109 | 112 | ||
| 5 | Glenn Maggio | 2 | Datsun 510 | Mariposa | H.M. Racing | 52.068 | DNF | 50.442 | 114 | 116 | ||
| 6 | David Anderson | 15 | VW Golf | San Jose | New Dimensions, SessionWare | 52.120 | 51.654 | 51.343 | 128 | 133 | ||
| 7 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity | DNF | 52.959 | 51.987 | 136 | 141 | ||
| 8 | Bob Forsberg | 160 | Capri | Tacoma, WA | None | 52.697 | 52.380 | 54.936(2 | 141 | 144 | ||
| 9 | Paul Woods | 23 | VW Golf | Monte Sereno | New Dimensions, SessionWare | DNF | 52.491 | 54.457(2 | 145 | 146 | ||
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | George Fisk | 16 | Camaro SS | Livermore | None | 49.981 | 49.782 | 50.287 | 96 | 95 | ||
| 2 | Jim Zalesny | 159 | Talon | San Carlos | Club DSM | 50.061 | 51.943(2 | DNF | 104 | 107 | ||
| 3 | Tony Ozzella | 23 | Firebird | San Jose | My wife Jen | 51.810 | 51.243 | 50.735 | 121 | 118 | ||
| E Street Prepared Ladies | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Mary Frances Fisk | 16 | Camaro SS | Livermore | | 54.626 | 53.195 | 53.460 | 152 | 153 | ||
| O Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Pilar Miranda | 98 | Miata | San Jose | Snap-On | 47.129 | 47.294 | 47.237 | 46 | 77 | ||
| 2 | Archie Collantes | 5 | Starlet | Daly City | Ganišs Garage | 48.809 | 47.930 | 47.935 | 65 | 99 | ||
| 3 | Jack Van Wettering | 11 | VW Bug | San Jose | New Dimensions, BugFormance | 48.786 | 48.148 | DNF | 68 | 108 | ||
| 4 | Steve Bradford | 15 | Escort GT | Exeter | WFE Racing, Ravor Motorsport | 50.176 | 50.164 | 48.988 | 84 | 123 | ||
| 5 | Mark Owen | 6 | Datsun 510 | Atwater | None | 50.411 | 49.537 | 49.069 | 86 | 126 | ||
| 6 | Anthony Abeleda | 21 | Corolla | Mt. View | Skittles Racing | 52.313(1 | 52.000(1 | 51.001 | 123 | 152 | ||
| 7 | Jojo Collantes | 105 | Starlet | Daly City | Ganišs Garage, Team Toysport | 52.329 | 63.074(2 | 51.844 | 133 | 159 | ||
| Giles Kinney | 121 | Corolla | Berkeley | None | DNF | DNF | DNF | |||||
| A Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Rex Tener | 39 | Porsche 944S | Sunnyvale | Team.net | 48.804 | 50.083(1 | 48.276 | 70 | 53 | ||
| 2 | Boris Elpiner | 77 | BMW M3 | Sunnyvale | None | 49.966 | 49.551 | 49.401 | 89 | 81 | ||
| 3 | A.J. Rystad | 24 | Toyota MR2T | Auburn | DNRC Racing. Team.Net, BFG | 50.009 | 49.806 | 50.675 | 98 | 97 | ||
| 4 | Dan Maloney | 138 | BMW M3 | Scottsdale, AZ | BFG, Maloney Motorsports | 50.158 | DNF | 50.193(1 | 107 | 104 | ||
| 5 | Jerry Mouton | 85 | Porsche Carre | Palo Alto | Ecurie EcrÊvisse | 51.118 | 55.198 | 50.803(1 | 122 | 115 | ||
| A Stock Ladies | Go to Class... | index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Nancy Naughton | 38 | BMW M3 | Paradise Vlly, AZ | BFG, Maloney Motorsports | 50.379 | 50.267 | 73.678 | 110 | 106 | ||
| 2 | Lisa Maloney | 138 | BMW M3 | Paradise Vlly, AZ | Windsock Racing | DNF | 55.015 | 53.294 | 155 | 151 | ||
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | George Doganis | 29 | Miata | Big Bear Lake | Dinošs | 48.418 | 47.579 | 47.598 | 54 | 7 | ||
| 2 | Joe Goeke | 139 | Miata | Bothell, WA | None | 48.140 | 47.809 | 47.862 | 61 | 17 | ||
| 3 | Ron Bauer | 30 | Miata | Kirkland, WA | Sweet Pea Racing | 48.784 | 48.442 | 48.222 | 69 | 26 | ||
| 4 | Katie Elder | 12 | Miata | Kensington, WA | NARS Racing, Auto Options | 49..076 | DNF | 48.633 | 76 | 38 | ||
| 5 | Jesse Wills | 33 | Miata | San Ramon | George Oren Tire | 49.586 | 48.969 | 49.556 | 83 | 45 | ||
| 6 | Paul Kruper | 19 | Miata | Reno, NV | Reno Mazda | 50.123 | 49.572 | 49.495 | 92 | 60 | ||
| B Stock Ladies | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Teresa Lommatzsch | 36 | Miata | Campbell | BFG | 49.382 | 49.049 | 48.419 | 74 | 30 | ||
| 2 | Katie Kelly | 7 | Miata | Corte Madera | North American Pylon | 52.296(1 | 49.203 | 53.539(3 | 88 | 52 | ||
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Glen Hernandez | 5 | Porsche 924S | Federal Way, WA | Fordahl Motorsports, Jimšs | 48.843 | 50.132(1 | 49.017 | 80 | 34 | ||
| 2 | Mike Leuty | 124 | Porsche 924S | Federal Way, WA | Fordahl Motorsports, Sound Tire | 50.178 | 50.112 | 49.447 | 91 | 47 | ||
| 3 | Charlie Davis | 137 | Mazda RX7 | Fremont | Dandošs Performance, Auto Optio | 50.831 | 49.784 | 50.001 | 97 | 58 | ||
| 4 | John Leuty | 24 | Porsche 924S | Federal Way | Fordahl Motorsports, Sound Tire | 50.489 | 50.287 | 74.878(3 | 111 | 67 | ||
| 5 | Matt Francavilla | 97 | Mazda RX7 | Sunnyvale | None | 51.504 | 50.740 | 50.670 | 120 | 79 | ||
| 6 | David Morin | 98 | Mazda RX7 | San Jose | Prime Machining-Speed Merch | 52.254 | 51.358 | 51.894(1 | 129 | 94 | ||
| C Stock Ladies | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Carol Leuty | 42 | Porsche 924S | Federal Way | Fordahl Motorsports, Sound Tire | 55.347 | 55.913 | 55.007 | 161 | 155 | ||
| D Stock | Go to Class... | Index: 803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Peter Mottaz | 16 | BMW 318is | San Ramon | Auto Mart, BFG, BMWCCA | 51.284 | 50.088 | 49.987 | 103 | 51 | ||
| 2 | Scott Meyers | 77 | 240SX SER | Phoenix, AZ | Empty Pockets Racing | 50.385 | 50.353 | DNF | 113 | 61 | ||
| 3 | Lorin Mueller | 86 | Neon | Eugene, OR | None | 51.581 | 51.115 | 51.529 | 126 | 80 | ||
| 4 | Chris Nelson | 17 | Sentra SE4 | Cupertino | None | 53.542(1 | 51.258 | 51.332 | 127 | 85 | ||
| 5 | Steven Firra | 146 | Neon | Glendale, AZ | Albatross Racing | 53.327 | 53.282(1 | 53.030 | 149 | 122 | ||
| 6 | Peter Hendy | 46 | Neon | Glendale, AZ | BFGoodrich | 53.286 | 53.711 | 53.120 | 151 | 124 | ||
| D Stock Ladies | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Glenda Meyers | 77 | Neon | Phoenix, AZ | Empty Pockets Racing | 56.032(1 | 54.860 | 54.129 | 158 | 139 | ||
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Daniel Tait | 114 | Civic Si | Los Gatos | Dandošs | 52.981 | 52.411 | DNF | 142 | 90 | ||
| 2 | Dave Pierotti | 18 | Prelude | Petaluma | None | 52.726 | 57.317(2 | 53.594 | 146 | 100 | ||
| 3 | Dennis McLaughlin | 15 | Neon | Union City | None | 53.398 | 53.385 | 53.012 | 148 | 109 | ||
| 4 | Skip Pack | 5 | Neon | Lafayette | Delaware Punch | 55.017 | 54.534 | 53.249 | 154 | 111 | ||
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Perry Kincy | 16 | Camaro 1LE | Walnut Creek | Prudential, Crown Chevy | 50.599 | 50.316 | 49.165 | 87 | 48 | ||
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Andy McKee | 41 | Integra | Santa Rosa | Motorsport Dynamics | 50.394(1 | 49.613 | 51.775 | 94 | 27 | ||
| 2 | Seth Emerson | 24 | Camaro | San Jose | Silicone Wire Systems, Tire Outlet | 53.287 | 50.907 | 49.916 | 102 | 37 | ||
| 3 | John Kelly | 99 | Camaro RE | Pleasanton | North American Pylon | 54.709 | 52.615 | 52.449 | 143 | 98 | ||
| G Stock Ladies | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Barbara LeRoy-Boehme | 35 | Mazda MX6 | San Diego | None | 52.068 | 51.172 | 51.036 | 124 | 64 | ||
| 2 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 52.285 | 54.337(1 | 54.076(1 | 139 | 93 | ||
| 3 | Jennifer Elu | 44 | Mazda MX6 | Santa Rosa | Blitz, BFG | 56.347 | 55.901 | 55.300 | 162 | 145 | ||
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Ian Frazer | 54 | Celica GTS | Livermore | San Ramon Valley Import Center | 58.397 | 57.072 | 56.048 | 164 | 147 | ||
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Jim Martin | 97 | Mazda RX7 | Modesto | Hoosier | 48.316 | 46.064 | 46.072 | 28 | 9 | ||
| 2 | Ken Mitchell | 77 | Corvette | Roseville | TRick, Flowmaster, DND Rearends | 46.862 | 46.368 | 46.234 | 33 | 15 | ||
| 3 | Don McKenna | 11 | Corvette | Livermore | Mtn. View Firestone, Park Perf. | 47.696 | 46.878 | 46.671 | 41 | 25 | ||
| 4 | Rita Wilsey | 30 | Corvette | Lake Elsinore | None | 47.670 | 47.249 | 46.906 | 43 | 32 | ||
| 5 | Ray Miller | 20 | Corvette | Citrus Heights | Crown Chevy, Hi-Tech, Red Line | 51.927 | 47.461 | 47.325 | 49 | 43 | ||
| 6 | Jeff Glorioso | 98 | Corvette | Folsom | Yokohama | 47.883 | 47.540 | 47.704 | 52 | 50 | ||
| 7 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | DNF | 49.782(2 | 47.681 | 57 | 55 | ||
| 8 | George Lynch | 83 | Mazda RX-7 | Woodland Hills | None | 49.564 | 48.685 | 47.839 | 63 | 59 | ||
| 9 | Dana Lucas | 77 | Mazda RX7 | Temecula | None | 48.516 | 48.402 | 50.800(3 | 73 | 68 | ||
| 10 | Soebiantoro Soekamto | 28 | Corvette | Fremont | Octum Engraving | 49.343(1 | 50.997(2 | 48.806 | 79 | 83 | ||
| Super Stock Ladies | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | JoAnn Lynch | 97 | Mazda RX-7 | Woodland Hills | None | 49.616 | 48.871 | DNF | 81 | 87 | ||
| 2 | Judy Murray | 91 | Mazda RX=7 | Temecula | None | 50.961 | 49.355 | 49.036 | 85 | 89 | ||
| 3 | Candi Miller | 20 | Corvette | Citrus Heights | Crown, Hi-Tech Trans, Red Line | 51.819 | 51.467 | 50.632 | 116 | 125 | ||
| Rookie CSP | Go to Class... | Index .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Class/Index | 1st Run | 2nd Run | 3rd Run | Indexed | OA | PAX |
| 1 | Durk Edwards | 23 | Corolla | Livermore | My kids | CSP/.855 | 51.139 | 50.646 | DNF | 43.302 | 118 | 137 |
| 2 | James Ely | 93 | Miata | San Francisco | Addis Group | CSP/.855 | 51.980 | 51.209 | 50.661 | 43.315 | 119 | 138 |
| 3 | Rick Thomson | 12 | MR2 | Santa Cruz | Pasillašs Tire Se | CSP/.855 | 53.914 | 52.683 | 51.853 | 44.334 | 134 | 150 |
| 4 | John Surface | 12 | Porsche 914 | Kensington | NARS, Auto Opt | CSP/.855 | DNF | 53.838 | 53.089 | 45.391 | 150 | 161 |
| 5 | Marty Nygaard | 92 | Golf GTI | Petaluma | Martin Racing | CSP/.855 | 54.759(1 | 55.772(2 | 53.216 | 45.500 | 153 | 162 |
| 6 | Gilbert Solis | 28 | CRX | Stockton | Pure Aluminum | CSP/.855 | 53.846 | 65.699 | 53.819(1 | 46.015 | 157 | 163 |
| 7 | Cahterine Liao | 26 | MR2 | Union City | Passillašs tires | CSP/.855 | 57.670 | 56.623 | 54.614 | 46.695 | 160 | 164 |
| 8 | Darren Madams | 42 | Integra LS | Moraga | Vizion Designs | CSP/.855 | 56.036 | 57.618(1 | 57.214(3 | 47.911 | 163 | 165 |
| Rookie Stock 1 Indexed | Go to Class... | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Class/Index | 1st Run | 2nd Run | 3rd Run | Indexed | OA | PAX |
| 1 | Don Campbell | 7 | Corvette | San Jose | Hoosier | SS/.843 | 50.460 | DNF | 49.897 | 42.063 | 100 | 110 |
| Rookie Stock 2 (indexed) | Go to Class... | |||||||||||
