Calendar of Events
- January 4
SCCA Free Test Day - Feb 27 - Mar 1
2009 Driver Licensing School - See all
| Round 12 Results: SCCA San Francisco Region Solo II Championship |
|
|
|
| Written by Administrator | ||
|
| Round 12San Francisco Region Championship Series | |
Go to Class... AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP Rookie Stock 1 Rookie Stock 2
| B Modified | Go to Class... | Index: 870 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Jesus Villarreal | 99 | Ralt/Chevy | San Lorenzo | La Mexicana, Spenceršs European | 46.241 | 44.915 | 44.379 | 1 | 26 | ||
| 2 | Dan Cole | 55 | March 88B | Fremont | Eurocross Racing, Hoosier | 47.293 | 45.689 | 45.786 | 5 | 59 | ||
| 3 | Barry Goldine | 39 | March 88B | Santa Clara | ADDS, Hoosier, Holley | 48.231 | 124.304 | 45.914 | 6 | 73 | ||
| 4 | Mike Lella | 1 | Ralt RT-5 | Modesto | McLella Racing | 48.252 | 47.149 | 46.098 | 8 | 77 | ||
| 5 | Tom Myers | 37 | Crossle F2000 | Boise, ID | Energy Release Racing | 48.942 | 47.925 | 46.436 | 10 | 86 | ||
| 6 | Kenny Richins | 96 | Grifith FA | Kirkland, WA | Velocity Motorsports | 47.532 | 46.678 | 47.338(1 | 11 | 96 | ||
| 7 | James Mueller | 72 | Ralt RT5 | Eugene, OR | Mean Green Racing | 56.811 | 49.087 | 49.935 | 21 | 144 | ||
| 8 | Jim Wilson | 137 | Crossle F2000 | Boise, ID | Energy Release Racing | 52.027 | 52.516 | 49.927 | 28 | 159 | ||
| B Modified Ladies | Go to Class... | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Susan Hagaman | 96 | Grifith FA | Kirkland, WA | Velocity Motorsports | 48.303 | 48.101(1 | 47.355 | 13 | 113 | ||
| 2 | Bonnie Mueller | 72 | Ralt RT5 | Eugene, OR | Mean Green Racing | DNF | 49.064 | 49.005 | 19 | 143 | ||
| C Modified | Go to Class... | Index: 931 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Dave Johnson | 35 | Tiga Sp2000 | Reno, NV | None | 44.761 | DNF | 44.837 | 2 | 1 | ||
| 2 | Gary Richardson | 98 | Citation FF | Sunnyvale | Hoosier | 46.681 | 45.671 | 45.186 | 3 | 6 | ||
| 3 | Josh Sirota | 132 | Citation FF | Mt. View | Mid-Atlantic Hoosier | 58.806 | 46.816 | 45.283 | 4 | 8 | ||
| 4 | Shauna Marinus | 139 | Tiga Sp2000 | Folsom | Yokohama, Trick, Last Tangle | 53.879(1 | 45.980 | 45.946 | 7 | 21 | ||
| 5 | Ren Marinus | 39 | Tiga Sp2000 | Folsom | Yokohama, Last Tangle | 46.366 | 46.219 | 47.501(2 | 9 | 25 | ||
| 6 | Alan Dahl | 32 | Citation FF | Federal Way, WA | Team.net | 48.349 | 73.170 | 47.490 | 14 | 57 | ||
| D Modified | Go to Class... | Index: .910 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Chris OšDonnell | 99 | Lotus Elan | Irvine | Service Polymers inc | 48.794 | DNF | 47.324 | 12 | 28 | ||
| E Modified | Go to Class... | Index: .917 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Barry Spencer | 5 | Europa | Hayward | Spenceršs European | 49.567 | 49.017(1 | 48.280 | 18 | 58 | ||
| 2 | Jay Scholz | 17 | Spitford | Thornton, WA | Jay Scholz Graphics | 59.130 | 48.982 | 48.815 | 19 | 80 | ||
| 3 | Bob Weisickle | 23 | AH 100/8 | Loomis | Hoosier, Flowmaster, Trick, RedLin | 50.374 | DNR | 49.551 | 25 | 99 | ||
| 4 | Robin Scholz | 117 | Spitford | Addy, WA | Jay Scholz Graphics | DNF | 51.517 | 51.654 | 48 | 139 | ||
| E Modified Ladies | Go to Class... | Index: 917 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Gretchen Everett | 41 | RX-7 | Renton, WA | Taco Time NW/Sherman | 52.475(1 | 50.353 | 50.143 | 31 | 1141 | ||
| 2 | Joy Kreick | 141 | RX-7 | Renton, WA | Taco Time NW/Sherman | 52.495 | DNF | 50.893 | 34 | 127 | ||
| 3 | Kelly Scholz | 7 | Spitford | Thornton, WA | Jay Scholz Graphics | 54.682 | 56.489 | 55.022 | 108 | 163 | ||
| A Prepared | Go to Class... | Index: .889 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Ron Babb | 67 | Lotus Elan | Renton, WA | None | 57.473 | 56.001 | 55.523 | 17 | 15 | ||
| 2 | Bill Martin | 74 | Europa | Ridgecrest | A&L Tire | 49.591 | 49.219 | 49.587 | 23 | 44 | ||
| A Prepared Ladies | Go to Class... | Index: .889 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Karen Babb | 67 | Lotus Elan | Renton, WA | None | 49.050 | 48.390 | 47.548 | 15 | 9 | ||
| B Prepared | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Rick Brown | 91 | Corvette | Sunnyvale | Crown Chevrolet, T&S Racing Eng | 55.516 | 53.135 | 53.093(1 | 80 | 132 | ||
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Frank Stagnaro | 136 | GT350 | Petaluma | Maier Racing | 49.898 | 49.133 | 49.050 | 20 | 10 | ||
| 2 | Wayne Reuter | 51 | Mustang | Redmond, CA | Victory Awards | 52.588 | 52.339 | 51.713 | 55 | 74 | ||
| 3 | Tom Gutile | 116 | Mustang | Fresno | T+R Racing, Starr | 56.433 | 63.586 | 52.383 | 64 | 94 | ||
| 4 | Michael Maier | 36 | GT350 | Hayward | Maier Racing | 54.919 | 54.751 | 53.502 | 87 | 117 | ||
| 5 | Suzanne Gutile | 161 | Mustang | Fresno | T+R Racing, Starr | 58.085 | 57.633 | 56.016 | 134 | 158 | ||
| C Prepared Ladies | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Barbara Ogg | 35 | GT350 | Petaluma | Maier Racing | 64.063 | 52.751 | 51.848 | 57 | 70 | ||
| 2 | Sharon Shira Reuter | 51 | Mustang | Redmond, WA | Victory Awards | 56.297 | 55.118 | 53.979 | 92 | 125 | ||
| D Prepared | Go to Class... | Index: .873 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Jim Tikijian | 26 | MG Midget | Fowler | Johnnyšs Automotive | 51.006 | 50.208 | 49.513 | 23 | 32 | ||
| 2 | Bob Marcy | 32 | Datsun 1200 | Santa Clara | None | 55.084 | 50.966 | 51.997(1 | 37 | 67 | ||
| 3 | Chris Kannan | 49 | CRX | Sacramento | HAP Recyclers | 54.561 | 65.765 | 51.743 | 56 | 91 | ||
| D Prepared Ladies | Go to Class... | Index: .873 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Pam Kannan | 49 | CRX | Sacramento | HAP Recyclers | 56.402 | 57.647 | 54.051 | 93 | 137 | ||
| E Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Mike Sutton | 20 | Capri | Los Altos | Hobeešs Custom Muffler | 49.168 | 48.834 | 47.881 | 16 | 4 | ||
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Scotty White | 33 | Corvette | Puyallup, WA | Kuhmo, Sticky Designs | 55.684 | 49.720 | 51.468(1 | 26 | 22 | ||
| 2 | Mark Shuler | 40 | RX-7 | West Hills | Tri-Point Engineering | 54.921 | 52.639 | 51.684 | 53 | 68 | ||
| 3 | Randy Jones | 82 | Corvette | Sparks, NV | Crown Chev, Red Line, Trick | 55.777 | 55.537 | 54.591 | 108 | 131 | ||
| 4 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG | 56.508 | 55.400 | 54.955 | 115 | 141 | ||
| 5 | John Perry | 6 | ZR-1 | Reno, NV | Interwest Mortgage | DNF | 55.917(1 | 55.098(1 | 120 | 142 | ||
| 6 | Larry Stark | 8 | Corvette | San Jose | None | DNF | DNF | 56.675 | 121 | 162 | ||
| A Street Prepared Ladies | Go to Class... | Index: 861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | LiNay White | 33 | Corvette | Puyallup, WA | Kumho Tires, Sticky Design | 56.239 | 58.632 | 53.104 | 81 | 107 | ||
| 2 | Peggy Jones | 82 | Corvette | Sparks, NV | Crown Chev, Red Line, Flowmaster | 57.473 | 56.001 | 55.523 | 126 | 151 | ||
| 3 | Tara Shuler | 40 | RX-7 | West Hills | Tri-Point Engineering | 68.287 | 62.802 | 61.795 | 127 | 173 | ||
| B Street Prepared | Go to Class... | Index: .852 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Andy Craig | 39 | 240Z | Fremont | Dandošs, Mission Pass Auto | 51.192 | 50.507 | 50.082 | 30 | 16 | ||
| 2 | Vic Sias | 39 | 240Z | Mt. View | Dandošs, Rebello, New Dimension | 51.904 | 51.454 | 59.108(9 | 44 | 48 | ||
| 3 | Bob Williamson | 96 | Corvette | Alamo | Crown Chevrolet | 54.158 | 52.609 | 51.496 | 46 | 49 | ||
| 4 | Kevin Christman | 93 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 54.631 | 54.980(1 | 52.756 | 70 | 82 | ||
| 5 | Karena Christman | 98 | 240Z | Sunnyvale | Custom Mufflers, Hoosier, Cygnus | 59.299 | 55.222 | 56.338(1 | 121 | 133 | ||
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Guy Ankeny | 81 | Miata | Simi Valley | Tri-Point Engineering | 50.291 | 50.165 | 49.813 | 27 | 14 | ||
| 2 | Chris Cox | 135 | Miata | San Jose | Rotorsport, Snap On | 50.019 | 49.917 | 50.101(1 | 28 | 17 | ||
| 3 | Rick Gould | 39 | Miata | Oakley | Hoosier | 51.065 | 50.789 | 50.348 | 32 | 27 | ||
| 4 | Mike Monegan | 136 | RX-7 | Los Altos | Rotorsport | 53.784 | 52.026 | 50.621 | 33 | 34 | ||
| 5 | Ralph Elder | 36 | RX-7 | Kensington | Rotorsport, NARS Racing | DNF | 50.708 | 60.456(1 | 35 | 36 | ||
| 6 | Bret Norgaard | 71 | CRX | Clovis | HAP Recycling, BFG | 52.140 | 51.181 | 51.985(1 | 42 | 46 | ||
| 7 | Ed Chang | 8 | CRX Si | Concord | Lightspeed, Sign Wave, TC Mspr | 60.093 | 54.434 | 53.507(1 | 88 | 111 | ||
| 8 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | None | 62.699 | 57.940 | 56.922 | 144 | 161 | ||
| C Street Prepared Ladies | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Chris McKinney | 71 | CRX | Fresno | HAP Recycling, BFG | 52.659 | 51.938 | 51.036 | 39 | 43 | ||
| 2 | Mary Ankeny | 81 | Miata | Simi Valley | Tri-Point Engineering | DNF | 58.171 | 57.129 | 150 | 163 | ||
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Rick Myllenbeck | 6 | Capri V6 | Livermore | Komush Eng., Mt View Firestone | 55.707 | 52.482 | 53.755(1 | 68 | 52 | ||
| 2 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 53.499 | 53.193 | 53.025 | 77 | 66 | ||
| 3 | Dwayne Komush | 50 | Capri | Livermore | Mt. View Firestone | 55.960 | 54.761 | 54.372 | 103 | 105 | ||
| 4 | Dave Jackson | 27 | Isuzu I-Mark | San Jose | Corona Beer | DNF | 54.521 | 56.555(2 | 105 | 110 | ||
| 5 | David Anderson | 15 | VW Golf | San Jose | New Dimensions, SessionWare | 58.004 | 56.063 | 55.260 | 122 | 122 | ||
| 6 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity | 57.457 | 58.689(1 | 56.955 | 146 | 149 | ||
| 7 | Bob Forsberg | 160 | Capri | Tacoma, WA | None | 60.082 | 58.543 | 57.103 | 148 | 153 | ||
| 8 | Paul Woods | 23 | VW Golf | Monte Sereno | New Dimensions, SessionWare | 58.039 | 57.244 | 57.177 | 152 | 155 | ||
| 9 | Glenn Maggio | 2 | Datsun 510 | Mariposa | H.M. Racing | DNF | DNF | 64.415 | 174 | 174 | ||
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Jim Zalesny | 159 | Talon | San Carlos | Club DSM | 56.325 | 56.113 | 53.849 | 91 | 84 | ||
| 2 | George Fisk | 16 | Camaro SS | Livermore | None | 55.573 | 54.257 | 54.877 | 100 | 98 | ||
| 3 | Tony Ozzella | 23 | Firebird | San Jose | My wife Jen | 56.774 | 55.741 | 54.695 | 110 | 108 | ||
| E Street Prepared Ladies | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Mary Frances Fisk | 16 | Camaro SS | Livermore | | 67.186 | 58.145 | 57.754 | 159 | 157 | ||
| O Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Archie Collantes | 5 | Starlet | Daly City | Ganišs Garage | 52.243 | 51.822 | 50.981 | 38 | 62 | ||
| 2 | Pilar Miranda | 98 | Miata | San Jose | Snap-On | 72.852 | 52.106 | 51.159 | 41 | 69 | ||
| 3 | Jack Van Wettering | 11 | VW Bug | San Jose | New Dimensions, BugFormance | 69.359 | 53.433 | 52.136 | 62 | 97 | ||
| 4 | Steve Bradford | 15 | Escort GT | Exeter | WFE Racing, Ravor Motorsport | 53.764 | 58.043 | 52.968 | 73 | 115 | ||
| 5 | Mark Owen | 6 | Datsun 510 | Atwater | None | 53.556 | 64.474 | 54.156 | 98 | 135 | ||
| 6 | Anthony Abeleda | 21 | Corolla | Mt. View | Skittles Racing | 55.951 | 55.472 | 54.624 | 102 | 138 | ||
| 7 | Giles Kinney | 121 | Corolla | Berkeley | None | 67.155 | 54.824 | 56.104 | 114 | 146 | ||
| 8 | Jojo Collantes | 105 | Starlet | Daly City | Ganišs Garage, Team Toysport | DNF | DNF | 65.982 | 177 | 176 | ||
| A Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Dan Maloney | 138 | BMW M3 | Scottsdale, AZ | BFG, Maloney Motorsports | 52.908 | 53.692 | 61.886(1 | 72 | 51 | ||
| 2 | Rex Tener | 39 | Porsche 944S | Sunnyvale | Team.net | 53.771 | 53.051 | 53.291 | 79 | 55 | ||
| 3 | Boris Elpiner | 77 | BMW M3 | Sunnyvale | None | 54.030(1 | 54.067 | 53.375 | 84 | 64 | ||
| 4 | Stanford Curry | 20 | MR2 | Half Moon Bay | NASA, BFG, Exhaust Works | 67.416 | 54.146 | 57.621(3 | 97 | 87 | ||
| 5 | A.J. Rystad | 24 | Toyota MR2T | Auburn | DNRC Racing. Team.Net, BFG | 55.363 | 54.457 | 54.757 | 104 | 102 | ||
| 6 | Jerry Mouton | 85 | Porsche Carre | Palo Alto | Ecurie EcrÊvesse | 55.334 | 54.842 | 54.760 | 112 | 103 | ||
| A Stock Ladies | Go to Class... | index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Nancy Naughton | 38 | BMW M3 | Paradise Vlly, AZ | BFG, Maloney Motorsports | 56.751 | 54.635 | 54.734 | 108 | 101 | ||
| 2 | Lisa Maloney | 138 | BMW M3 | Paradise Vlly, AZ | Windsock Racing | 60.171 | 60.321 | 57.657 | 156 | 154 | ||
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | George Doganis | 29 | Miata | Big Bear Lake | Dinošs | 52.220 | 52.283 | 51.469 | 45 | 3 | ||
| 2 | Joe Goeke | 139 | Miata | Bothell, WA | None | 51.830 | 51.545 | 51.611 | 49 | 5 | ||
| 3 | Ron Bauer | 30 | Miata | Kirkland, WA | Sweet Pea Racing | 60.895 | 52.688 | 51.939 | 50 | 11 | ||
| 4 | Katie Elder | 12 | Miata | Kensington, WA | NARS Racing, Auto Options | 53.224 | 52.814 | 52.417 | 65 | 20 | ||
| 5 | Jesse Wills | 33 | Miata | San Ramon | George Oren Tire | 53.580 | 54.131 | 53.170 | 83 | 37 | ||
| 6 | Paul Kruper | 19 | Miata | Reno, NV | Reno Mazda | 55.376 | 54.627 | 54.059 | 94 | 54 | ||
| B Stock Ladies | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Teresa Lommatzsch | 36 | Miata | Campbell | BFG | 53.262 | 54.964(1 | 52.991 | 74 | 33 | ||
| 2 | Katie Kelly | 7 | Miata | Corte Madera | North American Pylon | 53.694 | 53.258 | 53.445 | 83 | 40 | ||
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Glen Hernandez | 5 | Porsche 924S | Federal Way, WA | Fordahl Motorsports, Jimšs | 52.949 | 53.112 | 52.997 | 75 | 23 | ||
| 2 | Mike Leuty | 124 | Porsche 924S | Federal Way, WA | Fordahl Motorsports, Sound Tire | 55.165 | 54.877 | 54.740(1 | 111 | 61 | ||
| 3 | Charlie Davis | 137 | Mazda RX7 | Fremont | Dandošs Performance, Auto Optio | 72.786 | 54.957 | 55.123 | 116 | 72 | ||
| 4 | David Morin | 98 | Mazda RX7 | San Jose | Prime Machining-Speed Merch | 57.091 | 55.418 | DNF | 124 | 81 | ||
| 5 | Matt Francavilla | 97 | Mazda RX7 | Sunnyvale | None | 56.380 | 56.055 | 55.597 | 127 | 85 | ||
| 6 | John Leuty | 24 | Porsche 924S | Federal Way | Fordahl Motorsports, Sound Tire | DNF | 55.712 | 55.721(1 | 128 | 90 | ||
| C Stock Ladies | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Carol Leuty | 42 | Porsche 924S | Federal Way | Fordahl Motorsports, Sound Tire | 58.107 | 57.234 | 59.549(1 | 153 | 121 | ||
| D Stock | Go to Class... | Index: 803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Scott Meyers | 77 | 240SX SER | Phoenix, AZ | Empty Pockets Racing | 55.461 | 54.071 | 66.913(2 | 95 | 38 | ||
| 2 | Peter Mottaz | 16 | BMW 318is | San Ramon | Auto Mart, BFG, BMWCCA | 54.883 | 54.568 | 54.590 | 106 | 47 | ||
| 3 | Lorin Mueller | 86 | Neon | Eugene, OR | None | 55.943 | 55.299 | 55.528 | 123 | 63 | ||
| 4 | Chris Nelson | 17 | Sentra SE4 | Cupertino | None | 67.112 | 56.324(1 | 55.432 | 126 | 70 | ||
| 5 | Peter Hendy | 46 | Neon | Glendale, AZ | None | 58.121 | 57.654 | 57.460 | 154 | 116 | ||
| 6 | Steven Firra | 146 | Neon | Glendale, AZ | Albatross Racing | 58.664 | 58.741 | 57.595 | 155 | 119 | ||
| D Stock Ladies | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Glenda Meyers | 77 | Neon | Phoenix, AZ | Empty Pockets Racing | 58.046 | 57.661 | 58.482 | 157 | 120 | ||
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Daniel Tait | 114 | Civic Si | Los Gatos | Dandošs | 57.127 | 56.813 | 56.034 | 135 | 60 | ||
| 2 | Dennis McLaughlin | 15 | Neon | Union City | None | 58.207 | 56.909 | 56.557 | 138 | 78 | ||
| 3 | Skip Pack | 5 | Neon | Lafayette | Welschešs | 58.573 | 57.489 | 57.114 | 149 | 92 | ||
| 4 | Dave Pierotti | 18 | Prelude | Burlingame | None | 65.741 | 59.489 | 57.669 | 158 | 104 | ||
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Perry Kincy | 16 | Camaro 1LE | Walnut Creek | Prudential, Crown Chevy | 54.248 | 54.098 | 54.157 | 96 | 53 | ||
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Andy McKee | 41 | Integra | Santa Rosa | Motorsport Dynamics | 55.015 | 54.219 | 53.729 | 90 | 18 | ||
| 2 | Seth Emerson | 24 | Camaro | San Jose | Silicone Wire Systems, Tire Outlet | 54.962 | 63.265 | 54.248 | 99 | 30 | ||
| 3 | John Kelly | 99 | Camaro RE | Pleasanton | North American Pylon | 56.750 | 57.278 | 56.698 | 140 | 88 | ||
| G Stock Ladies | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Barbara LeRoy-Boehme | 35 | Mazda MX6 | San Diego | None | 56.660 | 55.396 | 55.031 | 119 | 44 | ||
| 2 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 58.233 | 58.006 | 56.919 | 143 | 95 | ||
| 3 | Jennifer Elu | 44 | Mazda MX6 | Santa Rosa | Blitz, BFG | 61.472 | 59.463 | 72.187(1 | 164 | 140 | ||
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Ian Frazer | 54 | Celica GTS | Livermore | San Ramon Valley Import Center | 63.531 | 60.746 | 60.490 | 165 | 145 | ||
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | Ken Mitchell | 77 | Corvette | Roseville | TRick, Flowmaster, DND Rearends | DNF | 51.085 | 50.674 | 34 | 19 | ||
| 2 | Jim Martin | 97 | Mazda RX7 | Modesto | Hoosier | 53.405 | 51.729 | 51.116 | 40 | 29 | ||
| 3 | Rita Wilsey | 30 | Corvette | Lake Elsinore | None | 52.467 | 51.509 | 51.832 | 47 | 39 | ||
| 4 | Dana Lucas | 77 | Mazda RX7 | Temecula | None | 54.432 | 52.645 | 51.582 | 50 | 41 | ||
| 5 | Jeff Glorioso | 98 | Corvette | Folsom | Yokohama | 52.652 | 51.833 | 51.659 | 52 | 42 | ||
| 6 | Ray Miller | 20 | Corvette | Citrus Heights | Crown Chevy, Hi-Tech, Red Line | 54.964 | 52.752 | 52.152 | 63 | 50 | ||
| 7 | George Lynch | 83 | Mazda RX-7 | Woodland Hills | None | 56.516 | 53.445 | 52.445 | 67 | 56 | ||
| 8 | Don McKenna | 11 | Corvette | Livermore | Mtn. View Firestone, Park Perf. | 53.842 | 52.688 | 54.415(2 | 69 | 65 | ||
| 9 | Soebiantoro Soekamto | 28 | Corvette | Fremont | Octum Engraving | 72.473 | 60.254 | 52.804 | 70 | 71 | ||
| 10 | Vernon Head | 30 | Mazda RX-7 | San Jose | None | 66.372 | 53.037 | 54.100(2 | 77 | 76 | ||
| Super Stock Ladies | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | OA | PAX | ||
| 1 | JoAnn Lynch | 97 | Mazda RX-7 | Woodland Hills | None | DNF | 53.381 | 55.990 | 85 | 83 | ||
| 2 | Judy Murray | 91 | Mazda RX=7 | Temecula | None | DNF | 54.166 | 53.517 | 89 | 89 | ||
| 3 | Candi Miller | 20 | Corvette | Citrus Heights | Crown, Hi-Tech Trans, Red Line | 58.558 | 55.921 | 56.227 | 131 | 136 | ||
| Rookie CSP | Go to Class... | Index .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Class/Index | 1st Run | 2nd Run | 3rd Run | Indexed | OA | PAX |
| 1 | James Ely | 93 | Miata | San Francisco | Addis Group | CSP/.855 | 56.290 | 54.738 | 54.262 | 46.394 | 101 | 123 |
| 2 | Durk Edwards | 23 | Corolla | Livermore | My kids | CSP/.855 | 56.255 | 55.329 | 54.965 | 46.995 | 117 | 130 |
| 3 | Marty Nygaard | 92 | Golf GTI | Petaluma | Martin Racing | CSP/.855 | 57.176 | 57.158 | 55.865 | 47.765 | 130 | 147 |
| 4 | Rick Thomson | 12 | MR2 | Santa Cruz | Pasillašs Tire Se | CSP/.855 | 57.403 | 56.146 | 56.814(1 | 48.005 | 136 | 156 |
| 5 | Gilbert Solis | 28 | CRX | Stockton | Pure Aluminum | CSP/.855 | 57.876 | 56.908 | DNF | 48.656 | 142 | 160 |
| 6 | John Surface | 12 | Porsche 914 | Kensington | NARS, Auto Opt | CSP/.855 | 62.417 | 59.792 | 58.113 | 49.687 | 160 | 164 |
| 7 | Darren Madams | 42 | Integra LS | Moraga | Vizion Designs | CSP/.855 | 77.795 | 59.939 | 60.621(1 | 51.248 | 165 | 166 |
| 8 | Cahterine Liao | 26 | MR2 | Union City | Passillašs tires | CSP/.855 | 67.192 | 62.219 | DNF | 53.197 | 168 | 170 |
