Calendar of Events
- January 4
SCCA Free Test Day - Feb 27 - Mar 1
2009 Driver Licensing School - See all
| Round 10 Results: SCCA San Francisco Region Solo II Championship |
|
|
|
| Written by Administrator | ||
|
| Round 10San Francisco Region Championship Series | |
AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP Rookie Stock 1 Rookie Stock 2
| B Modified | Index: .870 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Lella | 1 | Ralt RT5 | Modesto | McLella Ent. | 43.741 | 44.028 | 43.158 | 4 | 89 | ||
| 2 | Alex Sapien | 711 | Dune Buggy | Salinas | VW Racing, Mik Racing | 51.833(1 | 60.534(2 | 48.519(1 | 72 | 140 | ||
| 3 | Scott Grider | 123 | Dune Buggy | Salinas | Roto-Rooter Racing | 55.533 | DNF | DNF | 140 | 148 | ||
| D Modified | Index: .910 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Michael Schlicht | 19 | Lotus Europa | Sunnyvale | Monocoque Wheels/JAE Auto Par | 43.800 | 42.490 | 60.223(2 | 2 | 24 | ||
| 2 | Greg McNair | 1111 | Dune Buggy | Salinas | Badwrench Racing | 45.417 | 44.544 | 45.604(2 | 8 | 65 | ||
| 3 | Steven Cooper | 627 | Dune Buggy | Salinas | VW Specialties | 46.254 | 47.130 | 45.634(1 | 18 | 80 | ||
| 4 | Dennis Spencer | 1112 | Dune Buggy | Salinas | Oak Park Foods | 52.358 | DNF | 48.621 | 77 | 124 | ||
| 5 | Michael Fleming | 628 | Dune Buggy | Salinas | Badwrench Racing | 46.787(2 | DNF | DNF | 79 | 126 | ||
| 6 | Gary Holcomb | 1968 | Dune Buggy | Watsonville | Lucky Stores | 55.613 | 51.956 | 52.942(2 | 111 | 139 | ||
| D Modified Ladies | Index: .910 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Andrea Greene | 119 | Lotus Europa | San Jose | Monocoque Wheels/JAE Auto Par | 67.509(2 | 47.825(1 | 46.185 | 26 | 92 | ||
| E Modified | Index: .917 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ralph Schubert | 21 | MazDat | San Jose | Mtn. View Firestone | 46.538(3 | 44.400(1 | 43.335 | 5 | 48 | ||
| 2 | Ken Schubert | 911 | Mazda RX7 | Campbell | None | 49.748 | 48.583 | 48.191 | 63 | 123 | ||
| 3 | George Pereira | 211 | MazDat | San Jose | Mtn. View Firestone | DNF | 48.599 | DNF | 76 | 130 | ||
| 4 | Hans Schubert | 914 | Mazda RX7 | Palo Alto | None | 52.666 | 52.170 | 52.387 | 117 | 142 | ||
| Brian Downer | 121 | MazDat | San Jose | None | DNF | DNF | DNF | |||||
| F Modified | Index: .905 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bill Quintero | 69 | Crusader FV | Fairfield | Arque Ent., Precision Machining | DNF | 50.113 | 49.114 | 85 | 128 | ||
| A Prepared | Index: .889 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Glenn Zucca | 54 | Datsun 240Z | Saratoga | Capella Networking | 48.405(1 | 49.221 | 49.573 | 68 | 110 | ||
| B Prepared | Index: .886 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bob Taylor Jr. | 60 | Corvette | Salinas | TP Racing, Kathy's Lift Truck | 51.251 | 49.586 | DNF | 92 | 121 | ||
| C Prepared | Index: .863 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jeff Beard | 67 | Camaro | San Jose | None | 48.900 | 52.301 | 46.990 | 42 | 66 | ||
| 2 | Wendy Beard | 7 | Camaro | San Jose | None | DNF | 54.380(1 | 51.538(1 | 109 | 129 | ||
| D Prepared | Index: .873 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jim Tikijian | 26 | MG Midget | Fowler | Johnny's Automotive Service | 45.449 | 43.791 | 42.943 | 3 | 4 | ||
| E Prepared | Index: .878 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mike Sutton | 20 | Capri | Los Altos | Bear Valley, Hobee's, Custom M | 48.832 | 45.300(2 | 42.417 | 1 | 2 | ||
| 2 | Arnold Escano | 3 | Corolla | San Jose | Formula Motorsports | 47.043 | 46.323 | 46.409 | 28 | 69 | ||
| 3 | Lionel Figueroa | 31 | Toyota | Union City | None | 56.801 | 51.998 | 56.370(3 | 142 | 146 | ||
| No Name on card | 17 | Rabbit | Morgan Hill | None | 52.866(2 | DNF | 47.487 | 51 | 83 | |||
| A Street Prepared | Index: .861 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rich Urschel | 7 | Lotus Elan | San Jose | None | 48.007 | 47.096 | 46.468 | 31 | 50 | ||
| 2 | Larry Stark | 8 | Corvette | San Jose | -- | 47.738 | 47.408 | 47.056 | 43 | 64 | ||
| 3 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, Queen B | 48.712 | 48.922 | 48.204 | 64 | 79 | ||
| 4 | Mick Coleman | 17 | Lotus Elan | Menlo Park | None | 49.761 | 48.507 | 48.250 | 66 | 81 | ||
| B Street Prepared | Index: .852 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Vic Sias | 39 | 240Z | Mt. View | Dando's, Rebello, New Dimension | 57.359(2 | 45.584 | 45.255 | 15 | 22 | ||
| 2 | Kevin Christman | 93 | 240Z | Sunnyvale | Custom Mufflers, BFG, Cygnus | 46.693 | 47.581(1 | 46.214 | 27 | 41 | ||
| 3 | Karena Christman | 98 | 240Z | Sunnyvale | Custom Mufflers, BFG, Cygnus | 47.263 | 46.706 | 46.599 | 34 | 46 | ||
| 4 | Jens Evling | 11 | Datsun 240Z | Monterey | None | 48.532 | 47.110 | DNR | 44 | 54 | ||
| 5 | Tim Hutchinson | 692 | Corvette | Correlitos | Kathy's Lift Truck & High Voltage | 50.066 | 50.010 | 50.187 | 96 | 103 | ||
| C Street Prepared | Index: .855 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Cox | 35 | Miata | San Jose | Rotorsport, Snap On | 45.132 | 44.740 | 44.197 | 6 | 7 | ||
| 2 | Bret Norgaard | 71 | CRX | Clovis | HAP Recycling, BFG | 46.299(1 | 44.453 | 44.615 | 7 | 12 | ||
| 3 | Tony Kokalis, Jr. | 17 | CRX | Fresno | HAP Recycling | 45.871 | 45.660 | 46.369(1 | 19 | 30 | ||
| 4 | Pilar Miranda | 53 | Miata | San Jose | Snap On | 47.173 | 46.197 | 45.682 | 20 | 31 | ||
| 5 | Ed Chang | 8 | CRX Si | Concord | Lightspeed, Sign Wave, TC Mspr | 47.101 | 45.759 | 45.748 | 21 | 34 | ||
| 6 | Mitch Fagundes | 7 | Integra | Fresno | None | 49.075 | 48.541 | 48.213 | 65 | 77 | ||
| 7 | Masis Boghassian | 31 | Scirocco | Sunnyvale | None | 50.656 | 48.802 | 49.009 | 81 | 85 | ||
| 8 | Chuck Kolstad | 35 | Porsche 914 | Los Altos | Beat dat Miata | DNF` | 49.407 | 61.745(5? | 89 | 96 | ||
| 9 | Chris Kolstad | 5 | Porsche 914 | Santa Clara | Beat dat Miata | 59.027(2 | 52.048(3 | 49.565(1 | 91 | 98 | ||
| 10 | Young Song | 99 | Civic DX | Santa Clara | Acclaim | 55.328 | 60.325(3 | 54.230 | 54.616 | 128 | 138 | |
| Mike Monegan | 136 | Mazda RX7 | Los Altos | Rotorsport | DNF | DNF | DNF | |||||
| C Street Prepared Ladies | Index: .855 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris McKinney | 71 | CRX | Fresno | HAP Recycling, BFG | 47.904 | 47.661(1 | 46.069 | 23 | 42 | ||
| 2 | Liberty Siam | 1 | CRX Si | Concord | TwinCam Motorsports, Sign Wave | 52.597 | 49.147 | 49.852 | 86 | 91 | ||
| 3 | Tammy Lackey | 72 | Miata | Santa Rosa | None | 54.835 | 51.410 | 50.560 | 101 | 112 | ||
| 4 | Sandi Baker | 11 | Jensen Healey | Alamo | None | 59.208 | 57.970 | 57.648 | 146 | 145 | ||
| D Street Prepared | Index: .839 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ben Martinez | 60 | Capri | Walnut Creek | BRM Racing | 47.025 | 46.736 | 45.921 | 22 | 19 | ||
| 2 | Dwayne Komush | 50 | Capri | Livermore | Mt. View Firestone | 51.353 | 47.128 | 46.127 | 25 | 26 | ||
| 3 | Paul Woods | 23 | VW Golf | Monte Sereno | New Dimensions, SessionWare | 47.755 | 47.947 | 47.889 | 54 | 52 | ||
| 4 | David Anderson | 15 | VW Golf | San Jose | New Dimensions, SessionWare | 50.390 | 48.429 | 47.914 | 58 | 56 | ||
| 5 | Gary Fawzer | 30 | Mazda RX-3 | San Jose | AAA Furnace | 50.068 | 49.075 | 48.129 | 62 | 60 | ||
| 6 | David Peterson | 63 | Karmann Ghia | San Jose | None | 52.071 | 52.260 | 51.727 | 113 | 114 | ||
| Richard Sigler | 24 | Fiat X1/9 | Carmel | Eurosport Racing, Salinas | DNF | MDNF | DNF | |||||
| E Street Prepared | Index: .836 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Tony Ozzello | 23 | Firebird WS6 | San Jose | My Wife Jan | 48.057 | 46.929 | 46.883 | 47.103 | 40 | 35 | |
| 2 | Jim Zalesny | 159 | Talon | San Carlos | Cub DSM | 47.146 | 74.532(3 | 47.828 | 46.944(1 | 41 | 37 | |
| 3 | Anthony Kent | 25 | Camaro SS | San Jose | Lemon Racing | 48.099 | 56.161 | 49.896(2 | 58.404 | 60 | 57 | |
| 4 | Brett Nashlund | 100 | Talon | Mtn. View | Club DSM | 52.677(2 | 48.606 | 49.043 | 48.412 | 69 | 63 | |
| 5 | George Fisk | 16 | Camaro SS | Livermore | None | 56.923(7 | 49.337 | 49.149 | 62.367(1 | 87 | 76 | |
| FR | Tony Ozzello | 23 | Firebird WS6 | San Jose | My wife Jan | 47.524 | 47.923 | 46.282 | ||||
| E Street Prepared Ladies | Index: .836 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Mary Frances Fisk | 16 | Camaro SS | Livermore | -- | 50.106 | 52.333(1 | DNF | 50.683 | 97 | 90 | |
| O Street Prepared | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Tito Solis | 4 | Corolla | Union City | Red Star Racing/Mr. Joey Team Ef | 48.420(1 | 45.673 | 45.055 | 11 | 36 | ||
| 2 | Archie Collantes | 5 | Starlet | Daly City | Gani's Garage, Express Plus | 46.252 | 45.301 | 45.301(1 | 16 | 44 | ||
| 3 | Louie Martinez | 71 | Corolla | So SF | Formula Motorsports, US Auto Bo | 46.864 | 45.666 | 45.361 | 17 | 45 | ||
| 4 | Joey delos Trinos | 131 | Corolla | Union City | Formula Motorsport | 49.126 | 46.082 | 45.373 | 21 | 49 | ||
| 5 | Steve Bradford | 1 | Escort GT | Exeter | WFE Racing, Ravor Motorsport | DNF | 46.768 | 46.849 | 37 | 70 | ||
| 6 | Edgar T. Garrote | 9 | Corolla | San Francisco | Office Support Crew, ETG Photo | 50.289 | 47.791 | 51.384 | 55 | 82 | ||
| 7 | Jojo Collantes | 15 | Starlet | Daly City | Gani's Garage, My mom's tires | 49.061 | 49.494 | 49.084 | 83 | 105 | ||
| 8 | Guy Hutchinson | 66 | Galant VR-4 | Santa Clara | Marc Cookson | 52.753 | 59.810(4 | 54.285 | 119 | 136 | ||
| A Stock | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Stanford Curry | 20 | MR2 | Half Moon Bay | NASA, BFG, Exhaust Works | 48.095(1 | 46.324 | 46.657 | 29 | 20 | ||
| 2 | Boris Elpiner | 77 | BMW M3 | Sunnyvale | None-- | 46.948 | 46.527 | 46.487 | 32 | 25 | ||
| 3 | Josh Sirota | 4 | BMW M3 | Mt. View | Rex, Marimba | 49.016(1 | 46.987 | 46.808 | 39 | 28 | ||
| 4 | A.J. Rystad | 24 | Toyota MR2T | Auburn | DNRC Racing. Team.Net, BFG | 48.238 | 48.009 | 47.171 | 45 | 38 | ||
| 5 | Rex Tener | 41 | BMW M3 | Sunnyvale | Team.Net | 47.960 | 47.482 | 47.346 | 49 | 43 | ||
| 6 | Jerry Mouton | 85 | Porsche Carre | Palo Alto | Ecurie Ecrévesse | 49.046 | 48.140 | 48.100 | 61 | 52 | ||
| 7 | Mark Cookson | 6 | Stealth R/T TT | San Jose | None | 56.055(2 | 51.186 | 51.571 | 107 | 101 | ||
| 8 | Elizabeth Cookson | 9 | 300ZX TT | San Jose | Me | 62.596 | 56.945 | 57.895 | 145 | 141 | ||
| 9 | Frank Henderson | 327 | Corvette | Marina | None | 63.405 | 60.749 | 59.503 | 147 | 137 | ||
| wrg | Jim Murphy | 11 | Porsche 928 | San Jose | None | 50.356 | 50.274 | 49.779 | ||||
| B Stock | Index: .816 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Brian Ichikawa | 7 | Eclipse GS | Salinas | Harden Hearing Aid Center | 53.692 | 52.764 | 51.114 | 106 | 84 | ||
| C Stock | Index: .810 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Charlie Davis | 13 | Mazda RX7 | Fremont | Huck & Chuck Enterprises | 48.088 | 48.377(1 | 46.722 | 48.194 | 35 | 8 | |
| 2 | David Morin | 98 | Mazda RX7 | San Jose | Prime Machining-Speed Merch | 49.936 | 48.626 | 47.979 | 47.200 | 46 | 15 | |
| 3 | Mike Lommatzsch | 61 | Porsche 944 | Belmont | A&L Heating & AC | 47.535 | 47.722 | 47.510 | 47.430 | 50 | 17 | |
| 4 | Matt Francavilla | 97 | Mazda RX7 | Sunnyvale | None- | 49.421 | 49.541(1 | 47.726 | 47.934 | 53 | 23 | |
| 5 | Daryl Luey | 27 | Mazda RX7 | Oakland | None | 50.166 | 49.094 | DNF | 48.511 | 71 | 40 | |
| 6 | Pavel Ionov | 277 | MR2 | Sunnyvale | None-- | 62.621(1 | 55.290 | 55.611(2 | 71.911(1 | 138 | 131 | |
| D Stock | Index: 803 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Peter Mottaz | 16 | BMW 318is | San Ramon | Auto Mart, Wife | 47.998 | 58.551 | 48.017 | 46.492 | 33 | 3 | |
| 2 | Chris Nelson | 17 | Sentra SE4 | Cupertino | None-- | 88.178 | 47.972 | 47.227 | 47.245 | 47 | 9 | |
| 3 | Sherry Grantz | 9 | Neon | Sunnyvale | J&J Pit Crew, Ratters Hatteras | 49.685(1 | 48.951 | 57.172 | 47.535 | 52 | 13 | |
| 4 | Lee Wallick | 47 | Neon | Santa Cruz | Darre-Lick Racing, Central Coast | 49.340 | 49.968(1 | 48.521 | DNR | 73 | 29 | |
| 5 | Shaikh J. Ahmad | 75 | Neon | San Jose | None | 52.162(2 | 49.445 | 51.584(1 | 58.242(3 | 90 | 47 | |
| 6 | Robert Darrah | 147 | Neon | Watsonville | DaraLick Racing | 54.564 | 52.883 | 67.738 | DNR | 121 | 100 | |
| 7 | Michael Rainbow | 3 | Datsun 280Z | Salinas | None | 61.366 | 58.855 | 56.664 | DNR | 143 | 134 | |
| D Stock Ladies | Index: .803 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Neon | Aptos | Julie's Soda Sales, Ratteras Hatt | 53.920 | 52.678 | 50.507 | 52.251 | 99 | 67 | |
| E Stock | Index: .791 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Tim Linerud | 95 | VW Rabbit | Castro Valley | SR Valley Import Center | 50.597 | 49.815(1 | 48.260 | 67 | 14 | ||
| 2 | Dave Pierotti | 18 | Prelude | Burlingame | None-- | 50.863(1 | 49.308 | 48.546 | 74 | 16 | ||
| 3 | Skip Pack | 5 | Neon | Lafayette | Welsche's | 50.718 | 49.080 | 48.581 | 75 | 18 | ||
| 4 | Daniel Tait | 114 | Civic Si | Los Gatos | Dando's | 49.221 | 49.233 | 48.980 | 82 | 27 | ||
| 5 | Dennis McLaughlin | 15 | Neon | Union City | None-- | 52.266 | 49.561 | 49.385 | 88 | 32 | ||
| 6 | James R. Einolf | 27 | Neon | Oakland | None | 58.676 | 56.569 | 55.125 | 137 | 117 | ||
| F Stock | Index: .815 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Munk | 17 | Lightning 150 | San Francisco | None | DNF | DNF | 54.742 | 54.504 | 131 | 127 | |
| wrg | Mark Crowley | 17 | 300ZX 2+2 | San Jose | None | 52.912 | 52.228 | 51.809 | ||||
| G Stock | Index: .795 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Andy McKee | 41 | Integra | Santa Rosa | Motorsport Dynamics | 56.973 | 66.008(5 | 50.683(2 | 50.990(1 | 103 | 58 | |
| 2 | Jim McCormick | 11 | Camaro | Fresno | None | 54.100 | 52.428 | 52.372 | 51.991 | 116 | 78 | |
| 3 | Jason Liao | 162 | Camaro | Salinas | Mom & Dad | 54.753 | 56.843(1 | 55.614(1 | 54.942 | 135 | 116 | |
| G Stock Ladies | Index: .795 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Teresa Lommatzsch | 41 | Integra | Campbell | BFG | 49.171(1 | 48.496 | 50.717(1 | 70 | 21 | ||
| 2 | Pat Kelly | 1 | Camaro RS | Pleasanton | N. American Pylon | 52.685 | 51.691 | 51.663 | 50.710 | 104 | 59 | |
| 3 | Cheryl Taylor | 7 | Camaro | Clovis | None | 60.090 | 56.583 | 54.064 | 53.584 | 125 | 102 | |
| H Stock | Index: .788 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ian Frazer | 54 | Celica GTS | Livermore | San Ramon Valley Import Center | 55.221 | 53.299 | 51.677 | 52.183 | 112 | 72 | |
| 2 | Joshua Peters | 121 | GTI | Morgan Hill | None | 56.864 | 54.672 | 52.984 | 53.368(1 | 122 | 87 | |
| 3 | Au Nguyen | 91 | Integra LS | Santa Clara | None | 57.348 | 55.506 | 54.559 | 54.863 | 132 | 108 | |
| 4 | Mary Emerson | 61 | Integra | Santa Clara | Jazzen Jazanoski | 67.979 | 61.978 | 61.109 | 61.179 | 148 | 144 | |
| DQ | Keith Haesemeyer | 41 | Camry | San Leandro | None | 55.450 | 55.653 | 55.667 | DNW | |||
| Super Stock | Index: .843 | |||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Don McKenna | 11 | Corvette | Livermore | Mtn. View Firestone, Park Perf. | 45.102 | 44.642 | 44.995(1 | 9 | 5 | ||
| 2 | Soebiantoro Soekamto | 28 | Corvette | Fremont | Octum Engraving | 45.323 | 44.781 | 45.234 | 10 | 6 | ||
| 3 | Vernon Head | 30 | Mazda RX-7 | San Jose | None-- | 45.382 | 45.711 | 45.072 | 12 | 10 | ||
| 4 | Kevin Stevens | 97 | Corvette | Saratoga | Bigger Hammer Racing | 46.406 | 46.356 | 46.687(1 | 30 | 33 | ||
| 5 | Jeffrey Gordon | 36 | Mazda RX-7 | Campbell | None | 60.127(1 | 49.210 | 48.787 | 78 | 68 | ||
| Rookie CSP | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Durk Edwards | 23 | Corolla | Livermore | CSP/.855 | 46.766 | 47.099 | 47.341 | 39.985 | 36 | 50 | |
| 2 | James Eli | 93 | Miata | San Francisco | CSP/.855 | 65.798 | 47.451 | 47.328 | 40.465 | 48 | 62 | |
| 3 | Marty Nygaard | 92 | Golf GTI | Petaluma | CSP/.855 | 48.625 | 48.403 | 48.020 | 41.057 | 59 | 75 | |
| 4 | Bill Lackey | 11 | Miata | Santa Rosa | CSP/.855 | 49.631(1 | 51.725 | 59.604(2 | 42.435 | 93 | 99 | |
| 5 | Peter Allendorfer | 87 | CRX Si | Pittsburg | CSP/.855 | 50.556 | 55.813(1 | 52.927 | 43.225 | 100 | 111 | |
| 6 | Doug Asselbergs | 72 | Miata | Rohnert Park | CSP/.855 | 52.126 | 50.656 | 50.835 | 43.311 | 102 | 113 | |
| 7 | Darren Madams | 42 | Integra LS | Moraga | CSP/.855 | 51.539 | 53.229(1 | 52.360 | 44.066 | 110 | 122 | |
| 8 | Rick Thomson | 12 | MR2 | Santa Cruz | CSP/.855 | 53.891(1 | 65.364 | 51.918 | 44.399 | 115 | 125 | |
| 9 | Catherine Liao | 26 | MR2 | Union City | CSP/.855 | 56.347(1 | DNF | 56.210(1 | 48.051 | 141 | 143 | |
| Rookie Stock 1 | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Dietrich Schultz | 99 | BMW 325is | Foster City | BS/.816 | 53.269 | 53.744 | 51.993 | 52.825 | 42.289 | 114 | 97 |
| 2 | Bennie Brown | 11 | Corvette | Monterey | AS/.832 | 57.336 | 55.234 | 54.373 | 55.846 | 45.238 | 129 | 133 |
| Rookie Stock 2 | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Miles P Jensen | 157 | Eclipse | Walnut Creek | GS/.795 | 48.222 | 48.419 | 47.805 | 38.005 | 56 | 11 | |
| 2 | Ray Medina | 14 | 200SX SER | Tracy | DS/.803 | 50.319 | 51.186(1 | 67.172 | 40.406 | 98 | 61 | |
| 3 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 52.553 | 51.831 | 51.498 | 40.735 | 108 | 73 | |
| 4 | James Pung | 55 | Laser | San Francisco | GS/.795 | 57.089(3 | 52.879(2 | 63.348(2 | 42.039 | 120 | 93 | |
| 5 | Gregg Ichikawa | 17 | Eclipse | Salinas | GS/.795 | 58.738(3 | 53.590 | 53.011 | 42.136 | 123 | 94 | |
| 6 | Joe Mercado | 915 | Nissan SE-R | Salinas | DS/.803 | 54.196 | 52.570 | 52.591 | 42.214 | 118 | 95 | |
| 7 | David Yuan | 16 | Nissan 300ZX | San Francisco | DS/.803 | DNF | DNF | 53.402 | 42.882 | - | - | |
| 8 | Tom Deckowski | 445 | Eclipse | San Jose | GS/.795 | 54.408 | 54.087 | 55.728 | 42.999 | 127 | 109 | |
| 9 | Stuart Blank | 111 | Integra | Berkeley | GS/.795 | 54.721 | DNF | DNF | 43.503 | 134 | 115 | |
| 10 | Michael T. Yuan | 17 | Nissan 240SX | San Francisco | DS/.803 | DNF | 56.019 | 54.402 | 43.685 | - | - | |
| 11 | Ted Gutierrez | 33 | CRX Si | Milpitas | DS/.803 | DNF | DNF | DNF | 54.697 | 43.921 | 133 | 120 |
| 12 | Tosh Yamaguchi | 13 | Datsun 280Z | Monterey | DS/.803 | 58.478 | 64.108 | 56.769 | 45.585 | 144 | 135 | |
| Jeff Shaw | 141 | Toyota PU | Salinas | HS/.788 | DNF | DNF | DNF | |||||
| Rookie Street Prepared | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | David Borden | 111 | Cobra Repli | San Jose | OSP/.870 | 45.983 | 45.112 | 45.935 | 39.247 | 13 | 39 | |
| 2 | Jonathan Hall | 41 | GTI | Fremont | DSP/.839 | 49.084 | 49.395 | 47.861 | 40.155 | 57 | 55 | |
| 3 | Jay Sy | 9 | Starlet | San Francisco | OSP/.870 | 53.595 | 46.804 | 62.455(3 | 40.719 | 38 | 71 | |
| 4 | Tory Blue | 70 | Eclipse | Milpitas | ESP/.836 | 49.333 | 50.098 | 48.787 | 40.786 | 80 | 74 | |
| 5 | Steven Porter | 86 | Mustang GT | San Jose | ESP/.836 | 52.427(1 | 50.141(1 | 49.932(1 | 41.743 | 94 | 86 | |
| 6 | Hiroo Sumida | 555 | Galant VR-4 | Walnut Creek | ESP.836 | 49.954 | 60.586(1 | 50.660(1 | 41.762 | 95 | 88 | |
| 7 | Andrew Kwa | 55 | Galant VR-4 | Concord | ESP.836 | 52.904 | 52.649 | 51.026 | 42.658 | 105 | 104 | |
| 8 | Arnel Cruz | 97 | Starlet | Vallejo | OSP/.870 | 50.716 | 49.739 | 49.085 | 42.704 | 84 | 106 | |
| 9 | Richard Thompson | 171 | Mustang | Dublin | ESP.836 | 55.163 | 56.117 | 53.717 | 44.907 | 126 | 132 | |
| 10 | Thuy Dao | 186 | Mustang | Santa Clara | ESP.836 | 57.943 | 55.208 | 54.930 | 45.921 | 136 | 137 | |
| PAX Class | .. | |||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Michael Butler | 99 | Miata | San Francisco | BS/.816 | 45.568 | 45.247 | 45.379 | 36.921 | 14 | 1 | |
