|
SCCA San Francisco Region G Stock Championship Points for 1997 |
|
|
|
|
Written by Administrator
|
G Stock Championship Points for 1997 G StockAveraging 5 entrants; projecting 2 trophies NameCarNetTotal151413121110987654321 *Seth Emerson'96 Chevrolet Camaro22402240001601601600200160200200200200200200200 *Andrew McKee'97 Acura Integra...
G Stock Championship Points for 1997| G Stock | Averaging 5 entrants; projecting 2 trophies |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Seth Emerson | '96 Chevrolet Camaro | 2240 | 2240 | 0 | 0 | 160 | 160 | 160 | 0 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|---|
|
| *Andrew McKee | '97 Acura Integra GS-R | 2200 | 2620 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 200 | 160 | 160 | 130 | 160 | 160 | 130 | 160 |
|---|
|
| *John Kelly | Camaro RE, '97 Chevrolet Camaro RS | 1060 | 1060 | 160 | 0 | 130 | 130 | 130 | 0 | 90 | 130 | 0 | 0 | 90 | 0 | 110 | 90 | 0 |
|---|
|
| Howell Leung | '94 Ford Probe GT | 720 | 720 | 130 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 130 | 110 | 0 | 130 | 0 | 110 |
|---|
|
| Jason Liao | Camaro | 290 | 290 | 0 | 0 | 0 | 0 | 110 | 130 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Brett Nashlund | '95 Eagle Talon | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 |
|---|
|
| Rick Santangelo | '90 Eagle Talon | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 0 |
|---|
|
| Rod McLane | '93 VW Corrado SLC | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
|---|
|
| Jim McCormick | Camaro | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Lev Laltoo | Supra | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Luis Alaniz | '94 Acura Integra GSR | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Mike Camicia | Probe | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Joe Siam | Integra | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Erwin Magao | Toyota Celica | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Anthony Consani | '97 Chevrolet Camaro RS | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
|---|
|
| Nadine Camicia | Probe | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Will Davis | '97 Acura Integra GSR | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
|---|
|
| Maggy Kelly | '97 Chevrolet Camaro | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
|---|
|
| G Stock Ladies | Averaging 3 entrants; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Jennifer Elu | '95 Mazda MX-6 | 2210 | 2340 | 0 | 200 | 130 | 130 | 160 | 0 | 160 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 200 |
|---|
|
| *Pat Kelly | '97 Chevrolet Camaro RS | 2040 | 2170 | 200 | 160 | 160 | 160 | 130 | 160 | 200 | 160 | 200 | 160 | 160 | 0 | 160 | 160 | 0 |
|---|
|
| Maggy Kelly | '97 Chevrolet Camaro Z28, Camaro RS | 500 | 500 | 0 | 0 | 0 | 0 | 110 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
|---|
|
| Barbara LeRoy-Boehme | Mazda MX6 | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Teresa Lommatzsch | Integra | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Cheryl Taylor | Camaro | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Lai Fong Ho | VW GTI VR6 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
|---|
|
Pat Kelly for results/times questions || (510) 846-7728 Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97 |