|
SCCA San Francisco Region F Stock Championship Points for 1997 |
|
|
|
|
Written by Administrator
|
F Stock Championship Points for 1997 F StockAveraging 5 entrants; projecting 2 trophies NameCarNetTotal151413121110987654321 *Perry KincyCamaro 1LE, '94 Camaro17601760002002000002002000200200160200200 *Dick Bishop'89 Ford Mustang LX1420...
F Stock Championship Points for 1997| F Stock | Averaging 5 entrants; projecting 2 trophies |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Perry Kincy | Camaro 1LE, '94 Camaro | 1760 | 1760 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 200 | 160 | 200 | 200 |
|---|
|
| *Dick Bishop | '89 Ford Mustang LX | 1420 | 1420 | 200 | 200 | 0 | 0 | 200 | 0 | 200 | 160 | 0 | 200 | 0 | 130 | 130 | 0 | 0 |
|---|
|
| Nino Santiago | Mustang LX, '86 Ford Mustang | 800 | 800 | 160 | 0 | 0 | 0 | 110 | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 90 | 110 | 130 |
|---|
|
| Fred Van Wagenen | '94 Ford Mustang Cobra | 650 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 200 | 0 | 160 |
|---|
|
| Neal Lett | '94 Chevrolet Camaro Z28 | 420 | 420 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
|---|
|
| Keith Kruetzfeldt | '95 Chevy Camaro Z28 | 390 | 390 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 70 | 0 | 0 |
|---|
|
| Paul Roberts | '89 Pontiac Firebird | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 110 | 0 | 130 | 70 |
|---|
|
| Robert Dietsch | '92 BMW 850i | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
|---|
|
| David Brower | '86 Ford Mustang SVO | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 110 |
|---|
|
| Chris Munk | Lightning 150 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Eric Schauble | '90 Nissan 300ZX | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 160 | 0 |
|---|
|
| Boris Elpiner | '94 Chevy Camaro | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
|---|
|
| George Lawson | Firebird | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Frank Williamson | '95 Chevy Camaro Z28 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 50 | 0 |
|---|
|
| Ted Mitchell | Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Saxton Stokes | Mustang GT | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Joe Metzendorf | '85 Camaro Z28 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
|---|
|
| Doug Miller | '95 Chevy Z28 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 50 | 0 | 0 | 0 |
|---|
|
| Mike Beech | '91 Ford Mustang | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
|---|
|
| Barbara Houston | Nissan 300ZX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Casey Cronin | '92 Chevrolet Camaro | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
|---|
|
| Chris Boyer | Ford Mustang | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 0 | 0 |
|---|
|
| Mike Allendorfer | '86 Chevy Impala SS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
|---|
|
| Gerard Gasca | '89 Ford Mustang | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
|---|
|
| Lenny Westerman | '89 Ford Mustang GT | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
|---|
|
| Dan Lavaud | '68 Ford Mustang | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
|---|
|
Pat Kelly for results/times questions || (510) 846-7728 Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97 |