|
SCCA San Francisco Region E Street Prepared Championship Points for 1997 |
|
|
|
|
Written by Administrator
|
E Street Prepared Championship Points for 1997 E Street PreparedAveraging 6 entrants; projecting 2 trophies NameCarNetTotal151413121110987654321 *Jim Zalesny'92 Eagle Talon1880199013016016020020016016013016013000130110160 *George Fisk'9...
E Street Prepared Championship Points for 1997| E Street Prepared | Averaging 6 entrants; projecting 2 trophies |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Jim Zalesny | '92 Eagle Talon | 1880 | 1990 | 130 | 160 | 160 | 200 | 200 | 160 | 160 | 130 | 160 | 130 | 0 | 0 | 130 | 110 | 160 |
|---|
|
| *George Fisk | '96 Camaro SS | 1850 | 2160 | 160 | 130 | 200 | 160 | 160 | 90 | 130 | 110 | 200 | 110 | 130 | 130 | 160 | 160 | 130 |
|---|
|
| *Tony Ozzello | '96 Pontiac Firebird WS6 | 1570 | 1660 | 200 | 200 | 130 | 130 | 0 | 200 | 90 | 90 | 0 | 90 | 90 | 90 | 110 | 130 | 110 |
|---|
|
| Kevin Stevens | '94 Chevrolet Camaro Z28 | 1080 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 160 | 200 | 200 | 200 |
|---|
|
| Anthony Kent | Camaro SS | 510 | 510 | 0 | 0 | 0 | 0 | 110 | 130 | 110 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Fred Van Wagenen | Camaro Z28, '93 Chevrolet Camaro | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Bill Herron | '94 Chevrolet Camaro Z28 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 |
|---|
|
| Larry Baker | '95 Chevrolet Camaro Z28 | 390 | 390 | 110 | 110 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
|---|
|
| Brett Nashlund | Talon | 240 | 240 | 0 | 0 | 0 | 0 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Brian Hunt | '97 Chevy Camaro Z28 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 |
|---|
|
| Ken Mitchell | '97 Chevrolet Camaro 1LE | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Scott McClung | '89 Chevrolet Camaro IROC | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
|
| Mike Maier | '79 Ford Mustang | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
|---|
|
| Scott McIntosh | Mustang | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Nelson Abinsay | Z28 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Joe Van Sickle | '86 Chevrolet Camaro | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
|---|
|
| Mark Freitas | Camaro | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| David Hartman | Chevrolet Camaro SS | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Brad Dixon | '95 Ford Cobra R | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
|---|
|
| Mike Ritz | '66 Plymouth Barracuda | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
|---|
|
| Casey Cronin | '92 Chevy Camaro | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
|---|
|
| Marvin Dixon | '95 Ford Cobra 'R' | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
|---|
|
| Kirk Korenko | '86 Mercury McLaren | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
|---|
|
| E Street Prepared Ladies | Averaging 2 entrants; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Mary Frances Fisk | '96 Camaro SS | 2400 | 2920 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 200 | 160 | 200 | 200 | 200 | 200 | 200 |
|---|
|
| Brianne Mitchell | '97 Chevrolet Camaro 1LE | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Katie Kelly | '93 Chevy Camaro | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Chris Andersen | '96 Pontiac Firebird | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
|---|
|
Pat Kelly for results/times questions || (510) 846-7728 Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97 |