|
SCCA San Francisco Region E Modified Championship Points for 1997 |
|
|
|
|
Written by Administrator
|
E Modified Championship Points for 1997 E ModifiedAveraging 2 entrants; projecting 1 trophy NameCarNetTotal151413121110987654321 Bob WeisickleAH 100/8490490200016013000000000000 Barry SpencerEuropa4004000020020000000000000 Ralph S...
E Modified Championship Points for 1997| E Modified | Averaging 2 entrants; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| Bob Weisickle | AH 100/8 | 490 | 490 | 200 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Barry Spencer | Europa | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Ralph Schubert | MazDat, '71 Datsun 1200 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
|---|
|
| William Thorp | Porsche 914/6 | 360 | 360 | 160 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Ken Schubert | Mazda RX7, '71 Datsun 1200 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
|---|
|
| Jay Scholz | Spitford | 290 | 290 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Robin Scholz | Spitford | 220 | 220 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Garry Bogardus | Porsche 914/6 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Brad McClure | '71 Datsun 1200 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
|---|
|
| Kathy Smalley | Porsche 914/6 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| George Pereira | MazDat | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Hans Schubert | Mazda RX7 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| E Modified Ladies | Averaging 1 entrant; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| Joy Kreick | RX-7 | 360 | 360 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Gretchen Everett | RX-7 | 360 | 360 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Chris Andersen | '94 Camaro Z28 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
|---|
|
| Kelly Scholz | Spitford | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
|---|
|
Pat Kelly for results/times questions || (510) 846-7728 Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97 |