|
SCCA San Francisco Region D Prepared Championship Points for 1997 |
|
|
|
|
Written by Administrator
|
D Prepared Championship Points for 1997 D PreparedAveraging 2 entrants; projecting 1 trophy NameCarNetTotal151413121110987654321 *Paul Guptill'64 Triumph Spitfire15401540110110000020002002001600200160200 Jim TikijianMG Midget10001000200...
D Prepared Championship Points for 1997| D Prepared | Averaging 2 entrants; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Paul Guptill | '64 Triumph Spitfire | 1540 | 1540 | 110 | 110 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 160 | 0 | 200 | 160 | 200 |
|---|
|
| Jim Tikijian | MG Midget | 1000 | 1000 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Bob Marcy | Datsun 1200 | 880 | 880 | 160 | 0 | 160 | 160 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Chris Kannan | '84 Honda CRX | 460 | 460 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
|---|
|
| Lou Figone | Spitfire | 260 | 260 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Sam Cabral | '81 Toyota Starlet | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
|---|
|
| Bong Solis | Starlet | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Chet Hansen | MG Midget | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| D Prepared Ladies | Averaging 1 entrant; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| Pam Kannan | '84 Honda CRX | 600 | 600 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
|---|
|
Pat Kelly for results/times questions || (510) 846-7728 Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97 |