|
SCCA San Francisco Region C Prepared Championship Points for 1997 |
|
|
|
|
Written by Administrator
|
C Prepared Championship Points for 1997 C PreparedAveraging 3 entrants; projecting 1 trophy NameCarNetTotal151413121110987654321 Jeff Beard'67 Chevy Camaro12001200000002000002002002002000200 Frank Stagnaro'65 Shelby GT350116011600200160...
C Prepared Championship Points for 1997| C Prepared | Averaging 3 entrants; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| Jeff Beard | '67 Chevy Camaro | 1200 | 1200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 200 |
|---|
|
| Frank Stagnaro | '65 Shelby GT350 | 1160 | 1160 | 0 | 200 | 160 | 200 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Wendy Beard | '67 Chevy Camaro | 770 | 770 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 160 | 160 | 160 | 130 | 0 | 0 |
|---|
|
| Barbara Ogg | '65 Shelby GT350 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Tom Gutile | Ford Mustang | 420 | 420 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Wayne Reuter | Mustang | 360 | 360 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Suzanne Gutile | Ford Mustang | 290 | 290 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Michael Maier | GT350 | 220 | 220 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Louie Lira | Corvair Spyder | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Mike Ritz | Barracuda | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Zack Feige | '89 Ford Mustang | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
|---|
|
| Bill Quintero | Mustang | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Fred Van Wagenen | Camaro | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| C Prepared Ladies | Averaging 1 entrant; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| Barbara Ogg | GT350 | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Sharon Shira Reuter | Mustang | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
|---|
|
Pat Kelly for results/times questions || (510) 846-7728 Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97 |