|
SCCA San Francisco Region C Modified Championship Points for 1997 |
|
|
|
|
Written by Administrator
|
C Modified Championship Points for 1997 C ModifiedAveraging 2 entrants; projecting 1 trophy NameCarNetTotal151413121110987654321 Josh Sirota'85 Citation FF1020102000901300000020020020002000 Gary RichardsonCitation FF, '88 Van Diemen FF6...
C Modified Championship Points for 1997| C Modified | Averaging 2 entrants; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| Josh Sirota | '85 Citation FF | 1020 | 1020 | 0 | 0 | 90 | 130 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 200 | 0 |
|---|
|
| Gary Richardson | Citation FF, '88 Van Diemen FF | 610 | 610 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 0 |
|---|
|
| Dave Johnson | Tiga Sp2000 | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Shauna Marinus | Tiga Sp2000 | 270 | 270 | 0 | 0 | 160 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Ren Marinus | Tiga Sp2000 | 200 | 200 | 0 | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Alan Dahl | Citation FF | 140 | 140 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
|---|
|
Pat Kelly for results/times questions || (510) 846-7728 Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97 |