|
SCCA San Francisco Region B Prepared Winter Slush Points for 1997 |
|
|
|
|
Written by Administrator
|
B Prepared Winter Slush Points for 1997 B PreparedAveraging 2 entrants; projecting 1 trophy NameCarNetTotal654321 *Rick BrownCorvette560560002002001600 Steve HobaughCorvette20020000000200 Ken YeoCorvette20020000002000 Bob W...
B Prepared Winter Slush Points for 1997| B Prepared | Averaging 2 entrants; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Rick Brown | Corvette | 560 | 560 | 0 | 0 | 200 | 200 | 160 | 0 |
|---|
|
| Steve Hobaugh | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
|---|
|
| Ken Yeo | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
|---|
|
| Bob Williamson | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
|---|
|
| Bart Johnson | Corvette | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
|---|
|
| Don McKenna | Corvette | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
|---|
|
| Bill Fleig | Corvette | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
|---|
|
| B Prepared Ladies | Averaging 1 entrant; projecting 1 trophy |
|---|
|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| Patti Yeo | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
|---|
|
| Total | Sum of all points scored in season events to date |
|---|
|
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |
|---|
|
Pat Kelly for results/times questions || lollipop@ricochet.net || (510) 846-7728 Jerry Mouton for points/ranking questions || jerry@moutons.org || Last modified 12/16/97 |