|
SCCA San Francisco Region A Stock Winter Slush Points for 1997 |
|
|
|
|
Written by Administrator
|
A Stock Winter Slush Points for 1997 A StockAveraging 7 entrants; projecting 3 trophies NameCarNetTotal654321 *Boris ElpinerBMW M3780910200160130160130130 *Rex TenerBMW M36706700700200200200 *David BonarCorvette6407301309011013011...
A Stock Winter Slush Points for 1997| A Stock | Averaging 7 entrants; projecting 3 trophies |
|---|
|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
|
| *Boris Elpiner | BMW M3 | 780 | 910 | 200 | 160 | 130 | 160 | 130 | 130 |
|---|
|
| *Rex Tener | BMW M3 | 670 | 670 | 0 | 70 | 0 | 200 | 200 | 200 |
|---|
|
| *David Bonar | Corvette | 640 | 730 | 130 | 90 | 110 | 130 | 110 | 160 |
|---|
|
| *Peter Mottaz | Porsche Carrera | 520 | 520 | 0 | 200 | 90 | 70 | 70 | 90 |
|---|
|
| *Roger Fellows | Corvette | 400 | 400 | 0 | 20 | 70 | 110 | 90 | 110 |
|---|
|
| Josh Sirota | Boxster | 310 | 310 | 0 | 110 | 200 | 0 | 0 | 0 |
|---|
|
| *Jerry Mouton | Porsche Carrera | 290 | 290 | 0 | 50 | 50 | 90 | 50 | 50 |
|---|
|
| Michael Butler | Boxster | 190 | 190 | 0 | 30 | 160 | 0 | 0 | 0 |
|---|
|
| Mark Cookson | Stealth RT/TT | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Lloyd Feaver | BMW M3 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 |
|---|
|
| Peter D'Oliva | Corvette | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
|---|
|
| Bill Davis | 3000ZXTT | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
|---|
|
| Ron Leppke | Porsche Carrera | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
|---|
|
| Greg Dong | 3000GT | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
|
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes: AM BMCM DM EM FM AP BPCP DP EP ASP BSP CSP DSP ESP OSP SS AS BS CS DS ES FS GS HS PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: |
|---|
|
Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if - this average holds at season end, and
- there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|---|
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
|---|
|
| Total | Sum of all points scored in season events to date |
|---|
|
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |
|---|
|
Pat Kelly for results/times questions || lollipop@ricochet.net || (510) 846-7728 Jerry Mouton for points/ranking questions || jerry@moutons.org || Last modified 12/16/97 |