Calendar of Events
- May 18 - 20
Ferrari Challenge - June 7
Test Day at Laguna Seca - June 8 - 10
Double Your Fun Regionals - July 6 - 8
Sonoma Sprints - Infineon Double Rational - July 27
Thunderhill Open Test Day - See all
Events: Road Racing | All
Jump to: December '11 | January '12 | February '12 | March '12 | April '12 | May '12 | June '12 | July '12 | August '12 | September '12 | October '12 | November '12 |
| Name: | Laguna Seca Test Day |
| Category: | Road Racing Schedule |
| Date: | 10-06-2010 |
| Time: | 07:30 - 16:00 |
Test Day at Mazda Raceway Laguna Seca
June 10 - Thursday prior to SFR Sunoco Series Double Regional
Race prepared cars with competition licensed drivers only
Entry List as of June 7 at 3 pm (additional entries will continue to be added - list may or may not be updated here)
Pre-register on MotorsportReg.com for the test day (until 11:45 Tuesday, June 8)
Mail or fax in an entry form: Test Day Entry Form
Sign-up at Turn 5 Wednesday afternoon until 4:30 p.m.
Test day registration will be open at Race Administration until 1 pm Thursday.
Unless you have pre-paid or paid at the track on Wednesday for the test day, you will not be allowed to enter the paddock until after 6:30 pm Wednesday. If a crew/driver has more than one car, at least one must be signed up and paid for the test day to enter before 6:30 pm.
Cash or checks are preferred for at-track signups. $5 fee for using a credit card at the track.
$275 --- ITS, ITA, ITB, ITC, ITR, FP, HP, T2, T3
$275 --- SRF, SM
$250 --- FF, CF, FV, FC, FST, F5, ITE, STO
$225 --- FA, FB, FE, FM, FS, CSR, DSR
$200 --- SP, GT1, GT2, EP, NASPORT
All cars must meet sound windows. One sound hit ends your session. Two sound hits ends your day. No refunds.
8:30 – 9:00 90 dbA
9:00 – 10:30 101 dbA
10:30 –3:30 103 dbA
3:30 – 4:30 101 dbA
4:30 – 5:00 90 dbA
| Session | Sound | Start |
| 1 | 90 db | 8:30 |
| 2 | 101 db | 9:00 |
| 3 | 101 db | 9:30 |
| 4 | 101 db | 10:00 |
| 5 | 103 db | 10:30 |
| 6 | 103 db | 11:00 |
| 7 | 103 db | 11:30 |
| Lunch | 12:00 | |
| 8 | 103 db | 1:00 |
| 9 | 103 db | 1:30 |
| 10 | 103 db | 2:00 |
| 11 | 103 db | 2:30 |
| 12 | 103 db | 3:00 |
| 13 | 101 db | 3:30 |
| 14 | 101 db | 4:00 |
| 15 | 90 db | 4:30 |
| Class | Session |
| CF | 3 + 6 + 9 + 12 |
| CSR | 6 + 9 + 12 |
| DSR | 6 + 9 + 12 |
| EP | 7 + 10 |
| F5 | 3 + 6 + 9 + 12 |
| FA | 6 + 9 + 12 |
| FB | 6 + 9 + 12 |
| FC | 3 + 6 + 9 + 12 |
| FE | 6 + 9 + 12 |
| FF | 3 + 6 + 9 + 12 |
| FM | 6 + 9 + 12 |
| FS | 6 + 9 + 12 |
| FST | 3 + 6 + 9 + 12 |
| FP | 2 + 5 + 8 + 11 + 14 |
| FV | 3 + 6 + 9 + 12 |
| Class | Session |
| HP | 2 + 5 + 8 + 11 + 14 |
| GT1 | 7 + 10 |
| GT2 | 7 + 10 |
| ITA | 2 + 5 + 8 + 11 + 14 |
| ITB | 2 + 5 + 8 + 11 + 14 |
| ITC | 2 + 5 + 8 + 11 + 14 |
| ITE | 4 + 7 + 10 + 13 |
| ITR | 2 + 5 + 8 + 11 + 14 |
| ITS | 2 + 5 + 8 + 11 + 14 |
| NASPORT | 7 + 10 |
| SRF | 1 + 4 + 10 + 13 + 15 |
| SSM/SMT | 2 + 5 + 8 + 11 + 14 |
| SP | 7 + 10 |
| STO | 4 + 7 + 10 + 13 |
| T2 | 2 + 5 + 8 + 11 + 14 |
| T3 | 2 + 5 + 8 + 11 + 14 |
